Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
* | 02/07/21 | at Eastern Kentucky | W | 3-1 | 25-23,22-25,25-22,25-19 | 1-0 | 1-0 | 300 | |
* | 02/08/21 | at Eastern Kentucky | L | 2-3 | 28-26,30-28,22-25,13-25,13-15 | 1-1 | 1-1 | 175 | |
* | 02/21/21 | EASTERN ILLINOIS | W | 3-0 | 25-23,25-17,25-13 | 2-1 | 2-1 | 217 | |
* | 02/22/21 | EASTERN ILLINOIS | W | 3-0 | 25-23,25-21,25-23 | 3-1 | 3-1 | 125 | |
* | 02/24/21 | BELMONT | W | 3-1 | 21-25,25-10,25-22,25-15 | 4-1 | 4-1 | 79 | |
* | 02/24/21 | BELMONT | W | 3-1 | 21-25,25-18,25-19,25-22 | 5-1 | 5-1 | 113 | |
* | 02/28/21 | at Murray State | L | 2-3 | 16-25,26-28,25-20,25-22,5-15 | 5-2 | 5-2 | 84 | |
* | 03/01/21 | at Murray State | L | 0-3 | 31-33,11-25,23-25 | 5-3 | 5-3 | 97 | |
* | 03/07/21 | SOUTHEAST MISSOURI | L | 0-3 | 22-25,16-25,21-25 | 5-4 | 5-4 | 181 | |
* | 03/08/21 | SOUTHEAST MISSOURI | L | 0-3 | 21-25,8-25,19-25 | 5-5 | 5-5 | 89 | |
* | 03/14/21 | at SIUE | L | 0-3 | 18-25,19-25,22-25 | 5-6 | 5-6 | 50 | |
* | 03/15/21 | at SIUE | L | 0-3 | 28-30,20-25,21-25 | 5-7 | 5-7 | 50 | |
* | 03/21/21 | at Jacksonville State | L | 0-3 | 19-25,17-25,20-25 | 5-8 | 5-8 | 124 | |
* | 03/22/21 | at Jacksonville State | L | 0-3 | 8-25,14-25,21-25 | 5-9 | 5-9 | 173 | |
* | 03/29/21 | AUSTIN PEAY | L | 0-3 | 26-28,22-25,22-25 | 5-10 | 5-10 | 153 | |
* | 03/29/21 | AUSTIN PEAY | W | 3-2 | 25-22,26-28,25-14,19-25,19-17 | 6-10 | 6-10 | 169 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
02/07/21 | at Eastern Kentucky | 4 | 49 | 18 | 154 | .201 | 45 | 7 | 7 | 1 | 61 | 2 | 10 | 3 | 7.0 | 2 | 63.0 |
02/08/21 | at Eastern Kentucky | 5 | 59 | 22 | 216 | .171 | 50 | 2 | 6 | 7 | 103 | 1 | 8 | 1 | 5.0 | 2 | 66.0 |
02/21/21 | EASTERN ILLINOIS | 3 | 44 | 11 | 106 | .311 | 41 | 5 | 10 | 4 | 46 | 0 | 4 | 0 | 2.0 | 0 | 51.0 |
02/22/21 | EASTERN ILLINOIS | 3 | 41 | 13 | 107 | .262 | 39 | 4 | 5 | 4 | 51 | 1 | 0 | 2 | 1.0 | 0 | 46.0 |
02/24/21 | BELMONT | 4 | 55 | 13 | 122 | .344 | 52 | 3 | 8 | 5 | 52 | 4 | 8 | 4 | 8.0 | 0 | 66.0 |
02/24/21 | BELMONT | 4 | 55 | 18 | 143 | .259 | 53 | 5 | 5 | 5 | 70 | 1 | 12 | 6 | 7.0 | 0 | 67.0 |
02/28/21 | at Murray State | 5 | 61 | 42 | 187 | .102 | 59 | 4 | 6 | 3 | 73 | 1 | 12 | 0 | 7.0 | 0 | 72.0 |
03/01/21 | at Murray State | 3 | 39 | 21 | 129 | .140 | 39 | 1 | 3 | 5 | 48 | 3 | 16 | 2 | 11.0 | 0 | 51.0 |
03/07/21 | SOUTHEAST MISSOURI | 3 | 32 | 22 | 126 | .079 | 32 | 0 | 3 | 2 | 51 | 1 | 14 | 1 | 8.0 | 0 | 40.0 |
03/08/21 | SOUTHEAST MISSOURI | 3 | 33 | 21 | 110 | .109 | 32 | 3 | 2 | 11 | 40 | 0 | 2 | 1 | 1.0 | 0 | 37.0 |
03/14/21 | at SIUE | 3 | 32 | 22 | 107 | .093 | 31 | 1 | 2 | 3 | 40 | 1 | 4 | 0 | 3.0 | 0 | 36.0 |
03/15/21 | at SIUE | 3 | 43 | 27 | 128 | .125 | 40 | 0 | 3 | 4 | 60 | 1 | 6 | 0 | 4.0 | 2 | 47.0 |
03/21/21 | at Jacksonville State | 3 | 31 | 14 | 107 | .159 | 29 | 3 | 6 | 4 | 37 | 2 | 0 | 1 | 2.0 | 0 | 36.0 |
03/22/21 | at Jacksonville State | 3 | 29 | 20 | 88 | .102 | 26 | 1 | 4 | 10 | 28 | 0 | 2 | 2 | 1.0 | 0 | 31.0 |
03/29/21 | AUSTIN PEAY | 3 | 44 | 20 | 122 | .197 | 39 | 4 | 7 | 3 | 48 | 0 | 4 | 3 | 2.0 | 0 | 50.0 |
03/29/21 | AUSTIN PEAY | 5 | 74 | 29 | 197 | .228 | 70 | 6 | 5 | 5 | 87 | 2 | 14 | 1 | 9.0 | 0 | 89.0 |
UT Martin | 57 | 721 | 333 | 2149 | .181 | 677 | 49 | 82 | 76 | 895 | 20 | 116 | 27 | 78.0 | 6 | 848.0 | |
Opponent | 57 | 804 | 289 | 2118 | .243 | 745 | 76 | 115 | 49 | 946 | 28 | 168 | 34 | 112.0 | 28 | 992.0 |
TEAM PER-GAME: Sets played: 57 Kills per set: 12.65 Assists per set: 11.88 Service aces per set: 0.86 Reception errors per set: 1.33 Digs per set: 15.70 Blocks per set: 1.37 Ball handling errors per set: 0.11 Reception errors per set: 1.33 Points per set: 14.88 |
Overall record: 6-10 Conf: 6-10 Home: 5-3 Away: 1-7 Neutral: 0-0
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
02/07/21 | at Eastern Kentucky | 4 | 59 | 24 | 159 | .220 | 55 | 1 | 12 | 7 | 70 | 1 | 6 | 6 | 4.0 | 2 | 64.0 |
02/08/21 | at Eastern Kentucky | 5 | 80 | 26 | 219 | .247 | 70 | 7 | 11 | 2 | 120 | 0 | 14 | 6 | 7.0 | 6 | 94.0 |
02/21/21 | EASTERN ILLINOIS | 3 | 28 | 22 | 103 | .058 | 27 | 4 | 2 | 5 | 48 | 1 | 2 | 2 | 2.0 | 1 | 34.0 |
02/22/21 | EASTERN ILLINOIS | 3 | 45 | 18 | 123 | .220 | 41 | 4 | 8 | 4 | 44 | 1 | 4 | 1 | 3.0 | 1 | 52.0 |
02/24/21 | BELMONT | 4 | 46 | 25 | 129 | .163 | 42 | 5 | 9 | 3 | 45 | 1 | 8 | 4 | 5.0 | 2 | 56.0 |
02/24/21 | BELMONT | 4 | 55 | 23 | 157 | .204 | 53 | 5 | 10 | 5 | 60 | 2 | 4 | 2 | 4.0 | 2 | 64.0 |
02/28/21 | at Murray State | 5 | 57 | 20 | 167 | .222 | 53 | 3 | 7 | 4 | 64 | 4 | 12 | 3 | 10.0 | 2 | 70.0 |
03/01/21 | at Murray State | 3 | 53 | 22 | 132 | .235 | 50 | 5 | 2 | 1 | 64 | 4 | 6 | 1 | 7.0 | 1 | 65.0 |
03/07/21 | SOUTHEAST MISSOURI | 3 | 46 | 21 | 120 | .208 | 41 | 2 | 6 | 0 | 60 | 0 | 16 | 5 | 8.0 | 0 | 56.0 |
03/08/21 | SOUTHEAST MISSOURI | 3 | 39 | 5 | 91 | .374 | 38 | 11 | 7 | 3 | 48 | 1 | 14 | 1 | 8.0 | 0 | 58.0 |
03/14/21 | at SIUE | 3 | 47 | 16 | 109 | .284 | 45 | 3 | 8 | 1 | 48 | 3 | 14 | 0 | 10.0 | 2 | 60.0 |
03/15/21 | at SIUE | 3 | 43 | 12 | 123 | .252 | 40 | 4 | 10 | 0 | 52 | 4 | 18 | 1 | 13.0 | 3 | 60.0 |
03/21/21 | at Jacksonville State | 3 | 50 | 14 | 101 | .356 | 49 | 4 | 5 | 3 | 58 | 1 | 8 | 1 | 5.0 | 2 | 59.0 |
03/22/21 | at Jacksonville State | 3 | 41 | 8 | 84 | .393 | 37 | 10 | 5 | 1 | 33 | 1 | 18 | 0 | 10.0 | 0 | 61.0 |
03/29/21 | AUSTIN PEAY | 3 | 48 | 10 | 111 | .342 | 42 | 3 | 7 | 4 | 49 | 3 | 6 | 0 | 6.0 | 2 | 57.0 |
03/29/21 | AUSTIN PEAY | 5 | 67 | 23 | 190 | .232 | 62 | 5 | 6 | 6 | 83 | 1 | 18 | 1 | 10.0 | 2 | 82.0 |
Opponent totals | 57 | 804 | 289 | 2118 | .243 | 745 | 76 | 115 | 49 | 946 | 28 | 168 | 34 | 112.0 | 28 | 992.0 | |
UT Martin | 57 | 721 | 333 | 2149 | .181 | 677 | 49 | 82 | 76 | 895 | 20 | 116 | 27 | 78.0 | 6 | 848.0 |
OPPONENT PER-GAME: Sets played: 57 Kills per set: 14.11 Assists per set: 13.07 Service aces per set: 1.33 Reception errors per set: 0.86 Digs per set: 16.60 Blocks per set: 1.96 Ball handling errors per set: 0.49 Reception errors per set: 0.86 Points per set: 17.40 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Eastern Kentucky | 3-1 | 4 | 49 / | 59 | .201 / | .220 | 45 / | 55 | 7 / | 1 | 7 / | 12 |
Eastern Kentucky | 2-3 | 5 | 59 / | 80 | .171 / | .247 | 50 / | 70 | 2 / | 7 | 6 / | 11 |
EASTERN ILLINOIS | 3-0 | 3 | 44 / | 28 | .311 / | .058 | 41 / | 27 | 5 / | 4 | 10 / | 2 |
EASTERN ILLINOIS | 3-0 | 3 | 41 / | 45 | .262 / | .220 | 39 / | 41 | 4 / | 4 | 5 / | 8 |
BELMONT | 3-1 | 4 | 55 / | 46 | .344 / | .163 | 52 / | 42 | 3 / | 5 | 8 / | 9 |
BELMONT | 3-1 | 4 | 55 / | 55 | .259 / | .204 | 53 / | 53 | 5 / | 5 | 5 / | 10 |
Murray State | 2-3 | 5 | 61 / | 57 | .102 / | .222 | 59 / | 53 | 4 / | 3 | 6 / | 7 |
Murray State | 0-3 | 3 | 39 / | 53 | .140 / | .235 | 39 / | 50 | 1 / | 5 | 3 / | 2 |
SOUTHEAST MISSOURI | 0-3 | 3 | 32 / | 46 | .079 / | .208 | 32 / | 41 | 0 / | 2 | 3 / | 6 |
SOUTHEAST MISSOURI | 0-3 | 3 | 33 / | 39 | .109 / | .374 | 32 / | 38 | 3 / | 11 | 2 / | 7 |
SIUE | 0-3 | 3 | 32 / | 47 | .093 / | .284 | 31 / | 45 | 1 / | 3 | 2 / | 8 |
SIUE | 0-3 | 3 | 43 / | 43 | .125 / | .252 | 40 / | 40 | 0 / | 4 | 3 / | 10 |
Jacksonville State | 0-3 | 3 | 31 / | 50 | .159 / | .356 | 29 / | 49 | 3 / | 4 | 6 / | 5 |
Jacksonville State | 0-3 | 3 | 29 / | 41 | .102 / | .393 | 26 / | 37 | 1 / | 10 | 4 / | 5 |
AUSTIN PEAY | 0-3 | 3 | 44 / | 48 | .197 / | .342 | 39 / | 42 | 4 / | 3 | 7 / | 7 |
AUSTIN PEAY | 3-2 | 5 | 74 / | 67 | .228 / | .232 | 70 / | 62 | 6 / | 5 | 5 / | 6 | Totals | 22-35 | 57 | 721 / | 804 | .181 / | .243 | 677 / | 745 | 49 / | 76 | 82 / | 115 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Eastern Kentucky | 1 / | 7 | 61 / | 70 | 2-10 / | 1-6 | 7.0 / | 4.0 | 3 / | 6 | 2 / | 2 |
Eastern Kentucky | 7 / | 2 | 103 / | 120 | 1-8 / | 0-14 | 5.0 / | 7.0 | 1 / | 6 | 2 / | 6 |
EASTERN ILLINOIS | 4 / | 5 | 46 / | 48 | 0-4 / | 1-2 | 2.0 / | 2.0 | 0 / | 2 | 0 / | 1 |
EASTERN ILLINOIS | 4 / | 4 | 51 / | 44 | 1-0 / | 1-4 | 1.0 / | 3.0 | 2 / | 1 | 0 / | 1 |
BELMONT | 5 / | 3 | 52 / | 45 | 4-8 / | 1-8 | 8.0 / | 5.0 | 4 / | 4 | 0 / | 2 |
BELMONT | 5 / | 5 | 70 / | 60 | 1-12 / | 2-4 | 7.0 / | 4.0 | 6 / | 2 | 0 / | 2 |
Murray State | 3 / | 4 | 73 / | 64 | 1-12 / | 4-12 | 7.0 / | 10.0 | 0 / | 3 | 0 / | 2 |
Murray State | 5 / | 1 | 48 / | 64 | 3-16 / | 4-6 | 11.0 / | 7.0 | 2 / | 1 | 0 / | 1 |
SOUTHEAST MISSOURI | 2 / | 0 | 51 / | 60 | 1-14 / | 0-16 | 8.0 / | 8.0 | 1 / | 5 | 0 / | 0 |
SOUTHEAST MISSOURI | 11 / | 3 | 40 / | 48 | 0-2 / | 1-14 | 1.0 / | 8.0 | 1 / | 1 | 0 / | 0 |
SIUE | 3 / | 1 | 40 / | 48 | 1-4 / | 3-14 | 3.0 / | 10.0 | 0 / | 0 | 0 / | 2 |
SIUE | 4 / | 0 | 60 / | 52 | 1-6 / | 4-18 | 4.0 / | 13.0 | 0 / | 1 | 2 / | 3 |
Jacksonville State | 4 / | 3 | 37 / | 58 | 2-0 / | 1-8 | 2.0 / | 5.0 | 1 / | 1 | 0 / | 2 |
Jacksonville State | 10 / | 1 | 28 / | 33 | 0-2 / | 1-18 | 1.0 / | 10.0 | 2 / | 0 | 0 / | 0 |
AUSTIN PEAY | 3 / | 4 | 48 / | 49 | 0-4 / | 3-6 | 2.0 / | 6.0 | 3 / | 0 | 0 / | 2 |
AUSTIN PEAY | 5 / | 6 | 87 / | 83 | 2-14 / | 1-18 | 9.0 / | 10.0 | 1 / | 1 | 0 / | 2 | Totals | 76 / | 49 | 895 / | 946 | 20-116 / | 28-168 | 78.0 / | 112.0 | 27 / | 34 | 6 / | 28 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.538 (16- 2-26) | CONLEY, Addison | vs Belmont (02/24/21) |
.464 (14- 1-28) | WALLICK, Logan | vs Eastern Illinois (02/22/21) |
.386 (17- 0-44) | WALLICK, Logan | at Eastern Kentucky (02/07/21) |
.385 (18- 3-39) | SCANLON, Karen | vs Austin Peay (03/29/21) |
.350 (17- 3-40) | SCANLON, Karen | vs Belmont (02/24/21) |
.310 (12- 3-29) | REYNOLDS, Jessica | at Jacksonville State (03/21/21) |
.302 (16- 3-43) | SCANLON, Karen | at Eastern Kentucky (02/08/21) |
.269 (12- 5-26) | SCANLON, Karen | vs Austin Peay (03/29/21) |
.250 (17- 7-40) | REYNOLDS, Jessica | vs Austin Peay (03/29/21) |
.213 (16- 6-47) | WALLICK, Logan | at Murray State (02/28/21) |
KILLS (K-E-TA)
18 (18- 3-39) 5s | SCANLON, Karen | vs Austin Peay (03/29/21) |
17 (17- 7-40) 5s | REYNOLDS, Jessica | vs Austin Peay (03/29/21) |
17 (17- 3-40) 4s | SCANLON, Karen | vs Belmont (02/24/21) |
17 (17- 0-44) 4s | WALLICK, Logan | at Eastern Kentucky (02/07/21) |
16 (16- 2-26) 4s | CONLEY, Addison | vs Belmont (02/24/21) |
16 (16- 3-43) 5s | SCANLON, Karen | at Eastern Kentucky (02/08/21) |
16 (16- 6-47) 5s | WALLICK, Logan | at Murray State (02/28/21) |
15 (15- 7-56) 5s | WALLICK, Logan | at Eastern Kentucky (02/08/21) |
14 (14- 1-28) 3s | WALLICK, Logan | vs Eastern Illinois (02/22/21) |
13 (13-10-37) 5s | CONLEY, Addison | at Murray State (02/28/21) |
KILLS 3-SETS (K-E-TA)
14 (14- 1-28) | WALLICK, Logan | vs Eastern Illinois (02/22/21) |
13 (13- 8-38) | WALLICK, Logan | at SIUE (03/15/21) |
12 (12- 5-26) | SCANLON, Karen | vs Austin Peay (03/29/21) |
12 (12- 3-29) | REYNOLDS, Jessica | at Jacksonville State (03/21/21) |
11 (11- 4-31) | REYNOLDS, Jessica | at Murray State (03/01/21) |
KILLS 4-SETS (K-E-TA)
17 (17- 3-40) | SCANLON, Karen | vs Belmont (02/24/21) |
17 (17- 0-44) | WALLICK, Logan | at Eastern Kentucky (02/07/21) |
16 (16- 2-26) | CONLEY, Addison | vs Belmont (02/24/21) |
10 (10- 1-21) | HINSHAW, Kenzie | vs Belmont (02/24/21) |
10 (10- 3-28) | SCANLON, Karen | vs Belmont (02/24/21) |
KILLS 5-SETS (K-E-TA)
18 (18- 3-39) | SCANLON, Karen | vs Austin Peay (03/29/21) |
17 (17- 7-40) | REYNOLDS, Jessica | vs Austin Peay (03/29/21) |
16 (16- 3-43) | SCANLON, Karen | at Eastern Kentucky (02/08/21) |
16 (16- 6-47) | WALLICK, Logan | at Murray State (02/28/21) |
15 (15- 7-56) | WALLICK, Logan | at Eastern Kentucky (02/08/21) |
TOTAL ATTEMPTS (K-E-TA)
56 (15- 7-56) 5s | WALLICK, Logan | at Eastern Kentucky (02/08/21) |
47 (16- 6-47) 5s | WALLICK, Logan | at Murray State (02/28/21) |
47 (13-10-47) 5s | WALLICK, Logan | vs Austin Peay (03/29/21) |
45 (12- 6-45) 5s | REYNOLDS, Jessica | at Eastern Kentucky (02/08/21) |
44 (17- 0-44) 4s | WALLICK, Logan | at Eastern Kentucky (02/07/21) |
43 (16- 3-43) 5s | SCANLON, Karen | at Eastern Kentucky (02/08/21) |
41 (13-10-41) 5s | SCANLON, Karen | at Murray State (02/28/21) |
40 (17- 7-40) 5s | REYNOLDS, Jessica | vs Austin Peay (03/29/21) |
40 (17- 3-40) 4s | SCANLON, Karen | vs Belmont (02/24/21) |
39 (18- 3-39) 5s | SCANLON, Karen | vs Austin Peay (03/29/21) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
39 ( 8- 8-39) | WALLICK, Logan | vs Southeast Missouri (03/07/21) |
38 (13- 8-38) | WALLICK, Logan | at SIUE (03/15/21) |
37 ( 8-10-37) | CONLEY, Addison | at Murray State (03/01/21) |
32 ( 9- 8-32) | REYNOLDS, Jessica | at SIUE (03/15/21) |
31 (11- 4-31) | REYNOLDS, Jessica | at Murray State (03/01/21) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
44 (17- 0-44) | WALLICK, Logan | at Eastern Kentucky (02/07/21) |
40 (17- 3-40) | SCANLON, Karen | vs Belmont (02/24/21) |
31 ( 9- 4-31) | SCANLON, Karen | at Eastern Kentucky (02/07/21) |
28 (10- 3-28) | SCANLON, Karen | vs Belmont (02/24/21) |
27 ( 9- 1-27) | WALLICK, Logan | vs Belmont (02/24/21) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
56 (15- 7-56) | WALLICK, Logan | at Eastern Kentucky (02/08/21) |
47 (13-10-47) | WALLICK, Logan | vs Austin Peay (03/29/21) |
47 (16- 6-47) | WALLICK, Logan | at Murray State (02/28/21) |
45 (12- 6-45) | REYNOLDS, Jessica | at Eastern Kentucky (02/08/21) |
43 (16- 3-43) | SCANLON, Karen | at Eastern Kentucky (02/08/21) |
POINTS
22.5 (17- 4- 1.5) 4s | SCANLON, Karen | vs Belmont (02/24/21) |
21.0 (18- 1- 2.0) 5s | SCANLON, Karen | vs Austin Peay (03/29/21) |
18.5 (17- 0- 1.5) 4s | WALLICK, Logan | at Eastern Kentucky (02/07/21) |
17.5 (17- 0- 0.5) 5s | REYNOLDS, Jessica | vs Austin Peay (03/29/21) |
17.5 (16- 0- 1.5) 5s | WALLICK, Logan | at Murray State (02/28/21) |
POINTS 3-SETS
14.0 (14- 0- 0.0) | WALLICK, Logan | vs Eastern Illinois (02/22/21) |
13.5 (13- 0- 0.5) | WALLICK, Logan | at SIUE (03/15/21) |
13.0 (11- 0- 2.0) | REYNOLDS, Jessica | at Murray State (03/01/21) |
12.5 (12- 0- 0.5) | SCANLON, Karen | vs Austin Peay (03/29/21) |
12.0 (12- 0- 0.0) | REYNOLDS, Jessica | at Jacksonville State (03/21/21) |
POINTS 4-SETS
22.5 (17- 4- 1.5) | SCANLON, Karen | vs Belmont (02/24/21) |
18.5 (17- 0- 1.5) | WALLICK, Logan | at Eastern Kentucky (02/07/21) |
16.5 (16- 0- 0.5) | CONLEY, Addison | vs Belmont (02/24/21) |
13.5 ( 9- 4- 0.5) | SCANLON, Karen | at Eastern Kentucky (02/07/21) |
12.5 (10- 0- 2.5) | SCANLON, Karen | vs Belmont (02/24/21) |
POINTS 5-SETS
21.0 (18- 1- 2.0) | SCANLON, Karen | vs Austin Peay (03/29/21) |
17.5 (16- 0- 1.5) | WALLICK, Logan | at Murray State (02/28/21) |
17.5 (17- 0- 0.5) | REYNOLDS, Jessica | vs Austin Peay (03/29/21) |
17.0 (16- 1- 0.0) | SCANLON, Karen | at Eastern Kentucky (02/08/21) |
16.5 (13- 1- 2.5) | SCANLON, Karen | at Murray State (02/28/21) |
ASSISTS
59 (5s) | HINSHAW, Kenzie | vs Austin Peay (03/29/21) |
50 (5s) | HINSHAW, Kenzie | at Murray State (02/28/21) |
38 (4s) | HINSHAW, Kenzie | vs Belmont (02/24/21) |
35 (3s) | HINSHAW, Kenzie | vs Eastern Illinois (02/21/21) |
34 (3s) | HINSHAW, Kenzie | at SIUE (03/15/21) |
ASSISTS 3-SETS
35 | HINSHAW, Kenzie | vs Eastern Illinois (02/21/21) |
34 | HINSHAW, Kenzie | at SIUE (03/15/21) |
34 | HINSHAW, Kenzie | at Murray State (03/01/21) |
32 | HINSHAW, Kenzie | vs Eastern Illinois (02/22/21) |
32 | HINSHAW, Kenzie | vs Austin Peay (03/29/21) |
ASSISTS 4-SETS
38 | HINSHAW, Kenzie | vs Belmont (02/24/21) |
33 | HINSHAW, Kenzie | vs Belmont (02/24/21) |
21 | PAULINO, Haeleigh | at Eastern Kentucky (02/07/21) |
15 | VAUGHN, Addy | at Eastern Kentucky (02/07/21) |
8 | KEARNS, Baillie | vs Belmont (02/24/21) |
ASSISTS 5-SETS
59 | HINSHAW, Kenzie | vs Austin Peay (03/29/21) |
50 | HINSHAW, Kenzie | at Murray State (02/28/21) |
26 | PAULINO, Haeleigh | at Eastern Kentucky (02/08/21) |
18 | VAUGHN, Addy | at Eastern Kentucky (02/08/21) |
5 | KEARNS, Baillie | at Murray State (02/28/21) |
DIGS
28 (5s) | MOTT, Dylan | at Eastern Kentucky (02/08/21) |
25 (5s) | SCANLON, Karen | at Eastern Kentucky (02/08/21) |
23 (5s) | MOTT, Dylan | vs Austin Peay (03/29/21) |
21 (3s) | MOTT, Dylan | at SIUE (03/15/21) |
18 (4s) | MOTT, Dylan | vs Belmont (02/24/21) |
DIGS 3-SETS
21 | MOTT, Dylan | at SIUE (03/15/21) |
14 | KEARNS, Baillie | vs Eastern Illinois (02/21/21) |
13 | SCANLON, Karen | vs Southeast Missouri (03/07/21) |
13 | MOTT, Dylan | at SIUE (03/14/21) |
13 | MOTT, Dylan | vs Austin Peay (03/29/21) |
DIGS 4-SETS
18 | MOTT, Dylan | vs Belmont (02/24/21) |
17 | SCANLON, Karen | vs Belmont (02/24/21) |
15 | SCANLON, Karen | vs Belmont (02/24/21) |
15 | KEARNS, Baillie | at Eastern Kentucky (02/07/21) |
14 | HINSHAW, Kenzie | vs Belmont (02/24/21) |
DIGS 5-SETS
28 | MOTT, Dylan | at Eastern Kentucky (02/08/21) |
25 | SCANLON, Karen | at Eastern Kentucky (02/08/21) |
23 | MOTT, Dylan | vs Austin Peay (03/29/21) |
17 | SCANLON, Karen | at Murray State (02/28/21) |
16 | HINSHAW, Kenzie | vs Austin Peay (03/29/21) |
ACES
4 | SCANLON, Karen | vs Belmont (02/24/21) |
4 | SCANLON, Karen | at Eastern Kentucky (02/07/21) |
3 | HINSHAW, Kenzie | vs Southeast Missouri (03/08/21) |
3 | VAUGHN, Addy | vs Austin Peay (03/29/21) |
2 | MOTT, Dylan | vs Austin Peay (03/29/21) |
BLOCKS (BS-BA)
7 ( 2- 5) | MERRIWEATHER, Zoe | at Murray State (03/01/21) |
7 ( 1- 6) | LUCIA, Olivia | vs Belmont (02/24/21) |
6 ( 0- 6) | MERRIWEATHER, Zoe | at Murray State (02/28/21) |
5 ( 2- 3) | O'NEILL, Lauren | vs Austin Peay (03/29/21) |
5 ( 0- 5) | SCANLON, Karen | at Murray State (02/28/21) |
4 ( 1- 3) | SCANLON, Karen | vs Belmont (02/24/21) |
4 ( 0- 4) | SCANLON, Karen | vs Austin Peay (03/29/21) |
4 ( 0- 4) | MERRIWEATHER, Zoe | at Eastern Kentucky (02/07/21) |
4 ( 0- 4) | CONLEY, Addison | at Murray State (03/01/21) |
3 ( 2- 1) | LUCIA, Olivia | at Eastern Kentucky (02/07/21) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.344 (55-13-122) | vs Belmont (02/24/21) |
.311 (44-11-106) | vs Eastern Illinois (02/21/21) |
.262 (41-13-107) | vs Eastern Illinois (02/22/21) |
.259 (55-18-143) | vs Belmont (02/24/21) |
.228 (74-29-197) | vs Austin Peay (03/29/21) |
.201 (49-18-154) | at Eastern Kentucky (02/07/21) |
.197 (44-20-122) | vs Austin Peay (03/29/21) |
.171 (59-22-216) | at Eastern Kentucky (02/08/21) |
.159 (31-14-107) | at Jacksonville State (03/21/21) |
.140 (39-21-129) | at Murray State (03/01/21) |
KILLS (K-E-TA)
74 (74-29-197) 5s | vs Austin Peay (03/29/21) |
61 (61-42-187) 5s | at Murray State (02/28/21) |
59 (59-22-216) 5s | at Eastern Kentucky (02/08/21) |
55 (55-13-122) 4s | vs Belmont (02/24/21) |
55 (55-18-143) 4s | vs Belmont (02/24/21) |
49 (49-18-154) 4s | at Eastern Kentucky (02/07/21) |
44 (44-11-106) 3s | vs Eastern Illinois (02/21/21) |
44 (44-20-122) 3s | vs Austin Peay (03/29/21) |
43 (43-27-128) 3s | at SIUE (03/15/21) |
41 (41-13-107) 3s | vs Eastern Illinois (02/22/21) |
KILLS 3-SETS (K-E-TA)
44 (44-11-106) | vs Eastern Illinois (02/21/21) |
44 (44-20-122) | vs Austin Peay (03/29/21) |
43 (43-27-128) | at SIUE (03/15/21) |
41 (41-13-107) | vs Eastern Illinois (02/22/21) |
39 (39-21-129) | at Murray State (03/01/21) |
KILLS 4-SETS (K-E-TA)
55 (55-13-122) | vs Belmont (02/24/21) |
55 (55-18-143) | vs Belmont (02/24/21) |
49 (49-18-154) | at Eastern Kentucky (02/07/21) |
KILLS 5-SETS (K-E-TA)
74 (74-29-197) | vs Austin Peay (03/29/21) |
61 (61-42-187) | at Murray State (02/28/21) |
59 (59-22-216) | at Eastern Kentucky (02/08/21) |
TOTAL ATTEMPTS (K-E-TA)
216 (59-22-216) 5s | at Eastern Kentucky (02/08/21) |
197 (74-29-197) 5s | vs Austin Peay (03/29/21) |
187 (61-42-187) 5s | at Murray State (02/28/21) |
154 (49-18-154) 4s | at Eastern Kentucky (02/07/21) |
143 (55-18-143) 4s | vs Belmont (02/24/21) |
129 (39-21-129) 3s | at Murray State (03/01/21) |
128 (43-27-128) 3s | at SIUE (03/15/21) |
126 (32-22-126) 3s | vs Southeast Missouri (03/07/21) |
122 (55-13-122) 4s | vs Belmont (02/24/21) |
122 (44-20-122) 3s | vs Austin Peay (03/29/21) |
