Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
02/08/21 | at Eastern Kentucky | 4 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
02/21/21 | EASTERN ILLINOIS | *3 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
02/22/21 | EASTERN ILLINOIS | *3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
02/24/21 | BELMONT | *4 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 3.0 | 0 | 5.5 |
02/24/21 | BELMONT | *4 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 2.0 |
03/07/21 | SOUTHEAST MISSOURI | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
03/08/21 | SOUTHEAST MISSOURI | *3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
03/14/21 | at SIUE | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
03/15/21 | at SIUE | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
03/22/21 | at Jacksonville State | *3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
03/29/21 | AUSTIN PEAY | 1 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
03/29/21 | AUSTIN PEAY | *5 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 5.0 | 0 | 11.5 |
Totals | 34 | 34 | 21 | 103 | .126 | 0 | 0 | 0 | 0 | 7 | 4 | 12 | 5 | 16.0 | 0 | 44.0 |
Sets played: 34 Kills per set: 1.00 Digs per set: 0.21 Blocks per set: 0.47 Points per set: 1.29 |