| For BEL: Van Poppel, Halee; Mason, Carly; Bass, Kailee; Shoopman, Laura; Peterson, Ally; Clemons, Kristen; libero Kelley, Peyton. |
| For UTM: HINSHAW, Kenzie; SCANLON, Karen; CONLEY, Addison; CARRELL, Kayla; LUCIA, Olivia; O'NEILL, Lauren; libero MOTT, Dylan. |
1-0 | Point UTM - (Peterson, Ally) Service error. | so |
2-0 | Point UTM - (MOTT, Dylan) Kill by CONLEY, Addison (from CARRELL, Kayla). |
2-1 | Point BEL - (MOTT, Dylan) Kill by Mason, Carly (from Peterson, Ally). | so |
3-1 | Point UTM - (Clemons, Kristen) Attack error by Shoopman, Laura. | so |
3-2 | Point BEL - (SCANLON, Karen) Kill by Bass, Kailee (from Shoopman, Laura). | so |
| For BEL: Floyd, Taylor. |
4-2 | Point UTM - (Mason, Carly) Kill by CONLEY, Addison (from HINSHAW, Kenzie). | so |
| For UTM: WALLICK, Logan; KEARNS, Baillie. |
4-3 | Point BEL - (KEARNS, Baillie) Kill by Floyd, Taylor (from Mason, Carly). | so |
| For BEL: Hagstrom, Sophia. |
5-3 | Point UTM - (Hagstrom, Sophia) Kill by HINSHAW, Kenzie (from KEARNS, Baillie). | so |
| For UTM: PAULINO, Haeleigh. |
5-4 | Point BEL - (PAULINO, Haeleigh) Kill by Floyd, Taylor (from Mason, Carly). | so |
6-4 | Point UTM - (Kelley, Peyton) Kill by HINSHAW, Kenzie (from SCANLON, Karen). | so |
6-5 | Point BEL - (HINSHAW, Kenzie) Kill by Clemons, Kristen (from Mason, Carly). | so |
6-6 | Point BEL - (Van Poppel, Halee) Kill by Clemons, Kristen (from Mason, Carly). |
7-6 | Point UTM - (Van Poppel, Halee) Kill by SCANLON, Karen (from HINSHAW, Kenzie). | so |
7-7 | Point BEL - (CARRELL, Kayla) Kill by Clemons, Kristen (from Mason, Carly), block error by O'NEILL, Lauren. | so |
8-7 | Point UTM - (Peterson, Ally) Kill by O'NEILL, Lauren (from HINSHAW, Kenzie). | so |
9-7 | Point UTM - (MOTT, Dylan) Attack error by Shoopman, Laura. |
9-8 | Point BEL - (MOTT, Dylan) Kill by Clemons, Kristen (from Mason, Carly). | so |
10-8 | Point UTM - (Clemons, Kristen) Ball handling error by Van Poppel, Halee. | so |
11-8 | Point UTM - (SCANLON, Karen) Kill by LUCIA, Olivia (from HINSHAW, Kenzie). |
12-8 | Point UTM - (SCANLON, Karen) Attack error by Peterson, Ally (block by LUCIA, Olivia). |
12-9 | Point BEL - (SCANLON, Karen) Kill by Shoopman, Laura (from Mason, Carly). | so |
13-9 | Point UTM - (Mason, Carly) Service error. | so |
13-10 | Point BEL - (KEARNS, Baillie) Kill by Floyd, Taylor (from Mason, Carly). | so |
14-10 | Point UTM - (Hagstrom, Sophia) Attack error by Mason, Carly. | so |
14-11 | Point BEL - (LUCIA, Olivia) Attack error by O'NEILL, Lauren (block by Bass, Kailee). | so |
14-12 | Point BEL - (Kelley, Peyton) Attack error by HINSHAW, Kenzie. |
14-13 | Point BEL - (Kelley, Peyton) Attack error by O'NEILL, Lauren. |
15-13 | Point UTM - (Kelley, Peyton) Kill by WALLICK, Logan (from HINSHAW, Kenzie). | so |
16-13 | Point UTM - (HINSHAW, Kenzie) Kill by SCANLON, Karen (from KEARNS, Baillie). |
16-14 | Point BEL - (HINSHAW, Kenzie) Kill by Floyd, Taylor (from Mason, Carly). | so |
17-14 | Point UTM - (Van Poppel, Halee) Kill by HINSHAW, Kenzie (from WALLICK, Logan). | so |
17-15 | Point BEL - (CARRELL, Kayla) Kill by Mason, Carly (from Van Poppel, Halee). | so |
17-16 | Point BEL - (Peterson, Ally) Kill by Mason, Carly (from Shoopman, Laura). |
17-17 | Point BEL - (Peterson, Ally) Kill by Shoopman, Laura (from Mason, Carly). |
17-18 | Point BEL - (Peterson, Ally) Kill by Clemons, Kristen (from Mason, Carly). |
17-19 | Point BEL - (Peterson, Ally) Attack error by CONLEY, Addison. |
| Timeout UT Martin. |
17-20 | Point BEL - (Peterson, Ally) Attack error by O'NEILL, Lauren (block by Clemons, Kristen). |
17-21 | Point BEL - (Peterson, Ally) Kill by Clemons, Kristen, block error by SCANLON, Karen. |
| For UTM: REYNOLDS, Jessica. |
17-22 | Point BEL - (Peterson, Ally) Attack error by REYNOLDS, Jessica (block by Mason, Carly; Clemons, Kristen). |
| Timeout UT Martin. |
18-22 | Point UTM - (Peterson, Ally) Kill by SCANLON, Karen (from HINSHAW, Kenzie). | so |
19-22 | Point UTM - (MOTT, Dylan) Kill by LUCIA, Olivia (from HINSHAW, Kenzie), block error by Shoopman, Laura. |
19-23 | Point BEL - (MOTT, Dylan) Kill by Clemons, Kristen (from Mason, Carly). | so |
20-23 | Point UTM - (Clemons, Kristen) Kill by REYNOLDS, Jessica (from HINSHAW, Kenzie). | so |
20-24 | Point BEL - (SCANLON, Karen) Kill by Shoopman, Laura (from Mason, Carly). | so |
21-24 | Point UTM - (Mason, Carly) Kill by REYNOLDS, Jessica (from HINSHAW, Kenzie). | so |
21-25 | Point BEL - (KEARNS, Baillie) Kill by Floyd, Taylor (from Mason, Carly). | so |
| For BEL: Van Poppel, Halee; Mason, Carly; Bass, Kailee; Floyd, Taylor; Shoopman, Laura; Peterson, Ally; libero Clemons, Kristen. |
| For UTM: HINSHAW, Kenzie; WALLICK, Logan; SCANLON, Karen; REYNOLDS, Jessica; CONLEY, Addison; CARRELL, Kayla; libero PAULINO, Haeleigh. |
0-1 | Point BEL - (CARRELL, Kayla) Kill by Clemons, Kristen (from Mason, Carly). | so |
1-1 | Point UTM - (Clemons, Kristen) Kill by SCANLON, Karen (from CARRELL, Kayla). | so |
2-1 | Point UTM - (MOTT, Dylan) Attack error by Shoopman, Laura. |
2-2 | Point BEL - (MOTT, Dylan) Attack error by CONLEY, Addison. | so |
| For BEL: Floyd, Taylor. |
2-3 | Point BEL - (Mason, Carly) Attack error by SCANLON, Karen. |
2-4 | Point BEL - (Mason, Carly) Attack error by CONLEY, Addison. |
3-4 | Point UTM - (Mason, Carly) Attack error by Shoopman, Laura (block by LUCIA, Olivia; SCANLON, Karen). | so |
4-4 | Point UTM - (SCANLON, Karen) Service ace (Peterson, Ally). |
5-4 | Point UTM - (SCANLON, Karen) Attack error by Shoopman, Laura (block by CONLEY, Addison; LUCIA, Olivia). |
6-4 | Point UTM - (SCANLON, Karen) Attack error by Floyd, Taylor. |
7-4 | Point UTM - (SCANLON, Karen) Service ace (Peterson, Ally). |
7-5 | Point BEL - (SCANLON, Karen) Kill by Floyd, Taylor (from Mason, Carly). | so |
| For BEL: Hagstrom, Sophia. |
8-5 | Point UTM - (Hagstrom, Sophia) Service error. | so |
| For UTM: WALLICK, Logan; KEARNS, Baillie. |
8-6 | Point BEL - (KEARNS, Baillie) Service error. | so |
9-6 | Point UTM - (Kelley, Peyton) Attack error by Hagstrom, Sophia. | so |
| For UTM: PAULINO, Haeleigh. |
10-6 | Point UTM - (PAULINO, Haeleigh) Attack error by Clemons, Kristen. |
10-7 | Point BEL - (PAULINO, Haeleigh) Kill by Clemons, Kristen. | so |
11-7 | Point UTM - (Van Poppel, Halee) Attack error by Peterson, Ally. | so |
12-7 | Point UTM - (HINSHAW, Kenzie) Attack error by Clemons, Kristen. |
12-8 | Point BEL - (HINSHAW, Kenzie) Attack error by SCANLON, Karen. | so |
12-9 | Point BEL - (Peterson, Ally) Kill by Shoopman, Laura (from Mason, Carly). |
12-10 | Point BEL - (Peterson, Ally) Service ace (MOTT, Dylan). |
13-10 | Point UTM - (Peterson, Ally) Kill by WALLICK, Logan (from HINSHAW, Kenzie). | so |
13-11 | Point BEL - (CARRELL, Kayla) Kill by Clemons, Kristen (from Mason, Carly). | so |
14-11 | Point UTM - (Clemons, Kristen) Kill by SCANLON, Karen (from HINSHAW, Kenzie). | so |
14-12 | Point BEL - (MOTT, Dylan) Attack error by HINSHAW, Kenzie. | so |
15-12 | Point UTM - (Mason, Carly) Attack error by Shoopman, Laura (block by SCANLON, Karen; LUCIA, Olivia). | so |
15-13 | Point BEL - (SCANLON, Karen) Attack error by CONLEY, Addison. | so |
16-13 | Point UTM - (Hagstrom, Sophia) Attack error by Peterson, Ally (block by HINSHAW, Kenzie; LUCIA, Olivia). | so |
16-14 | Point BEL - (KEARNS, Baillie) Kill by Floyd, Taylor (from Mason, Carly). | so |
17-14 | Point UTM - (Kelley, Peyton) Service error. | so |
18-14 | Point UTM - (PAULINO, Haeleigh) Kill by O'NEILL, Lauren (from HINSHAW, Kenzie). |
18-15 | Point BEL - (PAULINO, Haeleigh) Kill by Floyd, Taylor (from Mason, Carly). | so |
19-15 | Point UTM - (Van Poppel, Halee) Kill by WALLICK, Logan (from KEARNS, Baillie). | so |
19-16 | Point BEL - (HINSHAW, Kenzie) Kill by Van Poppel, Halee (from Mason, Carly). | so |
20-16 | Point UTM - (Shoopman, Laura) Service error. | so |
21-16 | Point UTM - (CARRELL, Kayla) Service ace (TEAM). |
21-17 | Point BEL - (CARRELL, Kayla) Kill by Van Poppel, Halee (from Mason, Carly), block error by CONLEY, Addison. | so |
22-17 | Point UTM - (Clemons, Kristen) Kill by SCANLON, Karen (from HINSHAW, Kenzie). | so |
22-18 | Point BEL - (KEARNS, Baillie) Kill by Van Poppel, Halee (from Mason, Carly). | so |
23-18 | Point UTM - (Mason, Carly) Kill by LUCIA, Olivia (from HINSHAW, Kenzie). | so |
24-18 | Point UTM - (SCANLON, Karen) Attack error by Floyd, Taylor. |
25-18 | Point UTM - (SCANLON, Karen) Kill by HINSHAW, Kenzie (from SCANLON, Karen). |
| For BEL: Van Poppel, Halee; Mason, Carly; Bass, Kailee; Floyd, Taylor; Shoopman, Laura; Peterson, Ally; libero Clemons, Kristen. |
| For UTM: HINSHAW, Kenzie; WALLICK, Logan; SCANLON, Karen; CONLEY, Addison; CARRELL, Kayla; PAULINO, Haeleigh; libero KEARNS, Baillie. |
| For UTM: REYNOLDS, Jessica. |
| For BEL: McBride, Rachel. |
0-1 | Point BEL - (Van Poppel, Halee) Attack error by SCANLON, Karen. |
1-1 | Point UTM - (Van Poppel, Halee) Kill by REYNOLDS, Jessica (from KEARNS, Baillie). | so |
1-2 | Point BEL - (MOTT, Dylan) Kill by Clemons, Kristen (from Mason, Carly). | so |
2-2 | Point UTM - (Clemons, Kristen) Kill by REYNOLDS, Jessica (from HINSHAW, Kenzie). | so |
2-3 | Point BEL - (SCANLON, Karen) Attack error by REYNOLDS, Jessica (block by Mason, Carly; Bass, Kailee). | so |
| For BEL: Floyd, Taylor. |
3-3 | Point UTM - (Mason, Carly) Attack error by Van Poppel, Halee. | so |
| For UTM: WALLICK, Logan; CARRELL, Kayla. |
3-4 | Point BEL - (CARRELL, Kayla) Kill by Floyd, Taylor (from Mason, Carly). | so |
| For BEL: Hagstrom, Sophia. |
4-4 | Point UTM - (Hagstrom, Sophia) Kill by WALLICK, Logan (from HINSHAW, Kenzie). | so |
| For UTM: PAULINO, Haeleigh. |
4-5 | Point BEL - (PAULINO, Haeleigh) Service error. | so |
5-5 | Point UTM - (Kelley, Peyton) Kill by HINSHAW, Kenzie (from CARRELL, Kayla). | so |
5-6 | Point BEL - (HINSHAW, Kenzie) Kill by Clemons, Kristen (from Mason, Carly). | so |
5-7 | Point BEL - (McBride, Rachel) Attack error by WALLICK, Logan. |
5-8 | Point BEL - (McBride, Rachel) Attack error by O'NEILL, Lauren. |
6-8 | Point UTM - (McBride, Rachel) Kill by WALLICK, Logan (from HINSHAW, Kenzie). | so |
6-9 | Point BEL - (KEARNS, Baillie) Kill by Van Poppel, Halee (from Mason, Carly), block error by O'NEILL, Lauren. | so |
6-10 | Point BEL - (Van Poppel, Halee) Attack error by REYNOLDS, Jessica. |
7-10 | Point UTM - (Van Poppel, Halee) Service error. | so |
7-11 | Point BEL - (MOTT, Dylan) Kill by Clemons, Kristen (from Mason, Carly). | so |
8-11 | Point UTM - (Clemons, Kristen) Kill by LUCIA, Olivia (from HINSHAW, Kenzie). | so |
9-11 | Point UTM - (SCANLON, Karen) Kill by REYNOLDS, Jessica (from KEARNS, Baillie). |
10-11 | Point UTM - (SCANLON, Karen) Service ace (Van Poppel, Halee). |
| Timeout Belmont. |
11-11 | Point UTM - (SCANLON, Karen) Service ace (McBride, Rachel). |
12-11 | Point UTM - (SCANLON, Karen) Attack error by Mason, Carly (block by LUCIA, Olivia; REYNOLDS, Jessica). |
12-12 | Point BEL - (SCANLON, Karen) Kill by Shoopman, Laura (from Mason, Carly). | so |
13-12 | Point UTM - (Mason, Carly) Service error. | so |
13-13 | Point BEL - (CARRELL, Kayla) Kill by Shoopman, Laura (from Mason, Carly). | so |
14-13 | Point UTM - (Hagstrom, Sophia) Kill by LUCIA, Olivia (from HINSHAW, Kenzie). | so |
15-13 | Point UTM - (LUCIA, Olivia) Bad set by Mason, Carly. |
15-14 | Point BEL - (LUCIA, Olivia) Kill by Floyd, Taylor (from Mason, Carly). | so |
16-14 | Point UTM - (Kelley, Peyton) Kill by WALLICK, Logan (from CARRELL, Kayla). | so |
16-15 | Point BEL - (HINSHAW, Kenzie) Kill by Clemons, Kristen (from Mason, Carly). | so |
17-15 | Point UTM - (McBride, Rachel) Kill by SCANLON, Karen (from HINSHAW, Kenzie), block error by Van Poppel, Halee. | so |
17-16 | Point BEL - (KEARNS, Baillie) Service error. | so |
18-16 | Point UTM - (Van Poppel, Halee) Service error. | so |
19-16 | Point UTM - (MOTT, Dylan) Kill by REYNOLDS, Jessica (from KEARNS, Baillie). |
19-17 | Point BEL - (MOTT, Dylan) Kill by Shoopman, Laura (from Kelley, Peyton). | so |
19-18 | Point BEL - (Clemons, Kristen) Bad set by HINSHAW, Kenzie. |
20-18 | Point UTM - (Clemons, Kristen) Kill by SCANLON, Karen (from HINSHAW, Kenzie). | so |
21-18 | Point UTM - (SCANLON, Karen) Kill by HINSHAW, Kenzie (from SCANLON, Karen). |
22-18 | Point UTM - (SCANLON, Karen) Kill by HINSHAW, Kenzie (from MOTT, Dylan). |
23-18 | Point UTM - (SCANLON, Karen) Attack error by Shoopman, Laura. |
| Timeout Belmont. |
24-18 | Point UTM - (SCANLON, Karen) Attack error by Shoopman, Laura. |
24-19 | Point BEL - (SCANLON, Karen) Kill by Shoopman, Laura (from Mason, Carly). | so |
25-19 | Point UTM - (Mason, Carly) Kill by LUCIA, Olivia (from HINSHAW, Kenzie). | so |
| For BEL: Van Poppel, Halee; Mason, Carly; Bass, Kailee; Floyd, Taylor; Shoopman, Laura; McBride, Rachel; libero Clemons, Kristen. |
| For UTM: HINSHAW, Kenzie; WALLICK, Logan; SCANLON, Karen; REYNOLDS, Jessica; CARRELL, Kayla; PAULINO, Haeleigh; libero KEARNS, Baillie. |
0-1 | Point BEL - (KEARNS, Baillie) Kill by Clemons, Kristen (from Mason, Carly). | so |
0-2 | Point BEL - (Clemons, Kristen) Kill by Van Poppel, Halee (from Mason, Carly). |
1-2 | Point UTM - (Clemons, Kristen) Kill by SCANLON, Karen (from HINSHAW, Kenzie). | so |
2-2 | Point UTM - (MOTT, Dylan) Attack error by Van Poppel, Halee. |
3-2 | Point UTM - (MOTT, Dylan) Kill by LUCIA, Olivia. |
4-2 | Point UTM - (MOTT, Dylan) Attack error by Van Poppel, Halee (block by LUCIA, Olivia; SCANLON, Karen). |
5-2 | Point UTM - (MOTT, Dylan) Kill by SCANLON, Karen (from KEARNS, Baillie). |
6-2 | Point UTM - (MOTT, Dylan) Attack error by Hagstrom, Sophia. |
6-3 | Point BEL - (MOTT, Dylan) Kill by Van Poppel, Halee (from Mason, Carly). | so |
| For BEL: Floyd, Taylor. |
6-4 | Point BEL - (Mason, Carly) Service ace (KEARNS, Baillie). |
7-4 | Point UTM - (Mason, Carly) Kill by SCANLON, Karen (from HINSHAW, Kenzie). | so |
7-5 | Point BEL - (SCANLON, Karen) Kill by Van Poppel, Halee (from Mason, Carly). | so |
8-5 | Point UTM - (Van Poppel, Halee) Service error. | so |
| For UTM: WALLICK, Logan; CARRELL, Kayla. |
8-6 | Point BEL - (CARRELL, Kayla) Kill by Floyd, Taylor (from Mason, Carly). | so |
8-7 | Point BEL - (Kelley, Peyton) Service ace (CARRELL, Kayla). |
9-7 | Point UTM - (Kelley, Peyton) Kill by WALLICK, Logan (from HINSHAW, Kenzie). | so |
| For UTM: PAULINO, Haeleigh. |
9-8 | Point BEL - (PAULINO, Haeleigh) Service error. | so |
10-8 | Point UTM - (McBride, Rachel) Attack error by Clemons, Kristen. | so |
10-9 | Point BEL - (HINSHAW, Kenzie) Kill by Clemons, Kristen (from Mason, Carly). | so |
10-10 | Point BEL - (Hagstrom, Sophia) Service ace (CARRELL, Kayla). |
10-11 | Point BEL - (Hagstrom, Sophia) Kill by Clemons, Kristen (from Mason, Carly), block error by O'NEILL, Lauren. |
10-12 | Point BEL - (Hagstrom, Sophia) Kill by Van Poppel, Halee (from Mason, Carly). |
11-12 | Point UTM - (Hagstrom, Sophia) Kill by SCANLON, Karen (from CARRELL, Kayla). | so |
11-13 | Point BEL - (KEARNS, Baillie) Kill by Van Poppel, Halee (from Mason, Carly). | so |
12-13 | Point UTM - (Clemons, Kristen) Kill by REYNOLDS, Jessica (from HINSHAW, Kenzie). | so |
13-13 | Point UTM - (MOTT, Dylan) Kill by LUCIA, Olivia (from KEARNS, Baillie). |
14-13 | Point UTM - (MOTT, Dylan) Kill by SCANLON, Karen. |
14-14 | Point BEL - (MOTT, Dylan) Kill by Van Poppel, Halee (from Mason, Carly). | so |
15-14 | Point UTM - (Mason, Carly) Kill by SCANLON, Karen (from HINSHAW, Kenzie). | so |
16-14 | Point UTM - (SCANLON, Karen) Kill by SCANLON, Karen (from LUCIA, Olivia). |
16-15 | Point BEL - (SCANLON, Karen) Kill by Floyd, Taylor (from Mason, Carly). | so |
17-15 | Point UTM - (Van Poppel, Halee) Service error. | so |
17-16 | Point BEL - (CARRELL, Kayla) Service error. | so |
18-16 | Point UTM - (Kelley, Peyton) Kill by WALLICK, Logan (from HINSHAW, Kenzie). | so |
18-17 | Point BEL - (LUCIA, Olivia) Kill by Hagstrom, Sophia (from Mason, Carly). | so |
19-17 | Point UTM - (McBride, Rachel) Kill by WALLICK, Logan (from HINSHAW, Kenzie). | so |
19-18 | Point BEL - (HINSHAW, Kenzie) Kill by Clemons, Kristen (from Mason, Carly). | so |
19-19 | Point BEL - (Hagstrom, Sophia) Service ace (MOTT, Dylan). |
20-19 | Point UTM - (Hagstrom, Sophia) Kill by SCANLON, Karen (from HINSHAW, Kenzie). | so |
21-19 | Point UTM - (KEARNS, Baillie) Ball handling error by Mason, Carly. |
22-19 | Point UTM - (KEARNS, Baillie) Kill by SCANLON, Karen (from HINSHAW, Kenzie). |
| Timeout Belmont. |
22-20 | Point BEL - (KEARNS, Baillie) Kill by Van Poppel, Halee (from Mason, Carly). | so |
22-21 | Point BEL - (Clemons, Kristen) Attack error by REYNOLDS, Jessica. |
| Timeout UT Martin. |
23-21 | Point UTM - (Clemons, Kristen) Kill by REYNOLDS, Jessica (from HINSHAW, Kenzie). | so |
23-22 | Point BEL - (MOTT, Dylan) Kill by Van Poppel, Halee (from Mason, Carly), block error by SCANLON, Karen. | so |
24-22 | Point UTM - (Mason, Carly) Kill by REYNOLDS, Jessica (from HINSHAW, Kenzie). | so |
25-22 | Point UTM - (SCANLON, Karen) Kill by HINSHAW, Kenzie (from MOTT, Dylan). |
====================
==================== UT MARTIN 3, BELMONT 1
====================