Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
02/07/21 | at Eastern Kentucky | *4 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 3.0 | 0 | 6.5 |
02/08/21 | at Eastern Kentucky | 5 | 7 | 1 | 20 | .300 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
02/21/21 | EASTERN ILLINOIS | *3 | 5 | 1 | 10 | .400 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
02/22/21 | EASTERN ILLINOIS | *3 | 4 | 1 | 13 | .231 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
02/24/21 | BELMONT | 4 | 7 | 1 | 17 | .353 | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 3.0 | 0 | 9.5 |
02/24/21 | BELMONT | *4 | 8 | 0 | 12 | .667 | 1 | 0 | 0 | 0 | 5 | 1 | 6 | 0 | 7.0 | 0 | 12.0 |
02/28/21 | at Murray State | *5 | 5 | 5 | 18 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
03/01/21 | at Murray State | *3 | 5 | 2 | 10 | .300 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
03/07/21 | SOUTHEAST MISSOURI | *3 | 3 | 2 | 8 | .125 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
03/08/21 | SOUTHEAST MISSOURI | *3 | 4 | 4 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
03/14/21 | at SIUE | *3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
03/15/21 | at SIUE | *3 | 4 | 3 | 14 | .071 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 1 | 6.0 |
03/29/21 | AUSTIN PEAY | *2 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Totals | 45 | 60 | 28 | 168 | .190 | 3 | 1 | 14 | 2 | 22 | 6 | 21 | 3 | 27.0 | 1 | 77.5 |
Sets played: 45 Kills per set: 1.33 Assists per set: 0.07 Service aces per set: 0.02 Digs per set: 0.49 Blocks per set: 0.60 Points per set: 1.72 |