#16 LUCIA, Olivia

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
02/07/21   at Eastern Kentucky   *4  15  .133  3.0  6.5 
02/08/21   at Eastern Kentucky   20  .300  2.0  8.0 
02/21/21   EASTERN ILLINOIS   *3  10  .400  2.0  7.0 
02/22/21   EASTERN ILLINOIS   *3  13  .231  0.0  4.0 
02/24/21   BELMONT   17  .353  3.0  9.5 
02/24/21   BELMONT   *4  12  .667  7.0  12.0 
02/28/21   at Murray State   *5  18  .000  0.0  5.0 
03/01/21   at Murray State   *3  10  .300  3.0  6.5 
03/07/21   SOUTHEAST MISSOURI   *3  .125  3.0  4.5 
03/08/21   SOUTHEAST MISSOURI   *3  10  .000  1.0  4.5 
03/14/21   at SIUE   *3  11  -.091  0.0  2.0 
03/15/21   at SIUE   *3  14  .071  3.0  6.0 
03/29/21   AUSTIN PEAY   *2  10  -.100  0.0  2.0 
Totals 45  60  28  168  .190  14  22  21  27.0  77.5 

Sets played: 45
Kills per set: 1.33
Assists per set: 0.07
Service aces per set: 0.02
Digs per set: 0.49
Blocks per set: 0.60
Points per set: 1.72