| For UTM: HINSHAW, Kenzie; WALLICK, Logan; SCANLON, Karen; KEARNS, Baillie; LUCIA, Olivia; VAUGHN, Addy; libero MOTT, Dylan. |
| For SIUE: Ellis, Annie; McDonald, Rachel; Everett, Hope; Christian, Savannah; Armendariz, Sarah; Hummert, Sydney; libero Klein, Jordyn. |
1-0 | Point SIUE - (KEARNS, Baillie) Kill by Everett, Hope (from Armendariz, Sarah). | so |
2-0 | Point SIUE - (McDonald, Rachel) Kill by McDonald, Rachel (from Armendariz, Sarah). |
3-0 | Point SIUE - (McDonald, Rachel) Attack error by SCANLON, Karen. |
4-0 | Point SIUE - (McDonald, Rachel) Attack error by VAUGHN, Addy. |
4-1 | Point UTM - (McDonald, Rachel) Service error. | so |
5-1 | Point SIUE - (HINSHAW, Kenzie) Kill by Christian, Savannah (from Armendariz, Sarah). | so |
5-2 | Point UTM - (Klein, Jordyn) Kill by SCANLON, Karen (from HINSHAW, Kenzie). | so |
6-2 | Point SIUE - (VAUGHN, Addy) Kill by Ellis, Annie (from Armendariz, Sarah). | so |
| For SIUE: Hurst, Grace. |
6-3 | Point UTM - (Hurst, Grace) Kill by WALLICK, Logan (from HINSHAW, Kenzie). | so |
| For UTM: MERRIWEATHER, Zoe. |
7-3 | Point SIUE - (SCANLON, Karen) Kill by Hummert, Sydney (from Armendariz, Sarah). | so |
8-3 | Point SIUE - (Hummert, Sydney) Attack error by LUCIA, Olivia (block by McDonald, Rachel; Ellis, Annie). |
9-3 | Point SIUE - (Hummert, Sydney) Attack error by MERRIWEATHER, Zoe. |
10-3 | Point SIUE - (Hummert, Sydney) Attack error by WALLICK, Logan (block by Ellis, Annie; Armendariz, Sarah). |
10-4 | Point UTM - (Hummert, Sydney) Service error. | so |
| For UTM: PAULINO, Haeleigh; REYNOLDS, Jessica. |
10-5 | Point UTM - (PAULINO, Haeleigh) Attack error by Hummert, Sydney. |
11-5 | Point SIUE - (PAULINO, Haeleigh) Service error. | so |
| For SIUE: Manaois, Leila. |
12-5 | Point SIUE - (Manaois, Leila) Kill by Christian, Savannah (from Armendariz, Sarah). |
13-5 | Point SIUE - (Manaois, Leila) Kill by McDonald, Rachel (from Armendariz, Sarah). |
| Timeout UT Martin. |
13-6 | Point UTM - (Manaois, Leila) Kill by REYNOLDS, Jessica (from PAULINO, Haeleigh). | so |
14-6 | Point SIUE - (MOTT, Dylan) Kill by Hummert, Sydney (from Armendariz, Sarah). | so |
15-6 | Point SIUE - (Armendariz, Sarah) Kill by Christian, Savannah (from Armendariz, Sarah). |
16-6 | Point SIUE - (Armendariz, Sarah) Service ace (TEAM). |
17-6 | Point SIUE - (Armendariz, Sarah) Kill by Everett, Hope (from Armendariz, Sarah). |
17-7 | Point UTM - (Armendariz, Sarah) Kill by VAUGHN, Addy (from PAULINO, Haeleigh). | so |
18-7 | Point SIUE - (KEARNS, Baillie) Kill by Christian, Savannah (from Armendariz, Sarah). | so |
18-8 | Point UTM - (McDonald, Rachel) Kill by VAUGHN, Addy (from PAULINO, Haeleigh). | so |
18-9 | Point UTM - (HINSHAW, Kenzie) Service ace (McDonald, Rachel). |
18-10 | Point UTM - (HINSHAW, Kenzie) Attack error by Hummert, Sydney. |
19-10 | Point SIUE - (HINSHAW, Kenzie) Kill by Everett, Hope (from Armendariz, Sarah). | so |
19-11 | Point UTM - (Klein, Jordyn) Kill by SCANLON, Karen (from HINSHAW, Kenzie). | so |
20-11 | Point SIUE - (VAUGHN, Addy) Kill by Hummert, Sydney (from Armendariz, Sarah). | so |
20-12 | Point UTM - (Hurst, Grace) Kill by WALLICK, Logan (from PAULINO, Haeleigh). | so |
20-13 | Point UTM - (SCANLON, Karen) Attack error by McDonald, Rachel. |
21-13 | Point SIUE - (SCANLON, Karen) Kill by Hummert, Sydney (from Armendariz, Sarah). | so |
21-14 | Point UTM - (Hummert, Sydney) Kill by WALLICK, Logan (from HINSHAW, Kenzie). | so |
21-15 | Point UTM - (PAULINO, Haeleigh) Attack error by McDonald, Rachel. |
21-16 | Point UTM - (PAULINO, Haeleigh) Attack error by Hummert, Sydney. |
22-16 | Point SIUE - (PAULINO, Haeleigh) Service error. | so |
22-17 | Point UTM - (Manaois, Leila) Service error. | so |
23-17 | Point SIUE - (MOTT, Dylan) Kill by Hummert, Sydney (from Armendariz, Sarah). | so |
24-17 | Point SIUE - (Armendariz, Sarah) Attack error by MERRIWEATHER, Zoe. |
24-18 | Point UTM - (Armendariz, Sarah) Service error. | so |
25-18 | Point SIUE - (KEARNS, Baillie) Kill by McDonald, Rachel (from Armendariz, Sarah). | so |
| For UTM: HINSHAW, Kenzie; WALLICK, Logan; SCANLON, Karen; REYNOLDS, Jessica; MERRIWEATHER, Zoe; PAULINO, Haeleigh; libero KEARNS, Baillie. |
| For SIUE: Ellis, Annie; McDonald, Rachel; Everett, Hope; Hurst, Grace; Christian, Savannah; Manaois, Leila; libero Armendariz, Sarah. |
0-1 | Point UTM - (Armendariz, Sarah) Kill by SCANLON, Karen (from HINSHAW, Kenzie). | so |
1-1 | Point SIUE - (HINSHAW, Kenzie) Attack error by LUCIA, Olivia (block by Everett, Hope; Christian, Savannah). | so |
2-1 | Point SIUE - (McDonald, Rachel) Kill by Christian, Savannah. |
2-2 | Point UTM - (McDonald, Rachel) Kill by HINSHAW, Kenzie (from KEARNS, Baillie). | so |
3-2 | Point SIUE - (VAUGHN, Addy) Kill by Everett, Hope. | so |
4-2 | Point SIUE - (Klein, Jordyn) Attack error by SCANLON, Karen. |
4-3 | Point UTM - (Klein, Jordyn) Kill by SCANLON, Karen (from HINSHAW, Kenzie). | so |
5-3 | Point SIUE - (SCANLON, Karen) Kill by Everett, Hope (from Armendariz, Sarah). | so |
| For UTM: MERRIWEATHER, Zoe. |
| For SIUE: Hurst, Grace. |
5-4 | Point UTM - (Hurst, Grace) Kill by LUCIA, Olivia (from HINSHAW, Kenzie). | so |
| For UTM: REYNOLDS, Jessica; PAULINO, Haeleigh. |
6-4 | Point SIUE - (PAULINO, Haeleigh) Kill by Armendariz, Sarah (from McDonald, Rachel). | so |
6-5 | Point UTM - (Hummert, Sydney) Kill by REYNOLDS, Jessica (from HINSHAW, Kenzie). | so |
6-6 | Point UTM - (MOTT, Dylan) Attack error by Ellis, Annie. |
6-7 | Point UTM - (MOTT, Dylan) Attack error by Ellis, Annie (block by REYNOLDS, Jessica). |
7-7 | Point SIUE - (MOTT, Dylan) Kill by McDonald, Rachel (from Klein, Jordyn). | so |
| For SIUE: Manaois, Leila. |
7-8 | Point UTM - (Manaois, Leila) Service error. | so |
8-8 | Point SIUE - (KEARNS, Baillie) Kill by Christian, Savannah (from Armendariz, Sarah). | so |
9-8 | Point SIUE - (Armendariz, Sarah) Attack error by VAUGHN, Addy (block by Everett, Hope). |
9-9 | Point UTM - (Armendariz, Sarah) Service error. | so |
9-10 | Point UTM - (HINSHAW, Kenzie) Attack error by Everett, Hope. |
9-11 | Point UTM - (HINSHAW, Kenzie) Kill by SCANLON, Karen (from KEARNS, Baillie). |
9-12 | Point UTM - (HINSHAW, Kenzie) Attack error by Everett, Hope. |
9-13 | Point UTM - (HINSHAW, Kenzie) Kill by LUCIA, Olivia. |
| Timeout SIUE. |
10-13 | Point SIUE - (HINSHAW, Kenzie) Kill by McDonald, Rachel (from Armendariz, Sarah). | so |
11-13 | Point SIUE - (McDonald, Rachel) Attack error by SCANLON, Karen (block by Hummert, Sydney). |
12-13 | Point SIUE - (McDonald, Rachel) Service ace (KEARNS, Baillie). |
13-13 | Point SIUE - (McDonald, Rachel) Attack error by SCANLON, Karen. |
14-13 | Point SIUE - (McDonald, Rachel) Kill by Everett, Hope (from Armendariz, Sarah). |
14-14 | Point UTM - (McDonald, Rachel) Kill by VAUGHN, Addy (from HINSHAW, Kenzie). | so |
15-14 | Point SIUE - (VAUGHN, Addy) Kill by Everett, Hope (from Armendariz, Sarah). | so |
16-14 | Point SIUE - (Klein, Jordyn) Attack error by WALLICK, Logan (block by Everett, Hope; Ellis, Annie). |
17-14 | Point SIUE - (Klein, Jordyn) Attack error by LUCIA, Olivia (block by Ellis, Annie). |
| Timeout UT Martin. |
18-14 | Point SIUE - (Klein, Jordyn) Attack error by SCANLON, Karen (block by Ellis, Annie; Hummert, Sydney). |
18-15 | Point UTM - (Klein, Jordyn) Service error. | so |
19-15 | Point SIUE - (SCANLON, Karen) Attack error by WALLICK, Logan. | so |
20-15 | Point SIUE - (Hurst, Grace) Attack error by MERRIWEATHER, Zoe. |
| Timeout UT Martin. |
20-16 | Point UTM - (Hurst, Grace) Service error. | so |
21-16 | Point SIUE - (PAULINO, Haeleigh) Kill by Hummert, Sydney (from Armendariz, Sarah). | so |
22-16 | Point SIUE - (Hummert, Sydney) Kill by McDonald, Rachel (from Armendariz, Sarah). |
23-16 | Point SIUE - (Hummert, Sydney) Kill by McDonald, Rachel (from Armendariz, Sarah). |
23-17 | Point UTM - (Hummert, Sydney) Ball handling error by Klein, Jordyn. | so |
23-18 | Point UTM - (MOTT, Dylan) Kill by VAUGHN, Addy (from PAULINO, Haeleigh). |
23-19 | Point UTM - (MOTT, Dylan) Attack error by McDonald, Rachel (block by MERRIWEATHER, Zoe; VAUGHN, Addy). |
24-19 | Point SIUE - (MOTT, Dylan) Kill by Ellis, Annie (from Armendariz, Sarah). | so |
25-19 | Point SIUE - (Manaois, Leila) Kill by Christian, Savannah (from Armendariz, Sarah). |
| For UTM: HINSHAW, Kenzie; WALLICK, Logan; SCANLON, Karen; REYNOLDS, Jessica; MERRIWEATHER, Zoe; PAULINO, Haeleigh; libero KEARNS, Baillie. |
| For SIUE: Ellis, Annie; McDonald, Rachel; Everett, Hope; Hurst, Grace; Christian, Savannah; Manaois, Leila; libero Armendariz, Sarah. |
| For UTM: O'NEILL, Lauren. |
1-0 | Point SIUE - (HINSHAW, Kenzie) Bad set by SCANLON, Karen. | so |
2-0 | Point SIUE - (McDonald, Rachel) Attack error by O'NEILL, Lauren. |
2-1 | Point UTM - (McDonald, Rachel) Kill by O'NEILL, Lauren (from MOTT, Dylan). | so |
| For UTM: KEARNS, Baillie. |
2-2 | Point UTM - (KEARNS, Baillie) Attack error by Hummert, Sydney (block by O'NEILL, Lauren; SCANLON, Karen). |
2-3 | Point UTM - (KEARNS, Baillie) Kill by REYNOLDS, Jessica (from HINSHAW, Kenzie). |
3-3 | Point SIUE - (KEARNS, Baillie) Kill by Everett, Hope (from Armendariz, Sarah). | so |
4-3 | Point SIUE - (Klein, Jordyn) Attack error by REYNOLDS, Jessica. |
5-3 | Point SIUE - (Klein, Jordyn) Attack error by REYNOLDS, Jessica (block by Everett, Hope; Ellis, Annie). |
5-4 | Point UTM - (Klein, Jordyn) Kill by HINSHAW, Kenzie (from MOTT, Dylan). | so |
6-4 | Point SIUE - (MOTT, Dylan) Kill by Ellis, Annie (from Armendariz, Sarah). | so |
| For SIUE: Hurst, Grace. |
6-5 | Point UTM - (Hurst, Grace) Kill by REYNOLDS, Jessica (from HINSHAW, Kenzie). | so |
7-5 | Point SIUE - (SCANLON, Karen) Kill by Ellis, Annie (from Armendariz, Sarah). | so |
7-6 | Point UTM - (Hummert, Sydney) Kill by REYNOLDS, Jessica (from HINSHAW, Kenzie). | so |
| For UTM: CARRELL, Kayla. |
8-6 | Point SIUE - (CARRELL, Kayla) Kill by Ellis, Annie (from Armendariz, Sarah). | so |
| For SIUE: Manaois, Leila. |
8-7 | Point UTM - (Manaois, Leila) Kill by WALLICK, Logan (from HINSHAW, Kenzie). | so |
9-7 | Point SIUE - (LUCIA, Olivia) Attack error by WALLICK, Logan. | so |
10-7 | Point SIUE - (Armendariz, Sarah) Kill by McDonald, Rachel (from Klein, Jordyn). |
10-8 | Point UTM - (Armendariz, Sarah) Attack error by Hummert, Sydney. | so |
11-8 | Point SIUE - (HINSHAW, Kenzie) Kill by Christian, Savannah (from Armendariz, Sarah). | so |
12-8 | Point SIUE - (McDonald, Rachel) Kill by Everett, Hope (from Armendariz, Sarah). |
12-9 | Point UTM - (McDonald, Rachel) Kill by WALLICK, Logan (from HINSHAW, Kenzie). | so |
12-10 | Point UTM - (KEARNS, Baillie) Attack error by Christian, Savannah. |
13-10 | Point SIUE - (KEARNS, Baillie) Attack error by SCANLON, Karen (block by Hummert, Sydney; Ellis, Annie). | so |
13-11 | Point UTM - (Klein, Jordyn) Kill by REYNOLDS, Jessica (from HINSHAW, Kenzie). | so |
13-12 | Point UTM - (MOTT, Dylan) Attack error by Ellis, Annie. |
14-12 | Point SIUE - (MOTT, Dylan) Kill by Everett, Hope (from Armendariz, Sarah). | so |
15-12 | Point SIUE - (Hurst, Grace) Kill by McDonald, Rachel (from Armendariz, Sarah). |
16-12 | Point SIUE - (Hurst, Grace) Kill by Armendariz, Sarah (from Hurst, Grace). |
16-13 | Point UTM - (Hurst, Grace) Kill by SCANLON, Karen (from HINSHAW, Kenzie). | so |
17-13 | Point SIUE - (SCANLON, Karen) Kill by Ellis, Annie (from Armendariz, Sarah). | so |
17-14 | Point UTM - (Hummert, Sydney) Ball handling error by Armendariz, Sarah. | so |
18-14 | Point SIUE - (CARRELL, Kayla) Kill by McDonald, Rachel (from Armendariz, Sarah). | so |
18-15 | Point UTM - (Manaois, Leila) Kill by WALLICK, Logan (from HINSHAW, Kenzie). | so |
18-16 | Point UTM - (LUCIA, Olivia) Attack error by Christian, Savannah. |
| For UTM: KAUFMAN, Lucy. |
19-16 | Point SIUE - (KAUFMAN, Lucy) Kill by Hummert, Sydney (from Armendariz, Sarah). | so |
19-17 | Point UTM - (Armendariz, Sarah) Kill by WALLICK, Logan (from HINSHAW, Kenzie). | so |
19-18 | Point UTM - (HINSHAW, Kenzie) Attack error by Christian, Savannah. |
19-19 | Point UTM - (HINSHAW, Kenzie) Kill by SCANLON, Karen (from HINSHAW, Kenzie). |
19-20 | Point UTM - (HINSHAW, Kenzie) Kill by SCANLON, Karen (from MOTT, Dylan). |
19-21 | Point UTM - (HINSHAW, Kenzie) Kill by WALLICK, Logan (from HINSHAW, Kenzie). |
| Timeout SIUE. |
20-21 | Point SIUE - (HINSHAW, Kenzie) Kill by Christian, Savannah (from Armendariz, Sarah). | so |
21-21 | Point SIUE - (McDonald, Rachel) Attack error by HINSHAW, Kenzie. |
21-22 | Point UTM - (McDonald, Rachel) Kill by SCANLON, Karen (from HINSHAW, Kenzie). | so |
22-22 | Point SIUE - (KEARNS, Baillie) Kill by Christian, Savannah (from Armendariz, Sarah). | so |
23-22 | Point SIUE - (Klein, Jordyn) Service ace (KEARNS, Baillie). |
24-22 | Point SIUE - (Klein, Jordyn) Kill by Ellis, Annie (from Armendariz, Sarah). |
| Timeout UT Martin. |
25-22 | Point SIUE - (Klein, Jordyn) Kill by Everett, Hope (from Armendariz, Sarah). |