| For UTM: HINSHAW, Kenzie; SCANLON, Karen; CONLEY, Addison; MERRIWEATHER, Zoe; LUCIA, Olivia; MOTT, Dylan; libero KEARNS, Baillie. |
| For MUR: McClelland, Kolby; Anderton, Callie; Matson, Emily; Price, Morgan; Metzger, Darci; Holcombe, Jayla; libero Fernandez, Becca. |
0-1 | Point UTM - (MOTT, Dylan) Attack error by Holcombe, Jayla. |
1-1 | Point MUR - (MOTT, Dylan) Kill by Holcombe, Jayla (from Anderton, Callie). | so |
1-2 | Point UTM - (Fernandez, Becca) Kill by MERRIWEATHER, Zoe (from HINSHAW, Kenzie). | so |
2-2 | Point MUR - (KEARNS, Baillie) Kill by Matson, Emily (from Anderton, Callie). | so |
| For MUR: Miller, Dahlia. |
2-3 | Point UTM - (Miller, Dahlia) Kill by LUCIA, Olivia (from HINSHAW, Kenzie). | so |
2-4 | Point UTM - (SCANLON, Karen) Attack error by McClelland, Kolby. |
2-5 | Point UTM - (SCANLON, Karen) Attack error by McClelland, Kolby. |
3-5 | Point MUR - (SCANLON, Karen) Kill by Holcombe, Jayla (from Anderton, Callie). | so |
| For MUR: Kailiponi, Emma. |
4-5 | Point MUR - (Kailiponi, Emma) Attack error by CONLEY, Addison (block by Anderton, Callie; Price, Morgan). |
4-6 | Point UTM - (Kailiponi, Emma) Kill by CONLEY, Addison (from HINSHAW, Kenzie). | so |
| For UTM: CARRELL, Kayla. |
5-6 | Point MUR - (CARRELL, Kayla) Kill by McClelland, Kolby (from Anderton, Callie). | so |
| For UTM: REYNOLDS, Jessica. |
5-7 | Point UTM - (Price, Morgan) Kill by REYNOLDS, Jessica (from HINSHAW, Kenzie). | so |
6-7 | Point MUR - (LUCIA, Olivia) Kill by McClelland, Kolby (from Anderton, Callie). | so |
7-7 | Point MUR - (McClelland, Kolby) Attack error by REYNOLDS, Jessica (block by Anderton, Callie; Metzger, Darci). |
8-7 | Point MUR - (McClelland, Kolby) Kill by Matson, Emily (from Anderton, Callie). |
9-7 | Point MUR - (McClelland, Kolby) Kill by Matson, Emily (from Anderton, Callie). |
9-8 | Point UTM - (McClelland, Kolby) Kill by REYNOLDS, Jessica (from HINSHAW, Kenzie). | so |
9-9 | Point UTM - (HINSHAW, Kenzie) Attack error by Matson, Emily (block by MERRIWEATHER, Zoe; SCANLON, Karen). |
9-10 | Point UTM - (HINSHAW, Kenzie) Attack error by Metzger, Darci (block by REYNOLDS, Jessica). |
9-11 | Point UTM - (HINSHAW, Kenzie) Attack error by Metzger, Darci (block by REYNOLDS, Jessica; MERRIWEATHER, Zoe). |
9-12 | Point UTM - (HINSHAW, Kenzie) Attack error by Metzger, Darci (block by MERRIWEATHER, Zoe). |
10-12 | Point MUR - (HINSHAW, Kenzie) Kill by Matson, Emily (from Anderton, Callie). | so |
10-13 | Point UTM - (Anderton, Callie) Kill by REYNOLDS, Jessica (from HINSHAW, Kenzie). | so |
11-13 | Point MUR - (MOTT, Dylan) Kill by Holcombe, Jayla (from Anderton, Callie). | so |
11-14 | Point UTM - (Fernandez, Becca) Kill by SCANLON, Karen (from HINSHAW, Kenzie). | so |
12-14 | Point MUR - (KEARNS, Baillie) Kill by Holcombe, Jayla (from Anderton, Callie). | so |
13-14 | Point MUR - (Miller, Dahlia) Kill by McClelland, Kolby (from Anderton, Callie). |
13-15 | Point UTM - (Miller, Dahlia) Attack error by Holcombe, Jayla (block by CONLEY, Addison; LUCIA, Olivia). | so |
14-15 | Point MUR - (SCANLON, Karen) Kill by Holcombe, Jayla (from Anderton, Callie), block error by LUCIA, Olivia. | so |
14-16 | Point UTM - (Kailiponi, Emma) Kill by LUCIA, Olivia (from HINSHAW, Kenzie). | so |
14-17 | Point UTM - (CARRELL, Kayla) Kill by LUCIA, Olivia (from HINSHAW, Kenzie). |
14-18 | Point UTM - (CARRELL, Kayla) Kill by REYNOLDS, Jessica (from HINSHAW, Kenzie). |
| Timeout Murray State. |
| For MUR: Beasley, Taylor. |
14-19 | Point UTM - (CARRELL, Kayla) Attack error by Beasley, Taylor. |
15-19 | Point MUR - (CARRELL, Kayla) Attack error by REYNOLDS, Jessica. | so |
16-19 | Point MUR - (Price, Morgan) Kill by Metzger, Darci (from Anderton, Callie). |
16-20 | Point UTM - (Price, Morgan) Kill by SCANLON, Karen (from HINSHAW, Kenzie). | so |
| For UTM: VAUGHN, Addy. |
16-21 | Point UTM - (VAUGHN, Addy) Service ace (TEAM). |
17-21 | Point MUR - (VAUGHN, Addy) Kill by Metzger, Darci (from Anderton, Callie). | so |
17-22 | Point UTM - (Beasley, Taylor) Attack error by Anderton, Callie. | so |
18-22 | Point MUR - (HINSHAW, Kenzie) Kill by Metzger, Darci (from Anderton, Callie). | so |
19-22 | Point MUR - (Anderton, Callie) Attack error by MERRIWEATHER, Zoe. |
| Timeout UT Martin. |
20-22 | Point MUR - (Anderton, Callie) Kill by Holcombe, Jayla. |
21-22 | Point MUR - (Anderton, Callie) Attack error by SCANLON, Karen. |
22-22 | Point MUR - (Anderton, Callie) Kill by Holcombe, Jayla (from Anderton, Callie). |
| Timeout UT Martin. |
22-23 | Point UTM - (Anderton, Callie) Kill by SCANLON, Karen (from REYNOLDS, Jessica). | so |
23-23 | Point MUR - (MOTT, Dylan) Kill by Metzger, Darci (from Anderton, Callie). | so |
23-24 | Point UTM - (Fernandez, Becca) Attack error by Price, Morgan (block by MERRIWEATHER, Zoe). | so |
24-24 | Point MUR - (KEARNS, Baillie) Kill by Holcombe, Jayla (from Anderton, Callie). | so |
24-25 | Point UTM - (Miller, Dahlia) Kill by SCANLON, Karen (from HINSHAW, Kenzie). | so |
| Timeout Murray State. |
25-25 | Point MUR - (SCANLON, Karen) Kill by Holcombe, Jayla (from Anderton, Callie), block error by CONLEY, Addison. | so |
25-26 | Point UTM - (Kailiponi, Emma) Kill by CONLEY, Addison (from HINSHAW, Kenzie). | so |
26-26 | Point MUR - (CARRELL, Kayla) Kill by McClelland, Kolby (from Anderton, Callie). | so |
26-27 | Point UTM - (Price, Morgan) Kill by LUCIA, Olivia (from HINSHAW, Kenzie). | so |
27-27 | Point MUR - (LUCIA, Olivia) Service error. | so |
27-28 | Point UTM - (McClelland, Kolby) Kill by HINSHAW, Kenzie (from CARRELL, Kayla). | so |
28-28 | Point MUR - (HINSHAW, Kenzie) Attack error by SCANLON, Karen. | so |
28-29 | Point UTM - (Anderton, Callie) Attack error by Matson, Emily. | so |
29-29 | Point MUR - (MOTT, Dylan) Kill by Metzger, Darci (from Anderton, Callie). | so |
29-30 | Point UTM - (Fernandez, Becca) Kill by SCANLON, Karen (from MOTT, Dylan). | so |
30-30 | Point MUR - (KEARNS, Baillie) Kill by Holcombe, Jayla (from Anderton, Callie). | so |
31-30 | Point MUR - (Miller, Dahlia) Kill by Holcombe, Jayla (from Anderton, Callie). |
31-31 | Point UTM - (Miller, Dahlia) Kill by SCANLON, Karen (from HINSHAW, Kenzie). | so |
32-31 | Point MUR - (SCANLON, Karen) Kill by Holcombe, Jayla (from Anderton, Callie). | so |
33-31 | Point MUR - (Holcombe, Jayla) Service ace (MOTT, Dylan). |
| For UTM: HINSHAW, Kenzie; SCANLON, Karen; REYNOLDS, Jessica; CONLEY, Addison; CARRELL, Kayla; MERRIWEATHER, Zoe; libero LUCIA, Olivia. |
| For MUR: McClelland, Kolby; Anderton, Callie; Matson, Emily; Kailiponi, Emma; Price, Morgan; Beasley, Taylor; libero Metzger, Darci. |
1-0 | Point MUR - (Anderton, Callie) Attack error by CONLEY, Addison. |
1-1 | Point UTM - (Anderton, Callie) Kill by CONLEY, Addison (from HINSHAW, Kenzie). | so |
2-1 | Point MUR - (KEARNS, Baillie) Service error. | so |
2-2 | Point UTM - (Fernandez, Becca) Kill by LUCIA, Olivia (from HINSHAW, Kenzie). | so |
3-2 | Point MUR - (SCANLON, Karen) Attack error by CONLEY, Addison (block by Holcombe, Jayla; Price, Morgan). | so |
| For MUR: Miller, Dahlia. |
4-2 | Point MUR - (Miller, Dahlia) Attack error by CONLEY, Addison. |
5-2 | Point MUR - (Miller, Dahlia) Attack error by CONLEY, Addison. |
6-2 | Point MUR - (Miller, Dahlia) Kill by Holcombe, Jayla (from Anderton, Callie). |
6-3 | Point UTM - (Miller, Dahlia) Kill by CONLEY, Addison (from HINSHAW, Kenzie). | so |
| For UTM: REYNOLDS, Jessica; CARRELL, Kayla. |
6-4 | Point UTM - (CARRELL, Kayla) Kill by REYNOLDS, Jessica (from HINSHAW, Kenzie). |
7-4 | Point MUR - (CARRELL, Kayla) Kill by Holcombe, Jayla (from Anderton, Callie). | so |
| For MUR: Kailiponi, Emma. |
7-5 | Point UTM - (Kailiponi, Emma) Kill by REYNOLDS, Jessica (from HINSHAW, Kenzie). | so |
8-5 | Point MUR - (LUCIA, Olivia) Kill by McClelland, Kolby (from Anderton, Callie). | so |
8-6 | Point UTM - (Price, Morgan) Kill by MERRIWEATHER, Zoe (from HINSHAW, Kenzie), block error by McClelland, Kolby. | so |
8-7 | Point UTM - (HINSHAW, Kenzie) Attack error by Metzger, Darci. |
9-7 | Point MUR - (HINSHAW, Kenzie) Kill by Metzger, Darci (from Anderton, Callie). | so |
9-8 | Point UTM - (McClelland, Kolby) Kill by SCANLON, Karen (from HINSHAW, Kenzie). | so |
10-8 | Point MUR - (MOTT, Dylan) Kill by Matson, Emily (from Anderton, Callie). | so |
11-8 | Point MUR - (Anderton, Callie) Service ace (KEARNS, Baillie). |
11-9 | Point UTM - (Anderton, Callie) Kill by CONLEY, Addison (from HINSHAW, Kenzie). | so |
12-9 | Point MUR - (KEARNS, Baillie) Kill by Holcombe, Jayla (from Anderton, Callie). | so |
13-9 | Point MUR - (Fernandez, Becca) Attack error by CONLEY, Addison (block by Holcombe, Jayla). |
13-10 | Point UTM - (Fernandez, Becca) Attack error by Price, Morgan. | so |
14-10 | Point MUR - (SCANLON, Karen) Kill by Holcombe, Jayla (from Anderton, Callie). | so |
15-10 | Point MUR - (Miller, Dahlia) Bad set by HINSHAW, Kenzie. |
16-10 | Point MUR - (Miller, Dahlia) Attack error by CONLEY, Addison. |
17-10 | Point MUR - (Miller, Dahlia) Kill by Holcombe, Jayla (from Anderton, Callie). |
| Timeout UT Martin. |
18-10 | Point MUR - (Miller, Dahlia) Attack error by LUCIA, Olivia. |
19-10 | Point MUR - (Miller, Dahlia) Kill by Price, Morgan. |
20-10 | Point MUR - (Miller, Dahlia) Attack error by CONLEY, Addison. |
| For UTM: KAUFMAN, Lucy. |
20-11 | Point UTM - (Miller, Dahlia) Kill by KAUFMAN, Lucy (from HINSHAW, Kenzie). | so |
21-11 | Point MUR - (KAUFMAN, Lucy) Kill by Holcombe, Jayla (from Anderton, Callie). | so |
22-11 | Point MUR - (Kailiponi, Emma) Service ace (SCANLON, Karen). |
23-11 | Point MUR - (Kailiponi, Emma) Attack error by REYNOLDS, Jessica (block by Price, Morgan). |
24-11 | Point MUR - (Kailiponi, Emma) Attack error by HINSHAW, Kenzie. |
25-11 | Point MUR - (Kailiponi, Emma) Kill by Anderton, Callie. |
| For UTM: HINSHAW, Kenzie; SCANLON, Karen; REYNOLDS, Jessica; CONLEY, Addison; CARRELL, Kayla; KAUFMAN, Lucy; libero MERRIWEATHER, Zoe. |
| For MUR: McClelland, Kolby; Anderton, Callie; Matson, Emily; Kailiponi, Emma; Price, Morgan; Metzger, Darci; libero Miller, Dahlia. |
1-0 | Point MUR - (KEARNS, Baillie) Kill by Holcombe, Jayla (from Anderton, Callie). | so |
2-0 | Point MUR - (Fernandez, Becca) Kill by Holcombe, Jayla (from Anderton, Callie). |
2-1 | Point UTM - (Fernandez, Becca) Attack error by Holcombe, Jayla (block by CONLEY, Addison; MERRIWEATHER, Zoe). | so |
3-1 | Point MUR - (MOTT, Dylan) Attack error by LUCIA, Olivia. | so |
| For MUR: Miller, Dahlia. |
3-2 | Point UTM - (Miller, Dahlia) Service error. | so |
3-3 | Point UTM - (SCANLON, Karen) Attack error by Holcombe, Jayla (block by CONLEY, Addison; LUCIA, Olivia). |
3-4 | Point UTM - (SCANLON, Karen) Kill by SCANLON, Karen (from HINSHAW, Kenzie). |
4-4 | Point MUR - (SCANLON, Karen) Kill by Holcombe, Jayla (from Anderton, Callie). | so |
| For MUR: Kailiponi, Emma. |
4-5 | Point UTM - (Kailiponi, Emma) Ball handling error by Anderton, Callie. | so |
| For UTM: REYNOLDS, Jessica; CARRELL, Kayla. |
4-6 | Point UTM - (CARRELL, Kayla) Kill by REYNOLDS, Jessica (from HINSHAW, Kenzie). |
5-6 | Point MUR - (CARRELL, Kayla) Kill by Price, Morgan (from Anderton, Callie). | so |
5-7 | Point UTM - (Price, Morgan) Kill by REYNOLDS, Jessica (from HINSHAW, Kenzie). | so |
5-8 | Point UTM - (LUCIA, Olivia) Attack error by McClelland, Kolby (block by MERRIWEATHER, Zoe; REYNOLDS, Jessica). |
5-9 | Point UTM - (LUCIA, Olivia) Attack error by Metzger, Darci. |
6-9 | Point MUR - (LUCIA, Olivia) Service error. | so |
7-9 | Point MUR - (McClelland, Kolby) Kill by Metzger, Darci (from Anderton, Callie). |
8-9 | Point MUR - (McClelland, Kolby) Service ace (CARRELL, Kayla). |
9-9 | Point MUR - (McClelland, Kolby) Kill by Metzger, Darci (from Anderton, Callie). |
10-9 | Point MUR - (McClelland, Kolby) Kill by Matson, Emily (from Kailiponi, Emma). |
11-9 | Point MUR - (McClelland, Kolby) Attack error by REYNOLDS, Jessica. |
| Timeout UT Martin. |
11-10 | Point UTM - (McClelland, Kolby) Kill by REYNOLDS, Jessica (from HINSHAW, Kenzie). | so |
12-10 | Point MUR - (HINSHAW, Kenzie) Kill by Matson, Emily (from Anderton, Callie). | so |
12-11 | Point UTM - (Anderton, Callie) Kill by SCANLON, Karen (from HINSHAW, Kenzie). | so |
13-11 | Point MUR - (KEARNS, Baillie) Kill by Metzger, Darci (from Anderton, Callie). | so |
14-11 | Point MUR - (Fernandez, Becca) Attack error by CONLEY, Addison. |
14-12 | Point UTM - (Fernandez, Becca) Kill by CONLEY, Addison (from HINSHAW, Kenzie). | so |
15-12 | Point MUR - (MOTT, Dylan) Attack error by SCANLON, Karen (block by Price, Morgan). | so |
15-13 | Point UTM - (Miller, Dahlia) Kill by CONLEY, Addison (from HINSHAW, Kenzie). | so |
15-14 | Point UTM - (SCANLON, Karen) Attack error by Holcombe, Jayla. |
16-14 | Point MUR - (SCANLON, Karen) Kill by Holcombe, Jayla (from Anderton, Callie). | so |
16-15 | Point UTM - (Kailiponi, Emma) Attack error by McClelland, Kolby. | so |
16-16 | Point UTM - (CONLEY, Addison) Kill by HINSHAW, Kenzie (from SCANLON, Karen). |
17-16 | Point MUR - (CONLEY, Addison) Kill by Holcombe, Jayla (from Anderton, Callie). | so |
17-17 | Point UTM - (Price, Morgan) Kill by REYNOLDS, Jessica (from HINSHAW, Kenzie). | so |
| For UTM: VAUGHN, Addy. |
17-18 | Point UTM - (VAUGHN, Addy) Kill by MERRIWEATHER, Zoe (from HINSHAW, Kenzie). |
| Timeout Murray State. |
18-18 | Point MUR - (VAUGHN, Addy) Kill by Metzger, Darci (from Anderton, Callie). | so |
18-19 | Point UTM - (McClelland, Kolby) Service error. | so |
19-19 | Point MUR - (HINSHAW, Kenzie) Kill by Matson, Emily (from Anderton, Callie). | so |
20-19 | Point MUR - (Anderton, Callie) Kill by Matson, Emily (from Anderton, Callie). |
20-20 | Point UTM - (Anderton, Callie) Kill by REYNOLDS, Jessica (from MOTT, Dylan). | so |
21-20 | Point MUR - (KEARNS, Baillie) Kill by Holcombe, Jayla (from Anderton, Callie). | so |
22-20 | Point MUR - (Fernandez, Becca) Attack error by CONLEY, Addison (block by Holcombe, Jayla). |
| Timeout UT Martin. |
23-20 | Point MUR - (Fernandez, Becca) Service ace (KEARNS, Baillie). |
23-21 | Point UTM - (Fernandez, Becca) Attack error by Matson, Emily (block by MERRIWEATHER, Zoe; SCANLON, Karen). | so |
24-21 | Point MUR - (MOTT, Dylan) Kill by Holcombe, Jayla (from Anderton, Callie). | so |
24-22 | Point UTM - (Miller, Dahlia) Kill by CONLEY, Addison (from HINSHAW, Kenzie). | so |
24-23 | Point UTM - (SCANLON, Karen) Attack error by Holcombe, Jayla (block by CONLEY, Addison; LUCIA, Olivia). |
25-23 | Point MUR - (SCANLON, Karen) Kill by Holcombe, Jayla (from Anderton, Callie). | so |