| For APSU: Moore, Brooke; Stitt, Chloe; Darland, Claire; Graham, Karli; Mead, Kelsey; Seyring, Tegan; libero Korfhage, Nina. |
| For UTM: LONG, Kayla; HINSHAW, Kenzie; WALLICK, Logan; SCANLON, Karen; KEARNS, Baillie; O'NEILL, Lauren; libero MOTT, Dylan. |
1-0 | Point UTM - (KEARNS, Baillie) Kill by SCANLON, Karen (from HINSHAW, Kenzie). |
1-1 | Point APSU - (KEARNS, Baillie) Kill by Darland, Claire (from Mead, Kelsey). | so |
1-2 | Point APSU - (Moore, Brooke) Kill by Seyring, Tegan. |
2-2 | Point UTM - (Moore, Brooke) Kill by HINSHAW, Kenzie (from KEARNS, Baillie). | so |
3-2 | Point UTM - (SCANLON, Karen) Attack error by Stitt, Chloe. |
3-3 | Point APSU - (SCANLON, Karen) Service error. | so |
4-3 | Point UTM - (Korfhage, Nina) Attack error by Graham, Karli. | so |
| For UTM: VAUGHN, Addy. |
4-4 | Point APSU - (HINSHAW, Kenzie) Attack error by O'NEILL, Lauren. | so |
| For APSU: Waite, Caroline; Hood, Aysha. |
5-4 | Point UTM - (Waite, Caroline) Kill by WALLICK, Logan (from HINSHAW, Kenzie). | so |
| For UTM: CARRELL, Kayla; REYNOLDS, Jessica. |
6-4 | Point UTM - (CARRELL, Kayla) Kill by O'NEILL, Lauren. |
6-5 | Point APSU - (CARRELL, Kayla) Service error. | so |
7-5 | Point UTM - (Stitt, Chloe) Kill by REYNOLDS, Jessica (from HINSHAW, Kenzie). | so |
8-5 | Point UTM - (MOTT, Dylan) Kill by SCANLON, Karen (from HINSHAW, Kenzie). |
8-6 | Point APSU - (MOTT, Dylan) Kill by Moore, Brooke (from Waite, Caroline). | so |
8-7 | Point APSU - (Graham, Karli) Attack error by REYNOLDS, Jessica. |
9-7 | Point UTM - (Graham, Karli) Kill by HINSHAW, Kenzie (from CARRELL, Kayla). | so |
9-8 | Point APSU - (VAUGHN, Addy) Kill by Moore, Brooke. | so |
10-8 | Point UTM - (Mead, Kelsey) Kill by SCANLON, Karen (from HINSHAW, Kenzie). | so |
10-9 | Point APSU - (KEARNS, Baillie) Service error. | so |
11-9 | Point UTM - (Moore, Brooke) Kill by SCANLON, Karen (from HINSHAW, Kenzie). | so |
11-10 | Point APSU - (SCANLON, Karen) Kill by Seyring, Tegan (from Mead, Kelsey). | so |
11-11 | Point APSU - (Korfhage, Nina) Attack error by WALLICK, Logan. |
11-12 | Point APSU - (Korfhage, Nina) Attack error by WALLICK, Logan (block by Graham, Karli; Seyring, Tegan). |
12-12 | Point UTM - (Korfhage, Nina) Kill by WALLICK, Logan (from HINSHAW, Kenzie). | so |
13-12 | Point UTM - (HINSHAW, Kenzie) Attack error by Graham, Karli. |
13-13 | Point APSU - (HINSHAW, Kenzie) Kill by Seyring, Tegan. | so |
14-13 | Point UTM - (Waite, Caroline) Kill by VAUGHN, Addy (from HINSHAW, Kenzie). | so |
14-14 | Point APSU - (CARRELL, Kayla) Attack error by VAUGHN, Addy (block by Graham, Karli; Stitt, Chloe). | so |
14-15 | Point APSU - (Stitt, Chloe) Kill by Moore, Brooke (from Waite, Caroline). |
15-15 | Point UTM - (Stitt, Chloe) Attack error by Moore, Brooke (block by VAUGHN, Addy; O'NEILL, Lauren). | so |
16-15 | Point UTM - (MOTT, Dylan) Kill by SCANLON, Karen. |
16-16 | Point APSU - (MOTT, Dylan) Kill by Moore, Brooke (from Waite, Caroline). | so |
16-17 | Point APSU - (Graham, Karli) Service ace (REYNOLDS, Jessica). |
16-18 | Point APSU - (Graham, Karli) Kill by Hood, Aysha (from Waite, Caroline), block error by SCANLON, Karen. |
| Timeout UT Martin. |
17-18 | Point UTM - (Graham, Karli) Kill by SCANLON, Karen (from HINSHAW, Kenzie). | so |
18-18 | Point UTM - (VAUGHN, Addy) Kill by CARRELL, Kayla. |
19-18 | Point UTM - (VAUGHN, Addy) Kill by REYNOLDS, Jessica (from MOTT, Dylan). |
20-18 | Point UTM - (VAUGHN, Addy) Kill by SCANLON, Karen. |
| Timeout Austin Peay. |
20-19 | Point APSU - (VAUGHN, Addy) Attack error by REYNOLDS, Jessica. | so |
21-19 | Point UTM - (Mead, Kelsey) Kill by REYNOLDS, Jessica (from CARRELL, Kayla). | so |
21-20 | Point APSU - (KEARNS, Baillie) Kill by Moore, Brooke (from Mead, Kelsey). | so |
22-20 | Point UTM - (Moore, Brooke) Attack error by Seyring, Tegan. | so |
23-20 | Point UTM - (SCANLON, Karen) Kill by O'NEILL, Lauren (from HINSHAW, Kenzie). |
| Timeout Austin Peay. |
23-21 | Point APSU - (SCANLON, Karen) Kill by Darland, Claire (from Mead, Kelsey). | so |
24-21 | Point UTM - (Korfhage, Nina) Attack error by Seyring, Tegan. | so |
24-22 | Point APSU - (HINSHAW, Kenzie) Kill by Stitt, Chloe (from Mead, Kelsey). | so |
| Timeout UT Martin. |
25-22 | Point UTM - (Waite, Caroline) Kill by VAUGHN, Addy (from HINSHAW, Kenzie). | so |
| For APSU: Moore, Brooke; Stitt, Chloe; Waite, Caroline; Darland, Claire; Graham, Karli; Hood, Aysha; libero Mead, Kelsey. |
| For UTM: LONG, Kayla; HINSHAW, Kenzie; WALLICK, Logan; SCANLON, Karen; REYNOLDS, Jessica; CARRELL, Kayla; libero KEARNS, Baillie. |
1-0 | Point UTM - (Waite, Caroline) Kill by WALLICK, Logan (from HINSHAW, Kenzie). | so |
1-1 | Point APSU - (SCANLON, Karen) Kill by Moore, Brooke (from Korfhage, Nina). | so |
2-1 | Point UTM - (Moore, Brooke) Service error. | so |
| For UTM: VAUGHN, Addy. |
2-2 | Point APSU - (HINSHAW, Kenzie) Kill by Stitt, Chloe (from Waite, Caroline). | so |
3-2 | Point UTM - (Korfhage, Nina) Kill by VAUGHN, Addy (from HINSHAW, Kenzie). | so |
| For UTM: CARRELL, Kayla; REYNOLDS, Jessica. |
3-3 | Point APSU - (CARRELL, Kayla) Kill by Seyring, Tegan (from Waite, Caroline). | so |
4-3 | Point UTM - (Seyring, Tegan) Kill by O'NEILL, Lauren (from HINSHAW, Kenzie). | so |
| For APSU: Buggs, Janvier; Hood, Aysha. |
5-3 | Point UTM - (MOTT, Dylan) Kill by VAUGHN, Addy (from MOTT, Dylan). |
5-4 | Point APSU - (MOTT, Dylan) Kill by Moore, Brooke (from Korfhage, Nina). | so |
6-4 | Point UTM - (Stitt, Chloe) Kill by SCANLON, Karen (from HINSHAW, Kenzie). | so |
7-4 | Point UTM - (VAUGHN, Addy) Attack error by Moore, Brooke. |
8-4 | Point UTM - (VAUGHN, Addy) Attack error by Graham, Karli (block by SCANLON, Karen; REYNOLDS, Jessica). |
8-5 | Point APSU - (VAUGHN, Addy) Kill by Hood, Aysha (from Buggs, Janvier). | so |
9-5 | Point UTM - (Graham, Karli) Service error. | so |
10-5 | Point UTM - (KEARNS, Baillie) Service ace (Stitt, Chloe). |
10-6 | Point APSU - (KEARNS, Baillie) Kill by Moore, Brooke (from Buggs, Janvier). | so |
11-6 | Point UTM - (Waite, Caroline) Kill by SCANLON, Karen (from HINSHAW, Kenzie). | so |
12-6 | Point UTM - (SCANLON, Karen) Service ace (Moore, Brooke). |
| Timeout Austin Peay. |
12-7 | Point APSU - (SCANLON, Karen) Attack error by WALLICK, Logan. | so |
13-7 | Point UTM - (Moore, Brooke) Kill by O'NEILL, Lauren (from HINSHAW, Kenzie). | so |
13-8 | Point APSU - (HINSHAW, Kenzie) Kill by Stitt, Chloe (from Korfhage, Nina). | so |
13-9 | Point APSU - (Korfhage, Nina) Service ace (KEARNS, Baillie). |
13-10 | Point APSU - (Korfhage, Nina) Kill by Stitt, Chloe (from Waite, Caroline). |
13-11 | Point APSU - (Korfhage, Nina) Kill by Stitt, Chloe. |
| Timeout Austin Peay. |
14-11 | Point UTM - (Korfhage, Nina) Kill by O'NEILL, Lauren (from HINSHAW, Kenzie). | so |
14-12 | Point APSU - (CARRELL, Kayla) Attack error by O'NEILL, Lauren. | so |
14-13 | Point APSU - (Seyring, Tegan) Attack error by O'NEILL, Lauren. |
15-13 | Point UTM - (Seyring, Tegan) Kill by VAUGHN, Addy (from HINSHAW, Kenzie). | so |
16-13 | Point UTM - (MOTT, Dylan) Service ace (Korfhage, Nina). |
17-13 | Point UTM - (MOTT, Dylan) Kill by REYNOLDS, Jessica (from HINSHAW, Kenzie). |
17-14 | Point APSU - (MOTT, Dylan) Kill by Stitt, Chloe (from Buggs, Janvier). | so |
18-14 | Point UTM - (Stitt, Chloe) Kill by REYNOLDS, Jessica (from HINSHAW, Kenzie). | so |
18-15 | Point APSU - (VAUGHN, Addy) Attack error by REYNOLDS, Jessica. | so |
19-15 | Point UTM - (Graham, Karli) Kill by SCANLON, Karen (from HINSHAW, Kenzie). | so |
19-16 | Point APSU - (KEARNS, Baillie) Kill by Moore, Brooke (from Buggs, Janvier). | so |
19-17 | Point APSU - (Waite, Caroline) Kill by Stitt, Chloe (from Korfhage, Nina). |
19-18 | Point APSU - (Waite, Caroline) Attack error by WALLICK, Logan (block by Darland, Claire; Seyring, Tegan). |
| Timeout UT Martin. |
19-19 | Point APSU - (Waite, Caroline) Kill by Seyring, Tegan (from Waite, Caroline). |
20-19 | Point UTM - (Waite, Caroline) Kill by SCANLON, Karen (from HINSHAW, Kenzie). | so |
20-20 | Point APSU - (SCANLON, Karen) Kill by Seyring, Tegan (from Waite, Caroline). | so |
21-20 | Point UTM - (Moore, Brooke) Kill by HINSHAW, Kenzie (from KEARNS, Baillie). | so |
21-21 | Point APSU - (HINSHAW, Kenzie) Kill by Stitt, Chloe (from Waite, Caroline). | so |
21-22 | Point APSU - (Korfhage, Nina) Kill by Stitt, Chloe. |
22-22 | Point UTM - (Korfhage, Nina) Kill by WALLICK, Logan (from HINSHAW, Kenzie). | so |
23-22 | Point UTM - (CARRELL, Kayla) Kill by O'NEILL, Lauren (from VAUGHN, Addy). |
23-23 | Point APSU - (CARRELL, Kayla) Kill by Graham, Karli (from Waite, Caroline). | so |
24-23 | Point UTM - (Buggs, Janvier) Kill by VAUGHN, Addy (from HINSHAW, Kenzie). | so |
24-24 | Point APSU - (MOTT, Dylan) Kill by Stitt, Chloe (from Buggs, Janvier). | so |
25-24 | Point UTM - (Stitt, Chloe) Attack error by Moore, Brooke (block by VAUGHN, Addy; SCANLON, Karen). | so |
25-25 | Point APSU - (VAUGHN, Addy) Kill by Graham, Karli (from Buggs, Janvier). | so |
26-25 | Point UTM - (Graham, Karli) Kill by REYNOLDS, Jessica (from HINSHAW, Kenzie). | so |
26-26 | Point APSU - (REYNOLDS, Jessica) Service error. | so |
26-27 | Point APSU - (Waite, Caroline) Kill by Seyring, Tegan (from Korfhage, Nina). |
26-28 | Point APSU - (Waite, Caroline) Kill by Darland, Claire (from Waite, Caroline). |
| For APSU: Moore, Brooke; Stitt, Chloe; Waite, Caroline; Darland, Claire; Graham, Karli; Hood, Aysha; libero Seyring, Tegan. |
| For UTM: LONG, Kayla; HINSHAW, Kenzie; WALLICK, Logan; SCANLON, Karen; REYNOLDS, Jessica; CARRELL, Kayla; libero KEARNS, Baillie. |
0-1 | Point APSU - (KEARNS, Baillie) Kill by Seyring, Tegan (from Waite, Caroline). | so |
1-1 | Point UTM - (Moore, Brooke) Service error. | so |
1-2 | Point APSU - (SCANLON, Karen) Kill by Seyring, Tegan (from Waite, Caroline). | so |
2-2 | Point UTM - (Korfhage, Nina) Service error. | so |
3-2 | Point UTM - (HINSHAW, Kenzie) Kill by WALLICK, Logan (from HINSHAW, Kenzie), block error by Seyring, Tegan. |
4-2 | Point UTM - (HINSHAW, Kenzie) Attack error by Graham, Karli (block by O'NEILL, Lauren). |
4-3 | Point APSU - (HINSHAW, Kenzie) Kill by Stitt, Chloe (from Waite, Caroline). | so |
| For APSU: Buggs, Janvier; Hood, Aysha. |
5-3 | Point UTM - (Buggs, Janvier) Kill by WALLICK, Logan (from HINSHAW, Kenzie). | so |
| For UTM: CARRELL, Kayla; REYNOLDS, Jessica. |
6-3 | Point UTM - (CARRELL, Kayla) Service ace (Stitt, Chloe). |
7-3 | Point UTM - (CARRELL, Kayla) Attack error by Stitt, Chloe. |
7-4 | Point APSU - (CARRELL, Kayla) Kill by Stitt, Chloe (from Buggs, Janvier). | so |
8-4 | Point UTM - (Stitt, Chloe) Bad set by Buggs, Janvier. | so |
| For APSU: Mead, Kelsey. |
9-4 | Point UTM - (MOTT, Dylan) Attack error by Moore, Brooke. |
10-4 | Point UTM - (MOTT, Dylan) Kill by REYNOLDS, Jessica (from HINSHAW, Kenzie). |
| Timeout Austin Peay. |
11-4 | Point UTM - (MOTT, Dylan) Ball handling error by Mead, Kelsey. |
12-4 | Point UTM - (MOTT, Dylan) Kill by SCANLON, Karen (from HINSHAW, Kenzie). |
12-5 | Point APSU - (MOTT, Dylan) Kill by Graham, Karli (from Mead, Kelsey). | so |
13-5 | Point UTM - (Graham, Karli) Kill by REYNOLDS, Jessica (from HINSHAW, Kenzie). | so |
13-6 | Point APSU - (VAUGHN, Addy) Kill by Hood, Aysha (from Mead, Kelsey). | so |
| For UTM: LONG, Kayla. |
14-6 | Point UTM - (Waite, Caroline) Kill by REYNOLDS, Jessica (from HINSHAW, Kenzie). | so |
14-7 | Point APSU - (KEARNS, Baillie) Attack error by WALLICK, Logan. | so |
15-7 | Point UTM - (Moore, Brooke) Attack error by Seyring, Tegan. | so |
16-7 | Point UTM - (SCANLON, Karen) Ball handling error by Waite, Caroline. |
16-8 | Point APSU - (SCANLON, Karen) Kill by Seyring, Tegan (from Waite, Caroline). | so |
17-8 | Point UTM - (Korfhage, Nina) Kill by WALLICK, Logan (from HINSHAW, Kenzie). | so |
17-9 | Point APSU - (HINSHAW, Kenzie) Kill by Stitt, Chloe (from Graham, Karli). | so |
18-9 | Point UTM - (Mead, Kelsey) Kill by O'NEILL, Lauren (from HINSHAW, Kenzie). | so |
18-10 | Point APSU - (CARRELL, Kayla) Kill by Graham, Karli (from Mead, Kelsey). | so |
19-10 | Point UTM - (Stitt, Chloe) Kill by VAUGHN, Addy (from HINSHAW, Kenzie). | so |
19-11 | Point APSU - (MOTT, Dylan) Attack error by VAUGHN, Addy (block by Hood, Aysha; Moore, Brooke). | so |
20-11 | Point UTM - (Graham, Karli) Kill by REYNOLDS, Jessica (from HINSHAW, Kenzie). | so |
20-12 | Point APSU - (VAUGHN, Addy) Kill by Moore, Brooke (from Darland, Claire). | so |
21-12 | Point UTM - (Waite, Caroline) Kill by REYNOLDS, Jessica (from HINSHAW, Kenzie). | so |
22-12 | Point UTM - (KEARNS, Baillie) Bad set by Waite, Caroline. |
23-12 | Point UTM - (KEARNS, Baillie) Attack error by Seyring, Tegan (block by HINSHAW, Kenzie; SCANLON, Karen). |
| Timeout Austin Peay. |
23-13 | Point APSU - (KEARNS, Baillie) Attack error by WALLICK, Logan (block by Darland, Claire; Seyring, Tegan). | so |
24-13 | Point UTM - (Moore, Brooke) Attack error by Stitt, Chloe. | so |
24-14 | Point APSU - (SCANLON, Karen) Kill by Seyring, Tegan (from Waite, Caroline). | so |
25-14 | Point UTM - (Korfhage, Nina) Kill by WALLICK, Logan (from HINSHAW, Kenzie). | so |
| For APSU: Moore, Brooke; Stitt, Chloe; Waite, Caroline; Darland, Claire; Graham, Karli; Hood, Aysha; libero Mead, Kelsey. |
| For UTM: LONG, Kayla; HINSHAW, Kenzie; WALLICK, Logan; SCANLON, Karen; REYNOLDS, Jessica; CARRELL, Kayla; libero KEARNS, Baillie. |
1-0 | Point UTM - (Waite, Caroline) Kill by WALLICK, Logan (from HINSHAW, Kenzie). | so |
1-1 | Point APSU - (SCANLON, Karen) Attack error by HINSHAW, Kenzie. | so |
2-1 | Point UTM - (Moore, Brooke) Attack error by Darland, Claire (block by O'NEILL, Lauren). | so |
2-2 | Point APSU - (HINSHAW, Kenzie) Kill by Seyring, Tegan (from Waite, Caroline). | so |
3-2 | Point UTM - (Korfhage, Nina) Kill by VAUGHN, Addy (from HINSHAW, Kenzie). | so |
| For UTM: REYNOLDS, Jessica; CARRELL, Kayla. |
3-3 | Point APSU - (CARRELL, Kayla) Kill by Stitt, Chloe (from Moore, Brooke). | so |
| For APSU: Buggs, Janvier; Hood, Aysha. |
3-4 | Point APSU - (Buggs, Janvier) Kill by Stitt, Chloe (from Buggs, Janvier). |
4-4 | Point UTM - (Buggs, Janvier) Kill by REYNOLDS, Jessica (from HINSHAW, Kenzie). | so |
5-4 | Point UTM - (MOTT, Dylan) Attack error by Stitt, Chloe. |
5-5 | Point APSU - (MOTT, Dylan) Attack error by SCANLON, Karen (block by Graham, Karli). | so |
5-6 | Point APSU - (Stitt, Chloe) Service ace (CARRELL, Kayla). |
5-7 | Point APSU - (Stitt, Chloe) Attack error by REYNOLDS, Jessica. |
5-8 | Point APSU - (Stitt, Chloe) Attack error by REYNOLDS, Jessica. |
6-8 | Point UTM - (Stitt, Chloe) Kill by SCANLON, Karen (from HINSHAW, Kenzie). | so |
6-9 | Point APSU - (VAUGHN, Addy) Kill by Hood, Aysha (from Buggs, Janvier). | so |
| For UTM: LONG, Kayla. |
6-10 | Point APSU - (Graham, Karli) Kill by Buggs, Janvier (from Graham, Karli). |
7-10 | Point UTM - (Graham, Karli) Kill by REYNOLDS, Jessica (from HINSHAW, Kenzie). | so |
8-10 | Point UTM - (KEARNS, Baillie) Attack error by Hood, Aysha. |
8-11 | Point APSU - (KEARNS, Baillie) Attack error by WALLICK, Logan (block by Hood, Aysha; Darland, Claire). | so |
8-12 | Point APSU - (Waite, Caroline) Kill by Seyring, Tegan (from Waite, Caroline). |
9-12 | Point UTM - (Waite, Caroline) Service error. | so |
9-13 | Point APSU - (SCANLON, Karen) Kill by Darland, Claire (from Waite, Caroline). | so |
9-14 | Point APSU - (Moore, Brooke) Attack error by WALLICK, Logan. |
9-15 | Point APSU - (Moore, Brooke) Service ace (LONG, Kayla). |
9-16 | Point APSU - (Moore, Brooke) Kill by Stitt, Chloe (from Korfhage, Nina). |
10-16 | Point UTM - (Moore, Brooke) Kill by WALLICK, Logan (from HINSHAW, Kenzie). | so |
10-17 | Point APSU - (HINSHAW, Kenzie) Attack error by WALLICK, Logan. | so |
11-17 | Point UTM - (Korfhage, Nina) Kill by VAUGHN, Addy (from HINSHAW, Kenzie). | so |
11-18 | Point APSU - (CARRELL, Kayla) Attack error by REYNOLDS, Jessica. | so |
| Timeout UT Martin. |
12-18 | Point UTM - (Buggs, Janvier) Service error. | so |
12-19 | Point APSU - (MOTT, Dylan) Attack error by SCANLON, Karen (block by Graham, Karli; Hood, Aysha). | so |
12-20 | Point APSU - (Stitt, Chloe) Service ace (CARRELL, Kayla). |
| Timeout UT Martin. |
13-20 | Point UTM - (Stitt, Chloe) Kill by VAUGHN, Addy (from HINSHAW, Kenzie). | so |
14-20 | Point UTM - (VAUGHN, Addy) Bad set by Buggs, Janvier. |
15-20 | Point UTM - (VAUGHN, Addy) Kill by REYNOLDS, Jessica (from MOTT, Dylan). |
16-20 | Point UTM - (VAUGHN, Addy) Kill by REYNOLDS, Jessica (from HINSHAW, Kenzie). |
| For APSU: Jackson, Kaylah. |
17-20 | Point UTM - (VAUGHN, Addy) Attack error by Jackson, Kaylah. |
17-21 | Point APSU - (VAUGHN, Addy) Kill by Moore, Brooke (from Buggs, Janvier). | so |
17-22 | Point APSU - (Graham, Karli) Attack error by SCANLON, Karen. |
17-23 | Point APSU - (Graham, Karli) Kill by Darland, Claire (from Buggs, Janvier). |
18-23 | Point UTM - (Graham, Karli) Kill by SCANLON, Karen (from HINSHAW, Kenzie). | so |
18-24 | Point APSU - (KEARNS, Baillie) Kill by Darland, Claire (from Buggs, Janvier). | so |
19-24 | Point UTM - (Waite, Caroline) Kill by SCANLON, Karen (from HINSHAW, Kenzie). | so |
19-25 | Point APSU - (SCANLON, Karen) Kill by Stitt, Chloe (from Waite, Caroline). | so |
====================
==================== UT MARTIN 3, AUSTIN PEAY 2
====================
| For APSU: Moore, Brooke; Stitt, Chloe; Waite, Caroline; Darland, Claire; Graham, Karli; Hood, Aysha; libero Seyring, Tegan. |
| For UTM: LONG, Kayla; HINSHAW, Kenzie; WALLICK, Logan; SCANLON, Karen; REYNOLDS, Jessica; CARRELL, Kayla; libero KEARNS, Baillie. |
1-0 | Point UTM - (Waite, Caroline) Attack error by Darland, Claire. | so |
2-0 | Point UTM - (SCANLON, Karen) Kill by WALLICK, Logan (from HINSHAW, Kenzie). |
2-1 | Point APSU - (SCANLON, Karen) Kill by Seyring, Tegan (from Waite, Caroline). | so |
2-2 | Point APSU - (Moore, Brooke) Kill by Stitt, Chloe (from Waite, Caroline). |
3-2 | Point UTM - (Moore, Brooke) Kill by HINSHAW, Kenzie (from MOTT, Dylan). | so |
3-3 | Point APSU - (HINSHAW, Kenzie) Kill by Seyring, Tegan (from Waite, Caroline). | so |
4-3 | Point UTM - (Korfhage, Nina) Kill by HINSHAW, Kenzie (from KEARNS, Baillie). | so |
| For UTM: CARRELL, Kayla; REYNOLDS, Jessica. |
4-4 | Point APSU - (CARRELL, Kayla) Kill by Stitt, Chloe (from Waite, Caroline). | so |
| For APSU: Buggs, Janvier; Jackson, Kaylah. |
4-5 | Point APSU - (Buggs, Janvier) Kill by Graham, Karli (from Buggs, Janvier). |
5-5 | Point UTM - (Buggs, Janvier) Kill by VAUGHN, Addy (from HINSHAW, Kenzie). | so |
6-5 | Point UTM - (MOTT, Dylan) Service ace (Korfhage, Nina). |
7-5 | Point UTM - (MOTT, Dylan) Attack error by Stitt, Chloe (block by VAUGHN, Addy; SCANLON, Karen). |
8-5 | Point UTM - (MOTT, Dylan) Kill by REYNOLDS, Jessica (from HINSHAW, Kenzie). |
8-6 | Point APSU - (MOTT, Dylan) Service error. | so |
9-6 | Point UTM - (Stitt, Chloe) Kill by REYNOLDS, Jessica (from HINSHAW, Kenzie). | so |
9-7 | Point APSU - (VAUGHN, Addy) Attack error by REYNOLDS, Jessica (block by Graham, Karli; Jackson, Kaylah). | so |
| For UTM: LONG, Kayla. |
10-7 | Point UTM - (Graham, Karli) Kill by SCANLON, Karen (from HINSHAW, Kenzie). | so |
10-8 | Point APSU - (KEARNS, Baillie) Kill by Stitt, Chloe (from Buggs, Janvier). | so |
11-8 | Point UTM - (Waite, Caroline) Kill by WALLICK, Logan (from HINSHAW, Kenzie). | so |
12-8 | Point UTM - (SCANLON, Karen) Attack error by Darland, Claire (block by O'NEILL, Lauren; WALLICK, Logan). |
| Timeout Austin Peay. |
12-9 | Point APSU - (SCANLON, Karen) Kill by Moore, Brooke (from Waite, Caroline). | so |
13-9 | Point UTM - (Moore, Brooke) Attack error by Stitt, Chloe (block by HINSHAW, Kenzie; O'NEILL, Lauren). | so |
13-10 | Point APSU - (HINSHAW, Kenzie) Attack error by VAUGHN, Addy. | so |
| Timeout UT Martin. |
13-11 | Point APSU - (Korfhage, Nina) Attack error by WALLICK, Logan (block by Graham, Karli; Seyring, Tegan). |
| Timeout UT Martin. |
13-12 | Point APSU - (Korfhage, Nina) Attack error by VAUGHN, Addy. |
14-12 | Point UTM - (Korfhage, Nina) Kill by VAUGHN, Addy (from KEARNS, Baillie). | so |
14-13 | Point APSU - (CARRELL, Kayla) Kill by Seyring, Tegan (from Waite, Caroline). | so |
14-14 | Point APSU - (Buggs, Janvier) Attack error by VAUGHN, Addy. |
14-15 | Point APSU - (Buggs, Janvier) Kill by Jackson, Kaylah (from Buggs, Janvier). |
15-15 | Point UTM - (Buggs, Janvier) Kill by O'NEILL, Lauren (from HINSHAW, Kenzie). | so |
15-16 | Point APSU - (MOTT, Dylan) Kill by Jackson, Kaylah (from Korfhage, Nina). | so |
16-16 | Point UTM - (Stitt, Chloe) Kill by SCANLON, Karen (from HINSHAW, Kenzie). | so |
16-17 | Point APSU - (VAUGHN, Addy) Kill by Moore, Brooke (from Buggs, Janvier). | so |
17-17 | Point UTM - (Graham, Karli) Kill by SCANLON, Karen (from HINSHAW, Kenzie). | so |
18-17 | Point UTM - (KEARNS, Baillie) Kill by WALLICK, Logan (from HINSHAW, Kenzie). |
19-17 | Point UTM - (KEARNS, Baillie) Service ace (Moore, Brooke). |
====================
==================== UT MARTIN 3, AUSTIN PEAY 2
====================