| For EIU: Bailey, Laurel; Michael, Kylie; Chandler, Bailey; Sillmon, Kameryn; Sharkus, Ashley; Wilcox, Emily; libero Martinez Mundo, Chri. |
| For UTM: HINSHAW, Kenzie; WALLICK, Logan; SCANLON, Karen; CONLEY, Addison; LUCIA, Olivia; O'NEILL, Lauren; libero KEARNS, Baillie. |
| 0-1 | Point EIU - (Sharkus, Ashley) Kill by Michael, Kylie (from Sharkus, Ashley). |
| 1-1 | Point UTM - (Sharkus, Ashley) Kill by WALLICK, Logan (from HINSHAW, Kenzie). | so |
| 1-2 | Point EIU - (KEARNS, Baillie) Kill by Bailey, Laurel (from Chandler, Bailey). | so |
| 2-2 | Point UTM - (Wilcox, Emily) Kill by WALLICK, Logan (from HINSHAW, Kenzie). | so |
| 2-3 | Point EIU - (HINSHAW, Kenzie) Kill by Michael, Kylie (from Chandler, Bailey). | so |
| For EIU: Collins, Ella. |
| 2-4 | Point EIU - (Bailey, Laurel) Kill by Michael, Kylie (from Chandler, Bailey). |
| 2-5 | Point EIU - (Bailey, Laurel) Service ace (KEARNS, Baillie). |
| 2-6 | Point EIU - (Bailey, Laurel) Kill by Sillmon, Kameryn (from Chandler, Bailey). |
| 3-6 | Point UTM - (Bailey, Laurel) Attack error by Michael, Kylie. | so |
| For UTM: MOTT, Dylan. |
| 4-6 | Point UTM - (MOTT, Dylan) Attack error by Bailey, Laurel. |
| 4-7 | Point EIU - (MOTT, Dylan) Kill by Michael, Kylie (from Chandler, Bailey). | so |
| 5-7 | Point UTM - (Michael, Kylie) Kill by SCANLON, Karen (from HINSHAW, Kenzie). | so |
| 6-7 | Point UTM - (LUCIA, Olivia) Attack error by Collins, Ella. |
| 6-8 | Point EIU - (LUCIA, Olivia) Attack error by CONLEY, Addison. | so |
| 6-9 | Point EIU - (Martinez Mundo, Chri) Service ace (MOTT, Dylan). |
| 7-9 | Point UTM - (Martinez Mundo, Chri) Kill by CONLEY, Addison (from SCANLON, Karen). | so |
| For UTM: CARRELL, Kayla. |
| 8-9 | Point UTM - (CARRELL, Kayla) Kill by CONLEY, Addison (from HINSHAW, Kenzie). |
| 9-9 | Point UTM - (CARRELL, Kayla) Attack error by Wilcox, Emily. |
| 9-10 | Point EIU - (CARRELL, Kayla) Service error. | so |
| 10-10 | Point UTM - (Chandler, Bailey) Kill by CONLEY, Addison (from HINSHAW, Kenzie). | so |
| 10-11 | Point EIU - (CONLEY, Addison) Kill by Bailey, Laurel (from Chandler, Bailey). | so |
| 11-11 | Point UTM - (Sharkus, Ashley) Kill by WALLICK, Logan (from HINSHAW, Kenzie), block error by Bailey, Laurel. | so |
| 12-11 | Point UTM - (KEARNS, Baillie) Bad set by Chandler, Bailey. |
| 13-11 | Point UTM - (KEARNS, Baillie) Attack error by Bailey, Laurel (block by LUCIA, Olivia; WALLICK, Logan). |
| 13-12 | Point EIU - (KEARNS, Baillie) Kill by Bailey, Laurel (from Chandler, Bailey). | so |
| 14-12 | Point UTM - (Wilcox, Emily) Service error. | so |
| 14-13 | Point EIU - (HINSHAW, Kenzie) Attack error by HINSHAW, Kenzie. | so |
| 15-13 | Point UTM - (Bailey, Laurel) Kill by SCANLON, Karen (from HINSHAW, Kenzie). | so |
| 15-14 | Point EIU - (MOTT, Dylan) Kill by Michael, Kylie (from Chandler, Bailey). | so |
| 16-14 | Point UTM - (Michael, Kylie) Kill by LUCIA, Olivia (from HINSHAW, Kenzie). | so |
| 16-15 | Point EIU - (LUCIA, Olivia) Service error. | so |
| For EIU: Allen, Danielle. |
| 17-15 | Point UTM - (Martinez Mundo, Chri) Kill by SCANLON, Karen (from HINSHAW, Kenzie). | so |
| 17-16 | Point EIU - (CARRELL, Kayla) Kill by Collins, Ella (from Chandler, Bailey). | so |
| 18-16 | Point UTM - (Chandler, Bailey) Attack error by Allen, Danielle. | so |
| 18-17 | Point EIU - (CONLEY, Addison) Service error. | so |
| 19-17 | Point UTM - (Sharkus, Ashley) Kill by WALLICK, Logan (from HINSHAW, Kenzie). | so |
| 19-18 | Point EIU - (KEARNS, Baillie) Service error. | so |
| 19-19 | Point EIU - (Allen, Danielle) Attack error by LUCIA, Olivia (block by Michael, Kylie). |
| 19-20 | Point EIU - (Allen, Danielle) Attack error by WALLICK, Logan (block by Sillmon, Kameryn; Bailey, Laurel). |
| 20-20 | Point UTM - (Allen, Danielle) Kill by HINSHAW, Kenzie. | so |
| 21-20 | Point UTM - (HINSHAW, Kenzie) Kill by SCANLON, Karen (from HINSHAW, Kenzie). |
| 22-20 | Point UTM - (HINSHAW, Kenzie) Attack error by Michael, Kylie. |
| Timeout Eastern Illinois. |
| 22-21 | Point EIU - (HINSHAW, Kenzie) Kill by Michael, Kylie (from Chandler, Bailey). | so |
| For EIU: Papageorgiou, Elisav. |
| 22-22 | Point EIU - (Papageorgiou, Elisav) Attack error by WALLICK, Logan. |
| 23-22 | Point UTM - (Papageorgiou, Elisav) Kill by SCANLON, Karen (from HINSHAW, Kenzie). | so |
| For EIU: Sieg, Hannah. |
| 23-23 | Point EIU - (MOTT, Dylan) Attack error by CONLEY, Addison. | so |
| 24-23 | Point UTM - (Michael, Kylie) Ball handling error by Michael, Kylie. | so |
| 25-23 | Point UTM - (LUCIA, Olivia) Kill by CONLEY, Addison (from HINSHAW, Kenzie). |
| For EIU: Bailey, Laurel; Michael, Kylie; Sieg, Hannah; Chandler, Bailey; Allen, Danielle; Papageorgiou, Elisav; libero Collins, Ella. |
| For UTM: HINSHAW, Kenzie; WALLICK, Logan; SCANLON, Karen; CONLEY, Addison; CARRELL, Kayla; LUCIA, Olivia; libero MOTT, Dylan. |
| 1-0 | Point UTM - (KEARNS, Baillie) Kill by LUCIA, Olivia (from HINSHAW, Kenzie). |
| 2-0 | Point UTM - (KEARNS, Baillie) Kill by WALLICK, Logan (from KEARNS, Baillie). |
| 3-0 | Point UTM - (KEARNS, Baillie) Attack error by Sieg, Hannah. |
| 3-1 | Point EIU - (KEARNS, Baillie) Kill by Bailey, Laurel (from Chandler, Bailey). | so |
| For EIU: Sharkus, Ashley. |
| 3-2 | Point EIU - (Sharkus, Ashley) Attack error by WALLICK, Logan. |
| 4-2 | Point UTM - (Sharkus, Ashley) Kill by HINSHAW, Kenzie (from SCANLON, Karen). | so |
| 5-2 | Point UTM - (HINSHAW, Kenzie) Attack error by Bailey, Laurel. |
| 6-2 | Point UTM - (HINSHAW, Kenzie) Attack error by Michael, Kylie. |
| Timeout Eastern Illinois. |
| 6-3 | Point EIU - (HINSHAW, Kenzie) Kill by Michael, Kylie (from Chandler, Bailey). | so |
| 7-3 | Point UTM - (Martinez Mundo, Chri) Kill by CONLEY, Addison (from HINSHAW, Kenzie). | so |
| For UTM: MOTT, Dylan. |
| 7-4 | Point EIU - (MOTT, Dylan) Kill by Michael, Kylie (from Chandler, Bailey). | so |
| 8-4 | Point UTM - (Bailey, Laurel) Kill by SCANLON, Karen (from HINSHAW, Kenzie). | so |
| 9-4 | Point UTM - (LUCIA, Olivia) Service ace (Bailey, Laurel). |
| 9-5 | Point EIU - (LUCIA, Olivia) Service error. | so |
| 10-5 | Point UTM - (Michael, Kylie) Kill by O'NEILL, Lauren. | so |
| For UTM: CARRELL, Kayla. |
| 10-6 | Point EIU - (CARRELL, Kayla) Kill by Chandler, Bailey (from Martinez Mundo, Chri). | so |
| 11-6 | Point UTM - (Allen, Danielle) Kill by CONLEY, Addison (from KEARNS, Baillie). | so |
| 11-7 | Point EIU - (CONLEY, Addison) Kill by Sieg, Hannah (from Chandler, Bailey). | so |
| 11-8 | Point EIU - (Chandler, Bailey) Kill by Michael, Kylie (from Chandler, Bailey). |
| 11-9 | Point EIU - (Chandler, Bailey) Kill by Collins, Ella (from Chandler, Bailey). |
| 11-10 | Point EIU - (Chandler, Bailey) Attack error by WALLICK, Logan. |
| 12-10 | Point UTM - (Chandler, Bailey) Attack error by Collins, Ella. | so |
| 13-10 | Point UTM - (KEARNS, Baillie) Attack error by Bailey, Laurel. |
| 14-10 | Point UTM - (KEARNS, Baillie) Kill by HINSHAW, Kenzie (from CARRELL, Kayla). |
| 15-10 | Point UTM - (KEARNS, Baillie) Service ace (Martinez Mundo, Chri). |
| 16-10 | Point UTM - (KEARNS, Baillie) Attack error by Bailey, Laurel. |
| For EIU: Papageorgiou, Elisav. |
| 16-11 | Point EIU - (KEARNS, Baillie) Service error. | so |
| 17-11 | Point UTM - (Sharkus, Ashley) Kill by WALLICK, Logan (from HINSHAW, Kenzie), block error by Sieg, Hannah. | so |
| 17-12 | Point EIU - (HINSHAW, Kenzie) Service error. | so |
| 18-12 | Point UTM - (Martinez Mundo, Chri) Kill by WALLICK, Logan (from HINSHAW, Kenzie). | so |
| 19-12 | Point UTM - (MOTT, Dylan) Kill by CONLEY, Addison. |
| Timeout Eastern Illinois. |
| 20-12 | Point UTM - (MOTT, Dylan) Kill by SCANLON, Karen (from HINSHAW, Kenzie). |
| 20-13 | Point EIU - (MOTT, Dylan) Kill by Papageorgiou, Elisav (from Chandler, Bailey). | so |
| 21-13 | Point UTM - (Papageorgiou, Elisav) Attack error by Allen, Danielle (block by SCANLON, Karen; LUCIA, Olivia). | so |
| 21-14 | Point EIU - (LUCIA, Olivia) Attack error by O'NEILL, Lauren. | so |
| For EIU: Hieb, Ireland. |
| 22-14 | Point UTM - (Michael, Kylie) Kill by O'NEILL, Lauren (from HINSHAW, Kenzie). | so |
| 22-15 | Point EIU - (CARRELL, Kayla) Kill by Chandler, Bailey (from Martinez Mundo, Chri). | so |
| 22-16 | Point EIU - (Allen, Danielle) Attack error by O'NEILL, Lauren. |
| 23-16 | Point UTM - (Allen, Danielle) Service error. | so |
| 23-17 | Point EIU - (CONLEY, Addison) Kill by Michael, Kylie (from Martinez Mundo, Chri). | so |
| 24-17 | Point UTM - (Chandler, Bailey) Kill by WALLICK, Logan (from HINSHAW, Kenzie). | so |
| 25-17 | Point UTM - (KEARNS, Baillie) Service ace (Martinez Mundo, Chri). |
| For EIU: Bailey, Laurel; Michael, Kylie; Sieg, Hannah; Chandler, Bailey; Allen, Danielle; Hieb, Ireland; libero Papageorgiou, Elisav. |
| For UTM: HINSHAW, Kenzie; WALLICK, Logan; SCANLON, Karen; CONLEY, Addison; CARRELL, Kayla; LUCIA, Olivia; libero MOTT, Dylan. |
| For EIU: Wilcox, Emily. |
| For UTM: REYNOLDS, Jessica. |
| 1-0 | Point UTM - (Sharkus, Ashley) Kill by REYNOLDS, Jessica (from HINSHAW, Kenzie). | so |
| 1-1 | Point EIU - (KEARNS, Baillie) Attack error by REYNOLDS, Jessica. | so |
| 2-1 | Point UTM - (Martinez Mundo, Chri) Attack error by Bailey, Laurel. | so |
| 2-2 | Point EIU - (HINSHAW, Kenzie) Kill by Michael, Kylie (from Chandler, Bailey). | so |
| For EIU: Papageorgiou, Elisav. |
| 2-3 | Point EIU - (Papageorgiou, Elisav) Kill by Wilcox, Emily. |
| 3-3 | Point UTM - (Papageorgiou, Elisav) Kill by LUCIA, Olivia (from HINSHAW, Kenzie). | so |
| For UTM: MOTT, Dylan. |
| 4-3 | Point UTM - (MOTT, Dylan) Attack error by Papageorgiou, Elisav. |
| 5-3 | Point UTM - (MOTT, Dylan) Kill by CONLEY, Addison (from HINSHAW, Kenzie). |
| 5-4 | Point EIU - (MOTT, Dylan) Kill by Michael, Kylie (from Chandler, Bailey). | so |
| For EIU: Hieb, Ireland. |
| 5-5 | Point EIU - (Michael, Kylie) Service ace (KEARNS, Baillie). |
| 6-5 | Point UTM - (Michael, Kylie) Kill by LUCIA, Olivia (from HINSHAW, Kenzie). | so |
| 7-5 | Point UTM - (LUCIA, Olivia) Kill by SCANLON, Karen (from HINSHAW, Kenzie). |
| 7-6 | Point EIU - (LUCIA, Olivia) Service error. | so |
| 8-6 | Point UTM - (Wilcox, Emily) Kill by SCANLON, Karen (from HINSHAW, Kenzie). | so |
| For UTM: CARRELL, Kayla. |
| 9-6 | Point UTM - (CARRELL, Kayla) Attack error by Sieg, Hannah. |
| 10-6 | Point UTM - (CARRELL, Kayla) Kill by CONLEY, Addison (from HINSHAW, Kenzie). |
| 11-6 | Point UTM - (CARRELL, Kayla) Attack error by Papageorgiou, Elisav. |
| Timeout Eastern Illinois. |
| 12-6 | Point UTM - (CARRELL, Kayla) Attack error by Hieb, Ireland. |
| 13-6 | Point UTM - (CARRELL, Kayla) Attack error by Hieb, Ireland. |
| For EIU: Collins, Ella. |
| 14-6 | Point UTM - (CARRELL, Kayla) Service ace (Michael, Kylie). |
| 14-7 | Point EIU - (CARRELL, Kayla) Service error. | so |
| 14-8 | Point EIU - (Chandler, Bailey) Kill by Collins, Ella (from Chandler, Bailey). |
| 15-8 | Point UTM - (Chandler, Bailey) Kill by CONLEY, Addison (from HINSHAW, Kenzie). | so |
| 16-8 | Point UTM - (CONLEY, Addison) Attack error by Bailey, Laurel. |
| 17-8 | Point UTM - (CONLEY, Addison) Kill by HINSHAW, Kenzie (from KEARNS, Baillie). |
| For EIU: Allen, Danielle. |
| For UTM: KAUFMAN, Lucy. |
| 18-8 | Point UTM - (KAUFMAN, Lucy) Kill by O'NEILL, Lauren (from HINSHAW, Kenzie). |
| Timeout Eastern Illinois. |
| 19-8 | Point UTM - (KAUFMAN, Lucy) Attack error by Michael, Kylie. |
| 20-8 | Point UTM - (KAUFMAN, Lucy) Kill by O'NEILL, Lauren (from HINSHAW, Kenzie). |
| 20-9 | Point EIU - (KAUFMAN, Lucy) Service error. | so |
| For UTM: LONG, Kayla. |
| 21-9 | Point UTM - (Sharkus, Ashley) Kill by REYNOLDS, Jessica (from HINSHAW, Kenzie). | so |
| 21-10 | Point EIU - (KEARNS, Baillie) Kill by Michael, Kylie (from Chandler, Bailey). | so |
| 22-10 | Point UTM - (Martinez Mundo, Chri) Kill by REYNOLDS, Jessica (from HINSHAW, Kenzie). | so |
| For UTM: VAUGHN, Addy. |
| 23-10 | Point UTM - (HINSHAW, Kenzie) Service ace (Martinez Mundo, Chri). |
| 23-11 | Point EIU - (HINSHAW, Kenzie) Kill by Papageorgiou, Elisav (from Chandler, Bailey). | so |
| 24-11 | Point UTM - (Papageorgiou, Elisav) Kill by VAUGHN, Addy (from HINSHAW, Kenzie). | so |
| 24-12 | Point EIU - (MOTT, Dylan) Kill by Michael, Kylie (from Chandler, Bailey). | so |
| 24-13 | Point EIU - (Michael, Kylie) Service ace (KEARNS, Baillie). |
| 25-13 | Point UTM - (Michael, Kylie) Kill by LUCIA, Olivia (from HINSHAW, Kenzie). | so |