Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
02/07/21 | at Eastern Kentucky | 4 | 17 | 0 | 44 | .386 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 18.5 |
02/08/21 | at Eastern Kentucky | 5 | 15 | 7 | 56 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
02/21/21 | EASTERN ILLINOIS | *3 | 8 | 4 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
02/22/21 | EASTERN ILLINOIS | *3 | 14 | 1 | 28 | .464 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
02/24/21 | BELMONT | 4 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
02/24/21 | BELMONT | 4 | 9 | 1 | 27 | .296 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
02/28/21 | at Murray State | *5 | 16 | 6 | 47 | .213 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 17.5 |
03/07/21 | SOUTHEAST MISSOURI | *3 | 8 | 8 | 39 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
03/08/21 | SOUTHEAST MISSOURI | *3 | 10 | 5 | 26 | .192 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
03/14/21 | at SIUE | *3 | 8 | 4 | 27 | .148 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
03/15/21 | at SIUE | 3 | 13 | 8 | 38 | .132 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
03/21/21 | at Jacksonville State | *3 | 9 | 4 | 26 | .192 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
03/22/21 | at Jacksonville State | *3 | 6 | 6 | 18 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
03/29/21 | AUSTIN PEAY | 3 | 9 | 4 | 22 | .227 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
03/29/21 | AUSTIN PEAY | *5 | 13 | 10 | 47 | .064 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Totals | 54 | 163 | 71 | 482 | .191 | 1 | 0 | 0 | 2 | 16 | 2 | 13 | 0 | 15.0 | 0 | 171.5 |
Sets played: 54 Kills per set: 3.02 Assists per set: 0.02 Digs per set: 0.30 Blocks per set: 0.28 Points per set: 3.18 |