UT Martin
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2021-22 Skyhawk Men's Basketball
UT Martin Team Game-by-Game (as of Feb 26, 2022)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Tennessee 11/09/21 62-90 L 26-58 .448 7-23 .304 3-9 .333 12 25 37 37.0 15 9 21 3 7 62 62.0
MIAMI-HAMILTON 11/13/21 94-66 W 33-69 .478 10-33 .303 18-24 .750 13 41 54 45.5 15 23 11 6 8 94 78.0
at Florida Atlantic 11/19/21 67-75 L 27-60 .450 5-20 .250 8-14 .571 7 28 35 42.0 16 12 11 3 4 67 74.3
vs Troy 11/20/21 67-80 L 25-64 .391 8-27 .296 9-15 .600 15 23 38 41.0 21 10 17 3 11 67 72.5
vs North Dakota 11/21/21 77-72 W 29-53 .547 9-15 .600 10-13 .769 1 29 30 38.8 17 12 15 4 6 77 73.4
CARVER COLLEGE 11/24/21 103-43 W 40-76 .526 12-36 .333 11-14 .786 20 34 54 41.3 9 30 7 9 8 103 78.3
at Western Kentucky 11/27/21 66-81 L 26-66 .394 13-32 .406 1-1 1.000 8 22 30 39.7 22 15 11 2 4 66 76.6
at Middle Tennessee 12/01/21 61-73 L 26-64 .406 4-22 .182 5-8 .625 13 22 35 39.1 16 7 13 3 6 61 74.6
at Western Illinois 12/04/21 64-81 L 25-61 .410 3-13 .231 11-13 .846 12 23 35 38.7 15 5 15 5 5 64 73.4
MIDDLE TENNESSEE 12/11/21 75-84 L 26-60 .433 9-26 .346 14-24 .583 14 24 38 38.6 25 12 15 7 8 75 73.6
UNC ASHEVILLE 12/14/21 79-68 W 33-62 .532 5-16 .313 8-11 .727 12 27 39 38.6 18 15 17 4 9 79 74.1
at Drake 12/19/21 54-80 L 21-60 .350 6-24 .250 6-11 .545 14 18 32 38.1 19 10 17 4 11 54 72.4
at Austin Peay 12/30/21 65-62 W 24-55 .436 7-23 .304 10-14 .714 5 29 34 37.8 15 10 18 6 7 65 71.8
at Tennessee State 01/06/22 94-78 W 31-61 .508 12-22 .545 20-24 .833 7 22 29 37.1 17 14 5 8 8 94 73.4
BELMONT 01/08/22 55-81 L 22-61 .361 4-20 .200 7-12 .583 12 18 30 36.7 9 10 15 3 7 55 72.2
at Morehead State 01/12/22 62-76 L 25-68 .368 5-24 .208 7-14 .500 14 18 32 36.4 18 10 14 2 12 62 71.6
TENNESSEE TECH 01/15/22 70-76 L 24-63 .381 5-25 .200 17-24 .708 15 24 39 36.5 24 10 16 10 6 70 71.5
AUSTIN PEAY 01/20/22 57-72 L 20-60 .333 5-21 .238 12-18 .667 13 20 33 36.3 19 12 11 2 7 57 70.7
at Murray State 01/22/22 66-74 L 24-64 .375 4-25 .160 14-19 .737 15 30 45 36.8 24 5 15 6 3 66 70.4
SIUE 01/24/22 76-70 W 20-57 .351 7-20 .350 29-31 .935 16 26 42 37.0 22 11 13 3 7 76 70.7
EASTERN ILLINOIS 01/27/22 53-58 L 22-59 .373 3-22 .136 6-9 .667 14 20 34 36.9 17 13 13 4 9 53 69.9
at Belmont 01/29/22 58-87 L 21-62 .339 3-24 .125 13-21 .619 15 24 39 37.0 15 6 19 3 7 58 69.3
SOUTHEAST MISSOURI 02/03/22 84-63 W 27-57 .474 10-22 .455 20-25 .800 16 28 44 37.3 19 12 14 6 3 84 70.0
TENNESSEE STATE 02/05/22 61-69 L 20-59 .339 2-14 .143 19-23 .826 13 24 37 37.3 15 13 8 12 5 61 69.6
at SIUE 02/10/22 63-71 L 22-61 .361 8-25 .320 11-18 .611 14 22 36 37.2 18 9 14 2 5 63 69.3
at Eastern Illinois 02/12/22 70-82 L 23-47 .489 8-26 .308 16-24 .667 6 26 32 37.0 22 14 16 1 4 70 69.3
MOREHEAD STATE 02/16/22 60-68 L 21-66 .318 7-17 .412 11-17 .647 19 22 41 37.2 22 8 10 2 9 60 69.0
MURRAY STATE 02/19/22 60-62 L 22-51 .431 9-19 .474 7-9 .778 5 30 35 37.1 17 9 12 3 3 60 68.7
at Southeast Missouri 02/24/22 69-76 L 27-60 .450 8-24 .333 7-13 .538 6 24 30 36.9 22 12 11 3 6 69 68.7
at Tennessee Tech 02/26/22 75-88 L 30-73 .411 7-25 .280 8-11 .727 10 31 41 37.0 20 15 6 2 3 75 68.9
------------------------------------------------------------------------------------------------------------------------------------
UT Martin 2067 762-1837 .415 205-685 .299 338-483 .700 356 754 1110 37.0 543 353 400 131 198 2067 68.9
Opponents 2206 762-1759 .433 223-682 .327 459-639 .718 332 797 1129 37.6 454 423 387 147 206 2206 73.5
Games played: 30
Points/game: 68.9
FG Pct: 41.5
3FG Pct: 29.9
FT Pct: 70.0
Rebounds/game: 37.0
Assists/game: 11.8
Turnovers/game: 13.3
Assist/turnover ratio: 0.9
Steals/game: 6.6
Blocks/game: 4.4
Opponent Game-by-Game
2021-22 Skyhawk Men's Basketball
UT Martin Opponent Game-by-Game (as of Feb 26, 2022)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Tennessee 11/09/21 62-90 L 33-77 .429 17-40 .425 7-13 .538 23 23 46 46.0 12 18 10 9 12 90 90.0
MIAMI-HAMILTON 11/13/21 94-66 W 21-64 .328 9-32 .281 15-19 .789 5 25 30 38.0 19 13 10 4 7 66 78.0
at Florida Atlantic 11/19/21 67-75 L 27-61 .443 8-27 .296 13-18 .722 10 30 40 38.7 15 15 9 2 5 75 77.0
vs Troy 11/20/21 67-80 L 24-54 .444 9-25 .360 23-28 .821 10 29 39 38.8 17 15 19 6 5 80 77.8
vs North Dakota 11/21/21 77-72 W 29-68 .426 4-26 .154 10-16 .625 12 24 36 38.2 15 11 13 1 6 72 76.6
CARVER COLLEGE 11/24/21 103-43 W 16-60 .267 3-18 .167 8-12 .667 11 17 28 36.5 10 10 14 2 6 43 71.0
at Western Kentucky 11/27/21 66-81 L 29-57 .509 7-19 .368 16-19 .842 8 32 40 37.0 10 15 14 8 3 81 72.4
at Middle Tennessee 12/01/21 61-73 L 26-58 .448 8-22 .364 13-16 .813 10 27 37 37.0 14 12 13 5 8 73 72.5
at Western Illinois 12/04/21 64-81 L 30-57 .526 9-24 .375 12-19 .632 9 24 33 36.6 13 15 11 3 6 81 73.4
MIDDLE TENNESSEE 12/11/21 75-84 L 24-54 .444 9-20 .450 27-37 .730 12 26 38 36.7 19 12 14 5 8 84 74.5
UNC ASHEVILLE 12/14/21 79-68 W 23-58 .397 9-24 .375 13-20 .650 13 19 32 36.3 15 10 17 7 7 68 73.9
at Drake 12/19/21 54-80 L 28-57 .491 8-21 .381 16-22 .727 12 28 40 36.6 13 19 17 4 12 80 74.4
at Austin Peay 12/30/21 65-62 W 25-63 .397 5-20 .250 7-9 .778 11 29 40 36.8 15 11 18 1 9 62 73.5
at Tennessee State 01/06/22 94-78 W 24-56 .429 9-19 .474 21-26 .808 9 25 34 36.6 17 12 11 5 3 78 73.8
BELMONT 01/08/22 55-81 L 35-57 .614 8-19 .421 3-6 .500 6 30 36 36.6 7 27 17 8 11 81 74.3
at Morehead State 01/12/22 62-76 L 26-49 .531 10-19 .526 14-23 .609 7 34 41 36.9 12 20 19 11 5 76 74.4
TENNESSEE TECH 01/15/22 70-76 L 25-66 .379 5-21 .238 21-30 .700 21 27 48 37.5 20 7 15 8 9 76 74.5
AUSTIN PEAY 01/20/22 57-72 L 26-52 .500 5-21 .238 15-20 .750 8 33 41 37.7 17 17 14 4 4 72 74.3
at Murray State 01/22/22 66-74 L 23-65 .354 3-27 .111 25-33 .758 17 28 45 38.1 17 12 8 5 9 74 74.3
SIUE 01/24/22 76-70 W 24-67 .358 9-31 .290 13-24 .542 24 22 46 38.5 23 11 13 5 8 70 74.1
EASTERN ILLINOIS 01/27/22 53-58 L 21-39 .538 3-11 .273 13-22 .591 4 24 28 38.0 12 12 17 5 4 58 73.3
at Belmont 01/29/22 58-87 L 30-60 .500 14-30 .467 13-19 .684 8 31 39 38.0 15 22 14 7 15 87 74.0
SOUTHEAST MISSOURI 02/03/22 84-63 W 20-54 .370 7-21 .333 16-21 .762 8 17 25 37.5 23 12 12 3 4 63 73.5
TENNESSEE STATE 02/05/22 61-69 L 24-64 .375 3-11 .273 18-21 .857 18 28 46 37.8 17 12 9 4 6 69 73.3
at SIUE 02/10/22 63-71 L 25-51 .490 6-21 .286 15-21 .714 6 28 34 37.7 15 10 14 3 8 71 73.2
at Eastern Illinois 02/12/22 70-82 L 28-58 .483 11-23 .478 15-22 .682 9 23 32 37.5 17 19 9 0 9 82 73.5
MOREHEAD STATE 02/16/22 60-68 L 24-57 .421 3-20 .150 17-25 .680 15 27 42 37.6 15 12 12 12 4 68 73.3
MURRAY STATE 02/19/22 60-62 L 20-59 .339 10-30 .333 12-15 .800 11 26 37 37.6 15 11 9 2 4 62 72.9
at Southeast Missouri 02/24/22 69-76 L 24-52 .462 3-15 .200 25-32 .781 4 27 31 37.4 15 13 9 3 4 76 73.0
at Tennessee Tech 02/26/22 75-88 L 28-65 .431 9-25 .360 23-31 .742 11 34 45 37.6 10 18 6 5 5 88 73.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2206 762-1759 .433 223-682 .327 459-639 .718 332 797 1129 37.6 454 423 387 147 206 2206 73.5
UT Martin 2067 762-1837 .415 205-685 .299 338-483 .700 356 754 1110 37.0 543 353 400 131 198 2067 68.9
Games played: 30
Points/game: 73.5
FG Pct: 43.3
3FG Pct: 32.7
FT Pct: 71.8
Rebounds/game: 37.6
Assists/game: 14.1
Turnovers/game: 12.9
Assist/turnover ratio: 1.1
Steals/game: 6.9
Blocks/game: 4.9
Team Game-by-Game Comparison
2021-22 Skyhawk Men's Basketball
UT Martin Team Game-by-Game Comparison (as of Feb 26, 2022)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Tennessee..................... 35/43 27/47 62-90 (28) 26-58/33-77 .448/.429 7-23/17-40 .304/.425 3-9 / 7-13 .333/.538 37/46 (9) 9/18 21/10 3/9 7/12 15/12
MIAMI-HAMILTON................ 45/32 49/34 94-66 +28 33-69/21-64 .478/.328 10-33/ 9-32 .303/.281 18-24/15-19 .750/.789 54/30 +24 23/13 11/10 6/4 8/7 15/19
Florida Atlantic.............. 40/43 27/32 67-75 (8) 27-60/27-61 .450/.443 5-20/ 8-27 .250/.296 8-14/13-18 .571/.722 35/40 (5) 12/15 11/9 3/2 4/5 16/15
Troy.......................... 39/42 28/38 67-80 (13) 25-64/24-54 .391/.444 8-27/ 9-25 .296/.360 9-15/23-28 .600/.821 38/39 (1) 10/15 17/19 3/6 11/5 21/17
North Dakota.................. 35/33 42/39 77-72 +5 29-53/29-68 .547/.426 9-15/ 4-26 .600/.154 10-13/10-16 .769/.625 30/36 (6) 12/11 15/13 4/1 6/6 17/15
CARVER COLLEGE................ 57/27 46/16 103-43 +60 40-76/16-60 .526/.267 12-36/ 3-18 .333/.167 11-14/ 8-12 .786/.667 54/28 +26 30/10 7/14 9/2 8/6 9/10
Western Kentucky.............. 38/34 28/47 66-81 (15) 26-66/29-57 .394/.509 13-32/ 7-19 .406/.368 1-1 /16-19 1000/.842 30/40 (10) 15/15 11/14 2/8 4/3 22/10
Middle Tennessee.............. 27/34 34/39 61-73 (12) 26-64/26-58 .406/.448 4-22/ 8-22 .182/.364 5-8 /13-16 .625/.813 35/37 (2) 7/12 13/13 3/5 6/8 16/14
Western Illinois.............. 24/37 40/44 64-81 (17) 25-61/30-57 .410/.526 3-13/ 9-24 .231/.375 11-13/12-19 .846/.632 35/33 +2 5/15 15/11 5/3 5/6 15/13
MIDDLE TENNESSEE.............. 39/43 36/41 75-84 (9) 26-60/24-54 .433/.444 9-26/ 9-20 .346/.450 14-24/27-37 .583/.730 38/38 - 12/12 15/14 7/5 8/8 25/19
UNC ASHEVILLE................. 45/34 34/34 79-68 +11 33-62/23-58 .532/.397 5-16/ 9-24 .313/.375 8-11/13-20 .727/.650 39/32 +7 15/10 17/17 4/7 9/7 18/15
Drake......................... 25/43 29/37 54-80 (26) 21-60/28-57 .350/.491 6-24/ 8-21 .250/.381 6-11/16-22 .545/.727 32/40 (8) 10/19 17/17 4/4 11/12 19/13
Austin Peay................... 33/34 32/28 65-62 +3 24-55/25-63 .436/.397 7-23/ 5-20 .304/.250 10-14/ 7-9 .714/.778 34/40 (6) 10/11 18/18 6/1 7/9 15/15
Tennessee State............... 49/34 45/44 94-78 +16 31-61/24-56 .508/.429 12-22/ 9-19 .545/.474 20-24/21-26 .833/.808 29/34 (5) 14/12 5/11 8/5 8/3 17/17
BELMONT....................... 31/42 24/39 55-81 (26) 22-61/35-57 .361/.614 4-20/ 8-19 .200/.421 7-12/ 3-6 .583/.500 30/36 (6) 10/27 15/17 3/8 7/11 9/7
Morehead State................ 28/31 34/45 62-76 (14) 25-68/26-49 .368/.531 5-24/10-19 .208/.526 7-14/14-23 .500/.609 32/41 (9) 10/20 14/19 2/11 12/5 18/12
TENNESSEE TECH................ 42/36 28/40 70-76 (6) 24-63/25-66 .381/.379 5-25/ 5-21 .200/.238 17-24/21-30 .708/.700 39/48 (9) 10/7 16/15 10/8 6/9 24/20
AUSTIN PEAY................... 28/33 29/39 57-72 (15) 20-60/26-52 .333/.500 5-21/ 5-21 .238/.238 12-18/15-20 .667/.750 33/41 (8) 12/17 11/14 2/4 7/4 19/17
Murray State.................. 29/32 37/42 66-74 (8) 24-64/23-65 .375/.354 4-25/ 3-27 .160/.111 14-19/25-33 .737/.758 45/45 - 5/12 15/8 6/5 3/9 24/17
SIUE.......................... 34/22 42/48 76-70 +6 20-57/24-67 .351/.358 7-20/ 9-31 .350/.290 29-31/13-24 .935/.542 42/46 (4) 11/11 13/13 3/5 7/8 22/23
EASTERN ILLINOIS.............. 23/30 30/28 53-58 (5) 22-59/21-39 .373/.538 3-22/ 3-11 .136/.273 6-9 /13-22 .667/.591 34/28 +6 13/12 13/17 4/5 9/4 17/12
Belmont....................... 27/47 31/40 58-87 (29) 21-62/30-60 .339/.500 3-24/14-30 .125/.467 13-21/13-19 .619/.684 39/39 - 6/22 19/14 3/7 7/15 15/15
SOUTHEAST MISSOURI............ 38/34 46/29 84-63 +21 27-57/20-54 .474/.370 10-22/ 7-21 .455/.333 20-25/16-21 .800/.762 44/25 +19 12/12 14/12 6/3 3/4 19/23
TENNESSEE STATE............... 30/32 31/37 61-69 (8) 20-59/24-64 .339/.375 2-14/ 3-11 .143/.273 19-23/18-21 .826/.857 37/46 (9) 13/12 8/9 12/4 5/6 15/17
SIUE.......................... 30/36 33/35 63-71 (8) 22-61/25-51 .361/.490 8-25/ 6-21 .320/.286 11-18/15-21 .611/.714 36/34 +2 9/10 14/14 2/3 5/8 18/15
Eastern Illinois.............. 29/40 41/42 70-82 (12) 23-47/28-58 .489/.483 8-26/11-23 .308/.478 16-24/15-22 .667/.682 32/32 - 14/19 16/9 1/0 4/9 22/17
MOREHEAD STATE................ 34/30 26/38 60-68 (8) 21-66/24-57 .318/.421 7-17/ 3-20 .412/.150 11-17/17-25 .647/.680 41/42 (1) 8/12 10/12 2/12 9/4 22/15
MURRAY STATE.................. 33/27 27/35 60-62 (2) 22-51/20-59 .431/.339 9-19/10-30 .474/.333 7-9 /12-15 .778/.800 35/37 (2) 9/11 12/9 3/2 3/4 17/15
Southeast Missouri............ 32/40 37/36 69-76 (7) 27-60/24-52 .450/.462 8-24/ 3-15 .333/.200 7-13/25-32 .538/.781 30/31 (1) 12/13 11/9 3/3 6/4 22/15
Tennessee Tech................ 24/37 51/51 75-88 (13) 30-73/28-65 .411/.431 7-25/ 9-25 .280/.360 8-11/23-31 .727/.742 41/45 (4) 15/18 6/6 2/5 3/5 20/10
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2021-22 Skyhawk Men's Basketball
UT Martin Points-Rebounds-Assists (as of Feb 26, 2022)
All games
00 01 02 03 04 05 10 11 12
Opponent Date Score WL CURRY,KK JEFFRIES, SIMON,KJ HENDERSON ENDICOTT, NIX,CHRIS SIMMONS,D HURST,GRA DIDENKO,D
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Tennessee 11/09/21 62-90 L 15-11- 1 7- 6- 2 14- 6- 0 6- 3- 3 DNP 4- 1- 0 3- 1- 2 0- 0- 0 11- 2- 1
MIAMI-HAMILTON 11/13/21 94-66 W 22- 9- 3 2- 4- 9 20- 6- 2 9- 1- 1 2- 8- 2 13- 7- 1 19- 4- 4 0- 0- 1 4- 5- 0
at Florida Atlantic 11/19/21 67-75 L 9- 6- 1 2- 2- 2 19- 4- 2 15- 2- 2 4-10- 2 14- 6- 1 4- 0- 2 0- 0- 0 DNP
vs Troy 11/20/21 67-80 L 12- 2- 1 11- 5- 2 15- 5- 1 6- 2- 0 8- 4- 1 2- 5- 3 6- 4- 2 0- 1- 0 DNP
vs North Dakota 11/21/21 77-72 W 24- 9- 1 6- 3- 7 21- 2- 2 9- 2- 1 DNP 4- 6- 1 7- 2- 0 0- 1- 0 DNP
CARVER COLLEGE 11/24/21 103-43 W 16- 6- 4 3- 6- 4 16- 8- 2 3- 1- 5 DNP 10- 6- 1 18- 1- 3 5- 4- 4 5- 9- 5
at Western Kentucky 11/27/21 66-81 L 3- 5- 2 7- 2- 4 12- 6- 3 5- 3- 0 DNP 0- 2- 0 21- 0- 2 0- 0- 0 15- 5- 4
at Middle Tennessee 12/01/21 61-73 L 6- 5- 0 11- 1- 2 10- 7- 2 5- 0- 1 DNP 4- 5- 0 17- 2- 0 2- 1- 0 4- 5- 1
at Western Illinois 12/04/21 64-81 L 10- 5- 0 5- 3- 2 19-12- 1 6- 2- 1 DNP 10- 4- 1 11- 2- 0 0- 0- 0 0- 0- 0
MIDDLE TENNESSEE 12/11/21 75-84 L 18- 6- 1 14- 4- 1 21- 5- 2 8- 1- 2 DNP 1- 4- 1 3- 2- 2 DNP 5- 5- 3
UNC ASHEVILLE 12/14/21 79-68 W 7- 5- 0 6- 6- 2 30- 4- 2 5- 1- 4 DNP 12-10- 3 2- 0- 1 DNP 3- 3- 1
at Drake 12/19/21 54-80 L 6- 4- 1 4- 2- 1 13- 1- 1 4- 1- 3 DNP 9-11- 2 5- 1- 0 2- 0- 0 6- 4- 1
at Austin Peay 12/30/21 65-62 W DNP 6- 5- 1 26- 3- 2 12- 3- 5 2- 4- 1 2- 7- 0 3- 0- 0 DNP 0- 0- 1
at Tennessee State 01/06/22 94-78 W 5- 4- 0 4- 2- 3 21- 3- 2 13- 2- 4 12- 6- 2 12- 5- 0 3- 0- 2 DNP DNP
BELMONT 01/08/22 55-81 L 6- 3- 0 2- 4- 4 9- 3- 0 0- 1- 3 0- 4- 0 17- 3- 2 3- 2- 1 DNP 0- 0- 0
at Morehead State 01/12/22 62-76 L 5- 1- 1 9- 2- 3 11- 4- 1 7- 2- 1 3- 3- 0 7- 4- 0 12- 0- 1 0- 3- 1 0- 1- 0
TENNESSEE TECH 01/15/22 70-76 L 13- 5- 1 2- 1- 3 9- 4- 1 18- 0- 1 12- 9- 3 12- 9- 0 0- 1- 1 0- 0- 0 DNP
AUSTIN PEAY 01/20/22 57-72 L 6- 6- 1 14- 2- 4 9- 4- 1 6- 1- 1 13- 8- 2 0- 3- 0 DNP 0- 3- 3 3- 0- 0
at Murray State 01/22/22 66-74 L 10- 6- 2 4- 1- 1 16- 7- 0 8- 0- 2 2- 6- 0 DNP DNP 0- 2- 0 5- 4- 0
SIUE 01/24/22 76-70 W 2- 0- 1 12- 4- 3 24- 6- 3 8- 3- 1 0- 3- 1 5- 4- 2 DNP 0- 0- 0 14- 5- 0
EASTERN ILLINOIS 01/27/22 53-58 L 16- 5- 1 2- 1- 5 9- 3- 2 0- 1- 0 1- 2- 0 4- 2- 1 DNP 0- 2- 2 3- 4- 1
at Belmont 01/29/22 58-87 L 12- 8- 1 4- 2- 2 17-11- 1 0- 2- 0 0- 0- 0 6- 4- 1 DNP 9- 2- 0 7- 4- 0
SOUTHEAST MISSOURI 02/03/22 84-63 W 10- 8- 2 7- 3- 2 19- 1- 0 17- 1- 1 4- 4- 1 10- 8- 0 DNP 0- 2- 4 3- 1- 0
TENNESSEE STATE 02/05/22 61-69 L 10- 5- 2 2- 5- 4 21- 5- 4 0- 1- 1 2- 1- 0 18- 3- 1 DNP 0- 0- 1 0- 0- 0
at SIUE 02/10/22 63-71 L 10- 8- 1 11- 2- 0 9- 1- 4 10- 5- 2 1- 2- 2 7- 3- 0 DNP 0- 1- 0 0- 1- 0
at Eastern Illinois 02/12/22 70-82 L 1- 1- 0 11- 3- 3 21- 3- 5 5- 3- 1 4- 1- 0 7- 6- 1 DNP 0- 0- 0 0- 0- 0
MOREHEAD STATE 02/16/22 60-68 L 24- 6- 0 2- 4- 3 8- 2- 1 6- 3- 3 DNP 6-11- 0 DNP DNP DNP
MURRAY STATE 02/19/22 60-62 L 0- 2- 0 8- 5- 5 24- 9- 1 7- 3- 2 DNP 4- 1- 0 DNP DNP DNP
at Southeast Missouri 02/24/22 69-76 L 0- 0- 0 4- 6- 2 24- 7- 2 19- 2- 4 DNP 6- 4- 2 DNP 1- 0- 0 0- 0- 0
at Tennessee Tech 02/26/22 75-88 L 3- 2- 0 6- 2- 3 21- 6- 3 8- 4- 6 DNP 5- 7- 1 DNP 1- 0- 0 DNP
13 20 21 55
Opponent Date Score WL PUMPIAN,D MORRIS,JO ANDRE,BER KAMWANGA,
-------- ---- ----- -- --------- --------- --------- ---------
at Tennessee 11/09/21 62-90 L DNP 0- 0- 0 DNP 2- 2- 0
MIAMI-HAMILTON 11/13/21 94-66 W 0- 0- 0 3- 1- 0 DNP 0- 3- 0
at Florida Atlantic 11/19/21 67-75 L DNP 0- 0- 0 DNP DNP
vs Troy 11/20/21 67-80 L DNP 3- 1- 0 DNP 4- 3- 0
vs North Dakota 11/21/21 77-72 W DNP 6- 0- 0 DNP 0- 3- 0
CARVER COLLEGE 11/24/21 103-43 W 0- 2- 0 12- 2- 0 13- 5- 2 2- 1- 0
at Western Kentucky 11/27/21 66-81 L DNP 3- 1- 0 0- 2- 0 0- 0- 0
at Middle Tennessee 12/01/21 61-73 L DNP 2- 1- 0 0- 3- 1 DNP
at Western Illinois 12/04/21 64-81 L DNP 3- 1- 0 0- 0- 0 0- 0- 0
MIDDLE TENNESSEE 12/11/21 75-84 L DNP DNP 5- 8- 0 DNP
UNC ASHEVILLE 12/14/21 79-68 W DNP DNP 14- 7- 2 DNP
at Drake 12/19/21 54-80 L DNP 5- 2- 0 0- 1- 1 0- 1- 0
at Austin Peay 12/30/21 65-62 W DNP 0- 0- 0 14- 9- 0 DNP
at Tennessee State 01/06/22 94-78 W DNP DNP 24- 4- 1 DNP
BELMONT 01/08/22 55-81 L DNP 3- 1- 0 15- 6- 0 0- 0- 0
at Morehead State 01/12/22 62-76 L DNP 0- 0- 0 8- 6- 2 DNP
TENNESSEE TECH 01/15/22 70-76 L DNP 0- 0- 0 4- 6- 0 DNP
AUSTIN PEAY 01/20/22 57-72 L DNP 0- 0- 0 6- 4- 0 DNP
at Murray State 01/22/22 66-74 L DNP 0- 0- 0 17-11- 0 4- 2- 0
SIUE 01/24/22 76-70 W DNP DNP 11-10- 0 DNP
EASTERN ILLINOIS 01/27/22 53-58 L DNP DNP 18-12- 1 DNP
at Belmont 01/29/22 58-87 L 0- 0- 0 0- 1- 1 2- 3- 0 1- 1- 0
SOUTHEAST MISSOURI 02/03/22 84-63 W DNP DNP 14-12- 2 DNP
TENNESSEE STATE 02/05/22 61-69 L DNP DNP 8-10- 0 DNP
at SIUE 02/10/22 63-71 L DNP 3- 2- 0 12- 3- 0 DNP
at Eastern Illinois 02/12/22 70-82 L DNP 6- 3- 0 15-11- 4 0- 0- 0
MOREHEAD STATE 02/16/22 60-68 L DNP 3- 2- 0 9- 4- 1 2- 3- 0
MURRAY STATE 02/19/22 60-62 L DNP 6- 2- 0 5- 7- 0 6- 5- 1
at Southeast Missouri 02/24/22 69-76 L DNP 2- 2- 2 13- 3- 0 0- 6- 0
at Tennessee Tech 02/26/22 75-88 L DNP 0- 1- 0 25-11- 2 6- 4- 0
Individual Game-by-Game
2021-22 Skyhawk Men's Basketball
UT Martin Individual Game-by-Game (as of Feb 26, 2022)
All games
- #00 CURRY, KK
- #01 JEFFRIES, Koby
- #02 SIMON, KJ
- #03 HENDERSON, Mikel
- #04 ENDICOTT, Josh
- #05 NIX, Chris
- #10 SIMMONS, Darius
- #11 HURST, Grant
- #12 DIDENKO, David
- #13 PUMPIAN, Dylan
- #20 MORRIS, Josiah
- #21 ANDRE, Bernie
- #55 KAMWANGA, David
- #TM TEAM