2021-22 Skyhawk Men's Basketball
UT Martin Individual Game-by-Game (as of Feb 26, 2022)
All games
#12 DIDENKO, David
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Tennessee 11/09/21 * 33 4-8 .500 3-5 .600 0-0 .000 1 1 2 2.0 2 0 1 4 0 1 11 11.0
MIAMI-HAMILTON 11/13/21 * 16 1-3 .333 1-3 .333 1-2 .500 1 4 5 3.5 2 0 0 1 0 0 4 7.5
CARVER COLLEGE 11/24/21 16 2-4 .500 1-3 .333 0-0 .000 3 6 9 5.3 0 0 5 2 1 0 5 6.7
at Western Kentucky 11/27/21 * 31 5-13 .385 5-12 .417 0-0 .000 1 4 5 5.3 3 0 4 2 0 0 15 8.8
at Middle Tennessee 12/01/21 * 20 2-8 .250 0-4 .000 0-0 .000 2 3 5 5.2 0 0 1 3 0 0 4 7.8
at Western Illinois 12/04/21 * 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 4.3 1 0 0 2 1 0 0 6.5
MIDDLE TENNESSEE 12/11/21 * 24 2-5 .400 1-2 .500 0-0 .000 1 4 5 4.4 3 0 3 2 0 0 5 6.3
UNC ASHEVILLE 12/14/21 12 1-3 .333 1-2 .500 0-1 .000 1 2 3 4.3 1 0 1 1 1 0 3 5.9
at Drake 12/19/21 18 2-4 .500 2-3 .667 0-0 .000 1 3 4 4.2 1 0 1 1 0 0 6 5.9
at Austin Peay 12/30/21 7 0-2 .000 0-2 .000 0-0 .000 0 0 0 3.8 1 0 1 1 0 1 0 5.3
BELMONT 01/08/22 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.5 0 0 0 0 0 0 0 4.8
at Morehead State 01/12/22 4 0-4 .000 0-4 .000 0-0 .000 0 1 1 3.3 1 0 0 0 0 0 0 4.4
AUSTIN PEAY 01/20/22 8 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 3.0 0 0 0 0 0 0 3 4.3
at Murray State 01/22/22 28 1-9 .111 1-7 .143 2-2 1.000 0 4 4 3.1 3 0 0 1 0 0 5 4.4
SIUE 01/24/22 18 3-6 .500 2-4 .500 6-7 .857 2 3 5 3.2 1 0 0 0 0 1 14 5.0
EASTERN ILLINOIS 01/27/22 * 19 1-3 .333 1-3 .333 0-0 .000 1 3 4 3.3 2 0 1 2 0 0 3 4.9
at Belmont 01/29/22 18 2-8 .250 2-7 .286 1-2 .500 1 3 4 3.3 2 0 0 2 0 1 7 5.0
SOUTHEAST MISSOURI 02/03/22 7 1-4 .250 1-4 .250 0-0 .000 0 1 1 3.2 0 0 0 0 0 1 3 4.9
TENNESSEE STATE 02/05/22 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 3.0 0 0 0 0 0 0 0 4.6
at SIUE 02/10/22 9 0-3 .000 0-2 .000 0-0 .000 1 0 1 2.9 0 0 0 0 0 0 0 4.4
at Eastern Illinois 02/12/22 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.8 1 0 0 1 0 0 0 4.2
at Southeast Missouri 02/24/22 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 0 0 0 0 4.0
Totals......................... 7 309 28-91 .308 22-71 .310 10-14 .714 16 42 58 2.6 24 0 18 25 3 5 88 4.0
Games played: 22
Minutes/game: 14.0
Points/game: 4.0
FG Pct: 30.8
3FG Pct: 31.0
FT Pct: 71.4
Rebounds/game: 2.6
Assists/game: 0.8
Turnovers/game: 1.1
Assist/turnover ratio: 0.7
Steals/game: 0.2
Blocks/game: 0.1