2021-22 Skyhawk Men's Basketball
UT Martin Individual Game-by-Game (as of Feb 26, 2022)
All games
#00 CURRY, KK
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Tennessee 11/09/21 * 32 7-12 .583 0-0 .000 1-3 .333 2 9 11 11.0 2 0 1 2 0 0 15 15.0
MIAMI-HAMILTON 11/13/21 * 26 8-13 .615 0-0 .000 6-8 .750 3 6 9 10.0 0 0 3 2 3 0 22 18.5
at Florida Atlantic 11/19/21 * 35 4-11 .364 1-2 .500 0-4 .000 1 5 6 8.7 2 0 1 3 1 1 9 15.3
vs Troy 11/20/21 * 24 5-11 .455 0-0 .000 2-4 .500 2 0 2 7.0 2 0 1 3 0 1 12 14.5
vs North Dakota 11/21/21 * 33 8-15 .533 1-1 1.000 7-9 .778 0 9 9 7.4 2 0 1 2 0 0 24 16.4
CARVER COLLEGE 11/24/21 * 21 7-7 1.000 0-0 .000 2-2 1.000 2 4 6 7.2 3 0 4 0 3 0 16 16.3
at Western Kentucky 11/27/21 * 27 1-7 .143 0-0 .000 1-1 1.000 1 4 5 6.9 3 0 2 2 1 1 3 14.4
at Middle Tennessee 12/01/21 * 27 3-6 .500 0-1 .000 0-0 .000 2 3 5 6.6 3 0 0 2 2 1 6 13.4
at Western Illinois 12/04/21 * 32 4-10 .400 0-0 .000 2-2 1.000 0 5 5 6.4 3 0 0 1 1 0 10 13.0
MIDDLE TENNESSEE 12/11/21 * 26 6-11 .545 0-0 .000 6-9 .667 3 3 6 6.4 5 1 1 4 2 2 18 13.5
UNC ASHEVILLE 12/14/21 * 24 2-5 .400 0-0 .000 3-4 .750 1 4 5 6.3 5 1 0 3 0 1 7 12.9
at Drake 12/19/21 * 20 2-6 .333 0-1 .000 2-3 .667 3 1 4 6.1 2 0 1 5 1 0 6 12.3
at Tennessee State 01/06/22 11 2-3 .667 0-0 .000 1-1 1.000 0 4 4 5.9 0 0 0 0 1 0 5 11.8
BELMONT 01/08/22 13 3-3 1.000 0-0 .000 0-2 .000 1 2 3 5.7 1 0 0 1 0 0 6 11.4
at Morehead State 01/12/22 17 1-3 .333 0-0 .000 3-5 .600 0 1 1 5.4 1 0 1 1 0 0 5 10.9
TENNESSEE TECH 01/15/22 * 22 5-9 .556 0-0 .000 3-8 .375 4 1 5 5.4 5 1 1 3 1 0 13 11.1
AUSTIN PEAY 01/20/22 * 29 3-6 .500 0-0 .000 0-0 .000 1 5 6 5.4 2 0 1 2 0 1 6 10.8
at Murray State 01/22/22 * 23 4-8 .500 0-0 .000 2-3 .667 3 3 6 5.4 4 0 2 0 2 0 10 10.7
SIUE 01/24/22 9 0-0 .000 0-0 .000 2-2 1.000 0 0 0 5.2 4 0 1 1 0 0 2 10.3
EASTERN ILLINOIS 01/27/22 * 31 7-11 .636 0-0 .000 2-4 .500 2 3 5 5.2 4 0 1 2 3 2 16 10.6
at Belmont 01/29/22 * 30 3-11 .273 0-2 .000 6-6 1.000 3 5 8 5.3 3 0 1 3 0 0 12 10.6
SOUTHEAST MISSOURI 02/03/22 * 33 2-4 .500 0-0 .000 6-8 .750 3 5 8 5.4 1 0 2 4 2 0 10 10.6
TENNESSEE STATE 02/05/22 * 31 2-7 .286 0-0 .000 6-8 .750 2 3 5 5.4 2 0 2 1 2 0 10 10.6
at SIUE 02/10/22 27 3-9 .333 0-1 .000 4-6 .667 3 5 8 5.5 3 0 1 2 1 0 10 10.5
at Eastern Illinois 02/12/22 9 0-1 .000 0-0 .000 1-2 .500 0 1 1 5.3 0 0 0 0 0 0 1 10.2
MOREHEAD STATE 02/16/22 25 10-18 .556 2-2 1.000 2-4 .500 5 1 6 5.3 3 0 0 0 0 3 24 10.7
MURRAY STATE 02/19/22 7 0-0 .000 0-0 .000 0-0 .000 0 2 2 5.2 1 0 0 1 1 2 0 10.3
at Southeast Missouri 02/24/22 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 5.0 0 0 0 0 0 0 0 9.9
at Tennessee Tech 02/26/22 16 1-6 .167 1-3 .333 0-0 .000 0 2 2 4.9 2 0 0 1 0 0 3 9.7
Totals......................... 19 663 103-213 .484 5-13 .385 70-108 .648 47 96 143 4.9 68 3 28 51 27 15 281 9.7
Games played: 29
Minutes/game: 22.9
Points/game: 9.7
FG Pct: 48.4
3FG Pct: 38.5
FT Pct: 64.8
Rebounds/game: 4.9
Assists/game: 1.0
Turnovers/game: 1.8
Assist/turnover ratio: 0.5
Steals/game: 0.5
Blocks/game: 0.9