2021-22 Skyhawk Men's Basketball
UT Martin Individual Game-by-Game (as of Feb 26, 2022)
All games
#20 MORRIS, Josiah
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Tennessee 11/09/21 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
MIAMI-HAMILTON 11/13/21 11 1-3 .333 1-3 .333 0-0 .000 0 1 1 0.5 1 0 0 0 0 1 3 1.5
at Florida Atlantic 11/19/21 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.3 1 0 0 1 0 0 0 1.0
vs Troy 11/20/21 12 1-2 .500 1-2 .500 0-0 .000 1 0 1 0.5 0 0 0 0 0 0 3 1.5
vs North Dakota 11/21/21 9 2-2 1.000 2-2 1.000 0-0 .000 0 0 0 0.4 3 0 0 1 0 0 6 2.4
CARVER COLLEGE 11/24/21 17 5-9 .556 2-6 .333 0-0 .000 1 1 2 0.7 1 0 0 0 0 1 12 4.0
at Western Kentucky 11/27/21 10 1-2 .500 1-2 .500 0-0 .000 1 0 1 0.7 3 0 0 0 0 0 3 3.9
at Middle Tennessee 12/01/21 11 1-3 .333 0-2 .000 0-1 .000 1 0 1 0.8 1 0 0 0 0 0 2 3.6
at Western Illinois 12/04/21 4 1-1 1.000 0-0 .000 1-1 1.000 0 1 1 0.8 0 0 0 0 0 0 3 3.6
at Drake 12/19/21 17 2-6 .333 1-4 .250 0-0 .000 1 1 2 0.9 0 0 0 1 0 2 5 3.7
at Austin Peay 12/30/21 9 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 3.4
BELMONT 01/08/22 7 1-2 .500 1-2 .500 0-0 .000 1 0 1 0.8 0 0 0 2 0 1 3 3.3
at Morehead State 01/12/22 9 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 3 0 0 1 0 1 0 3.1
TENNESSEE TECH 01/15/22 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 2.9
AUSTIN PEAY 01/20/22 2 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.7 1 0 0 0 0 0 0 2.7
at Murray State 01/22/22 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 2.5
at Belmont 01/29/22 14 0-5 .000 0-5 .000 0-0 .000 1 0 1 0.6 0 0 1 2 0 0 0 2.4
at SIUE 02/10/22 15 1-3 .333 1-3 .333 0-0 .000 0 2 2 0.7 0 0 0 0 0 0 3 2.4
at Eastern Illinois 02/12/22 16 2-9 .222 2-8 .250 0-0 .000 2 1 3 0.8 2 0 0 1 0 0 6 2.6
MOREHEAD STATE 02/16/22 11 1-2 .500 1-2 .500 0-0 .000 0 2 2 0.9 0 0 0 0 0 0 3 2.6
MURRAY STATE 02/19/22 21 2-4 .500 2-4 .500 0-0 .000 0 2 2 1.0 0 0 0 0 0 0 6 2.8
at Southeast Missouri 02/24/22 14 1-3 .333 0-2 .000 0-0 .000 1 1 2 1.0 2 0 2 0 0 1 2 2.7
at Tennessee Tech 02/26/22 8 0-2 .000 0-1 .000 0-0 .000 1 0 1 1.0 1 0 0 0 0 0 0 2.6
Totals......................... 0 233 22-64 .344 15-53 .283 1-2 .500 11 12 23 1.0 20 0 3 9 0 7 60 2.6
Games played: 23
Minutes/game: 10.1
Points/game: 2.6
FG Pct: 34.4
3FG Pct: 28.3
FT Pct: 50.0
Rebounds/game: 1.0
Assists/game: 0.1
Turnovers/game: 0.4
Assist/turnover ratio: 0.3
Steals/game: 0.3