2021-22 Skyhawk Men's Basketball
UT Martin Individual Game-by-Game (as of Feb 26, 2022)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Tennessee 11/09/21 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 5.0 0 0 0 2 0 0 0 0.0
MIAMI-HAMILTON 11/13/21 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 5.5 0 0 0 0 0 0 0 0.0
at Florida Atlantic 11/19/21 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 5.3 0 0 0 0 0 0 0 0.0
vs Troy 11/20/21 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 5.5 0 0 0 2 0 0 0 0.0
vs North Dakota 11/21/21 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.8 0 0 0 0 0 0 0 0.0
CARVER COLLEGE 11/24/21 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.5 0 0 0 0 0 0 0 0.0
at Western Kentucky 11/27/21 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.4 0 0 0 0 0 0 0 0.0
at Middle Tennessee 12/01/21 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.5 0 0 0 1 0 0 0 0.0
at Western Illinois 12/04/21 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.7 0 0 0 0 0 0 0 0.0
MIDDLE TENNESSEE 12/11/21 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.5 0 0 0 0 0 0 0 0.0
UNC ASHEVILLE 12/14/21 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 4.4 0 0 0 0 0 0 0 0.0
at Drake 12/19/21 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.3 0 0 0 0 0 0 0 0.0
at Austin Peay 12/30/21 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.2 0 0 0 0 0 0 0 0.0
at Tennessee State 01/06/22 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.1 0 0 0 0 0 0 0 0.0
BELMONT 01/08/22 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.1 0 0 0 0 0 0 0 0.0
at Morehead State 01/12/22 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 4.2 0 0 0 0 0 0 0 0.0
TENNESSEE TECH 01/15/22 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.2 0 0 0 0 0 0 0 0.0
AUSTIN PEAY 01/20/22 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.1 0 0 0 0 0 0 0 0.0
at Murray State 01/22/22 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.2 0 0 0 2 0 0 0 0.0
SIUE 01/24/22 0 0-0 .000 0-0 .000 0-0 .000 6 1 7 4.3 0 0 0 0 0 0 0 0.0
EASTERN ILLINOIS 01/27/22 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.2 0 0 0 0 0 0 0 0.0
at Belmont 01/29/22 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.0 0 0 0 1 0 0 0 0.0
SOUTHEAST MISSOURI 02/03/22 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 4.0 0 0 0 1 0 0 0 0.0
TENNESSEE STATE 02/05/22 0 0-0 .000 0-0 .000 0-0 .000 6 1 7 4.2 0 0 0 0 0 0 0 0.0
at SIUE 02/10/22 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 4.3 0 0 0 1 0 0 0 0.0
at Eastern Illinois 02/12/22 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.2 0 0 0 0 0 0 0 0.0
MOREHEAD STATE 02/16/22 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 4.3 0 0 0 0 0 0 0 0.0
MURRAY STATE 02/19/22 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.1 0 0 0 2 0 0 0 0.0
at Southeast Missouri 02/24/22 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.0 0 0 0 1 0 0 0 0.0
at Tennessee Tech 02/26/22 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.0 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 70 50 120 4.0 0 0 0 13 0 0 0 0.0
Games played: 30
Rebounds/game: 4.0
Turnovers/game: 0.4