2021-22 Skyhawk Men's Basketball
UT Martin Individual Game-by-Game (as of Feb 26, 2022)
All games
#21 ANDRE, Bernie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CARVER COLLEGE 11/24/21 16 4-8 .500 2-5 .400 3-3 1.000 3 2 5 5.0 0 0 2 0 1 1 13 13.0
at Western Kentucky 11/27/21 9 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.5 1 0 0 1 0 1 0 6.5
at Middle Tennessee 12/01/21 12 0-3 .000 0-0 .000 0-0 .000 1 2 3 3.3 1 0 1 0 0 0 0 4.3
at Western Illinois 12/04/21 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 2 0 0 0 3.3
MIDDLE TENNESSEE 12/11/21 22 1-7 .143 1-4 .250 2-2 1.000 2 6 8 3.6 4 0 0 0 2 0 5 3.6
UNC ASHEVILLE 12/14/21 21 5-9 .556 0-2 .000 4-4 1.000 2 5 7 4.2 1 0 2 1 0 1 14 5.3
at Drake 12/19/21 17 0-6 .000 0-4 .000 0-0 .000 0 1 1 3.7 2 0 1 0 0 1 0 4.6
at Austin Peay 12/30/21 * 28 4-9 .444 2-5 .400 4-5 .800 1 8 9 4.4 2 0 0 4 0 0 14 5.8
at Tennessee State 01/06/22 * 29 7-10 .700 4-5 .800 6-7 .857 1 3 4 4.3 4 0 1 2 0 0 24 7.8
BELMONT 01/08/22 * 26 4-8 .500 2-3 .667 5-6 .833 2 4 6 4.5 0 0 0 3 1 0 15 8.5
at Morehead State 01/12/22 * 28 3-12 .250 1-6 .167 1-1 1.000 2 4 6 4.6 2 0 2 6 1 0 8 8.5
TENNESSEE TECH 01/15/22 * 28 1-11 .091 0-6 .000 2-2 1.000 0 6 6 4.8 5 1 0 1 2 1 4 8.1
AUSTIN PEAY 01/20/22 * 21 2-8 .250 2-4 .500 0-0 .000 1 3 4 4.7 2 0 0 0 0 0 6 7.9
at Murray State 01/22/22 31 7-14 .500 1-5 .200 2-3 .667 4 7 11 5.1 2 0 0 1 0 0 17 8.6
SIUE 01/24/22 * 35 3-10 .300 2-6 .333 3-3 1.000 1 9 10 5.5 4 0 0 2 1 2 11 8.7
EASTERN ILLINOIS 01/27/22 * 32 7-16 .438 2-8 .250 2-2 1.000 5 7 12 5.9 1 0 1 1 0 0 18 9.3
at Belmont 01/29/22 * 18 1-4 .250 0-2 .000 0-0 .000 0 3 3 5.7 0 0 0 1 0 0 2 8.9
SOUTHEAST MISSOURI 02/03/22 * 33 4-9 .444 2-5 .400 4-4 1.000 5 7 12 6.1 2 0 2 2 0 0 14 9.2
TENNESSEE STATE 02/05/22 * 33 1-7 .143 0-3 .000 6-7 .857 1 9 10 6.3 2 0 0 1 2 0 8 9.1
at SIUE 02/10/22 * 29 4-10 .400 2-5 .400 2-2 1.000 1 2 3 6.1 2 0 0 1 0 0 12 9.3
at Eastern Illinois 02/12/22 * 32 5-8 .625 1-4 .250 4-6 .667 1 10 11 6.3 2 0 4 1 0 0 15 9.5
MOREHEAD STATE 02/16/22 * 27 2-10 .200 1-4 .250 4-4 1.000 1 3 4 6.2 3 0 1 1 0 0 9 9.5
MURRAY STATE 02/19/22 * 29 2-5 .400 0-1 .000 1-1 1.000 0 7 7 6.3 4 0 0 2 0 1 5 9.3
at Southeast Missouri 02/24/22 * 23 6-10 .600 1-4 .250 0-0 .000 1 2 3 6.1 4 0 0 1 0 1 13 9.5
at Tennessee Tech 02/26/22 * 32 11-18 .611 3-6 .500 0-0 .000 2 9 11 6.3 5 1 2 0 0 1 25 10.1
Totals......................... 17 617 84-212 .396 29-97 .299 55-62 .887 37 121 158 6.3 55 2 19 34 10 10 252 10.1
Games played: 25
Minutes/game: 24.7
Points/game: 10.1
FG Pct: 39.6
3FG Pct: 29.9
FT Pct: 88.7
Rebounds/game: 6.3
Assists/game: 0.8
Turnovers/game: 1.4
Assist/turnover ratio: 0.6
Steals/game: 0.4
Blocks/game: 0.4