2021-22 Skyhawk Men's Basketball
UT Martin Individual Game-by-Game (as of Feb 26, 2022)
All games
#03 HENDERSON, Mikel
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Tennessee 11/09/21 * 29 2-7 .286 2-6 .333 0-2 .000 0 3 3 3.0 3 0 3 3 1 1 6 6.0
MIAMI-HAMILTON 11/13/21 * 24 3-11 .273 2-9 .222 1-2 .500 0 1 1 2.0 4 0 1 2 0 0 9 7.5
at Florida Atlantic 11/19/21 * 37 6-10 .600 3-6 .500 0-0 .000 0 2 2 2.0 2 0 2 1 0 0 15 10.0
vs Troy 11/20/21 * 32 2-10 .200 2-10 .200 0-0 .000 0 2 2 2.0 3 0 0 0 0 1 6 9.0
vs North Dakota 11/21/21 * 25 3-7 .429 3-6 .500 0-1 .000 0 2 2 2.0 1 0 1 3 0 0 9 9.0
CARVER COLLEGE 11/24/21 * 19 1-9 .111 1-8 .125 0-0 .000 0 1 1 1.8 1 0 5 1 1 0 3 8.0
at Western Kentucky 11/27/21 * 19 2-6 .333 1-5 .200 0-0 .000 1 2 3 2.0 2 0 0 0 0 0 5 7.6
at Middle Tennessee 12/01/21 14 2-7 .286 1-5 .200 0-0 .000 0 0 0 1.8 2 0 1 0 0 1 5 7.3
at Western Illinois 12/04/21 17 2-5 .400 2-4 .500 0-0 .000 0 2 2 1.8 1 0 1 1 0 0 6 7.1
MIDDLE TENNESSEE 12/11/21 26 3-9 .333 2-7 .286 0-1 .000 0 1 1 1.7 2 0 2 0 0 0 8 7.2
UNC ASHEVILLE 12/14/21 29 2-5 .400 1-4 .250 0-0 .000 0 1 1 1.6 2 0 4 2 0 0 5 7.0
at Drake 12/19/21 23 1-7 .143 1-5 .200 1-2 .500 0 1 1 1.6 2 0 3 1 0 2 4 6.8
at Austin Peay 12/30/21 * 38 4-8 .500 2-5 .400 2-2 1.000 0 3 3 1.7 2 0 5 4 0 2 12 7.2
at Tennessee State 01/06/22 * 30 4-8 .500 3-6 .500 2-2 1.000 0 2 2 1.7 2 0 4 1 1 3 13 7.6
BELMONT 01/08/22 * 25 0-9 .000 0-6 .000 0-0 .000 1 0 1 1.7 2 0 3 4 0 1 0 7.1
at Morehead State 01/12/22 * 23 3-6 .500 1-4 .250 0-0 .000 0 2 2 1.7 2 0 1 1 0 0 7 7.1
TENNESSEE TECH 01/15/22 * 31 6-13 .462 4-9 .444 2-2 1.000 0 0 0 1.6 2 0 1 1 0 3 18 7.7
AUSTIN PEAY 01/20/22 29 2-12 .167 0-6 .000 2-4 .500 0 1 1 1.6 1 0 1 2 0 1 6 7.6
at Murray State 01/22/22 * 27 2-7 .286 2-6 .333 2-2 1.000 0 0 0 1.5 4 0 2 3 0 1 8 7.6
SIUE 01/24/22 28 2-5 .400 2-4 .500 2-2 1.000 0 3 3 1.6 4 0 1 1 0 0 8 7.7
EASTERN ILLINOIS 01/27/22 9 0-3 .000 0-3 .000 0-0 .000 0 1 1 1.5 0 0 0 2 0 0 0 7.3
at Belmont 01/29/22 11 0-4 .000 0-3 .000 0-0 .000 0 2 2 1.5 0 0 0 1 0 0 0 7.0
SOUTHEAST MISSOURI 02/03/22 26 5-12 .417 5-8 .625 2-2 1.000 0 1 1 1.5 3 0 1 2 0 1 17 7.4
TENNESSEE STATE 02/05/22 11 0-5 .000 0-4 .000 0-0 .000 0 1 1 1.5 1 0 1 1 0 0 0 7.1
at SIUE 02/10/22 * 30 4-11 .364 2-5 .400 0-0 .000 3 2 5 1.6 2 0 2 3 0 3 10 7.2
at Eastern Illinois 02/12/22 * 27 2-5 .400 1-4 .250 0-0 .000 0 3 3 1.7 1 0 1 4 0 1 5 7.1
MOREHEAD STATE 02/16/22 * 27 2-5 .400 1-3 .333 1-3 .333 0 3 3 1.7 2 0 3 0 0 0 6 7.1
MURRAY STATE 02/19/22 * 34 2-7 .286 2-5 .400 1-2 .500 0 3 3 1.8 2 0 2 1 0 0 7 7.1
at Southeast Missouri 02/24/22 * 37 6-13 .462 3-7 .429 4-6 .667 0 2 2 1.8 1 0 4 2 0 1 19 7.5
at Tennessee Tech 02/26/22 * 36 3-12 .250 2-8 .250 0-0 .000 1 3 4 1.9 2 0 6 1 0 1 8 7.5
Totals......................... 19 773 76-238 .319 51-171 .298 22-35 .629 6 50 56 1.9 58 0 61 48 3 23 225 7.5
Games played: 30
Minutes/game: 25.8
Points/game: 7.5
FG Pct: 31.9
3FG Pct: 29.8
FT Pct: 62.9
Rebounds/game: 1.9
Assists/game: 2.0
Turnovers/game: 1.6
Assist/turnover ratio: 1.3
Steals/game: 0.8
Blocks/game: 0.1