2021-22 Skyhawk Men's Basketball
UT Martin Individual Game-by-Game (as of Feb 26, 2022)
All games
#11 HURST, Grant
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Tennessee 11/09/21 7 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 1 0 0.0
MIAMI-HAMILTON 11/13/21 10 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 1 0 1 3 0 1 0 0.0
at Florida Atlantic 11/19/21 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
vs Troy 11/20/21 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 0 0 0 1 0 0 0 0.0
vs North Dakota 11/21/21 15 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.4 1 0 0 0 0 2 0 0.0
CARVER COLLEGE 11/24/21 23 2-4 .500 1-2 .500 0-0 .000 2 2 4 1.0 1 0 4 0 0 2 5 0.8
at Western Kentucky 11/27/21 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 0.7
at Middle Tennessee 12/01/21 18 1-2 .500 0-1 .000 0-0 .000 0 1 1 0.9 1 0 0 2 0 1 2 0.9
at Western Illinois 12/04/21 8 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 0.8
at Drake 12/19/21 7 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 2 0 0 2 0.9
at Morehead State 01/12/22 4 0-0 .000 0-0 .000 0-0 .000 2 1 3 0.9 0 0 1 0 0 0 0 0.8
TENNESSEE TECH 01/15/22 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.8
AUSTIN PEAY 01/20/22 19 0-1 .000 0-1 .000 0-0 .000 1 2 3 1.0 0 0 3 1 0 0 0 0.7
at Murray State 01/22/22 13 0-2 .000 0-1 .000 0-0 .000 1 1 2 1.1 1 0 0 0 1 0 0 0.6
SIUE 01/24/22 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.6
EASTERN ILLINOIS 01/27/22 17 0-2 .000 0-2 .000 0-0 .000 0 2 2 1.1 2 0 2 1 0 1 0 0.6
at Belmont 01/29/22 18 4-5 .800 1-1 1.000 0-2 .000 1 1 2 1.1 2 0 0 0 0 2 9 1.1
SOUTHEAST MISSOURI 02/03/22 22 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.2 0 0 4 1 0 0 0 1.0
TENNESSEE STATE 02/05/22 12 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.1 2 0 1 0 0 0 0 0.9
at SIUE 02/10/22 9 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.1 1 0 0 0 0 0 0 0.9
at Eastern Illinois 02/12/22 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 1 0 0 0 0.9
at Southeast Missouri 02/24/22 10 0-1 .000 0-1 .000 1-2 .500 0 0 0 1.0 1 0 0 0 0 0 1 0.9
at Tennessee Tech 02/26/22 5 0-1 .000 0-0 .000 1-3 .333 0 0 0 1.0 0 0 0 0 0 0 1 0.9
Totals......................... 0 230 8-30 .267 2-14 .143 2-7 .286 8 14 22 1.0 14 0 16 12 1 10 20 0.9
Games played: 23
Minutes/game: 10.0
Points/game: 0.9
FG Pct: 26.7
3FG Pct: 14.3
FT Pct: 28.6
Rebounds/game: 1.0
Assists/game: 0.7
Turnovers/game: 0.5
Assist/turnover ratio: 1.3
Steals/game: 0.4
Blocks/game: 0.0