2021-22 Skyhawk Men's Basketball
UT Martin Individual Game-by-Game (as of Feb 26, 2022)
All games
#02 SIMON, KJ
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Tennessee 11/09/21 * 29 6-12 .500 1-5 .200 1-2 .500 0 6 6 6.0 3 0 0 5 2 3 14 14.0
MIAMI-HAMILTON 11/13/21 * 24 9-17 .529 2-5 .400 0-1 .000 1 5 6 6.0 2 0 2 2 1 3 20 17.0
at Florida Atlantic 11/19/21 * 32 7-19 .368 1-7 .143 4-5 .800 1 3 4 5.3 3 0 2 1 0 0 19 17.7
vs Troy 11/20/21 * 28 6-15 .400 1-4 .250 2-2 1.000 2 3 5 5.3 4 0 1 3 2 1 15 17.0
vs North Dakota 11/21/21 * 30 9-13 .692 2-3 .667 1-1 1.000 0 2 2 4.6 2 0 2 3 2 0 21 17.8
CARVER COLLEGE 11/24/21 * 17 6-13 .462 0-2 .000 4-6 .667 4 4 8 5.2 1 0 2 1 1 0 16 17.5
at Western Kentucky 11/27/21 * 33 6-19 .316 0-3 .000 0-0 .000 3 3 6 5.3 2 0 3 5 1 2 12 16.7
at Middle Tennessee 12/01/21 * 25 4-10 .400 0-3 .000 2-2 1.000 1 6 7 5.5 3 0 2 1 1 1 10 15.9
at Western Illinois 12/04/21 * 38 9-18 .500 0-2 .000 1-2 .500 3 9 12 6.2 0 0 1 2 2 3 19 16.2
MIDDLE TENNESSEE 12/11/21 * 37 8-15 .533 3-7 .429 2-5 .400 1 4 5 6.1 3 0 2 3 1 5 21 16.7
UNC ASHEVILLE 12/14/21 * 37 13-22 .591 3-6 .500 1-2 .500 1 3 4 5.9 2 0 2 5 1 4 30 17.9
at Drake 12/19/21 * 24 6-13 .462 1-4 .250 0-0 .000 0 1 1 5.5 3 0 1 1 0 3 13 17.5
at Austin Peay 12/30/21 * 38 10-16 .625 2-4 .500 4-5 .800 1 2 3 5.3 2 0 2 2 4 2 26 18.2
at Tennessee State 01/06/22 * 36 8-20 .400 3-7 .429 2-4 .500 1 2 3 5.1 2 0 2 0 5 2 21 18.4
BELMONT 01/08/22 * 33 4-14 .286 0-3 .000 1-2 .500 1 2 3 5.0 1 0 0 1 2 3 9 17.7
at Morehead State 01/12/22 * 26 5-15 .333 0-3 .000 1-2 .500 2 2 4 4.9 2 0 1 0 0 0 11 17.3
TENNESSEE TECH 01/15/22 33 3-13 .231 1-6 .167 2-2 1.000 1 3 4 4.9 2 0 1 4 2 1 9 16.8
AUSTIN PEAY 01/20/22 * 26 2-10 .200 2-5 .400 3-4 .750 2 2 4 4.8 4 0 1 1 0 2 9 16.4
at Murray State 01/22/22 * 24 6-11 .545 0-4 .000 4-7 .571 1 6 7 4.9 4 0 0 1 1 1 16 16.4
SIUE 01/24/22 * 38 7-18 .389 1-4 .250 9-10 .900 2 4 6 5.0 2 0 3 2 0 1 24 16.8
EASTERN ILLINOIS 01/27/22 * 30 4-17 .235 0-6 .000 1-1 1.000 2 1 3 4.9 2 0 2 2 1 2 9 16.4
at Belmont 01/29/22 * 36 6-13 .462 0-3 .000 5-9 .556 3 8 11 5.2 1 0 1 4 2 1 17 16.4
SOUTHEAST MISSOURI 02/03/22 * 17 7-9 .778 2-3 .667 3-3 1.000 0 1 1 5.0 4 0 0 0 2 0 19 16.5
TENNESSEE STATE 02/05/22 * 40 7-18 .389 2-5 .400 5-6 .833 2 3 5 5.0 1 0 4 0 4 3 21 16.7
at SIUE 02/10/22 * 22 4-11 .364 1-4 .250 0-0 .000 0 1 1 4.8 5 1 4 1 1 2 9 16.4
at Eastern Illinois 02/12/22 * 37 7-16 .438 2-7 .286 5-7 .714 1 2 3 4.8 4 0 5 2 1 0 21 16.6
MOREHEAD STATE 02/16/22 * 31 3-14 .214 2-4 .500 0-0 .000 1 1 2 4.7 4 0 1 3 0 1 8 16.3
MURRAY STATE 02/19/22 * 31 8-19 .421 5-8 .625 3-4 .750 3 6 9 4.8 3 0 1 2 0 0 24 16.5
at Southeast Missouri 02/24/22 * 38 10-21 .476 4-10 .400 0-1 .000 1 6 7 4.9 2 0 2 2 2 2 24 16.8
at Tennessee Tech 02/26/22 * 37 8-20 .400 1-7 .143 4-4 1.000 1 5 6 4.9 4 0 3 2 0 0 21 16.9
Totals......................... 29 927 198-461 .430 42-144 .292 70-99 .707 42 106 148 4.9 77 1 53 61 41 48 508 16.9
Games played: 30
Minutes/game: 30.9
Points/game: 16.9
FG Pct: 43.0
3FG Pct: 29.2
FT Pct: 70.7
Rebounds/game: 4.9
Assists/game: 1.8
Turnovers/game: 2.0
Assist/turnover ratio: 0.9
Steals/game: 1.6
Blocks/game: 1.4