Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
08/30/19 | vs Marshall | L | 0-3 | 19-25,19-25,23-25 | 0-1 | 0-0 | 212 | ||
08/30/19 | vs Santa Clara | L | 2-3 | 25-23,25-22,23-25,9-25,9-15 | 0-2 | 0-0 | |||
08/31/19 | at Indiana | L | 0-3 | 18-25,14-25,21-25 | 0-3 | 0-0 | 40 | ||
08/31/19 | vs FIU | W | 3-1 | 25-17,25-14,22-25,25-23 | 1-3 | 0-0 | 223 | ||
09/06/19 | vs Arkansas-Pine Bluff | W | 3-1 | 25-11,25-14,24-26,25-18 | 2-3 | 0-0 | 73 | ||
09/06/19 | vs Gardner-Webb | W | 3-1 | 25-11,25-18,20-25,25-17 | 3-3 | 0-0 | 92 | ||
09/07/19 | at Memphis | L | 1-3 | 17-25,27-25,18-25,22-25 | 3-4 | 0-0 | |||
Sep 13 | vs Marshall | L | 0-3 | 13-25,12-25,22-25 | 3-5 | 0-0 | |||
Sep 14 | vs Troy | L | 0-3 | 16-25,15-25,19-25 | 3-6 | 0-0 | 100 | ||
Sep 14 | at Saint Louis | L | 0-3 | 25-27,18-25,17-25 | 3-7 | 0-0 | 291 | ||
09/17/19 | at Southern Illinois | L | 2-3 | 22-25,19-25,25-12,25-21,10-15 | 3-8 | 0-0 | 220 | ||
09/20/19 | EVANSVILLE | L | 1-3 | 15-25,20-25,25-19,20-25 | 3-9 | 0-0 | 228 | ||
09/20/19 | MERCER | L | 0-3 | 16-25,23-25,23-25 | 3-10 | 0-0 | 328 | ||
09/21/19 | LITTLE ROCK | W | 3-1 | 25-12,25-21,21-25,25-16 | 4-10 | 0-0 | 237 | ||
* | Sep 24 | at Southeast Missouri | L | 1-3 | 13-25,17-25,25-22,13-25 | 4-11 | 0-1 | 823 | |
* | 09/28/19 | at Jacksonville State | W | 3-1 | 25-21,16-25,26-24,25-20 | 5-11 | 1-1 | 113 | |
* | 10/04/19 | at Murray State | L | 0-3 | 18-25,16-25,16-25 | 5-12 | 1-2 | 315 | |
* | Oct 05 | at Austin Peay | L | 1-3 | 23-25,25-17,20-25,21-25 | 5-13 | 1-3 | 347 | |
* | 10/11/19 | SIUE | L | 0-3 | 23-25,16-25,17-25 | 5-14 | 1-4 | 111 | |
* | 10/12/19 | EASTERN ILLINOIS | W | 3-0 | 25-20,25-16,25-17 | 6-14 | 2-4 | 120 | |
* | 10/18/19 | EASTERN KENTUCKY | W | 3-0 | 25-19,25-16,25-17 | 7-14 | 3-4 | 268 | |
* | 10/19/19 | MOREHEAD STATE | L | 0-3 | 14-25,15-25,22-25 | 7-15 | 3-5 | 195 | |
10/22/19 | MIDDLE TENNESSEE | L | 1-3 | 23-25,25-23,20-25,25-27 | 7-16 | 3-5 | 237 | ||
* | 10/25/19 | at Belmont | W | 3-0 | 28-26,25-16,25-18 | 8-16 | 4-5 | 152 | |
* | Oct 26 | at Tennessee State | W | 3-1 | 25-17,25-15,15-25,25-22 | 9-16 | 5-5 | 132 | |
* | 10/29/19 | SOUTHEAST MISSOURI | L | 2-3 | 25-22,21-25,25-22,12-25,13-15 | 9-17 | 5-6 | 135 | |
* | 11/02/19 | TENNESSEE TECH | W | 3-1 | 20-25,25-15,25-15,25-16 | 10-17 | 6-6 | 137 | |
* | 11/08/19 | AUSTIN PEAY | L | 2-3 | 25-20,25-16,22-25,25-27,9-15 | 10-18 | 6-7 | 618 | |
* | 11/09/19 | MURRAY STATE | W | 3-2 | 19-25,25-22,23-25,25-22,15-13 | 11-18 | 7-7 | 251 | |
* | Nov 15 | at Eastern Illinois | W | 3-0 | 25-23,25-20,25-21 | 12-18 | 8-7 | 202 | |
* | 11/16/19 | at SIUE | W | 3-0 | 25-21,26-24,25-23 | 13-18 | 9-7 | 183 | |
11/21/19 | vs Murray State | L | 0-3 | 22-25,20-25,19-25 | 13-19 | 9-7 | 78 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/30/19 | vs Marshall | 3 | 36 | 21 | 104 | .144 | 34 | 1 | 5 | 5 | 40 | 2 | 8 | 1 | 6.0 | 0 | 43.0 |
08/30/19 | vs Santa Clara | 5 | 52 | 25 | 151 | .179 | 46 | 5 | 5 | 9 | 53 | 1 | 10 | 2 | 6.0 | 1 | 63.0 |
08/31/19 | at Indiana | 3 | 35 | 24 | 114 | .096 | 33 | 1 | 8 | 10 | 44 | 0 | 8 | 1 | 4.0 | 1 | 40.0 |
08/31/19 | vs FIU | 4 | 49 | 13 | 122 | .295 | 48 | 5 | 3 | 9 | 51 | 1 | 26 | 0 | 14.0 | 0 | 68.0 |
09/06/19 | vs Arkansas-Pine Bluff | 4 | 58 | 17 | 123 | .333 | 54 | 3 | 10 | 1 | 58 | 1 | 22 | 0 | 12.0 | 1 | 73.0 |
09/06/19 | vs Gardner-Webb | 4 | 41 | 22 | 125 | .152 | 38 | 10 | 8 | 5 | 52 | 3 | 8 | 1 | 7.0 | 0 | 58.0 |
09/07/19 | at Memphis | 4 | 40 | 30 | 149 | .067 | 36 | 4 | 8 | 14 | 73 | 0 | 34 | 1 | 17.0 | 0 | 61.0 |
Sep 13 | vs Marshall | 3 | 35 | 31 | 121 | .033 | 35 | 1 | 2 | 3 | 41 | 0 | 2 | 4 | 1.0 | 0 | 37.0 |
Sep 14 | vs Troy | 3 | 25 | 18 | 103 | .068 | 24 | 3 | 8 | 8 | 41 | 0 | 16 | 0 | 8.0 | 2 | 36.0 |
Sep 14 | at Saint Louis | 3 | 37 | 21 | 120 | .133 | 31 | 4 | 5 | 2 | 36 | 0 | 8 | 2 | 4.0 | 0 | 45.0 |
09/17/19 | at Southern Illinois | 5 | 49 | 21 | 151 | .185 | 46 | 9 | 7 | 5 | 64 | 0 | 26 | 6 | 13.0 | 4 | 71.0 |
09/20/19 | EVANSVILLE | 4 | 43 | 21 | 145 | .152 | 41 | 4 | 5 | 7 | 59 | 3 | 22 | 2 | 14.0 | 1 | 61.0 |
09/20/19 | MERCER | 3 | 36 | 24 | 105 | .114 | 34 | 2 | 4 | 4 | 44 | 1 | 12 | 2 | 7.0 | 0 | 45.0 |
09/21/19 | LITTLE ROCK | 4 | 58 | 21 | 133 | .278 | 54 | 7 | 5 | 3 | 59 | 3 | 10 | 4 | 8.0 | 0 | 73.0 |
Sep 24 | at Southeast Missouri | 4 | 43 | 28 | 144 | .104 | 43 | 7 | 6 | 11 | 54 | 0 | 2 | 1 | 1.0 | 0 | 51.0 |
09/28/19 | at Jacksonville State | 4 | 62 | 16 | 154 | .299 | 58 | 6 | 3 | 4 | 70 | 1 | 12 | 1 | 7.0 | 1 | 75.0 |
10/04/19 | at Murray State | 3 | 27 | 21 | 98 | .061 | 24 | 1 | 3 | 5 | 37 | 0 | 12 | 0 | 6.0 | 1 | 34.0 |
Oct 05 | at Austin Peay | 4 | 55 | 33 | 160 | .138 | 50 | 5 | 6 | 4 | 57 | 1 | 18 | 4 | 10.0 | 0 | 70.0 |
10/11/19 | SIUE | 3 | 30 | 29 | 123 | .008 | 27 | 4 | 4 | 3 | 52 | 3 | 6 | 4 | 6.0 | 0 | 40.0 |
10/12/19 | EASTERN ILLINOIS | 3 | 46 | 14 | 89 | .360 | 42 | 4 | 2 | 3 | 32 | 2 | 4 | 0 | 4.0 | 0 | 54.0 |
10/18/19 | EASTERN KENTUCKY | 3 | 45 | 8 | 96 | .385 | 41 | 1 | 4 | 3 | 39 | 0 | 18 | 5 | 9.0 | 1 | 55.0 |
10/19/19 | MOREHEAD STATE | 3 | 32 | 23 | 100 | .090 | 32 | 2 | 2 | 6 | 30 | 3 | 6 | 3 | 6.0 | 1 | 40.0 |
10/22/19 | MIDDLE TENNESSEE | 4 | 60 | 23 | 146 | .253 | 50 | 3 | 6 | 4 | 46 | 1 | 18 | 4 | 10.0 | 0 | 73.0 |
10/25/19 | at Belmont | 3 | 45 | 11 | 97 | .351 | 39 | 3 | 5 | 4 | 35 | 2 | 12 | 2 | 8.0 | 0 | 56.0 |
Oct 26 | at Tennessee State | 4 | 64 | 17 | 133 | .353 | 60 | 3 | 4 | 5 | 53 | 1 | 14 | 2 | 8.0 | 0 | 75.0 |
10/29/19 | SOUTHEAST MISSOURI | 5 | 64 | 48 | 207 | .077 | 61 | 4 | 4 | 5 | 93 | 0 | 14 | 3 | 7.0 | 0 | 75.0 |
11/02/19 | TENNESSEE TECH | 4 | 52 | 16 | 127 | .283 | 50 | 4 | 4 | 7 | 60 | 3 | 14 | 1 | 10.0 | 0 | 66.0 |
11/08/19 | AUSTIN PEAY | 5 | 62 | 28 | 167 | .204 | 57 | 7 | 7 | 7 | 61 | 1 | 24 | 1 | 13.0 | 1 | 82.0 |
11/09/19 | MURRAY STATE | 5 | 64 | 30 | 182 | .187 | 60 | 3 | 8 | 7 | 86 | 3 | 22 | 2 | 14.0 | 0 | 81.0 |
Nov 15 | at Eastern Illinois | 3 | 39 | 13 | 115 | .226 | 38 | 2 | 3 | 6 | 43 | 0 | 10 | 0 | 5.0 | 0 | 46.0 |
11/16/19 | at SIUE | 3 | 44 | 17 | 140 | .193 | 40 | 4 | 6 | 2 | 65 | 2 | 14 | 2 | 9.0 | 0 | 57.0 |
11/21/19 | vs Murray State | 3 | 33 | 18 | 105 | .143 | 33 | 1 | 4 | 7 | 36 | 1 | 12 | 4 | 7.0 | 1 | 41.0 |
UT Martin | 118 | 1461 | 702 | 4149 | .183 | 1359 | 123 | 164 | 178 | 1664 | 39 | 444 | 65 | 261.0 | 16 | 1845.0 | |
Opponent | 118 | 1503 | 640 | 4111 | .210 | 1412 | 178 | 199 | 123 | 1708 | 68 | 344 | 80 | 240.0 | 37 | 1921.0 |
TEAM PER-GAME: Sets played: 118 Kills per set: 12.38 Assists per set: 11.52 Service aces per set: 1.04 Reception errors per set: 1.51 Digs per set: 14.10 Blocks per set: 2.21 Ball handling errors per set: 0.14 Reception errors per set: 1.51 Points per set: 15.64 |
Overall record: 13-19 Conf: 9-7 Home: 5-7 Away: 5-7 Neutral: 3-5
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/30/19 | vs Marshall | 3 | 43 | 14 | 106 | .274 | 40 | 5 | 8 | 1 | 44 | 3 | 14 | 0 | 10.0 | 1 | 58.0 |
08/30/19 | vs Santa Clara | 5 | 70 | 19 | 151 | .338 | 64 | 9 | 13 | 5 | 62 | 0 | 18 | 3 | 9.0 | 1 | 88.0 |
08/31/19 | at Indiana | 3 | 32 | 8 | 91 | .264 | 32 | 10 | 4 | 1 | 44 | 3 | 8 | 3 | 7.0 | 1 | 49.0 |
08/31/19 | vs FIU | 4 | 53 | 36 | 147 | .116 | 49 | 9 | 6 | 5 | 55 | 0 | 4 | 3 | 2.0 | 1 | 64.0 |
09/06/19 | vs Arkansas-Pine Bluff | 4 | 37 | 25 | 132 | .091 | 36 | 1 | 7 | 3 | 39 | 0 | 4 | 4 | 2.0 | 2 | 40.0 |
09/06/19 | vs Gardner-Webb | 4 | 36 | 27 | 119 | .076 | 33 | 5 | 10 | 10 | 52 | 2 | 10 | 2 | 7.0 | 3 | 48.0 |
09/07/19 | at Memphis | 4 | 46 | 29 | 156 | .109 | 45 | 14 | 9 | 4 | 71 | 5 | 24 | 2 | 17.0 | 0 | 77.0 |
Sep 13 | vs Marshall | 3 | 39 | 7 | 91 | .352 | 36 | 3 | 4 | 1 | 46 | 3 | 16 | 1 | 11.0 | 0 | 53.0 |
Sep 14 | vs Troy | 3 | 39 | 14 | 104 | .240 | 35 | 8 | 7 | 3 | 53 | 2 | 12 | 0 | 8.0 | 0 | 55.0 |
Sep 14 | at Saint Louis | 3 | 48 | 15 | 105 | .314 | 45 | 2 | 4 | 4 | 50 | 0 | 6 | 2 | 3.0 | 0 | 53.0 |
09/17/19 | at Southern Illinois | 5 | 58 | 32 | 165 | .158 | 57 | 5 | 8 | 9 | 70 | 2 | 14 | 3 | 9.0 | 2 | 72.0 |
09/20/19 | EVANSVILLE | 4 | 60 | 26 | 152 | .224 | 58 | 7 | 6 | 4 | 76 | 2 | 14 | 1 | 9.0 | 1 | 76.0 |
09/20/19 | MERCER | 3 | 43 | 14 | 106 | .274 | 40 | 4 | 6 | 2 | 39 | 4 | 12 | 6 | 10.0 | 1 | 57.0 |
09/21/19 | LITTLE ROCK | 4 | 44 | 20 | 132 | .182 | 41 | 3 | 5 | 7 | 51 | 2 | 12 | 4 | 8.0 | 5 | 55.0 |
Sep 24 | at Southeast Missouri | 4 | 50 | 11 | 127 | .307 | 48 | 11 | 4 | 7 | 65 | 2 | 10 | 3 | 7.0 | 0 | 68.0 |
09/28/19 | at Jacksonville State | 4 | 64 | 19 | 175 | .257 | 58 | 4 | 3 | 6 | 67 | 2 | 8 | 0 | 6.0 | 1 | 74.0 |
10/04/19 | at Murray State | 3 | 43 | 13 | 102 | .294 | 40 | 5 | 7 | 1 | 41 | 1 | 8 | 0 | 5.0 | 1 | 53.0 |
Oct 05 | at Austin Peay | 4 | 48 | 24 | 144 | .167 | 46 | 4 | 2 | 5 | 62 | 3 | 20 | 2 | 13.0 | 1 | 65.0 |
10/11/19 | SIUE | 3 | 37 | 14 | 116 | .198 | 34 | 3 | 7 | 4 | 53 | 5 | 6 | 5 | 8.0 | 0 | 48.0 |
10/12/19 | EASTERN ILLINOIS | 3 | 33 | 15 | 87 | .207 | 32 | 3 | 6 | 4 | 26 | 2 | 4 | 3 | 4.0 | 3 | 40.0 |
10/18/19 | EASTERN KENTUCKY | 3 | 35 | 23 | 104 | .115 | 33 | 3 | 3 | 1 | 37 | 1 | 6 | 5 | 4.0 | 2 | 42.0 |
10/19/19 | MOREHEAD STATE | 3 | 43 | 10 | 89 | .371 | 41 | 6 | 5 | 2 | 40 | 2 | 12 | 2 | 8.0 | 0 | 57.0 |
10/22/19 | MIDDLE TENNESSEE | 4 | 66 | 15 | 136 | .375 | 61 | 4 | 9 | 3 | 56 | 3 | 16 | 8 | 11.0 | 3 | 81.0 |
10/25/19 | at Belmont | 3 | 40 | 22 | 106 | .170 | 39 | 4 | 5 | 3 | 35 | 1 | 10 | 2 | 6.0 | 2 | 50.0 |
Oct 26 | at Tennessee State | 4 | 53 | 19 | 133 | .256 | 49 | 5 | 1 | 3 | 44 | 2 | 4 | 1 | 4.0 | 1 | 62.0 |
10/29/19 | SOUTHEAST MISSOURI | 5 | 52 | 18 | 173 | .197 | 47 | 5 | 10 | 4 | 79 | 3 | 24 | 5 | 15.0 | 0 | 72.0 |
11/02/19 | TENNESSEE TECH | 4 | 43 | 25 | 138 | .130 | 40 | 7 | 11 | 4 | 52 | 2 | 4 | 2 | 4.0 | 0 | 54.0 |
11/08/19 | AUSTIN PEAY | 5 | 59 | 27 | 158 | .203 | 53 | 7 | 7 | 7 | 61 | 1 | 16 | 4 | 9.0 | 1 | 75.0 |
11/09/19 | MURRAY STATE | 5 | 62 | 26 | 193 | .187 | 59 | 7 | 11 | 3 | 70 | 4 | 6 | 1 | 7.0 | 0 | 76.0 |
Nov 15 | at Eastern Illinois | 3 | 42 | 26 | 118 | .136 | 40 | 6 | 5 | 2 | 49 | 4 | 6 | 2 | 7.0 | 2 | 55.0 |
11/16/19 | at SIUE | 3 | 42 | 22 | 143 | .140 | 39 | 2 | 4 | 4 | 70 | 0 | 14 | 1 | 7.0 | 2 | 51.0 |
11/21/19 | vs Murray State | 3 | 43 | 25 | 112 | .161 | 42 | 7 | 2 | 1 | 49 | 2 | 2 | 0 | 3.0 | 0 | 53.0 |
Opponent totals | 118 | 1503 | 640 | 4111 | .210 | 1412 | 178 | 199 | 123 | 1708 | 68 | 344 | 80 | 240.0 | 37 | 1921.0 | |
UT Martin | 118 | 1461 | 702 | 4149 | .183 | 1359 | 123 | 164 | 178 | 1664 | 39 | 444 | 65 | 261.0 | 16 | 1845.0 |
OPPONENT PER-GAME: Sets played: 118 Kills per set: 12.74 Assists per set: 11.97 Service aces per set: 1.51 Reception errors per set: 1.04 Digs per set: 14.47 Blocks per set: 2.03 Ball handling errors per set: 0.31 Reception errors per set: 1.04 Points per set: 16.28 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Marshall | 0-3 | 3 | 36 / | 43 | .144 / | .274 | 34 / | 40 | 1 / | 5 | 5 / | 8 |
Santa Clara | 2-3 | 5 | 52 / | 70 | .179 / | .338 | 46 / | 64 | 5 / | 9 | 5 / | 13 |
Indiana | 0-3 | 3 | 35 / | 32 | .096 / | .264 | 33 / | 32 | 1 / | 10 | 8 / | 4 |
FIU | 3-1 | 4 | 49 / | 53 | .295 / | .116 | 48 / | 49 | 5 / | 9 | 3 / | 6 |
Arkansas-Pine Bluff | 3-1 | 4 | 58 / | 37 | .333 / | .091 | 54 / | 36 | 3 / | 1 | 10 / | 7 |
Gardner-Webb | 3-1 | 4 | 41 / | 36 | .152 / | .076 | 38 / | 33 | 10 / | 5 | 8 / | 10 |
Memphis | 1-3 | 4 | 40 / | 46 | .067 / | .109 | 36 / | 45 | 4 / | 14 | 8 / | 9 |
Marshall | 0-3 | 3 | 35 / | 39 | .033 / | .352 | 35 / | 36 | 1 / | 3 | 2 / | 4 |
Troy | 0-3 | 3 | 25 / | 39 | .068 / | .240 | 24 / | 35 | 3 / | 8 | 8 / | 7 |
Saint Louis | 0-3 | 3 | 37 / | 48 | .133 / | .314 | 31 / | 45 | 4 / | 2 | 5 / | 4 |
Southern Illinois | 2-3 | 5 | 49 / | 58 | .185 / | .158 | 46 / | 57 | 9 / | 5 | 7 / | 8 |
EVANSVILLE | 1-3 | 4 | 43 / | 60 | .152 / | .224 | 41 / | 58 | 4 / | 7 | 5 / | 6 |
MERCER | 0-3 | 3 | 36 / | 43 | .114 / | .274 | 34 / | 40 | 2 / | 4 | 4 / | 6 |
LITTLE ROCK | 3-1 | 4 | 58 / | 44 | .278 / | .182 | 54 / | 41 | 7 / | 3 | 5 / | 5 |
Southeast Missouri | 1-3 | 4 | 43 / | 50 | .104 / | .307 | 43 / | 48 | 7 / | 11 | 6 / | 4 |
Jacksonville State | 3-1 | 4 | 62 / | 64 | .299 / | .257 | 58 / | 58 | 6 / | 4 | 3 / | 3 |
Murray State | 0-3 | 3 | 27 / | 43 | .061 / | .294 | 24 / | 40 | 1 / | 5 | 3 / | 7 |
Austin Peay | 1-3 | 4 | 55 / | 48 | .138 / | .167 | 50 / | 46 | 5 / | 4 | 6 / | 2 |
SIUE | 0-3 | 3 | 30 / | 37 | .008 / | .198 | 27 / | 34 | 4 / | 3 | 4 / | 7 |
EASTERN ILLINOIS | 3-0 | 3 | 46 / | 33 | .360 / | .207 | 42 / | 32 | 4 / | 3 | 2 / | 6 |
EASTERN KENTUCKY | 3-0 | 3 | 45 / | 35 | .385 / | .115 | 41 / | 33 | 1 / | 3 | 4 / | 3 |
MOREHEAD STATE | 0-3 | 3 | 32 / | 43 | .090 / | .371 | 32 / | 41 | 2 / | 6 | 2 / | 5 |
MIDDLE TENNESSEE | 1-3 | 4 | 60 / | 66 | .253 / | .375 | 50 / | 61 | 3 / | 4 | 6 / | 9 |
Belmont | 3-0 | 3 | 45 / | 40 | .351 / | .170 | 39 / | 39 | 3 / | 4 | 5 / | 5 |
Tennessee State | 3-1 | 4 | 64 / | 53 | .353 / | .256 | 60 / | 49 | 3 / | 5 | 4 / | 1 |
SOUTHEAST MISSOURI | 2-3 | 5 | 64 / | 52 | .077 / | .197 | 61 / | 47 | 4 / | 5 | 4 / | 10 |
TENNESSEE TECH | 3-1 | 4 | 52 / | 43 | .283 / | .130 | 50 / | 40 | 4 / | 7 | 4 / | 11 |
AUSTIN PEAY | 2-3 | 5 | 62 / | 59 | .204 / | .203 | 57 / | 53 | 7 / | 7 | 7 / | 7 |
MURRAY STATE | 3-2 | 5 | 64 / | 62 | .187 / | .187 | 60 / | 59 | 3 / | 7 | 8 / | 11 |
Eastern Illinois | 3-0 | 3 | 39 / | 42 | .226 / | .136 | 38 / | 40 | 2 / | 6 | 3 / | 5 |
SIUE | 3-0 | 3 | 44 / | 42 | .193 / | .140 | 40 / | 39 | 4 / | 2 | 6 / | 4 |
Murray State | 0-3 | 3 | 33 / | 43 | .143 / | .161 | 33 / | 42 | 1 / | 7 | 4 / | 2 | Totals | 52-66 | 118 | 1461 / | 1503 | .183 / | .210 | 1359 / | 1412 | 123 / | 178 | 164 / | 199 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Marshall | 5 / | 1 | 40 / | 44 | 2-8 / | 3-14 | 6.0 / | 10.0 | 1 / | 0 | 0 / | 1 |
Santa Clara | 9 / | 5 | 53 / | 62 | 1-10 / | 0-18 | 6.0 / | 9.0 | 2 / | 3 | 1 / | 1 |
Indiana | 10 / | 1 | 44 / | 44 | 0-8 / | 3-8 | 4.0 / | 7.0 | 1 / | 3 | 1 / | 1 |
FIU | 9 / | 5 | 51 / | 55 | 1-26 / | 0-4 | 14.0 / | 2.0 | 0 / | 3 | 0 / | 1 |
Arkansas-Pine Bluff | 1 / | 3 | 58 / | 39 | 1-22 / | 0-4 | 12.0 / | 2.0 | 0 / | 4 | 1 / | 2 |
Gardner-Webb | 5 / | 10 | 52 / | 52 | 3-8 / | 2-10 | 7.0 / | 7.0 | 1 / | 2 | 0 / | 3 |
Memphis | 14 / | 4 | 73 / | 71 | 0-34 / | 5-24 | 17.0 / | 17.0 | 1 / | 2 | 0 / | 0 |
Marshall | 3 / | 1 | 41 / | 46 | 0-2 / | 3-16 | 1.0 / | 11.0 | 4 / | 1 | 0 / | 0 |
Troy | 8 / | 3 | 41 / | 53 | 0-16 / | 2-12 | 8.0 / | 8.0 | 0 / | 0 | 2 / | 0 |
Saint Louis | 2 / | 4 | 36 / | 50 | 0-8 / | 0-6 | 4.0 / | 3.0 | 2 / | 2 | 0 / | 0 |
Southern Illinois | 5 / | 9 | 64 / | 70 | 0-26 / | 2-14 | 13.0 / | 9.0 | 6 / | 3 | 4 / | 2 |
EVANSVILLE | 7 / | 4 | 59 / | 76 | 3-22 / | 2-14 | 14.0 / | 9.0 | 2 / | 1 | 1 / | 1 |
MERCER | 4 / | 2 | 44 / | 39 | 1-12 / | 4-12 | 7.0 / | 10.0 | 2 / | 6 | 0 / | 1 |
LITTLE ROCK | 3 / | 7 | 59 / | 51 | 3-10 / | 2-12 | 8.0 / | 8.0 | 4 / | 4 | 0 / | 5 |
Southeast Missouri | 11 / | 7 | 54 / | 65 | 0-2 / | 2-10 | 1.0 / | 7.0 | 1 / | 3 | 0 / | 0 |
Jacksonville State | 4 / | 6 | 70 / | 67 | 1-12 / | 2-8 | 7.0 / | 6.0 | 1 / | 0 | 1 / | 1 |
Murray State | 5 / | 1 | 37 / | 41 | 0-12 / | 1-8 | 6.0 / | 5.0 | 0 / | 0 | 1 / | 1 |
Austin Peay | 4 / | 5 | 57 / | 62 | 1-18 / | 3-20 | 10.0 / | 13.0 | 4 / | 2 | 0 / | 1 |
SIUE | 3 / | 4 | 52 / | 53 | 3-6 / | 5-6 | 6.0 / | 8.0 | 4 / | 5 | 0 / | 0 |
EASTERN ILLINOIS | 3 / | 4 | 32 / | 26 | 2-4 / | 2-4 | 4.0 / | 4.0 | 0 / | 3 | 0 / | 3 |
EASTERN KENTUCKY | 3 / | 1 | 39 / | 37 | 0-18 / | 1-6 | 9.0 / | 4.0 | 5 / | 5 | 1 / | 2 |
MOREHEAD STATE | 6 / | 2 | 30 / | 40 | 3-6 / | 2-12 | 6.0 / | 8.0 | 3 / | 2 | 1 / | 0 |
MIDDLE TENNESSEE | 4 / | 3 | 46 / | 56 | 1-18 / | 3-16 | 10.0 / | 11.0 | 4 / | 8 | 0 / | 3 |
Belmont | 4 / | 3 | 35 / | 35 | 2-12 / | 1-10 | 8.0 / | 6.0 | 2 / | 2 | 0 / | 2 |
Tennessee State | 5 / | 3 | 53 / | 44 | 1-14 / | 2-4 | 8.0 / | 4.0 | 2 / | 1 | 0 / | 1 |
SOUTHEAST MISSOURI | 5 / | 4 | 93 / | 79 | 0-14 / | 3-24 | 7.0 / | 15.0 | 3 / | 5 | 0 / | 0 |
TENNESSEE TECH | 7 / | 4 | 60 / | 52 | 3-14 / | 2-4 | 10.0 / | 4.0 | 1 / | 2 | 0 / | 0 |
AUSTIN PEAY | 7 / | 7 | 61 / | 61 | 1-24 / | 1-16 | 13.0 / | 9.0 | 1 / | 4 | 1 / | 1 |
MURRAY STATE | 7 / | 3 | 86 / | 70 | 3-22 / | 4-6 | 14.0 / | 7.0 | 2 / | 1 | 0 / | 0 |
Eastern Illinois | 6 / | 2 | 43 / | 49 | 0-10 / | 4-6 | 5.0 / | 7.0 | 0 / | 2 | 0 / | 2 |
SIUE | 2 / | 4 | 65 / | 70 | 2-14 / | 0-14 | 9.0 / | 7.0 | 2 / | 1 | 0 / | 2 |
Murray State | 7 / | 1 | 36 / | 49 | 1-12 / | 2-2 | 7.0 / | 3.0 | 4 / | 0 | 1 / | 0 | Totals | 178 / | 123 | 1664 / | 1708 | 39-444 / | 68-344 | 261.0 / | 240.0 | 65 / | 80 | 16 / | 37 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.583 (15- 1-24) | MACKEVICIUTE, Gintar | vs Tennessee Tech (11/02/19) |
.550 (12- 1-20) | WALKER, Justine | at Southern Illinois (09/17/19) |
.524 (13- 2-21) | MACKEVICIUTE, Gintar | at Tennessee State (Oct 26, 2019) |
.500 (15- 3-24) | MACKEVICIUTE, Gintar | at Austin Peay (Oct 05, 2019) |
.444 (14- 2-27) | WALLICK, Logan | vs Eastern Kentucky (10/18/19) |
.391 (24- 6-46) | WALLICK, Logan | at Tennessee State (Oct 26, 2019) |
.355 (12- 1-31) | SCANLON, Karen | at Jacksonville State (09/28/19) |
.346 (12- 3-26) | MACKEVICIUTE, Gintar | at Jacksonville State (09/28/19) |
.344 (14- 3-32) | WALLICK, Logan | vs Tennessee Tech (11/02/19) |
.333 (20- 6-42) | WALLICK, Logan | vs Little Rock (09/21/19) |
KILLS (K-E-TA)
24 (24- 6-46) 4s | WALLICK, Logan | at Tennessee State (Oct 26, 2019) |
20 (20- 6-42) 4s | WALLICK, Logan | vs Little Rock (09/21/19) |
19 (19-15-55) 5s | REYNOLDS, Jessica | vs Santa Clara (08/30/19) |
19 (19- 5-43) 5s | WALLICK, Logan | vs Austin Peay (11/08/19) |
19 (19-11-55) 5s | WALLICK, Logan | vs Murray State (11/09/19) |
18 (18- 9-46) 4s | WALLICK, Logan | vs Middle Tennessee (10/22/19) |
17 (17- 8-33) 5s | MACKEVICIUTE, Gintar | vs Southeast Missouri (10/29/19) |
16 (16-14-58) 5s | WALLICK, Logan | vs Southeast Missouri (10/29/19) |
15 (15-10-34) 5s | CONLEY, Addison | vs Southeast Missouri (10/29/19) |
15 (15- 3-24) 4s | MACKEVICIUTE, Gintar | at Austin Peay (Oct 05, 2019) |
KILLS 3-SETS (K-E-TA)
14 (14- 2-27) | WALLICK, Logan | vs Eastern Kentucky (10/18/19) |
