Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/30/19 | vs Marshall | *3 | 1 | 0 | 4 | .250 | 33 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
08/30/19 | vs Santa Clara | *5 | 3 | 0 | 7 | .429 | 38 | 1 | 0 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
08/31/19 | at Indiana | *3 | 1 | 1 | 3 | .000 | 28 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 1 | 2.0 |
08/31/19 | vs FIU | *4 | 3 | 0 | 4 | .750 | 35 | 3 | 1 | 0 | 16 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
09/06/19 | vs Arkansas-Pine Bluff | *4 | 4 | 0 | 7 | .571 | 27 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/06/19 | vs Gardner-Webb | *4 | 5 | 0 | 12 | .417 | 27 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
09/07/19 | at Memphis | *4 | 2 | 1 | 9 | .111 | 31 | 1 | 1 | 0 | 9 | 0 | 6 | 0 | 6.0 | 0 | 6.0 |
Sep 13 | vs Marshall | *3 | 1 | 2 | 5 | -.200 | 29 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 14 | vs Troy | *3 | 1 | 1 | 6 | .000 | 17 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 3.0 | 1 | 2.5 |
Sep 14 | at Saint Louis | *3 | 3 | 0 | 7 | .429 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
09/17/19 | at Southern Illinois | *5 | 1 | 0 | 4 | .250 | 29 | 3 | 1 | 0 | 7 | 0 | 2 | 1 | 2.0 | 1 | 5.0 |
09/20/19 | EVANSVILLE | *4 | 6 | 0 | 8 | .750 | 28 | 0 | 0 | 0 | 11 | 0 | 3 | 0 | 3.0 | 1 | 7.5 |
09/20/19 | MERCER | *3 | 1 | 1 | 6 | .000 | 25 | 0 | 1 | 0 | 10 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
09/21/19 | LITTLE ROCK | *4 | 3 | 0 | 9 | .333 | 45 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 24 | at Southeast Missouri | *4 | 1 | 0 | 4 | .250 | 28 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/28/19 | at Jacksonville State | *4 | 5 | 0 | 9 | .556 | 50 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
10/04/19 | at Murray State | *3 | 3 | 2 | 9 | .111 | 17 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 05 | at Austin Peay | *4 | 3 | 0 | 9 | .333 | 45 | 2 | 1 | 0 | 10 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
10/11/19 | SIUE | *3 | 1 | 0 | 8 | .125 | 24 | 1 | 0 | 0 | 9 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
10/12/19 | EASTERN ILLINOIS | *3 | 6 | 1 | 10 | .500 | 30 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
10/18/19 | EASTERN KENTUCKY | *3 | 4 | 0 | 16 | .250 | 30 | 1 | 0 | 0 | 5 | 0 | 5 | 1 | 5.0 | 0 | 7.5 |
10/19/19 | MOREHEAD STATE | *3 | 3 | 0 | 11 | .273 | 25 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
10/22/19 | MIDDLE TENNESSEE | *4 | 5 | 0 | 12 | .417 | 42 | 2 | 1 | 0 | 12 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
10/25/19 | at Belmont | *3 | 7 | 0 | 12 | .583 | 34 | 1 | 1 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Oct 26 | at Tennessee State | *4 | 5 | 2 | 13 | .231 | 52 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
10/29/19 | SOUTHEAST MISSOURI | *5 | 0 | 0 | 8 | .000 | 52 | 1 | 0 | 0 | 19 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
11/02/19 | TENNESSEE TECH | *4 | 3 | 1 | 13 | .154 | 43 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
11/08/19 | AUSTIN PEAY | *5 | 7 | 0 | 19 | .368 | 43 | 1 | 1 | 0 | 7 | 0 | 4 | 0 | 4.0 | 1 | 10.0 |
11/09/19 | MURRAY STATE | *5 | 5 | 3 | 14 | .143 | 48 | 0 | 1 | 0 | 17 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
Nov 15 | at Eastern Illinois | *3 | 4 | 1 | 9 | .333 | 29 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
11/16/19 | at SIUE | *3 | 4 | 0 | 9 | .444 | 32 | 0 | 1 | 0 | 16 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
11/21/19 | vs Murray State | *3 | 1 | 0 | 4 | .250 | 26 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Totals | 118 | 102 | 16 | 280 | .307 | 1059 | 26 | 15 | 0 | 284 | 2 | 51 | 7 | 53.0 | 5 | 155.5 |
Sets played: 118 Kills per set: 0.86 Assists per set: 8.97 Service aces per set: 0.22 Digs per set: 2.41 Blocks per set: 0.45 Points per set: 1.32 |