# 2 MACKEVICIUTE, Gintar

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/30/19   vs Marshall   *3  17  .294  3.0  10.0 
08/30/19   vs Santa Clara   *5  10  21  .286  3.0  11.5 
08/31/19   at Indiana   *3  16  .312  1.0  9.5 
08/31/19   vs FIU   *4  20  .400  8.0  13.5 
09/06/19   vs Arkansas-Pine Bluff   *4  15  .600  5.0  11.5 
09/06/19   vs Gardner-Webb   *4  23  .174  2.0  9.5 
09/07/19   at Memphis   *4  16  -.062  5.0  7.5 
Sep 13  vs Marshall   *3  15  -.067  1.0  4.5 
Sep 14  vs Troy   *3  11  .455  2.0  8.0 
Sep 14  at Saint Louis   *3  10  22  .273  3.0  11.5 
09/17/19   at Southern Illinois   *5  18  .056  9.0  9.5 
09/20/19   EVANSVILLE   *4  24  .167  1.0  8.5 
09/20/19   MERCER   *3  14  .071  2.0  6.0 
09/21/19   LITTLE ROCK   *3  14  .000  3.0  6.0 
Sep 24  at Southeast Missouri   *4  11  21  .381  0.0  11.0 
09/28/19   at Jacksonville State   *4  12  26  .346  1.0  12.5 
10/04/19   at Murray State   *3  11  .455  2.0  6.0 
Oct 05  at Austin Peay   *4  15  24  .500  5.0  17.5 
10/11/19   SIUE   *3  14  .143  1.0  4.5 
10/12/19   EASTERN ILLINOIS   *3  15  .333  1.0  8.5 
10/18/19   EASTERN KENTUCKY   *3  11  17  .588  3.0  12.5 
10/19/19   MOREHEAD STATE   *3  18  .111  3.0  8.0 
10/22/19   MIDDLE TENNESSEE   *4  11  15  .733  5.0  13.5 
10/25/19   at Belmont   *3  15  .267  6.0  11.0 
Oct 26  at Tennessee State   *4  13  21  .524  1.0  13.5 
10/29/19   SOUTHEAST MISSOURI   *5  17  33  .273  4.0  19.0 
11/02/19   TENNESSEE TECH   *4  15  24  .583  4.0  17.5 
11/08/19   AUSTIN PEAY   *5  25  .240  5.0  11.5 
11/09/19   MURRAY STATE   *5  24  .083  3.0  8.5 
Nov 15  at Eastern Illinois   *3  10  19  .368  2.0  11.0 
11/16/19   at SIUE   *3  19  .211  6.0  10.0 
11/21/19   vs Murray State   *3  16  .125  1.0  6.5 
Totals 117  275  100  603  .290  11  26  93  11  101.0  329.5 

Sets played: 117
Kills per set: 2.35
Assists per set: 0.09
Digs per set: 0.22
Blocks per set: 0.86
Points per set: 2.82