Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/31/19 | vs FIU | 2 | 7 | 1 | 12 | .500 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
09/06/19 | vs Arkansas-Pine Bluff | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/06/19 | vs Gardner-Webb | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
Sep 13 | vs Marshall | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 14 | vs Troy | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 14 | at Saint Louis | *3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
09/17/19 | at Southern Illinois | 4 | 9 | 2 | 34 | .206 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 2.0 | 0 | 10.0 |
09/20/19 | EVANSVILLE | *4 | 9 | 2 | 23 | .304 | 2 | 0 | 0 | 0 | 11 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
09/20/19 | MERCER | *3 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 1 | 8 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
09/21/19 | LITTLE ROCK | *4 | 10 | 1 | 18 | .500 | 2 | 0 | 0 | 0 | 10 | 1 | 2 | 2 | 3.0 | 0 | 12.0 |
Sep 24 | at Southeast Missouri | *4 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/28/19 | at Jacksonville State | *4 | 12 | 1 | 31 | .355 | 1 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
10/04/19 | at Murray State | *2 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Oct 05 | at Austin Peay | 3 | 7 | 5 | 18 | .111 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
10/11/19 | SIUE | 1 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/12/19 | EASTERN ILLINOIS | *3 | 6 | 0 | 11 | .545 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
10/18/19 | EASTERN KENTUCKY | *3 | 6 | 1 | 11 | .455 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
10/19/19 | MOREHEAD STATE | *2 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/22/19 | MIDDLE TENNESSEE | *4 | 15 | 5 | 30 | .333 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 15.5 |
10/25/19 | at Belmont | *3 | 9 | 0 | 15 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
Oct 26 | at Tennessee State | *4 | 10 | 1 | 23 | .391 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
10/29/19 | SOUTHEAST MISSOURI | *5 | 12 | 7 | 49 | .102 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 13.0 |
11/02/19 | TENNESSEE TECH | *4 | 9 | 5 | 24 | .167 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
11/08/19 | AUSTIN PEAY | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
11/09/19 | MURRAY STATE | 2 | 0 | 3 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Nov 15 | at Eastern Illinois | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
11/16/19 | at SIUE | *3 | 11 | 2 | 30 | .300 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5.0 | 0 | 13.5 |
11/21/19 | vs Murray State | *3 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Totals | 81 | 184 | 61 | 475 | .259 | 10 | 1 | 3 | 1 | 103 | 2 | 34 | 10 | 36.0 | 0 | 204.0 |
Sets played: 81 Kills per set: 2.27 Assists per set: 0.12 Service aces per set: 0.01 Digs per set: 1.27 Blocks per set: 0.44 Points per set: 2.52 |