#13 WALKER, Justine

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/30/19   vs Marshall   *3  .250  3.0  6.0 
08/30/19   vs Santa Clara   *5  24  .167  3.0  10.0 
08/31/19   at Indiana   *3  20  .000  3.0  3.5 
08/31/19   vs FIU   *4  17  .353  6.0  10.0 
09/06/19   vs Arkansas-Pine Bluff   *4  10  18  .556  6.0  13.0 
09/06/19   vs Gardner-Webb   *4  14  .286  5.0  10.5 
09/07/19   at Memphis   *4  23  -.043  12  12.0  11.0 
Sep 13  vs Marshall   *3  19  .158  0.0  6.0 
Sep 14  vs Troy   *3  12  -.083  6.0  7.0 
Sep 14  at Saint Louis   *3  18  .111  1.0  6.5 
09/17/19   at Southern Illinois   *5  12  20  .550  4.0  16.0 
09/20/19   EVANSVILLE   *4  21  .143  10  12.0  13.0 
09/20/19   MERCER   *3  11  .091  5.0  6.0 
09/21/19   LITTLE ROCK   *4  10  17  .412  4.0  13.5 
Sep 24  at Southeast Missouri   *4  24  .292  1.0  11.5 
09/28/19   at Jacksonville State   *4  16  .250  6.0  11.5 
10/04/19   at Murray State   *3  15  .067  4.0  6.0 
Oct 05  at Austin Peay   *4  18  -.111  4.0  3.0 
10/11/19   SIUE   *3  14  .000  5.0  6.0 
10/12/19   EASTERN ILLINOIS   *3  11  .636  2.0  10.5 
10/18/19   EASTERN KENTUCKY   *3  11  .273  6.0  7.0 
10/19/19   MOREHEAD STATE   *3  .333  1.0  1.5 
10/22/19   MIDDLE TENNESSEE   *4  21  .238  3.0  7.5 
10/25/19   at Belmont   *3  11  .364  1.0  5.5 
Oct 26  at Tennessee State   *4  17  .353  7.0  12.0 
10/29/19   SOUTHEAST MISSOURI   *5  15  .067  3.0  7.5 
11/02/19   TENNESSEE TECH   *4  13  .077  6.0  8.0 
11/08/19   AUSTIN PEAY   *5  14  .071  9.0  8.0 
11/09/19   MURRAY STATE   *5  11  24  .375  11.0  18.0 
Nov 15  at Eastern Illinois   *3  14  .000  3.0  2.5 
11/16/19   at SIUE   *3  17  .294  1.0  6.5 
11/21/19   vs Murray State   *3  11  .273  5.0  6.5 
Totals 118  169  62  511  .209  18  24  60  20  128  14  148.0  271.0 

Sets played: 118
Kills per set: 1.43
Assists per set: 0.07
Service aces per set: 0.15
Digs per set: 0.51
Blocks per set: 1.25
Points per set: 2.30