UT Martin

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     Overall  Ohio Valley  Pitcher of record  Attend  Time 
1  Feb 10, 2023  vs  Kennesaw State  W  4-1       1-0-0  0-0-0   DREILING, K. (W 1-0)  50  2:00 
2  Feb 18, 2023  vs  Green Bay    5-6  L     1-1-0  0-0-0   DREILING, K. (L 1-1)  215  2:10 
2  Feb 18, 2023  vs  Kansas City    2-3  L     1-2-0  0-0-0   NIXON, K. (L 0-1)  103  2:13 
2  Feb 19, 2023  at  Kansas City    7-8  L     1-3-0  0-0-0   GREEN, A. (L 0-1)  238  2:30 
2  Feb 19, 2023  at  Green Bay    0-2  L     1-4-0  0-0-0   LINNEMAN, B. (L 0-1)  120  1:40 
3  Feb 24, 2023  vs  Notre Dame    7-8  L     1-5-0  0-0-0   DREILING, K. (L 1-2)  231  2:32 
3  Feb 24, 2023  vs  Dartmouth    4-6  L     1-6-0  0-0-0   LINNEMAN, B. (L 0-2)  311  2:18 
3  Feb 25, 2023  vs  Oakland    2-3  L     1-7-0  0-0-0   NIXON, K. (L 0-2)  0  2:10 
3  Feb 25, 2023  vs  Valparaiso  W  12-0       2-7-0  0-0-0   LINNEMAN, B. (W 1-2)  75  1:40 
3  Feb 26, 2023  vs  Siena  W  7-4       3-7-0  0-0-0   DREILING, K. (W 2-2)  150  2:00 
4  Mar 04, 2023  vs  Butler  W  6-4       4-7-0  0-0-0   DREILING, K. (W 3-2)  170  2:30 
4  Mar 04, 2023  at  Southern Illinois    6-7  L     4-8-0  0-0-0   DREILING, K. (L 3-3)  210  3:00 
4  Mar 05, 2023  vs  Loyola  W  5-4       5-8-0  0-0-0   GREEN, A. (W 1-0)  100  2:40 
  Mar 07, 2023    RHODES  W  12-1       6-8-0  0-0-0   LINNEMAN, B. (W 2-2)  273  1:27 
*  Mar 10, 2023    EASTERN ILLINOIS-1    1-5  L     6-9-0  0-1-0   NIXON, K. (L 0-3)  -  2:19 
*  Mar 10, 2023    EASTERN ILLINOIS-2    0-10  L     6-10-0  0-2-0   LINNEMAN, B. (L 2-3)  127  1:53 
*  Mar 11, 2023    EASTERN ILLINOIS    2-5  L     6-11-0  0-3-0   NIXON, K. (L 0-4)  213  2:28 
  Mar 15, 2023    CHRISTIAN BROTHERS  W  2-0       7-11-0  0-3-0   LINNEMAN, B. (W 3-3)  78  1:44 
*  Mar 19, 2023  at  SIUE-1  W  6-5       8-11-0  1-3-0   DREILING, K. (W 4-3)  65  2:11 
*  Mar 19, 2023  at  SIUE-2  W  8-2       9-11-0  2-3-0   LINNEMAN, B. (W 4-3)  65  2:05 
  Mar 22, 2023  vs  Marshall    1-4  L     9-12-0  2-3-0   LINNEMAN, B. (L 4-4)  50  1:55 
  Mar 22, 2023  at  Bellarmine    0-1  L     9-13-0  2-3-0   NIXON, K. (L 0-5)  67  1:53 
*  Mar 25, 2023    TENNESSEE STATE  W  6-3       10-13-0  3-3-0   DREILING, K. (W 5-3)  413  2:12 
*  Mar 26, 2023    TENNESSEE STATE-1    0-2  L     10-14-0  3-4-0   NIXON, K. (L 0-6)  -  1:40 
*  Mar 26, 2023    TENNESSEE STATE-2  W  5-0       11-14-0  4-4-0   DREILING, K. (W 6-3)  318  1:29 
*  Apr 01, 2023  at  Southern Indiana    4-6  L     11-15-0  4-5-0   DREILING, K. (L 6-4)  114  1:58 
*  Apr 02, 2023  at  Southern Indiana-1  W  5-0       12-15-0  5-5-0   LINNEMAN, B. (W 5-4)  -  1:46 
*  Apr 02, 2023  at  Southern Indiana-2    2-8  L     12-16-0  5-6-0   DREILING, K. (L 6-5)  237  1:57 
  Apr 04, 2023  at  Ole Miss    0-1  L     12-17-0  5-6-0   LINNEMAN, B. (L 5-5)  123  2:15 
*  Apr 07, 2023    TENNESSEE TECH  W  10-4       13-17-0  6-6-0   DREILING, K. (W 7-5)  397  2:04 
*  Apr 08, 2023    TENNESSEE TECH-1  W  6-2       14-17-0  7-6-0   DREILING, K. (W 8-5)  -  1:53 
*  Apr 08, 2023    TENNESSEE TECH-2  W  5-4       15-17-0  8-6-0   BROWN, E. (W 1-0)  331  2:07 
  Apr 11, 2023    MEMPHIS    1-2  L     15-18-0  8-6-0   NIXON, K. (L 0-7)  218  2:04 
*  Apr 14, 2023  at  Morehead State    3-4  L     15-19-0  8-7-0   DREILING, K. (L 8-6)  35  2:08 
*  Apr 15, 2023  at  Morehead State-1  W  7-2       16-19-0  9-7-0   LINNEMAN, B. (W 6-5)  -  1:50 
*  Apr 15, 2023  at  Morehead State-2  W  4-2       17-19-0  10-7-0   DREILING, K. (W 9-6)  105  2:16 
*  Apr 22, 2023    LINDENWOOD  W  8-3       18-19-0  11-7-0   DREILING, K. (W 10-6)  398  2:03 
*  Apr 23, 2023    LINDENWOOD-1  W  4-2       19-19-0  12-7-0   DREILING, K. (W 11-6)  -  1:44 
*  Apr 23, 2023    LINDENWOOD-2  W  9-0       20-19-0  13-7-0   DREILING, K. (W 12-6)  315  1:14 
  Apr 25, 2023  vs  Memphis  W  11-9       21-19-0  13-7-0   NIXON, K. (W 1-7)  1524  3:05 
*  04-29-23   at  Southeast Missouri    3-9  L     21-20-0  13-8-0   LINNEMAN, B. (L 6-6)  265  2:04 
*  04-30-23   at  Southeast Missouri-1    0-9  L     21-21-0  13-9-0   NIXON, K. (L 1-8)  350  1:17 
*  04-30-23   at  Southeast Missouri-2    2-5  L     21-22-0  13-10-0   DREILING, K. (L 12-7)  320  1:49 
^  May 11, 2023  vs  SIUE  W  8-5       22-22-0  13-10-0   LINNEMAN, B. (W 7-6)  0  2:20 
^  May 11, 2023  vs  Southeast Missouri  W  7-0       23-22-0  13-10-0   DREILING, K. (W 13-7)  0  1:56 
^  May 12, 2023  vs  Eastern Illinois    0-1  L     23-23-0  13-10-0   DREILING, K. (L 13-8)  0  1:37 
^  May 12, 2023  vs  SIUE    2-4  L     23-24-0  13-10-0   BROWN, E. (L 1-1)  475  2:06 

1 - Stinger Classic
2 - UE Invitational
3 - The Spring Games
4 - Saluki Invitational
* - Conference game
^ - OVC Championship
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 10, 2023  vs  Kennesaw State   29  4  11  4  0  1  0  13  1  0  0  0  1  0  0  0  3  21  12  0  9  .379 
  Feb 18, 2023  vs  Green Bay   32  5  10  5  2  0  2  18  1  0  0  0  1  0  0  0  3  21  7  1  8  .344 
  Feb 18, 2023  vs  Kansas City   26  2  6  2  3  0  2  15  2  0  0  0  0  0  0  1  6  18  6  0  5  .310 
  Feb 19, 2023  at  Kansas City   29  7  9  7  1  0  3  19  3  0  0  0  1  0  0  1  2  18  8  1  5  .310 
  Feb 19, 2023  at  Green Bay   25  0  5  0  0  0  0  5  2  0  0  0  0  0  0  0  6  18  6  0  6  .291 
  Feb 24, 2023  vs  Notre Dame   30  7  10  7  0  0  0  10  2  0  0  0  1  1  0  0  8  21  11  0  6  .298 
  Feb 24, 2023  vs  Dartmouth   25  4  4  4  3  0  0  7  6  0  0  0  2  1  0  0  8  21  8  0  9  .281 
  Feb 25, 2023  vs  Oakland   29  2  5  2  1  0  0  6  1  0  0  0  0  2  0  1  10  23  5  0  7  .267 
  Feb 25, 2023  vs  Valparaiso   29  12  16  12  2  0  3  27  2  0  2  0  0  0  0  0  4  15  5  0  7  .299 
  Feb 26, 2023  vs  Siena   35  7  17  6  0  0  0  17  3  0  1  0  0  2  0  0  5  21  9  1  12  .322 
  Mar 04, 2023  vs  Butler   26  6  7  6  3  0  1  13  2  1  0  0  0  1  1  0  2  21  8  0  3  .317 
  Mar 04, 2023  at  Southern Illinois   33  6  8  6  2  0  1  13  7  0  0  0  0  0  0  0  9  23  10  0  11  .310 
  Mar 05, 2023  vs  Loyola   28  5  10  5  3  0  0  13  3  0  1  0  0  0  0  0  0  21  6  2  8  .314 
  Mar 07, 2023    RHODES   25  12  14  11  2  0  5  31  5  0  1  1  0  0  0  0  0  15  5  0  6  .329 
*  Mar 10, 2023    EASTERN ILLINOIS   26  1  6  1  0  0  0  6  3  0  1  0  0  0  0  0  5  21  6  0  7  .323 
*  Mar 10, 2023    EASTERN ILLINOIS   20  0  5  0  0  1  0  7  1  0  0  0  0  0  0  0  5  15  6  4  6  .320 
*  Mar 11, 2023    EASTERN ILLINOIS   26  2  2  2  0  0  1  5  3  0  0  0  1  2  0  0  6  24  7  0  6  .307 
  Mar 15, 2023    CHRISTIAN BROTHERS   26  2  6  2  1  0  0  7  3  0  0  0  0  0  0  0  2  21  8  0  9  .303 
*  Mar 19, 2023  at  SIUE   32  6  10  6  1  0  2  17  3  0  1  0  0  0  0  0  1  21  9  2  8  .303 
*  Mar 19, 2023  at  SIUE   33  8  12  8  5  0  2  23  1  0  1  0  1  0  0  0  7  21  10  0  6  .307 
  Mar 22, 2023  vs  Marshall   27  1  5  0  1  0  0  6  1  0  0  0  0  0  0  0  10  18  5  0  6  .301 
  Mar 22, 2023  at  Bellarmine   22  0  2  0  1  0  0  3  1  0  0  0  0  0  0  0  5  18  5  0  2  .294 
*  Mar 25, 2023    TENNESSEE STATE   33  6  11  6  2  0  1  16  3  0  1  0  0  0  0  0  10  24  10  0  7  .296 
*  Mar 26, 2023    TENNESSEE STATE   24  0  4  0  0  0  0  4  1  0  0  0  0  0  0  1  3  21  6  0  4  .291 
*  Mar 26, 2023    TENNESSEE STATE   24  5  9  5  1  0  2  16  0  0  0  0  0  2  0  1  3  21  11  0  3  .294 
*  Apr 01, 2023  at  Southern Indiana   25  4  3  3  1  0  2  10  1  0  0  0  0  0  0  0  10  18  6  1  1  .288 
*  Apr 02, 2023  at  Southern Indiana   25  5  9  5  2  0  1  14  2  0  0  0  0  3  1  0  2  21  7  0  5  .290 
*  Apr 02, 2023  at  Southern Indiana   25  2  4  2  0  0  1  7  1  0  0  0  1  0  0  0  6  18  9  3  4  .286 
  Apr 04, 2023  at  Ole Miss   22  0  3  0  1  0  0  4  2  0  0  0  0  2  0  0  11  18  5  1  5  .282 
*  Apr 07, 2023    TENNESSEE TECH   31  10  13  10  2  0  3  24  4  0  0  0  0  0  0  0  5  21  8  1  7  .287 
*  Apr 08, 2023    TENNESSEE TECH   26  6  8  5  1  0  1  12  4  0  0  0  0  0  0  0  2  21  10  1  6  .288 
*  Apr 08, 2023    TENNESSEE TECH   28  5  5  4  0  0  0  5  7  0  1  0  0  1  1  0  0  24  8  1  9  .284 
  Apr 11, 2023    MEMPHIS   27  1  6  1  0  0  1  9  2  0  0  0  0  0  0  0  2  21  9  0  7  .282 
*  Apr 14, 2023  at  Morehead State   27  3  6  3  1  0  1  10  4  0  1  0  0  1  0  0  7  18  9  1  8  .281 
*  Apr 15, 2023  at  Morehead State   28  7  8  6  3  0  3  20  3  0  0  0  0  2  1  0  1  21  3  0  6  .281 
*  Apr 15, 2023  at  Morehead State   37  4  12  3  0  0  0  12  2  0  0  0  0  1  0  0  8  24  5  1  12  .282 
*  Apr 22, 2023    LINDENWOOD   30  8  12  8  1  0  0  13  5  0  0  1  1  0  0  0  8  21  5  2  10  .286 
*  Apr 23, 2023    LINDENWOOD   23  4  4  3  1  1  1  10  1  0  0  0  0  1  0  0  4  21  9  1  3  .283 
*  Apr 23, 2023    LINDENWOOD   21  9  9  9  1  0  3  19  1  0  0  0  0  0  0  0  4  15  4  0  1  .286 
  Apr 25, 2023  vs  Memphis   32  11  12  10  0  0  6  30  9  0  1  0  0  0  1  0  2  21  2  2  10  .289 
*  04-29-23   at  Southeast Missouri   27  3  6  3  2  0  1  11  3  0  0  0  0  0  0  0  7  18  9  0  6  .287 
*  04-30-23   at  Southeast Missouri   16  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  12  5  0  1  .284 
*  04-30-23   at  Southeast Missouri   29  2  8  1  0  0  1  11  0  0  0  0  1  0  0  1  2  18  9  0  7  .284 
  May 11, 2023  vs  SIUE   31  8  12  8  1  0  5  28  2  0  0  0  0  0  0  0  1  21  14  1  7  .287 
  May 11, 2023  vs  Southeast Missouri   30  7  8  7  2  0  2  16  2  0  1  0  0  2  0  0  3  21  5  1  6  .286 
  May 12, 2023  vs  Eastern Illinois   25  0  4  0  0  0  0  4  0  0  0  0  0  0  0  0  0  21  7  0  4  .284 
  May 12, 2023  vs  SIUE   25  2  5  2  2  0  0  7  1  0  0  0  1  0  0  0  6  18  10  0  4  .282 
   Totals        1284  211  362  200  55  3  57  594  116  1  13  2  12  24  5  6  215  934  347  28  295  .282 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 10, 2023  vs  Kennesaw State   7.0  5  1  1  1  5  0  0  0  0  0  0  0  0  4-1  1  0  1  1.00 
  Feb 18, 2023  vs  Green Bay   7.0  8  6  5  7  7  0  0  0  3  0  1  0  0  5-6  1  1  1  3.00 
  Feb 18, 2023  vs  Kansas City   6.0  6  3  3  6  3  1  0  1  1  0  1  1  0  2-3  1  2  1  3.15 
  Feb 19, 2023  at  Kansas City   6.0  6  8  6  11  5  2  0  0  2  0  1  0  0  7-8  1  3  1  4.04 
  Feb 19, 2023  at  Green Bay   6.0  4  2  2  0  6  1  0  0  0  0  1  0  0  0-2  1  4  1  3.72 
  Feb 24, 2023  vs  Notre Dame   7.0  13  8  8  5  2  2  0  1  1  0  1  1  0  7-8  1  5  1  4.49 
  Feb 24, 2023  vs  Dartmouth   7.0  7  6  6  4  3  1  0  0  0  0  0  0  0  4-6  1  6  1  4.72 
  Feb 25, 2023  vs  Oakland   7.2  4  3  2  5  8  0  0  0  2  0  2  0  0  2-3  1  7  1  4.30 
  Feb 25, 2023  vs  Valparaiso   5.0  1  0  0  1  4  0  0  0  0  0  0  0  0  12-0  2  7  1  3.94 
  Feb 26, 2023  vs  Siena   7.0  5  4  4  8  3  3  0  0  0  0  1  2  0  7-4  3  7  2  3.94 
  Mar 04, 2023  vs  Butler   7.0  6  4  4  5  7  1  0  0  0  0  1  0  0  6-4  4  7  2  3.95 
  Mar 04, 2023  at  Southern Illinois   7.2  10  7  7  6  6  2  0  1  2  0  0  0  0  6-7  4  8  2  4.18 
  Mar 05, 2023  vs  Loyola   7.0  7  4  4  1  1  1  0  0  0  0  0  0  0  5-4  5  8  2  4.17 
  Mar 07, 2023    RHODES   5.0  4  1  1  3  3  0  0  0  1  0  0  0  0  12-1  6  8  2  4.02 
*  Mar 10, 2023    EASTERN ILLINOIS   7.0  3  5  5  6  7  1  0  1  0  0  2  0  0  1-5  6  9  2  4.09 
*  Mar 10, 2023    EASTERN ILLINOIS   5.0  9  10  2  3  3  0  1  2  1  0  0  1  0  0-10  6  10  2  4.03 
*  Mar 11, 2023    EASTERN ILLINOIS   8.0  5  5  5  7  6  1  0  1  1  0  1  1  0  2-5  6  11  2  4.05 
  Mar 15, 2023    CHRISTIAN BROTHERS   7.0  2  0  0  2  7  1  0  0  0  0  1  0  0  2-0  7  11  2  3.81 
*  Mar 19, 2023  at  SIUE   7.0  6  5  4  5  8  2  0  0  1  0  0  1  0  6-5  8  11  2  3.82 
*  Mar 19, 2023  at  SIUE   7.0  5  2  2  2  8  1  0  0  1  0  0  0  0  8-2  9  11  2  3.73 
  Mar 22, 2023  vs  Marshall   6.0  6  4  4  3  5  1  0  1  0  0  0  0  0  1-4  9  12  2  3.77 
  Mar 22, 2023  at  Bellarmine   6.0  6  1  1  2  5  0  0  0  0  0  1  0  0  0-1  9  13  2  3.66 
*  Mar 25, 2023    TENNESSEE STATE   8.0  4  3  2  2  4  0  0  2  0  0  0  0  0  6-3  10  13  2  3.56 
*  Mar 26, 2023    TENNESSEE STATE   7.0  4  2  2  0  3  1  0  1  0  0  0  0  0  0-2  10  14  2  3.49 
*  Mar 26, 2023    TENNESSEE STATE   7.0  2  0  0  1  1  0  0  0  0  0  0  1  0  5-0  11  14  2  3.35 
*  Apr 01, 2023  at  Southern Indiana   6.0  9  6  5  5  7  1  0  0  1  0  0  0  0  4-6  11  15  2  3.43 
*  Apr 02, 2023  at  Southern Indiana   7.0  6  0  0  1  5  1  0  0  0  0  0  0  0  5-0  12  15  2  3.30 
*  Apr 02, 2023  at  Southern Indiana   6.0  10  8  5  2  2  2  0  0  0  0  1  0  0  2-8  12  16  2  3.38 
  Apr 04, 2023  at  Ole Miss   6.0  4  1  1  3  6  0  0  1  0  0  0  1  0  0-1  12  17  2  3.31 
*  Apr 07, 2023    TENNESSEE TECH   7.0  8  4  3  3  6  2  0  0  1  0  0  1  0  10-4  13  17  2  3.30 
*  Apr 08, 2023    TENNESSEE TECH   7.0  3  2  0  4  4  1  0  1  0  0  0  0  0  6-2  14  17  2  3.19 
*  Apr 08, 2023    TENNESSEE TECH   8.0  6  4  4  1  4  0  0  2  2  0  0  0  0  5-4  15  17  2  3.20 
  Apr 11, 2023    MEMPHIS   7.0  8  2  2  2  5  0  0  0  0  0  1  0  0  1-2  15  18  2  3.16 
*  Apr 14, 2023  at  Morehead State   6.0  8  4  3  2  8  1  0  0  0  0  2  1  0  3-4  15  19  2  3.17 
*  Apr 15, 2023  at  Morehead State   7.0  4  2  2  1  5  1  0  0  0  0  0  0  0  7-2  16  19  2  3.14 
*  Apr 15, 2023  at  Morehead State   8.0  3  2  2  0  7  0  0  2  0  0  0  1  0  4-2  17  19  2  3.09 
*  Apr 22, 2023    LINDENWOOD   7.0  8  3  1  2  5  2  0  0  0  0  0  0  0  8-3  18  19  2  3.03 
*  Apr 23, 2023    LINDENWOOD   7.0  8  2  1  2  2  0  0  0  1  0  0  1  0  4-2  19  19  2  2.98 
*  Apr 23, 2023    LINDENWOOD   5.0  3  0  0  1  2  1  0  0  0  0  0  0  0  9-0  20  19  2  2.92 
  Apr 25, 2023  vs  Memphis   7.0  14  9  6  1  9  1  0  1  0  0  2  0  0  11-9  21  19  2  3.00 
*  04-29-23   at  Southeast Missouri   6.0  9  9  9  4  4  1  1  1  1  0  0  0  0  3-9  21  20  2  3.16 
*  04-30-23   at  Southeast Missouri   4.0  10  9  9  2  1  4  2  0  0  0  1  0  0  0-9  21  21  2  3.34 
*  04-30-23   at  Southeast Missouri   6.0  8  5  5  0  1  3  0  1  1  0  0  0  0  2-5  21  22  2  3.40 
  May 11, 2023  vs  SIUE   7.0  11  5  4  5  1  1  0  0  0  0  0  1  0  8-5  22  22  2  3.41 
  May 11, 2023  vs  Southeast Missouri   7.0  5  0  0  1  4  2  0  0  0  0  0  0  0  7-0  23  22  2  3.33 
  May 12, 2023  vs  Eastern Illinois   7.0  5  1  1  2  3  0  0  0  0  0  0  1  0  0-1  23  23  2  3.28 
  May 12, 2023  vs  SIUE   6.0  9  4  3  1  3  1  0  0  2  0  0  0  0  2-4  23  24  2  3.28 
   Totals        311.1  297  176  146  141  214  47  4  20  25  0  21  15  0  211-176  23  24  2  3.28 

* = Ohio Valley game

 

Individual Game-by-Game

 
#77Anna_Blanton
#1Avry_Blume
#34Emily_Brown
#6Kennedy_Brown
#7Kyrsten_Brown
#44Katie_Dreiling
#0Kaci_Fuller
#3Ashtyn_Green
#20Annie_Gutierrez
#33Anna_Hazlewood
#28Jordyn_Hustey
#8Kaitlyn_Kelley
#19Brooklynn_Linneman
#31Maddi_Long
#15Kiersten_Nixon
#11Kallie_Pickens
#2Shyanne_Sheffield