#28 Jordyn Hustey - 28 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 10, 2023  vs  Kennesaw State   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 19, 2023  at  Kansas City   *  1  0  0  0  0  0  0  1  0  0  0  1  0  0  0  0  6  0  1  .000 
   Feb 24, 2023  vs  Dartmouth     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 25, 2023  vs  Oakland   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  6  1  0  .000 
   Mar 07, 2023    RHODES     1  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   Mar 10, 2023    EASTERN ILLINOIS-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .143 
   Mar 19, 2023  at  SIUE-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .125 
   Mar 22, 2023  vs  Marshall     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .111 
   Mar 26, 2023    TENNESSEE STATE-2   *  2  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .273 
   Apr 02, 2023  at  Southern Indiana-1   *  3  1  1  3  0  0  1  0  0  0  0  0  0  0  0  1  2  0  0  .286 
   Apr 02, 2023  at  Southern Indiana-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .250 
   Apr 04, 2023  at  Ole Miss   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .211 
   Apr 07, 2023    TENNESSEE TECH   *  3  1  2  2  1  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .273 
   Apr 08, 2023    TENNESSEE TECH-1   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .320 
   Apr 08, 2023    TENNESSEE TECH-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .310 
   Apr 11, 2023    MEMPHIS   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .290 
   Apr 14, 2023  at  Morehead State     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .281 
   Apr 15, 2023  at  Morehead State-1   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  5  0  0  .286 
   Apr 15, 2023  at  Morehead State-2   *  5  0  2  0  0  0  0  0  0  0  0  0  0  0  0  3  5  0  0  .300 
   Apr 22, 2023    LINDENWOOD   *  2  1  1  1  0  0  0  1  0  0  0  1  0  0  0  0  5  0  0  .310 
   Apr 23, 2023    LINDENWOOD-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  7  0  0  .295 
   Apr 23, 2023    LINDENWOOD-2   *  2  1  1  1  1  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .304 
   Apr 25, 2023  vs  Memphis   *  2  2  0  0  0  0  0  2  0  0  0  0  0  0  0  1  3  1  1  .292 
   04-29-23   at  Southeast Missouri   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  10  0  0  .280 
   04-30-23   at  Southeast Missouri-1   *  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .294 
   04-30-23   at  Southeast Missouri-2   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  7  1  0  .283 
   May 11, 2023  vs  SIUE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  7  0  0  .268 
   May 12, 2023  vs  Eastern Illinois   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .259 
   Totals      22  58  9  15  10  3  0  2  9  0  0  0  3  0  0  0  16  84  4  3  .259 

#28 Jordyn Hustey - 3 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 07, 2023    RHODES     2.0  2  0  0  1  0  0  0  0  1  0  0  0  12-1  0-0  0  0.00  24 
   04-30-23   at  Southeast Missouri-1     2.0  4  2  2  0  0  2  0  0  0  0  0  0  0-9  0-0  0  3.50  30 
   May 12, 2023  vs  SIUE     1.1  1  0  0  0  0  0  0  0  0  0  0  0  2-4  0-0  0  2.62  13 
   Totals      0  5.1  7  2  2  1  0  2  0  0  1  0  0  0  14-14  0-0  0  2.62  -