#44 Katie Dreiling - 45 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 10, 2023  vs  Kennesaw State   *  3  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  1  1  0  .333 
   Feb 18, 2023  vs  Green Bay   *  3  0  2  0  1  0  0  0  0  0  0  1  0  0  0  0  0  1  0  .500 
   Feb 18, 2023  vs  Kansas City   *  1  0  0  0  0  0  0  2  0  0  0  0  0  0  0  1  0  0  0  .429 
   Feb 19, 2023  at  Kansas City   *  3  1  1  1  0  0  1  1  0  0  0  0  0  0  0  0  0  1  0  .400 
   Feb 19, 2023  at  Green Bay   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .333 
   Feb 24, 2023  vs  Notre Dame   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .312 
   Feb 25, 2023  vs  Oakland   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  0  .250 
   Feb 25, 2023  vs  Valparaiso   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .227 
   Feb 26, 2023  vs  Siena     2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .250 
   Mar 04, 2023  vs  Butler     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .250 
   Mar 04, 2023  at  Southern Illinois     2  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .269 
   Mar 05, 2023  vs  Loyola   *  3  1  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .310 
   Mar 07, 2023    RHODES   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .312 
   Mar 10, 2023    EASTERN ILLINOIS-1     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .312 
   Mar 10, 2023    EASTERN ILLINOIS-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .294 
   Mar 11, 2023    EASTERN ILLINOIS   *  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  .306 
   Mar 15, 2023    CHRISTIAN BROTHERS   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .308 
   Mar 19, 2023  at  SIUE-1   *  3  1  2  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .333 
   Mar 19, 2023  at  SIUE-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .304 
   Mar 22, 2023  vs  Marshall   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .286 
   Mar 22, 2023  at  Bellarmine   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .275 
   Mar 25, 2023    TENNESSEE STATE   *  3  0  2  0  0  0  0  1  0  0  0  0  0  0  0  1  0  2  0  .296 
   Mar 26, 2023    TENNESSEE STATE-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  2  0  .298 
   Mar 26, 2023    TENNESSEE STATE-2   *  3  1  2  3  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0  .317 
   Apr 01, 2023  at  Southern Indiana   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  1  0  2  0  .317 
   Apr 02, 2023  at  Southern Indiana-1   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  6  0  0  .318 
   Apr 02, 2023  at  Southern Indiana-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2  0  .319 
   Apr 04, 2023  at  Ole Miss   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .319 
   Apr 07, 2023    TENNESSEE TECH   *  3  2  3  2  0  0  2  1  0  0  0  0  0  0  0  0  3  0  0  .347 
   Apr 08, 2023    TENNESSEE TECH-1   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .354 
   Apr 08, 2023    TENNESSEE TECH-2   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  9  1  0  .346 
   Apr 11, 2023    MEMPHIS   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .329 
   Apr 14, 2023  at  Morehead State   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .315 
   Apr 15, 2023  at  Morehead State-2   *  4  0  1  0  0  0  0  1  0  0  0  0  0  0  0  2  0  2  0  .312 
   Apr 22, 2023    LINDENWOOD   *  2  1  0  1  0  0  0  2  0  0  0  0  0  0  0  2  0  0  0  .305 
   Apr 23, 2023    LINDENWOOD-1   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  .306 
   Apr 23, 2023    LINDENWOOD-2   *  3  2  2  5  0  0  2  0  0  0  0  0  0  0  0  0  0  1  0  .317 
   Apr 25, 2023  vs  Memphis   *  3  1  2  1  0  0  1  2  0  0  0  0  0  0  0  0  0  0  0  .327 
   04-29-23   at  Southeast Missouri   *  2  1  1  1  0  0  1  2  0  0  0  0  0  0  0  0  0  0  0  .330 
   04-30-23   at  Southeast Missouri-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .324 
   04-30-23   at  Southeast Missouri-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .321 
   May 11, 2023  vs  SIUE   *  4  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .319 
   May 11, 2023  vs  Southeast Missouri   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .317 
   May 12, 2023  vs  Eastern Illinois   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .309 
   May 12, 2023  vs  SIUE   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .310 
   Totals      41  126  18  39  21  3  0  10  19  0  0  0  2  1  0  2  23  31  31  0  .310 

#44 Katie Dreiling - 32 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 10, 2023  vs  Kennesaw State   *  6.0  4  1  1  1  5  0  0  0  0  0  0  0  4-1  1-0  0  1.17  89 
   Feb 18, 2023  vs  Green Bay   *  1.1  4  5  5  4  1  0  0  0  1  0  1  0  5-6  1-1  0  5.73  67 
   Feb 19, 2023  at  Kansas City     2.0  2  3  3  3  1  0  0  0  2  0  0  0  7-8  1-1  0  6.75  45 
   Feb 24, 2023  vs  Notre Dame   *  5.1  7  4  4  4  2  1  0  0  0  0  0  0  7-8  1-2  0  6.20  105 
   Feb 25, 2023  vs  Oakland     0.1  1  0  0  0  1  0  0  0  0  0  0  0  2-3  1-2  0  6.07  - 
   Feb 26, 2023  vs  Siena     4.1  4  3  3  4  1  2  0  0  0  0  1  0  7-4  2-2  0  5.79  55 
   Mar 04, 2023  vs  Butler     1.1  2  0  0  0  1  0  0  0  0  0  0  0  6-4  3-2  0  5.42  28 
   Mar 04, 2023  at  Southern Illinois     4.2  6  4  4  4  4  2  0  0  1  0  0  0  6-7  3-3  0  5.53  80 
   Mar 10, 2023    EASTERN ILLINOIS-1     0.2  0  2  2  1  0  0  0  0  0  0  1  0  1-5  3-3  0  5.92  15 
   Mar 19, 2023  at  SIUE-1     4.2  5  1  1  0  3  1  0  0  0  0  0  0  6-5  4-3  0  5.25  63 
   Mar 19, 2023  at  SIUE-2     1.2  0  0  0  0  2  0  0  0  1  0  0  0  8-2  4-3  0  4.98  20 
   Mar 22, 2023  at  Bellarmine     3.0  2  0  0  0  3  0  0  0  0  0  0  0  0-1  4-3  0  4.56  45 
   Mar 25, 2023    TENNESSEE STATE     2.1  1  0  0  1  1  0  0  0  0  0  0  0  6-3  5-3  0  4.27  36 
   Mar 26, 2023    TENNESSEE STATE-1     2.0  1  0  0  0  0  0  0  0  0  0  0  0  0-2  5-3  0  4.06  19 
   Mar 26, 2023    TENNESSEE STATE-2   *  6.1  2  0  0  1  1  0  0  0  0  0  0  0  5-0  6-3  0  3.50  67 
   Apr 01, 2023  at  Southern Indiana     4.0  3  2  2  4  5  0  0  0  1  0  0  0  4-6  6-4  0  3.50  80 
   Apr 02, 2023  at  Southern Indiana-2   *  1.2  4  3  2  1  1  0  0  0  0  0  0  0  2-8  6-5  0  3.66  46 
   Apr 04, 2023  at  Ole Miss     2.0  1  0  0  1  2  0  0  0  0  0  0  0  0-1  6-5  0  3.52  47 
   Apr 07, 2023    TENNESSEE TECH     4.0  1  0  0  2  2  0  0  0  0  0  0  0  10-4  7-5  0  3.28  44 
   Apr 08, 2023    TENNESSEE TECH-1   *  6.0  3  2  0  3  2  1  0  1  0  0  0  0  6-2  8-5  0  2.97  96 
   Apr 11, 2023    MEMPHIS     4.0  3  0  0  0  2  0  0  0  0  0  1  0  1-2  8-5  0  2.79  48 
   Apr 14, 2023  at  Morehead State     2.1  3  1  0  0  1  0  0  0  0  0  2  0  3-4  8-6  0  2.70  43 
   Apr 15, 2023  at  Morehead State-2     7.0  1  1  1  0  7  0  0  1  0  0  0  0  4-2  9-6  0  2.55  88 
   Apr 22, 2023    LINDENWOOD     2.0  1  0  0  0  1  0  0  0  0  0  0  0  8-3  10-6  0  2.48  22 
   Apr 23, 2023    LINDENWOOD-1     4.0  4  1  1  0  1  0  0  0  0  0  0  0  4-2  11-6  0  2.45  40 
   Apr 23, 2023    LINDENWOOD-2   *  5.0  3  0  0  1  2  1  0  0  0  0  0  0  9-0  12-6  0  2.31  54 
   Apr 25, 2023  vs  Memphis   *  3.2  10  7  6  0  4  1  0  1  0  0  1  0  11-9  12-6  0  2.67  86 
   04-30-23   at  Southeast Missouri-2   *  5.0  7  5  5  0  1  3  0  1  1  0  0  0  2-5  12-7  0  2.90  79 
   May 11, 2023  vs  SIUE   *  4.0  4  2  1  3  0  0  0  0  0  0  0  0  8-5  12-7  0  2.85  68 
   May 11, 2023  vs  Southeast Missouri   *  7.0  5  0  0  1  4  2  0  0  0  0  0  0  7-0  13-7  0  2.67  91 
   May 12, 2023  vs  Eastern Illinois   *  7.0  5  1  1  2  3  0  0  0  0  0  0  0  0-1  13-8  0  2.56  91 
   May 12, 2023  vs  SIUE   *  3.2  5  2  1  1  1  1  0  0  0  0  0  0  2-4  13-8  0  2.54  50 
   Totals      13  118.1  104  50  43  42  65  15  0  4  7  0  7  0  151-117  13-8  0  2.54  -