#15 Kiersten Nixon - 43 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 10, 2023  vs  Kennesaw State   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .000 
   Feb 18, 2023  vs  Green Bay   *  3  1  1  0  1  0  0  1  0  0  0  0  0  0  0  1  3  0  0  .143 
   Feb 18, 2023  vs  Kansas City   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  3  0  .100 
   Feb 19, 2023  at  Kansas City   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  0  .071 
   Feb 19, 2023  at  Green Bay   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .062 
   Feb 24, 2023  vs  Notre Dame   *  4  1  2  2  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .150 
   Feb 24, 2023  vs  Dartmouth   *  2  0  1  0  1  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .182 
   Feb 25, 2023  vs  Oakland   *  3  0  0  1  0  0  0  0  0  0  0  0  1  0  0  2  0  1  0  .160 
   Feb 25, 2023  vs  Valparaiso   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .179 
   Feb 26, 2023  vs  Siena   *  5  1  3  1  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .242 
   Mar 04, 2023  vs  Butler   *  4  1  2  2  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .270 
   Mar 04, 2023  at  Southern Illinois   *  3  1  0  0  0  0  0  2  0  0  0  0  0  0  0  3  0  0  0  .250 
   Mar 05, 2023  vs  Loyola   *  4  1  3  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .295 
   Mar 07, 2023    RHODES   *  1  1  1  1  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .311 
   Mar 10, 2023    EASTERN ILLINOIS-1   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .319 
   Mar 10, 2023    EASTERN ILLINOIS-2   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .312 
   Mar 11, 2023    EASTERN ILLINOIS   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .288 
   Mar 15, 2023    CHRISTIAN BROTHERS   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .291 
   Mar 19, 2023  at  SIUE-1   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  1  .293 
   Mar 19, 2023  at  SIUE-2   *  4  1  1  2  0  0  1  0  0  0  0  0  0  0  0  1  1  0  0  .290 
   Mar 22, 2023  vs  Marshall   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .281 
   Mar 22, 2023  at  Bellarmine   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .273 
   Mar 25, 2023    TENNESSEE STATE   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .257 
   Mar 26, 2023    TENNESSEE STATE-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Apr 01, 2023  at  Southern Indiana   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  1  0  .240 
   Apr 02, 2023  at  Southern Indiana-2     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .234 
   Apr 04, 2023  at  Ole Miss   *  1  0  1  0  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .244 
   Apr 07, 2023    TENNESSEE TECH   *  3  1  1  2  0  0  0  0  0  0  0  0  0  0  0  2  0  0  1  .247 
   Apr 08, 2023    TENNESSEE TECH-2     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .256 
   Apr 11, 2023    MEMPHIS   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .262 
   Apr 14, 2023  at  Morehead State   *  1  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .259 
   Apr 15, 2023  at  Morehead State-1   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .261 
   Apr 15, 2023  at  Morehead State-2   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  3  0  1  .272 
   Apr 22, 2023    LINDENWOOD   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .274 
   Apr 23, 2023    LINDENWOOD-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .268 
   Apr 25, 2023  vs  Memphis   *  4  3  3  4  0  0  3  0  0  0  0  0  0  0  0  1  1  0  0  .287 
   04-29-23   at  Southeast Missouri   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .279 
   04-30-23   at  Southeast Missouri-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .274 
   04-30-23   at  Southeast Missouri-2   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .284 
   May 11, 2023  vs  SIUE   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .279 
   May 11, 2023  vs  Southeast Missouri   *  3  1  2  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .289 
   May 12, 2023  vs  Eastern Illinois   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .282 
   May 12, 2023  vs  SIUE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .275 
   Totals      41  120  14  33  18  7  0  7  16  0  0  0  0  1  0  2  28  34  8  4  .275 

#15 Kiersten Nixon - 15 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 18, 2023  vs  Kansas City   *  5.2  6  3  3  6  3  1  0  1  1  0  1  0  2-3  0-1  0  3.71  109 
   Feb 25, 2023  vs  Oakland   *  7.1  3  3  2  5  7  0  0  0  2  0  2  0  2-3  0-2  0  2.69  - 
   Feb 26, 2023  vs  Siena   *  2.0  1  1  1  4  2  1  0  0  0  0  0  0  7-4  0-2  0  2.80  41 
   Mar 04, 2023  vs  Butler   *  5.2  4  4  4  5  6  1  0  0  0  0  1  0  6-4  0-2  0  3.39  129 
   Mar 05, 2023  vs  Loyola   *  2.0  3  2  2  1  1  0  0  0  0  0  0  0  5-4  0-2  0  3.71  39 
   Mar 10, 2023    EASTERN ILLINOIS-1   *  5.2  2  2  2  3  7  0  0  1  0  0  1  0  1-5  0-3  0  3.46  97 
   Mar 11, 2023    EASTERN ILLINOIS   *  7.0  5  5  5  7  3  1  0  1  1  0  1  0  2-5  0-4  0  3.76  151 
   Mar 19, 2023  at  SIUE-1   *  2.1  1  4  3  5  5  1  0  0  1  0  0  0  6-5  0-4  0  4.09  56 
   Mar 22, 2023  at  Bellarmine   *  3.0  4  1  1  2  2  0  0  0  0  0  1  0  0-1  0-5  0  3.96  58 
   Mar 26, 2023    TENNESSEE STATE-1   *  5.0  3  2  2  0  3  1  0  1  0  0  0  0  0-2  0-6  0  3.83  72 
   Apr 01, 2023  at  Southern Indiana   *  2.0  6  4  3  1  2  1  0  0  0  0  0  0  4-6  0-6  0  4.11  53 
   Apr 02, 2023  at  Southern Indiana-2     0.0  0  2  2  1  0  0  0  0  0  0  1  0  2-8  0-6  0  4.41  5 
   Apr 11, 2023    MEMPHIS   *  3.0  5  2  2  2  3  0  0  0  0  0  0  0  1-2  0-7  0  4.42  60 
   Apr 25, 2023  vs  Memphis     3.1  4  2  0  1  5  0  0  0  0  0  1  0  11-9  1-7  0  4.15  62 
   04-30-23   at  Southeast Missouri-1   *  2.0  6  7  7  2  1  2  2  0  0  0  1  0  0-9  1-8  0  4.88  43 
   Totals      13  56.0  53  44  39  45  50  9  2  4  5  0  10  0  49-70  1-8  0  4.88  -