#33 Anna Hazlewood - 39 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 10, 2023  vs  Kennesaw State   *  2  1  2  0  0  0  0  1  0  0  0  0  0  0  0  0  9  0  0  1.000 
   Feb 18, 2023  vs  Green Bay   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .333 
   Feb 18, 2023  vs  Kansas City   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  5  0  0  .222 
   Feb 19, 2023  at  Green Bay   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  7  0  0  .167 
   Feb 24, 2023  vs  Notre Dame   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  8  0  0  .200 
   Feb 24, 2023  vs  Dartmouth   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  7  0  0  .176 
   Feb 25, 2023  vs  Valparaiso   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .150 
   Feb 26, 2023  vs  Siena   *  3  0  2  1  0  0  0  1  0  0  0  0  0  0  0  1  7  1  0  .217 
   Mar 04, 2023  vs  Butler   *  2  1  1  0  1  0  0  0  0  0  0  0  1  0  0  0  9  0  0  .240 
   Mar 04, 2023  at  Southern Illinois   *  2  1  1  0  1  0  0  2  0  0  0  0  0  0  0  1  12  0  0  .259 
   Mar 05, 2023  vs  Loyola   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  7  0  0  .241 
   Mar 07, 2023    RHODES   *  1  2  1  0  0  0  0  2  0  0  0  0  0  0  0  0  1  0  0  .267 
   Mar 10, 2023    EASTERN ILLINOIS-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  3  1  0  .250 
   Mar 10, 2023    EASTERN ILLINOIS-2   *  2  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .294 
   Mar 11, 2023    EASTERN ILLINOIS   *  0  0  0  0  0  0  0  2  0  0  0  1  0  0  0  0  6  0  0  .294 
   Mar 15, 2023    CHRISTIAN BROTHERS   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  5  0  0  .278 
   Mar 19, 2023  at  SIUE-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .282 
   Mar 19, 2023  at  SIUE-2   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  12  0  0  .286 
   Mar 22, 2023  vs  Marshall   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  6  0  0  .295 
   Mar 22, 2023  at  Bellarmine   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  1  0  .283 
   Mar 25, 2023    TENNESSEE STATE   *  3  2  1  0  0  0  0  1  0  0  0  0  0  0  0  0  11  0  0  .286 
   Mar 26, 2023    TENNESSEE STATE-1   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  4  1  0  .294 
   Mar 26, 2023    TENNESSEE STATE-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  10  1  0  .296 
   Apr 01, 2023  at  Southern Indiana   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .281 
   Apr 02, 2023  at  Southern Indiana-2   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  6  0  0  .271 
   Apr 04, 2023  at  Ole Miss     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .267 
   Apr 07, 2023    TENNESSEE TECH     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .262 
   Apr 08, 2023    TENNESSEE TECH-1   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  9  0  0  .254 
   Apr 11, 2023    MEMPHIS     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  7  0  0  .250 
   Apr 14, 2023  at  Morehead State   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  2  3  2  0  .242 
   Apr 15, 2023  at  Morehead State-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .242 
   Apr 22, 2023    LINDENWOOD     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .242 
   Apr 23, 2023    LINDENWOOD-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .250 
   Apr 25, 2023  vs  Memphis     1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .246 
   04-29-23   at  Southeast Missouri     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .243 
   04-30-23   at  Southeast Missouri-1   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .239 
   May 11, 2023  vs  SIUE     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .239 
   May 11, 2023  vs  Southeast Missouri   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  2  8  0  1  .230 
   May 12, 2023  vs  SIUE   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .247 
   Totals      31  77  11  19  3  2  0  0  17  0  0  0  2  3  0  0  22  214  7  1  .247 

#33 Anna Hazlewood - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Apr 08, 2023    TENNESSEE TECH-2     0.1  2  1  1  0  0  0  0  0  1  0  0  0  5-4  0-0  0  21.00  5 
   Totals      0  0.1  2  1  1  0  0  0  0  0  1  0  0  0  5-4  0-0  0  21.00  -