Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 2, 2006 | at | Ohio | L | 3-29 | 0-1-0 | 0-0-0 | 2:57 | 15010 | |
Sep 07, 2006 | URBANA | W | 28-0 | 1-1-0 | 0-0-0 | 2:30 | 3791 | ||
Sep 16, 2006 | GARDNER-WEBB | W | 35-9 | 2-1-0 | 0-0-0 | 2:50 | 2004 | ||
* | Sep 23, 2006 | JACKSONVILLE STATE | W | 24-14 | 3-1-0 | 1-0-0 | 3:50 | 2017 | |
Sep 30, 2006 | at | Austin Peay | W | 20-10 | 4-1-0 | 1-0-0 | 2:37 | 6127 | |
* | Oct 05, 2006 | at | Tennessee Tech | W | 35-16 | 5-1-0 | 2-0-0 | 3:00 | 2891 |
* | Oct 21, 2006 | at | Samford | W | 10-6 | 6-1-0 | 3-0-0 | 2:36 | 5840 |
* | Oct 28, 2006 | EASTERN ILLINOIS | W | 15-9 | 7-1-0 | 4-0-0 | 2:45 | 6935 | |
* | Nov 04, 2006 | at | Southeast Missouri | W | 28-14 | 8-1-0 | 5-0-0 | 2:54 | 4125 |
* | Nov 11, 2006 | EASTERN KENTUCKY | L | 28-31 | 8-2-0 | 5-1-0 | 2:55 | 5843 | |
* | 11-18-06 | at | Murray State | W | 42-14 | 9-2-0 | 6-1-0 | 2:37 | 2426 |
11-25-06 | at | #10 Southern Illinois | L | 30-36 | 9-3-0 | 6-1-0 | 2:50 | 5694 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 2, 2006 | at Ohio | 29 | 49 | 0 | 12 | 12 | 74 | 0 | 34 | 12-24-0 | 74 | 0 | 34 | 5 | 74 | 0 | 19 | 0 | 0 | 0 | 0 | 123 |
Sep 07, 2006 | URBANA | 34 | 238 | 0 | 53 | 13 | 232 | 3 | 53 | 13-26-0 | 232 | 3 | 53 | 1 | 17 | 0 | 17 | 3 | 25 | 0 | 14 | 470 |
Sep 16, 2006 | GARDNER-WEBB | 53 | 290 | 2 | 24 | 16 | 195 | 1 | 41 | 16-29-2 | 195 | 1 | 41 | 3 | 28 | 0 | 18 | 2 | 48 | 0 | 39 | 485 |
Sep 23, 2006 | JACKSONVILLE STATE | 53 | 169 | 1 | 16 | 7 | 94 | 1 | 42 | 7-16-0 | 94 | 1 | 42 | 3 | 59 | 0 | 21 | 1 | 52 | 1 | 52 | 263 |
Sep 30, 2006 | at Austin Peay | 42 | 263 | 1 | 47 | 15 | 166 | 1 | 44 | 15-23-0 | 166 | 1 | 44 | 2 | 34 | 0 | 19 | 3 | 25 | 0 | 14 | 429 |
Oct 05, 2006 | at Tennessee Tech | 44 | 289 | 3 | 62 | 2 | 40 | 1 | 30 | 2-12-1 | 40 | 1 | 30 | 4 | 159 | 1 | 96 | 1 | 2 | 0 | 0 | 329 |
Oct 21, 2006 | at Samford | 39 | 208 | 1 | 66 | 7 | 63 | 0 | 19 | 7-10-0 | 63 | 0 | 19 | 1 | 25 | 0 | 25 | 4 | 74 | 0 | 40 | 271 |
Oct 28, 2006 | EASTERN ILLINOIS | 35 | 130 | 2 | 13 | 13 | 77 | 0 | 16 | 13-20-1 | 77 | 0 | 16 | 2 | 44 | 0 | 26 | 3 | 21 | 0 | 12 | 207 |
Nov 04, 2006 | at Southeast Missouri | 44 | 245 | 3 | 81 | 7 | 61 | 0 | 14 | 7-14-1 | 61 | 0 | 14 | 2 | 119 | 1 | 100 | 3 | 33 | 0 | 16 | 306 |
Nov 11, 2006 | EASTERN KENTUCKY | 45 | 205 | 4 | 26 | 6 | 81 | 0 | 23 | 6-15-3 | 81 | 0 | 23 | 5 | 72 | 0 | 20 | 2 | 18 | 0 | 18 | 286 |
11-18-06 | at Murray State | 47 | 371 | 4 | 83 | 4 | 61 | 1 | 35 | 4-15-0 | 61 | 1 | 35 | 1 | 11 | 0 | 11 | 7 | 66 | 0 | 17 | 432 |
11-25-06 | at Southern Illinois | 42 | 162 | 2 | 38 | 10 | 137 | 1 | 51 | 10-16-1 | 137 | 1 | 51 | 2 | 35 | 0 | 20 | 4 | 18 | 0 | 8 | 299 |
UT Martin | 507 | 2619 | 23 | 83 | 112 | 1281 | 9 | 53 | 112-220-9 | 1281 | 9 | 53 | 31 | 677 | 2 | 100 | 33 | 382 | 1 | 52 | 3900 | |
Opponent | 409 | 1355 | 13 | 64 | 157 | 1711 | 8 | 60 | 157-329-13 | 1711 | 8 | 60 | 49 | 902 | 0 | 59 | 27 | 204 | 0 | 32 | 3066 |
Games: 12 Avg/rush: 5.2 Avg/catch: 11.4 Pass effic: 105.14 KR avg: 21.8 PR avg: 11.6 All purpose avg/game: 431.8 Total offense avg/gm: 325.0 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 2, 2006 | at Ohio | 33 | 38 | 71 | 4.0 | 24 | 2.0 | 16 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
Sep 07, 2006 | URBANA | 35 | 34 | 69 | 9.0 | 20 | 2.0 | 11 | 1 | 1 | 25 | 1 | 32 | 0 | 0 | 0 | 4-4 | 0 | 0 | 0 | 14 | 28 |
Sep 16, 2006 | GARDNER-WEBB | 34 | 2 | 36 | 2.0 | 10 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3-3 | 0 | 0 | 1 | 7 | 35 |
Sep 23, 2006 | JACKSONVILLE STATE | 40 | 0 | 40 | 2.0 | 19 | 3.0 | 19 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 0 | 24 |
Sep 30, 2006 | at Austin Peay | 38 | 20 | 58 | 8.0 | 29 | 2.0 | 18 | 2 | 2 | 0 | 2 | 15 | 1 | 1 | 0 | 2-2 | 0 | 0 | 0 | 0 | 20 |
Oct 05, 2006 | at Tennessee Tech | 59 | 28 | 87 | 15.0 | 62 | 3.0 | 9 | 2 | 1 | 11 | 0 | 0 | 0 | 3 | 0 | 5-5 | 0 | 0 | 0 | 7 | 35 |
Oct 21, 2006 | at Samford | 40 | 6 | 46 | 4.0 | 17 | 1.0 | 12 | 0 | 2 | 0 | 2 | 77 | 0 | 7 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
Oct 28, 2006 | EASTERN ILLINOIS | 35 | 42 | 77 | 4.0 | 17 | 2.0 | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1-1 | 1 | 0 | 0 | 7 | 15 |
Nov 04, 2006 | at Southeast Missouri | 41 | 12 | 53 | 5.0 | 12 | 1.0 | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 4-4 | 0 | 0 | 0 | 0 | 28 |
Nov 11, 2006 | EASTERN KENTUCKY | 47 | 10 | 57 | 6.0 | 16 | 1.0 | 5 | 1 | 2 | 12 | 2 | 48 | 3 | 4 | 0 | 4-4 | 0 | 0 | 0 | 21 | 28 |
11-18-06 | at Murray State | 55 | 7 | 62 | 7.0 | 17 | 2.0 | 7 | 1 | 1 | 47 | 0 | 0 | 0 | 6 | 0 | 6-6 | 0 | 0 | 0 | 7 | 42 |
11-25-06 | at Southern Illinois | 42 | 18 | 60 | 6.0 | 16 | 2.0 | 5 | 0 | 0 | 0 | 1 | 51 | 3 | 1 | 0 | 3-4 | 0 | 0 | 0 | 7 | 30 |
UT Martin | 499 | 217 | 716 | 72.0 | 259 | 21.5 | 123 | 13 | 11 | 95 | 13 | 223 | 8 | 32 | 2 | 36-37 | 1 | 0 | 1 | 70 | 298 | |
Opponent | 542 | 208 | 750 | 52.0 | 219 | 14.0 | 94 | 13 | 14 | 56 | 9 | 122 | 1 | 24 | 5 | 19-20 | 0 | 1 | 1 | 46 | 188 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 2, 2006 | at Ohio | 8 | 255 | 31.9 | 47 | 1 | 0 | 0 | 0 | 0 | 1-1 | 18 | 0 | 3 | 184 | 61.3 | 0 | 1 |
Sep 07, 2006 | URBANA | 3 | 114 | 38.0 | 46 | 0 | 1 | 1 | 0 | 0 | 0-1 | 0 | 0 | 5 | 319 | 63.8 | 1 | 1 |
Sep 16, 2006 | GARDNER-WEBB | 1 | 36 | 36.0 | 36 | 0 | 0 | 0 | 0 | 0 | 4-4 | 27 | 0 | 8 | 415 | 51.9 | 0 | 1 |
Sep 23, 2006 | JACKSONVILLE STATE | 4 | 106 | 26.5 | 48 | 0 | 0 | 0 | 0 | 0 | 1-1 | 40 | 0 | 5 | 308 | 61.6 | 1 | 0 |
Sep 30, 2006 | at Austin Peay | 4 | 137 | 34.2 | 46 | 1 | 1 | 1 | 0 | 0 | 2-4 | 42 | 1 | 5 | 300 | 60.0 | 0 | 0 |
Oct 05, 2006 | at Tennessee Tech | 4 | 106 | 26.5 | 35 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0 | 0 | 6 | 344 | 57.3 | 1 | 0 |
Oct 21, 2006 | at Samford | 5 | 183 | 36.6 | 43 | 0 | 0 | 2 | 0 | 1 | 1-1 | 21 | 0 | 3 | 184 | 61.3 | 2 | 0 |
Oct 28, 2006 | EASTERN ILLINOIS | 4 | 155 | 38.8 | 48 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 3 | 187 | 62.3 | 1 | 0 |
Nov 04, 2006 | at Southeast Missouri | 6 | 190 | 31.7 | 39 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 5 | 293 | 58.6 | 0 | 0 |
Nov 11, 2006 | EASTERN KENTUCKY | 5 | 98 | 19.6 | 56 | 2 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 5 | 292 | 58.4 | 0 | 0 |
11-18-06 | at Murray State | 7 | 274 | 39.1 | 65 | 0 | 0 | 0 | 3 | 2 | 0-0 | 0 | 0 | 7 | 379 | 54.1 | 0 | 0 |
11-25-06 | at Southern Illinois | 4 | 103 | 25.8 | 29 | 0 | 0 | 0 | 0 | 0 | 1-1 | 34 | 0 | 6 | 343 | 57.2 | 2 | 0 |
UT Martin | 55 | 1757 | 31.9 | 65 | 4 | 2 | 5 | 4 | 6 | 10-16 | 42 | 1 | 61 | 3548 | 58.2 | 8 | 3 | |
Opponent | 69 | 2679 | 38.8 | 62 | 1 | 6 | 4 | 8 | 19 | 11-12 | 39 | 0 | 44 | 2381 | 54.1 | 6 | 3 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 2, 2006 | at Ohio | 36 | 62 | 2 | 12 | 11 | 82 | 0 | 19 | 11-22-1 | 82 | 0 | 19 | 2 | 61 | 0 | 46 | 7 | 70 | 0 | 32 | 144 |
Sep 07, 2006 | URBANA | 41 | 117 | 0 | 25 | 8 | 94 | 0 | 33 | 8-16-1 | 94 | 0 | 33 | 3 | 102 | 0 | 52 | 1 | 0 | 0 | 0 | 211 |
Sep 16, 2006 | GARDNER-WEBB | 22 | 99 | 0 | 18 | 10 | 99 | 1 | 32 | 10-24-1 | 99 | 1 | 32 | 7 | 85 | 0 | 21 | 1 | 28 | 0 | 28 | 198 |
Sep 23, 2006 | JACKSONVILLE STATE | 31 | 91 | 1 | 11 | 7 | 130 | 1 | 36 | 7-25-1 | 130 | 1 | 36 | 4 | 68 | 0 | 33 | 1 | 1 | 0 | 1 | 221 |
Sep 30, 2006 | at Austin Peay | 27 | 44 | 0 | 16 | 21 | 297 | 1 | 60 | 21-35-2 | 297 | 1 | 60 | 5 | 63 | 0 | 21 | 1 | 2 | 0 | 2 | 341 |
Oct 05, 2006 | at Tennessee Tech | 39 | 107 | 0 | 23 | 19 | 162 | 1 | 29 | 19-39-0 | 162 | 1 | 29 | 5 | 91 | 0 | 31 | 0 | 0 | 0 | 0 | 269 |
Oct 21, 2006 | at Samford | 33 | 97 | 0 | 17 | 12 | 141 | 0 | 35 | 12-33-2 | 141 | 0 | 35 | 1 | 7 | 0 | 7 | 2 | 10 | 0 | 10 | 238 |
Oct 28, 2006 | EASTERN ILLINOIS | 45 | 156 | 1 | 14 | 7 | 37 | 0 | 10 | 7-15-1 | 37 | 0 | 10 | 2 | 27 | 0 | 19 | 3 | 12 | 0 | 13 | 193 |
Nov 04, 2006 | at Southeast Missouri | 27 | 113 | 1 | 64 | 17 | 194 | 1 | 42 | 17-35-1 | 194 | 1 | 42 | 5 | 89 | 0 | 33 | 5 | 28 | 0 | 9 | 307 |
Nov 11, 2006 | EASTERN KENTUCKY | 31 | 165 | 3 | 27 | 20 | 212 | 1 | 28 | 20-37-2 | 212 | 1 | 28 | 5 | 96 | 0 | 37 | 3 | 40 | 0 | 0 | 377 |
11-18-06 | at Murray State | 32 | 83 | 1 | 24 | 17 | 134 | 1 | 21 | 17-34-0 | 134 | 1 | 21 | 6 | 126 | 0 | 59 | 2 | 11 | 0 | 6 | 217 |
11-25-06 | at Southern Illinois | 45 | 221 | 4 | 47 | 8 | 129 | 1 | 45 | 8-14-1 | 129 | 1 | 45 | 4 | 87 | 0 | 35 | 1 | 2 | 0 | 2 | 350 |
Opponent totals | 409 | 1355 | 13 | 64 | 157 | 1711 | 8 | 60 | 157-329-13 | 1711 | 8 | 60 | 49 | 902 | 0 | 59 | 27 | 204 | 0 | 32 | 3066 | |
UT Martin | 507 | 2619 | 23 | 83 | 112 | 1281 | 9 | 53 | 112-220-9 | 1281 | 9 | 53 | 31 | 677 | 2 | 100 | 33 | 382 | 1 | 52 | 3900 |
Games: 12 Avg/rush: 3.3 Avg/catch: 10.9 Pass effic: 91.53 KR avg: 18.4 PR avg: 7.6 All purpose avg/game: 357.8 Total offense avg/gm: 255.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 2, 2006 | at Ohio | 35 | 20 | 55 | 5.0 | 23 | 2.0 | 12 | 2 | 1 | 35 | 0 | 0 | 0 | 6 | 1 | 3-3 | 0 | 0 | 1 | 7 | 29 |
Sep 07, 2006 | URBANA | 37 | 22 | 59 | 4.0 | 20 | 1.0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Sep 16, 2006 | GARDNER-WEBB | 60 | 8 | 68 | 2.0 | 6 | 1.0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 9 |
Sep 23, 2006 | JACKSONVILLE STATE | 57 | 2 | 59 | 4.0 | 23 | 2.0 | 19 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Sep 30, 2006 | at Austin Peay | 35 | 42 | 77 | 5.0 | 13 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 1-1 | 0 | 0 | 0 | 7 | 10 |
Oct 05, 2006 | at Tennessee Tech | 45 | 34 | 79 | 2.0 | 6 | 0.0 | 0 | 1 | 1 | 14 | 1 | 21 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 6 | 16 |
Oct 21, 2006 | at Samford | 49 | 4 | 53 | 7.0 | 34 | 2.0 | 19 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 3 | 6 |
Oct 28, 2006 | EASTERN ILLINOIS | 41 | 10 | 51 | 3.0 | 7 | 0.0 | 0 | 0 | 2 | 7 | 1 | 21 | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 9 | 9 |
Nov 04, 2006 | at Southeast Missouri | 42 | 14 | 56 | 4.0 | 13 | 0.0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Nov 11, 2006 | EASTERN KENTUCKY | 46 | 20 | 66 | 7.0 | 40 | 3.0 | 15 | 1 | 1 | 0 | 3 | 60 | 0 | 3 | 2 | 4-4 | 0 | 0 | 0 | 7 | 31 |
11-18-06 | at Murray State | 54 | 8 | 62 | 4.0 | 13 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
11-25-06 | at Southern Illinois | 41 | 24 | 65 | 5.0 | 21 | 2.0 | 16 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4-4 | 0 | 1 | 0 | 7 | 36 |
Opponent totals | 542 | 208 | 750 | 52.0 | 219 | 14.0 | 94 | 13 | 14 | 56 | 9 | 122 | 1 | 24 | 5 | 19-20 | 0 | 1 | 1 | 46 | 188 | |
UT Martin | 499 | 217 | 716 | 72.0 | 259 | 21.5 | 123 | 13 | 11 | 95 | 13 | 223 | 8 | 32 | 2 | 36-37 | 1 | 0 | 1 | 70 | 298 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 2, 2006 | at Ohio | 6 | 257 | 42.8 | 48 | 0 | 1 | 2 | 0 | 4 | 2-2 | 29 | 0 | 6 | 376 | 62.7 | 0 | 1 |
Sep 07, 2006 | URBANA | 7 | 274 | 39.1 | 55 | 0 | 1 | 0 | 2 | 3 | 0-0 | 0 | 0 | 1 | 42 | 42.0 | 0 | 0 |
Sep 16, 2006 | GARDNER-WEBB | 4 | 145 | 36.2 | 43 | 0 | 0 | 0 | 0 | 0 | 1-1 | 26 | 0 | 3 | 134 | 44.7 | 0 | 0 |
Sep 23, 2006 | JACKSONVILLE STATE | 5 | 199 | 39.8 | 47 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 3 | 172 | 57.3 | 0 | 0 |
Sep 30, 2006 | at Austin Peay | 6 | 179 | 29.8 | 45 | 0 | 0 | 0 | 0 | 0 | 1-2 | 33 | 0 | 3 | 131 | 43.7 | 0 | 0 |
Oct 05, 2006 | at Tennessee Tech | 5 | 164 | 32.8 | 41 | 0 | 0 | 1 | 0 | 3 | 3-3 | 35 | 0 | 5 | 266 | 53.2 | 0 | 1 |
Oct 21, 2006 | at Samford | 5 | 208 | 41.6 | 48 | 0 | 0 | 0 | 0 | 2 | 2-2 | 38 | 0 | 3 | 194 | 64.7 | 2 | 0 |
Oct 28, 2006 | EASTERN ILLINOIS | 6 | 197 | 32.8 | 47 | 0 | 0 | 0 | 0 | 1 | 1-1 | 35 | 0 | 3 | 150 | 50.0 | 0 | 0 |
Nov 04, 2006 | at Southeast Missouri | 8 | 324 | 40.5 | 56 | 1 | 3 | 0 | 3 | 2 | 0-0 | 0 | 0 | 3 | 185 | 61.7 | 0 | 0 |
Nov 11, 2006 | EASTERN KENTUCKY | 3 | 112 | 37.3 | 38 | 0 | 0 | 0 | 0 | 0 | 1-1 | 39 | 0 | 5 | 250 | 50.0 | 0 | 0 |
11-18-06 | at Murray State | 10 | 459 | 45.9 | 62 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0 | 0 | 3 | 113 | 37.7 | 0 | 1 |
11-25-06 | at Southern Illinois | 4 | 161 | 40.2 | 52 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0 | 0 | 6 | 368 | 61.3 | 4 | 0 |
Opponent totals | 69 | 2679 | 38.8 | 62 | 1 | 6 | 4 | 8 | 19 | 11-12 | 39 | 0 | 44 | 2381 | 54.1 | 6 | 3 | |
UT Martin | 55 | 1757 | 31.9 | 65 | 4 | 2 | 5 | 4 | 6 | 10-16 | 42 | 1 | 61 | 3548 | 58.2 | 8 | 3 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
Ohio | 3-29 | 9/13 | 3/6 | 2/3 | 4/4 | 29-49 / | 36-62 | 12-24-0 / | 11-22-1 | 74/82 | 53-123 / | 58-144 | 74/166 | 1/1 |
URBANA | 28-0 | 21/10 | 12/4 | 7/4 | 2/2 | 34-238 / | 41-117 | 13-26-0 / | 8-16-1 | 232/94 | 60-470 / | 57-211 | 99/102 | 3/2 |
GARDNER-WEBB | 35-9 | 23/10 | 14/5 | 9/5 | 0/0 | 53-290 / | 22-99 | 16-29-2 / | 10-24-1 | 195/99 | 82-485 / | 46-198 | 76/113 | 2/1 |
JACKSONVILLE STATE | 24-14 | 17/8 | 11/4 | 5/4 | 1/0 | 53-169 / | 31-91 | 7-16-0 / | 7-25-1 | 94/130 | 69-263 / | 56-221 | 111/69 | 1/2 |
Austin Peay | 20-10 | 16/15 | 10/4 | 6/11 | 0/0 | 42-263 / | 27-44 | 15-23-0 / | 21-35-2 | 166/297 | 65-429 / | 62-341 | 74/65 | 2/4 |
Tennessee Tech | 35-16 | 15/20 | 10/7 | 2/10 | 3/3 | 44-289 / | 39-107 | 2-12-1 / | 19-39-0 | 40/162 | 56-329 / | 78-269 | 172/126 | 2/1 |
Samford | 10-6 | 9/15 | 7/6 | 2/7 | 0/2 | 39-208 / | 33-97 | 7-10-0 / | 12-33-2 | 63/141 | 49-271 / | 66-238 | 176/17 | 2/4 |
EASTERN ILLINOIS | 15-9 | 15/15 | 9/10 | 3/2 | 3/3 | 35-130 / | 45-156 | 13-20-1 / | 7-15-1 | 77/37 | 55-207 / | 60-193 | 65/67 | 3/1 |
Southeast Missouri | 28-14 | 16/11 | 10/2 | 5/8 | 1/1 | 44-245 / | 27-113 | 7-14-1 / | 17-35-1 | 61/194 | 58-306 / | 62-307 | 152/137 | 1/2 |
EASTERN KENTUCKY | 28-31 | 16/21 | 11/9 | 3/11 | 2/1 | 45-205 / | 31-165 | 6-15-3 / | 20-37-2 | 81/212 | 60-286 / | 68-377 | 150/196 | 4/4 |
Murray State | 42-14 | 16/13 | 13/3 | 2/8 | 1/2 | 47-371 / | 32-83 | 4-15-0 / | 17-34-0 | 61/134 | 62-432 / | 66-217 | 124/137 | 0/1 |
Southern Illinois | 30-36 | 17/20 | 8/13 | 7/5 | 2/2 | 42-162 / | 45-221 | 10-16-1 / | 8-14-1 | 137/129 | 58-299 / | 59-350 | 104/89 | 2/1 |
Totals | 298-188 | 190/171 | 118/73 | 53/78 | 19/20 | 507-2619 / | 409-1355 | 112-220-9 / | 157-329-13 | 1281/1711 | 727-3900 / | 738-3066 | 1377/1284 | 23/24 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
Ohio | 2-14 / | 4-13 | 0-1 / | 0-0 | 27:58 / 32:02 | -4:04 | 1.7 / 1.7 | 3.1/3.7 | 2.3/2.5 | 8-31.9 / | 6-42.8 | 11-85 / | 7-65 | |
URBANA | 4-10 / | 4-14 | 1-1 / | 0-2 | 26:08 / 33:52 | -7:44 | 7.0 / 2.9 | 8.9/5.9 | 7.8/3.7 | 3-38.0 / | 7-39.1 | 11-117 / | 8-67 | |
GARDNER-WEBB | 9-18 / | 2-9 | 3-3 / | 0-2 | 40:45 / 19:15 | 21:30 | 5.5 / 4.5 | 6.7/4.1 | 5.9/4.3 | 1-36.0 / | 4-36.2 | 8-86 / | 2-13 | |
JACKSONVILLE STATE | 6-16 / | 3-14 | 2-4 / | 1-4 | 35:09 / 24:51 | 10:18 | 3.2 / 2.9 | 5.9/5.2 | 3.8/3.9 | 4-26.5 / | 5-39.8 | 4-32 / | 6-64 | |
Austin Peay | 5-14 / | 7-15 | 0-1 / | 0-0 | 30:47 / 29:13 | 1:34 | 6.3 / 1.6 | 7.2/8.5 | 6.6/5.5 | 4-34.2 / | 6-29.8 | 4-35 / | 4-25 | |
Tennessee Tech | 4-12 / | 5-18 | 2-3 / | 1-4 | 27:48 / 32:12 | -4:24 | 6.6 / 2.7 | 3.3/4.2 | 5.9/3.4 | 4-26.5 / | 5-32.8 | 9-79 / | 5-37 | |
Samford | 5-13 / | 6-15 | 0-2 / | 0-1 | 27:47 / 32:13 | -4:26 | 5.3 / 2.9 | 6.3/4.3 | 5.5/3.6 | 5-36.6 / | 5-41.6 | 8-95 / | 6-28 | |
EASTERN ILLINOIS | 6-12 / | 3-12 | 0-0 / | 0-1 | 28:54 / 31:06 | -2:12 | 3.7 / 3.5 | 3.8/2.5 | 3.8/3.2 | 4-38.8 / | 6-32.8 | 4-33 / | 9-85 | |
Southeast Missouri | 6-14 / | 6-17 | 0-0 / | 1-3 | 32:50 / 27:10 | 5:40 | 5.6 / 4.2 | 4.4/5.5 | 5.3/5.0 | 6-31.7 / | 8-40.5 | 5-35 / | 6-56 | |
EASTERN KENTUCKY | 3-12 / | 6-11 | 2-3 / | 0-2 | 32:23 / 27:37 | 4:46 | 4.6 / 5.3 | 5.4/5.7 | 4.8/5.5 | 5-19.6 / | 3-37.3 | 5-35 / | 9-63 | |
Murray State | 6-15 / | 2-15 | 1-2 / | 1-2 | 26:32 / 33:28 | -6:56 | 7.9 / 2.6 | 4.1/3.9 | 7.0/3.3 | 7-39.1 / | 10-45.9 | 9-110 / | 11-108 | |
Southern Illinois | 4-11 / | 6-11 | 1-1 / | 0-1 | 29:16 / 30:44 | -1:28 | 3.9 / 4.9 | 8.6/9.2 | 5.2/5.9 | 4-25.8 / | 4-40.2 | 5-40 / | 5-52 | |
Totals | 60-161 / | 54-164 | 12-21 / | 4-22 | 366:17 / 353:43 | 12:34 | 5.2 / 3.3 | 5.8 / 5.2 | 5.4 / 4.2 | 55-31.9 / | 69-38.8 | 83-782 / | 78-663 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 36 | CHAPMAN, Don at Southeast Missouri (Nov 04, 2006) |
Yards Rushing | 225 | CHAPMAN, Don at Southeast Missouri (Nov 04, 2006) |
TD Rushes | 3 | CHAPMAN, Don at Southeast Missouri (Nov 04, 2006) |
CHAPMAN, Don at Murray State (11-18-06) | ||
Long Rush | 83 | CHAPMAN, Josh at Murray State (11-18-06) |
Pass attempts | 20 | PRESTON, Greg vs Eastern Illinois (Oct 28, 2006) |
Pass completions | 13 | PRESTON, Greg vs Eastern Illinois (Oct 28, 2006) |
Yards Passing | 145 | PRESTON, Greg vs Urbana (Sep 07, 2006) |
TD Passes | 2 | PRESTON, Greg vs Urbana (Sep 07, 2006) |
Long Pass | 53 | PRESTON, Greg vs Urbana (Sep 07, 2006) |
Receptions | 6 | BURTON, Jessie at Southern Illinois (11-25-06) |
