#7 PRESTON, Greg
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 2, 2006   at Ohio  1  -4  0  0  0  0  0  0  1-6-0  2  0  2  0  0  0  0  0  0  0  0  -4 
Sep 07, 2006  URBANA  2  5  0  4  0  0  0  0  5-7-0  145  2  53  0  0  0  0  0  0  0  0  5 
Sep 16, 2006  GARDNER-WEBB  6  13  0  8  0  0  0  0  10-17-1  113  0  21  0  0  0  0  0  0  0  0  13 
Sep 23, 2006  JACKSONVILLE STATE  2  -11  0  0  0  0  0  0  7-16-0  94  1  42  0  0  0  0  0  0  0  0  -11 
Sep 30, 2006  at Austin Peay  1  7  0  7  0  0  0  0  8-13-0  120  1  44  0  0  0  0  0  0  0  0  7 
Oct 05, 2006  at Tennessee Tech  4  13  0  5  0  0  0  0  0-6-0  0  0  0  0  0  0  0  0  0  0  0  13 
Oct 21, 2006  at Samford  1  -7  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -7 
Oct 28, 2006  EASTERN ILLINOIS  3  18  1  9  0  0  0  0  13-20-1  77  0  16  0  0  0  0  0  0  0  0  18 
Nov 04, 2006  at Southeast Missouri  0  0  0  0  0  0  0  0  4-8-1  26  0  14  0  0  0  0  0  0  0  0  0 
Nov 11, 2006  EASTERN KENTUCKY  5  -13  1  1  0  0  0  0  5-12-2  72  0  23  0  0  0  0  0  0  0  0  -13 
Nov 18, 2006  at Murray State  3  7  0  9  0  0  0  0  2-9-0  51  1  35  0  0  0  0  0  0  0  0  7 
Nov 25, 2006  at Southern Illinois  2  -16  0  0  0  0  0  0  10-16-1  137  1  51  0  0  0  0  0  0  0  0  -16 
Totals     30  12  2  9  0  0  0  0  65-130-6  837  6  53  0  0  0  0  0  0  0  0  12 

Games: 12
Avg/rush: 0.4
Pass effic: 110.08
All purpose avg/game: 1.0
Total offense avg/gm: 70.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 2, 2006   at Ohio  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 07, 2006  URBANA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 16, 2006  GARDNER-WEBB  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 23, 2006  JACKSONVILLE STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 30, 2006  at Austin Peay  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 05, 2006  at Tennessee Tech  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 21, 2006  at Samford  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 28, 2006  EASTERN ILLINOIS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Nov 04, 2006  at Southeast Missouri  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 11, 2006  EASTERN KENTUCKY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Nov 18, 2006  at Murray State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 25, 2006  at Southern Illinois  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  12 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 2, 2006   at Ohio  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 07, 2006  URBANA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 16, 2006  GARDNER-WEBB  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 23, 2006  JACKSONVILLE STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 30, 2006  at Austin Peay  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 05, 2006  at Tennessee Tech  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 21, 2006  at Samford  1  43  43.0  43  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 28, 2006  EASTERN ILLINOIS  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 04, 2006  at Southeast Missouri  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 11, 2006  EASTERN KENTUCKY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 18, 2006  at Murray State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 25, 2006  at Southern Illinois  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     1  43  43.0  43  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0