#31 BROWN, Taylor
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 2, 2006   at Ohio  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 07, 2006  URBANA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 16, 2006  GARDNER-WEBB  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 23, 2006  JACKSONVILLE STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 30, 2006  at Austin Peay  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 05, 2006  at Tennessee Tech  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 21, 2006  at Samford  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 28, 2006  EASTERN ILLINOIS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 04, 2006  at Southeast Missouri  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 11, 2006  EASTERN KENTUCKY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 18, 2006  at Murray State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 25, 2006  at Southern Illinois  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 12

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 2, 2006   at Ohio  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  3 
Sep 07, 2006  URBANA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Sep 16, 2006  GARDNER-WEBB  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  15 
Sep 23, 2006  JACKSONVILLE STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Sep 30, 2006  at Austin Peay  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  8 
Oct 05, 2006  at Tennessee Tech  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
Oct 21, 2006  at Samford  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  4 
Oct 28, 2006  EASTERN ILLINOIS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Nov 04, 2006  at Southeast Missouri  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Nov 11, 2006  EASTERN KENTUCKY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Nov 18, 2006  at Murray State  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  6 
Nov 25, 2006  at Southern Illinois  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  -  6 
Totals     2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  36-37  0  0  0  -  66 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 2, 2006   at Ohio  0  0  0.0  0  0  0  0  0  0  1-1  18  0  3  184  61.3  0  1 
Sep 07, 2006  URBANA  3  114  38.0  46  0  1  1  0  0  0-1  0  0  5  319  63.8  1  1 
Sep 16, 2006  GARDNER-WEBB  0  0  0.0  0  0  0  0  0  0  4-4  27  0  8  415  51.9  0  1 
Sep 23, 2006  JACKSONVILLE STATE  0  0  0.0  0  0  0  0  0  0  1-1  40  0  5  308  61.6  1  0 
Sep 30, 2006  at Austin Peay  0  0  0.0  0  0  0  0  0  0  2-4  42  1  5  300  60.0  0  0 
Oct 05, 2006  at Tennessee Tech  0  0  0.0  0  0  0  0  0  0  0-1  0  0  6  344  57.3  1  0 
Oct 21, 2006  at Samford  0  0  0.0  0  0  0  0  0  0  1-1  21  0  3  184  61.3  2  0 
Oct 28, 2006  EASTERN ILLINOIS  0  0  0.0  0  0  0  0  0  0  0-1  0  0  3  187  62.3  1  0 
Nov 04, 2006  at Southeast Missouri  0  0  0.0  0  0  0  0  0  0  0-1  0  0  5  293  58.6  0  0 
Nov 11, 2006  EASTERN KENTUCKY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  292  58.4  0  0 
Nov 18, 2006  at Murray State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  379  54.1  0  0 
Nov 25, 2006  at Southern Illinois  0  0  0.0  0  0  0  0  0  0  1-1  34  0  6  343  57.2  2  0 
Totals     3  114  38.0  46  0  1  1  0  0  10-16  42  1  61  3548  58.2  8  3