#4 ANOKA, Dexter | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 2, 2006 | at Ohio | 1 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 11-18-0 | 72 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
Sep 07, 2006 | URBANA | 2 | 57 | 0 | 53 | 0 | 0 | 0 | 0 | 7-17-0 | 65 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
Sep 16, 2006 | GARDNER-WEBB | 5 | 54 | 0 | 20 | 0 | 0 | 0 | 0 | 6-12-1 | 82 | 1 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
Sep 23, 2006 | JACKSONVILLE STATE | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 30, 2006 | at Austin Peay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-10-0 | 46 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 05, 2006 | at Tennessee Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6-1 | 40 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 21, 2006 | at Samford | 5 | 72 | 0 | 66 | 0 | 0 | 0 | 0 | 7-10-0 | 63 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
Oct 28, 2006 | EASTERN ILLINOIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 04, 2006 | at Southeast Missouri | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3-6-0 | 35 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 11, 2006 | EASTERN KENTUCKY | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1-3-1 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11-18-06 | at Murray State | 4 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 2-6-0 | 10 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Totals | 23 | 188 | 0 | 66 | 0 | 0 | 0 | 0 | 46-88-3 | 422 | 3 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 188 |
Games: 11 Avg/rush: 8.2 Pass effic: 96.99 All purpose avg/game: 17.1 Total offense avg/gm: 55.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 2, 2006 | at Ohio | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 07, 2006 | URBANA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 16, 2006 | GARDNER-WEBB | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 23, 2006 | JACKSONVILLE STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 30, 2006 | at Austin Peay | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 05, 2006 | at Tennessee Tech | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 21, 2006 | at Samford | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 28, 2006 | EASTERN ILLINOIS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 04, 2006 | at Southeast Missouri | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 11, 2006 | EASTERN KENTUCKY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
11-18-06 | at Murray State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |