| #20 BURTON, Jessie | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 2, 2006 | at Ohio | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 0-0-0 | 0 | 0 | 0 | 3 | 39 | 0 | 17 | 0 | 0 | 0 | 0 | 43 |
| Sep 07, 2006 | URBANA | 0 | 0 | 0 | 0 | 2 | 79 | 1 | 53 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 10 | 89 |
| Sep 16, 2006 | GARDNER-WEBB | 0 | 0 | 0 | 0 | 2 | 19 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Sep 23, 2006 | JACKSONVILLE STATE | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 2 | 41 | 0 | 21 | 0 | 0 | 0 | 0 | 50 |
| Sep 30, 2006 | at Austin Peay | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 2 | 34 | 0 | 19 | 2 | 23 | 0 | 14 | 73 |
| Oct 05, 2006 | at Tennessee Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 3 | 138 | 1 | 96 | 1 | 2 | 0 | 0 | 140 |
| Oct 21, 2006 | at Samford | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 19 | 0-0-0 | 0 | 0 | 0 | 1 | 25 | 0 | 25 | 3 | 34 | 0 | 20 | 78 |
| Oct 28, 2006 | EASTERN ILLINOIS | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 13 | 0-0-0 | 0 | 0 | 0 | 1 | 26 | 0 | 26 | 0 | 0 | 0 | 0 | 39 |
| Nov 04, 2006 | at Southeast Missouri | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 2 | 119 | 1 | 100 | 2 | 27 | 0 | 16 | 161 |
| Nov 11, 2006 | EASTERN KENTUCKY | 2 | 25 | 0 | 22 | 3 | 32 | 0 | 19 | 0-0-0 | 0 | 0 | 0 | 3 | 56 | 0 | 20 | 2 | 18 | 0 | 18 | 131 |
| 11-18-06 | at Murray State | 0 | 0 | 0 | 0 | 2 | 51 | 1 | 35 | 0-0-0 | 0 | 0 | 0 | 1 | 11 | 0 | 11 | 7 | 66 | 0 | 17 | 128 |
| 11-25-06 | at Southern Illinois | 1 | 38 | 0 | 38 | 6 | 110 | 0 | 51 | 0-0-0 | 0 | 0 | 0 | 2 | 35 | 0 | 20 | 4 | 18 | 0 | 8 | 201 |
| Totals | 3 | 63 | 0 | 38 | 23 | 367 | 2 | 53 | 0-0-0 | 0 | 0 | 0 | 20 | 524 | 2 | 100 | 22 | 198 | 0 | 20 | 1152 | |
|
Games: 12 Avg/rush: 21.0 Avg/catch: 16.0 KR avg: 26.2 PR avg: 9.0 All purpose avg/game: 96.0 Total offense avg/gm: 5.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 2, 2006 | at Ohio | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 07, 2006 | URBANA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 16, 2006 | GARDNER-WEBB | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 23, 2006 | JACKSONVILLE STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 30, 2006 | at Austin Peay | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 05, 2006 | at Tennessee Tech | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 21, 2006 | at Samford | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 28, 2006 | EASTERN ILLINOIS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 04, 2006 | at Southeast Missouri | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 11, 2006 | EASTERN KENTUCKY | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 11-18-06 | at Murray State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| 11-25-06 | at Southern Illinois | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 4 | 0 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 24 | |