UT Martin

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 3, 1998   at  Western Kentucky   L   7-49  0-1-0  0-0-0  2:57   9000 
  Sep 12, 1998    SOUTHERN ILLINOIS   L   7-36  0-2-0  0-0-0  2:35   5023 
*  Sep 26, 1998  at  Southeast Missouri   L   14-41  0-3-0  0-1-0  3:00   9138 
*  Oct 3, 1998   at  Murray State   L   35-47  0-4-0  0-2-0  3:45   11003 
  Oct 10, 1998  at  Samford   L   13-24  0-5-0  0-2-0  2:53   4843 
*  Oct 17, 1998    TENNESSEE TECH   L O  24-31  0-6-0  0-3-0  3:20   2349 
*  Oct 24, 1998  at  Tennessee State   L   0-76  0-7-0  0-4-0  3:22   22046 
*  Oct 31, 1998    EASTERN KENTUCKY   L   29-47  0-8-0  0-5-0  3:07   5196 
*  Nov 7, 1998     MIDDLE TENNESSEE   L   33-47  0-9-0  0-6-0  3:11   2307 
*  Nov 14, 1998    EASTERN ILLINOIS   L   35-56  0-10-0  0-7-0  3:06   2039 
  Nov 21, 1998  at  UAB   L   17-48  0-11-0  0-7-0  2:47   3571 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 3, 1998   at Western Kentucky  37  115  1  21  8  76  0  26  8-22-3  76  0  26  8  203  0  36  3  26  0  17  191 
Sep 12, 1998  SOUTHERN ILLINOIS  36  122  1  21  14  126  0  16  14-26-3  126  0  16  7  133  0  23  0  0  0  0  248 
Sep 26, 1998  at Southeast Missouri  19  50  2  9  10  95  0  40  11-33-1  89  0  40  4  100  0  40  1  7  0  7  139 
Oct 3, 1998   at Murray State  39  209  3  88  11  184  2  58  11-33-3  184  2  58  3  61  0  22  0  0  0  0  393 
Oct 10, 1998  at Samford  35  77  1  28  17  320  0  68  17-32-3  320  0  68  4  62  0  20  1  12  0  12  397 
Oct 17, 1998  TENNESSEE TECH  50  179  1  39  9  91  1  18  9-27-1  91  1  18  3  50  0  20  2  22  0  11  270 
Oct 24, 1998  at Tennessee State  33  19  0  6  12  168  0  45  12-41-3  168  0  45  10  185  0  26  0  0  0  0  187 
Oct 31, 1998  EASTERN KENTUCKY  41  194  3  44  17  294  1  38  17-36-4  294  1  38  5  100  0  30  1  0  0  0  488 
Nov 7, 1998   MIDDLE TENNESSEE  26  76  3  18  23  347  1  58  23-39-1  347  1  58  9  254  0  45  0  0  0  0  423 
Nov 14, 1998  EASTERN ILLINOIS  30  109  3  16  17  259  2  39  17-34-3  259  2  39  4  46  0  20  0  0  0  0  368 
Nov 21, 1998  at UAB  37  106  1  11  13  220  1  44  13-31-3  220  1  44  6  145  0  29  0  0  0  0  326 
UT Martin     383  1256  19  88  151  2180  8  68  152-354-28  2174  8  68  63  1339  0  45  8  67  0  17  3430 
Opponent     571  3469  41  74  120  1980  21  77  119-204-6  2007  21  77  33  591  1  79  32  308  1  48  5476 

Games: 11
Avg/rush: 3.3
Avg/catch: 14.4
Pass effic: 86.16
KR avg: 21.3
PR avg: 8.4
All purpose avg/game: 450.5
Total offense avg/gm: 311.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 3, 1998   at Western Kentucky  46  20  66  3.0  5  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  0  7 
Sep 12, 1998  SOUTHERN ILLINOIS  40  40  80  6.0  7  0.0  0  0  0  0  0  0  0  4  2  1-1  0  0  0  0  7 
Sep 26, 1998  at Southeast Missouri  62  50  112  3.0  7  1.0  4  0  0  0  0  0  0  3  0  2-2  0  0  0  0  14 
Oct 3, 1998   at Murray State  62  36  98  4.0  17  2.0  10  3  3  4  0  0  0  2  0  5-5  0  0  0  0  35 
Oct 10, 1998  at Samford  51  45  96  6.0  23  4.0  11  0  0  0  1  0  0  3  0  1-1  0  0  0  0  13 
Oct 17, 1998  TENNESSEE TECH  29  34  63  2.0  5  0.0  0  1  3  0  1  24  0  4  0  3-3  0  0  0  0  24 
Oct 24, 1998  at Tennessee State  47  30  77  3.0  17  3.0  17  1  3  0  2  30  0  6  0  0-0  0  0  0  0  0 
Oct 31, 1998  EASTERN KENTUCKY  36  49  85  10.0  27  0.0  0  0  1  0  1  1  0  3  0  2-3  0  0  0  3  29 
Nov 7, 1998   MIDDLE TENNESSEE  42  38  80  3.0  7  1.0  6  0  1  0  1  59  0  2  0  2-2  0  2  0  15  33 
Nov 14, 1998  EASTERN ILLINOIS  36  46  82  4.0  37  2.0  36  0  2  0  0  0  0  1  0  5-5  0  0  0  14  35 
Nov 21, 1998  at UAB  46  40  86  9.0  24  1.0  11  2  3  0  0  0  0  2  0  2-2  0  0  0  0  17 
UT Martin     497  428  925  53.0  176  12.5  95  7  16  4  6  114  0  30  2  24-25  0  2  0  32  214 
Opponent     373  348  721  87.0  362  20.0  159  8  12  5  28  479  0  59  2  57-66  0  1  1  65  502 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 3, 1998   at Western Kentucky  7  242  34.6  49  1  0  1  0  1  0-1  0  0  2  130  65.0  0  0 
Sep 12, 1998  SOUTHERN ILLINOIS  6  165  27.5  37  1  0  2  0  0  0-1  0  0  2  113  56.5  0  0 
Sep 26, 1998  at Southeast Missouri  9  356  39.6  44  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 3, 1998   at Murray State  6  194  32.3  44  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 10, 1998  at Samford  4  189  47.2  67  0  0  0  0  0  2-2  28  0  0  0  0.0  0  0 
Oct 17, 1998  TENNESSEE TECH  7  279  39.9  54  0  0  2  1  1  1-1  27  0  5  215  43.0  0  0 
Oct 24, 1998  at Tennessee State  8  274  34.2  44  0  0  2  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 31, 1998  EASTERN KENTUCKY  2  81  40.5  46  0  0  1  0  0  1-1  41  0  5  289  57.8  0  0 
Nov 7, 1998   MIDDLE TENNESSEE  2  74  37.0  40  0  0  0  0  2  1-1  21  0  6  256  42.7  0  0 
Nov 14, 1998  EASTERN ILLINOIS  4  173  43.2  52  0  0  0  1  1  0-1  0  0  6  283  47.2  0  0 
Nov 21, 1998  at UAB  6  252  42.0  55  0  1  0  1  2  1-1  33  0  0  0  0.0  0  0 
UT Martin     61  2279  37.4  67  2  1  8  3  8  6-9  41  0  26  1286  49.5  0  0 
Opponent     33  1329  40.3  57  0  4  6  3  7  9-17  43  2  47  2534  53.9  0  0 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 3, 1998   at Western Kentucky  55  350  6  55  5  90  1  31  5-9-0  90  1  31  0  0  0  0  5  114  0  48  440 
Sep 12, 1998  SOUTHERN ILLINOIS  56  356  4  37  5  84  0  57  5-14-0  84  0  57  0  0  0  0  4  56  1  17  440 
Sep 26, 1998  at Southeast Missouri  61  345  4  38  13  154  1  41  13-26-0  154  1  41  2  44  0  22  5  24  0  12  499 
Oct 3, 1998   at Murray State  45  311  2  37  21  342  5  56  20-37-0  369  5  56  6  114  0  30  2  26  0  25  680 
Oct 10, 1998  at Samford  52  250  3  28  5  50  0  16  5-9-1  50  0  16  3  17  0  10  3  25  0  14  300 
Oct 17, 1998  TENNESSEE TECH  42  135  2  19  11  207  2  53  11-20-1  207  2  53  1  32  0  32  2  6  0  4  342 
Oct 24, 1998  at Tennessee State  46  364  4  26  19  373  4  45  19-30-2  373  4  45  2  87  1  79  3  -2  0  5  737 
Oct 31, 1998  EASTERN KENTUCKY  50  238  0  21  15  195  4  57  15-23-1  195  4  57  5  79  0  25  1  6  0  6  433 
Nov 7, 1998   MIDDLE TENNESSEE  59  469  5  51  8  75  1  15  8-11-1  75  1  15  6  102  0  29  1  0  0  0  544 
Nov 14, 1998  EASTERN ILLINOIS  50  307  5  74  15  330  3  77  15-17-0  330  3  77  5  62  0  31  3  4  0  5  637 
Nov 21, 1998  at UAB  55  344  6  49  3  80  0  32  3-8-0  80  0  32  3  54  0  20  3  49  0  31  424 
Opponent totals     571  3469  41  74  120  1980  21  77  119-204-6  2007  21  77  33  591  1  79  32  308  1  48  5476 
UT Martin     383  1256  19  88  151  2180  8  68  152-354-28  2174  8  68  63  1339  0  45  8  67  0  17  3430 

Games: 11
Avg/rush: 6.1
Avg/catch: 16.5
Pass effic: 169.06
KR avg: 17.9
PR avg: 9.6
All purpose avg/game: 620.6
Total offense avg/gm: 497.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 3, 1998   at Western Kentucky  41  26  67  8.0  23  2.0  17  1  1  0  3  18  0  4  1  7-7  0  0  0  0  49 
Sep 12, 1998  SOUTHERN ILLINOIS  42  24  66  12.0  57  1.0  22  1  1  0  3  23  0  3  1  1-3  0  1  0  8  36 
Sep 26, 1998  at Southeast Missouri  12  28  40  6.0  24  0.0  0  0  0  0  1  3  0  4  0  5-5  0  0  0  0  41 
Oct 3, 1998   at Murray State  40  24  64  12.0  51  5.0  24  1  0  0  3  7  0  9  0  5-6  0  0  0  0  47 
Oct 10, 1998  at Samford  36  36  72  10.0  54  4.0  32  0  0  0  3  54  0  3  0  3-3  0  0  0  0  24 
Oct 17, 1998  TENNESSEE TECH  32  48  80  6.0  30  1.0  10  2  2  5  1  13  0  7  0  4-4  0  0  0  0  31 
Oct 24, 1998  at Tennessee State  39  24  63  8.0  46  5.0  31  2  2  0  3  68  0  11  0  8-11  0  0  1  0  76 
Oct 31, 1998  EASTERN KENTUCKY  36  40  76  7.0  18  1.0  9  1  2  0  4  147  0  4  0  5-6  0  0  0  33  47 
Nov 7, 1998   MIDDLE TENNESSEE  31  42  73  3.0  20  0.0  0  0  3  0  1  0  0  4  0  5-6  0  0  0  10  47 
Nov 14, 1998  EASTERN ILLINOIS  29  26  55  5.0  13  1.0  7  0  1  0  3  36  0  7  0  8-8  0  0  0  14  56 
Nov 21, 1998  at UAB  35  30  65  10.0  26  1.0  7  0  0  0  3  110  0  3  0  6-7  0  0  0  0  48 
Opponent totals     373  348  721  87.0  362  20.0  159  8  12  5  28  479  0  59  2  57-66  0  1  1  65  502 
UT Martin     497  428  925  53.0  176  12.5  95  7  16  4  6  114  0  30  2  24-25  0  2  0  32  214 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 3, 1998   at Western Kentucky  5  218  43.6  50  0  1  1  1  1  0-0  0  0  8  477  59.6  0  0 
Sep 12, 1998  SOUTHERN ILLINOIS  3  105  35.0  43  0  0  1  0  1  1-4  35  2  7  415  59.3  0  0 
Sep 26, 1998  at Southeast Missouri  5  199  39.8  50  0  0  1  1  1  2-3  43  0  0  0  0.0  0  0 
Oct 3, 1998   at Murray State  3  99  33.0  36  0  0  0  0  0  0-1  0  0  0  0  0.0  0  0 
Oct 10, 1998  at Samford  4  184  46.0  57  0  0  0  0  0  1-2  27  0  0  0  0.0  0  0 
Oct 17, 1998  TENNESSEE TECH  6  232  38.7  53  0  0  2  1  2  1-2  26  0  5  307  61.4  0  0 
Oct 24, 1998  at Tennessee State  1  56  56.0  0  0  1  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 31, 1998  EASTERN KENTUCKY  3  120  40.0  43  0  1  0  0  1  2-3  36  0  9  448  49.8  0  0 
Nov 7, 1998   MIDDLE TENNESSEE  2  75  37.5  39  0  1  0  0  0  2-2  27  0  9  521  57.9  0  0 
Nov 14, 1998  EASTERN ILLINOIS  1  41  41.0  41  0  0  1  0  1  0-0  0  0  9  366  40.7  0  0 
Nov 21, 1998  at UAB  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Opponent totals     33  1329  40.3  57  0  4  6  3  7  9-17  43  2  47  2534  53.9  0  0 
UT Martin     61  2279  37.4  67  2  1  8  3  8  6-9  41  0  26  1286  49.5  0  0 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Western Kentucky  7-49  13/19  8/16  3/3  2/0  37-115  /  55-350  8-22-3  /  5-9-0  76/90  59-191  /  64-440  229/132  4/0 
SOUTHERN ILLINOIS  7-36  17/21  8/19  9/2  0/0  36-122  /  56-356  14-26-3  /  5-14-0  126/84  62-248  /  70-440  133/79  4/0 
Southeast Missouri  14-41  8/27  1/18  4/7  3/2  19-50  /  61-345  11-33-1  /  13-26-0  89/154  52-139  /  87-499  107/71  1/0 
Murray State  35-47  20/31  9/14  8/16  3/1  39-209  /  45-311  11-33-3  /  20-37-0  184/369  72-393  /  82-680  65/147  3/3 
Samford  13-24  16/18  6/14  10/3  0/1  35-77  /  52-250  17-32-3  /  5-9-1  320/50  67-397  /  61-300  74/96  3/1 
TENNESSEE TECH  24-31  17/16  11/6  3/9  3/1  50-179  /  42-135  9-27-1  /  11-20-1  91/207  77-270  /  62-342  96/56  3/4 
Tennessee State  0-76  11/33  4/18  5/14  2/1  33-19  /  46-364  12-41-3  /  19-30-2  168/373  74-187  /  76-737  215/153  5/5 
EASTERN KENTUCKY  29-47  25/25  9/12  15/11  1/2  41-194  /  50-238  17-36-4  /  15-23-1  294/195  77-488  /  73-433  101/232  6/2 
MIDDLE TENNESSEE  33-47  20/24  3/18  16/5  1/1  26-76  /  59-469  23-39-1  /  8-11-1  347/75  65-423  /  70-544  313/102  4/2 
EASTERN ILLINOIS  35-56  19/25  6/14  9/10  4/1  30-109  /  50-307  17-34-3  /  15-17-0  259/330  64-368  /  67-637  46/102  4/2 
UAB  17-48  14/21  5/16  8/3  1/2  37-106  /  55-344  13-31-3  /  3-8-0  220/80  68-326  /  63-424  145/213  3/4 
Totals  214-502  180/260  70/165  90/83  20/12  383-1256  /  571-3469  152-354-28  /  119-204-6  2174/2007  737-3430  /  775-5476  1524/1383  40/23 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Western Kentucky  4-13  /  6-13  0-0  /  1-2  28:44 / 31:16  -2:32  3.1 / 6.4  3.5/10.0  3.2/6.9  7-34.6  /  5-43.6  1-5  /  13-75 
SOUTHERN ILLINOIS  3-12  /  6-14  0-0  /  1-1  26:09 / 33:51  -7:42  3.4 / 6.4  4.8/6.0  4.0/6.3  6-27.5  /  3-35.0  6-47  /  6-35 
Southeast Missouri  0-12  /  14-34  0-2  /  0-1  20:42 / 39:18  -18:36  2.6 / 5.7  2.7/5.9  2.7/5.7  9-39.6  /  5-39.8  7-39  /  10-98 
Murray State  5-14  /  9-14  2-2  /  0-0  30:10 / 29:50  0:20  5.4 / 6.9  5.6/10.0  5.5/8.3  6-32.3  /  3-33.0  9-65  /  16-152 
Samford  5-16  /  4-12  2-4  /  0-0  29:26 / 30:34  -1:08  2.2 / 4.8  10.0/5.6  5.9/4.9  4-47.2  /  4-46.0  12-86  /  5-45 
TENNESSEE TECH  2-15  /  3-13  2-3  /  2-2  30:10 / 29:50  0:20  3.6 / 3.2  3.4/10.4  3.5/5.5  7-39.9  /  6-38.7  7-75  /  5-49 
Tennessee State  2-17  /  7-11  1-5  /  1-1  30:42 / 29:18  1:24  0.6 / 7.9  4.1/12.4  2.5/9.7  8-34.2  /  1-56.0  6-35  /  15-116 
EASTERN KENTUCKY  5-12  /  3-11  1-2  /  1-1  27:12 / 32:48  -5:36  4.7 / 4.8  8.2/8.5  6.3/5.9  2-40.5  /  3-40.0  8-65  /  4-42 
MIDDLE TENNESSEE  2-10  /  4-10  2-4  /  2-2  24:58 / 35:02  -10:04  2.9 / 7.9  8.9/6.8  6.5/7.8  2-37.0  /  2-37.5  9-96  /  8-72 
EASTERN ILLINOIS  5-14  /  10-13  2-3  /  0-1  24:40 / 35:20  -10:40  3.6 / 6.1  7.6/19.4  5.8/9.5  4-43.2  /  1-41.0  7-62  /  12-118 
UAB  6-16  /  4-8  0-2  /  1-2  30:36 / 29:24  1:12  2.9 / 6.3  7.1/10.0  4.8/6.7  6-42.0  /  0-0.0  10-85  /  10-91 
Totals  39-151  /  70-153  12-27  /  9-13  303:29 / 356:31  -53:02  3.3 / 6.1  6.1 / 9.8  4.7 / 7.1  61-37.4  /  33-40.3  82-660  /  104-893 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  25   HOWSE, Rashad at UAB (Nov 21, 1998) 
Yards Rushing  150   JOYNER, Adam at Murray State (Oct 3, 1998) 
TD Rushes  2   BEATTIE, Tim vs Eastern Kentucky (Oct 31, 1998) 
      BEATTIE, Tim vs Middle Tennessee (Nov 7, 1998) 
      BEATTIE, Tim vs Eastern Illinois (Nov 14, 1998) 
Long Rush  88   JOYNER, Adam at Murray State (Oct 3, 1998) 
Pass attempts  39   REPELLA, John vs Middle Tennessee (Nov 7, 1998) 
Pass completions  23   REPELLA, John vs Middle Tennessee (Nov 7, 1998) 
Yards Passing  347   REPELLA, John vs Middle Tennessee (Nov 7, 1998) 
TD Passes  2   BAILEY, Brock at Murray State (Oct 3, 1998) 
      REPELLA, John vs Eastern Illinois (Nov 14, 1998) 
Long Pass  68   REPELLA, John at Samford (Oct 10, 1998) 
Receptions  9   WEBB, Brian vs Middle Tennessee (Nov 7, 1998) 
Yards Receiving  130   WEBB, Brian vs Middle Tennessee (Nov 7, 1998) 
TD Receptions  1   MOORE, Wesley at Murray State (Oct 3, 1998) 
      REDMOND, Rory at Murray State (Oct 3, 1998) 
      REDMOND, Rory vs Tennessee Tech (Oct 17, 1998) 
      REDMOND, Rory vs Eastern Kentucky (Oct 31, 1998) 
      WEBB, Brian vs Middle Tennessee (Nov 7, 1998) 
      WEBB, Brian vs Eastern Illinois (Nov 14, 1998) 
      GREER, Deundre vs Eastern Illinois (Nov 14, 1998) 
      WEBB, Brian at UAB (Nov 21, 1998) 
Long Reception  68   WEBB, Brian at Samford (Oct 10, 1998) 
Field Goals  2   WINSLOW, Eddy at Samford (Oct 10, 1998) 
Long Field Goal  41   WINSLOW, Eddy vs Eastern Kentucky (Oct 31, 1998) 
Punts  9   STILLINGS, Jade at Southeast Missouri (Sep 26, 1998) 
Punting Avg  47.2   STILLINGS, Jade at Samford (Oct 10, 1998) 
Long Punt  67   STILLINGS, Jade at Samford (Oct 10, 1998) 
Punts inside 20  2   STILLINGS, Jade vs Middle Tennessee (Nov 7, 1998) 
      STILLINGS, Jade at UAB (Nov 21, 1998) 
Long Punt Return  17   BARNES, David at Western Kentucky (Sep 3, 1998) 
Long Kickoff Return  45   GREER, Deundre vs Middle Tennessee (Nov 7, 1998) 
Tackles  15   THOMAS, Vincent at Southeast Missouri (Sep 26, 1998) 
Sacks  2.0   NORDSTROM, Nick at Samford (Oct 10, 1998) 
Tackles For Loss  4.0   DAILEY, Jeremy at UAB (Nov 21, 1998) 
Interceptions  1   BARNES, David at Samford (Oct 10, 1998) 
      DANIELS, Joe vs Tennessee Tech (Oct 17, 1998) 
      BARNES, David at Tennessee State (Oct 24, 1998) 
      THOMAS, Vincent at Tennessee State (Oct 24, 1998) 
      BROOKS, Jonathan vs Eastern Kentucky (Oct 31, 1998) 
      DANIELS, Joe vs Middle Tennessee (Nov 7, 1998) 


TEAM GAME HIGHS

Rushes  50   vs Tennessee Tech (Oct 17, 1998) 
Yards Rushing  209   at Murray State (Oct 3, 1998) 
Yards Per Rush  5.4   at Murray State (Oct 3, 1998) 
TD Rushes  3   at Murray State (Oct 3, 1998) 
      vs Eastern Kentucky (Oct 31, 1998) 
      vs Middle Tennessee (Nov 7, 1998) 
      vs Eastern Illinois (Nov 14, 1998) 
Pass attempts  41   at Tennessee State (Oct 24, 1998) 
Pass completions  23   vs Middle Tennessee (Nov 7, 1998) 
Yards Passing  347   vs Middle Tennessee (Nov 7, 1998) 
Yards Per Pass  10.0   at Samford (Oct 10, 1998) 
TD Passes  2   at Murray State (Oct 3, 1998) 
      vs Eastern Illinois (Nov 14, 1998) 
Total Plays  77   vs Tennessee Tech (Oct 17, 1998) 
      vs Eastern Kentucky (Oct 31, 1998) 
Total Offense  488   vs Eastern Kentucky (Oct 31, 1998) 
Yards Per Play  6.5   vs Middle Tennessee (Nov 7, 1998) 
Points  35   at Murray State (Oct 3, 1998) 
      vs Eastern Illinois (Nov 14, 1998) 
Sacks By  4   at Samford (Oct 10, 1998) 
First Downs  25   vs Eastern Kentucky (Oct 31, 1998) 
Penalties  12   at Samford (Oct 10, 1998) 
Penalty Yards  96   vs Middle Tennessee (Nov 7, 1998) 
Turnovers  6   vs Eastern Kentucky (Oct 31, 1998) 
Interceptions By  2   at Tennessee State (Oct 24, 1998) 
Punts  9   at Southeast Missouri (Sep 26, 1998) 
Punting Avg  47.2   at Samford (Oct 10, 1998) 
Long Punt  67   at Samford (Oct 10, 1998) 
Punts inside 20  2   vs Middle Tennessee (Nov 7, 1998) 
      at UAB (Nov 21, 1998) 
Long Punt Return  17   at Western Kentucky (Sep 3, 1998) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  29   Justin Bevins, at Murray State (Oct 3, 1998) 
      Jerome Tillman, vs Tennessee Tech (Oct 17, 1998) 
Yards Rushing  259   Green, K., vs Middle Tennessee (Nov 7, 1998) 
TD Rushes  4   Corey Williams, at Southeast Missouri (Sep 26, 1998) 
Long Rush  74   Wayne Brown, vs Eastern Illinois (Nov 14, 1998) 
Pass attempts  37   Justin Fuente, at Murray State (Oct 3, 1998) 
Pass completions  20   Justin Fuente, at Murray State (Oct 3, 1998) 
Yards Passing  369   Justin Fuente, at Murray State (Oct 3, 1998) 
TD Passes  5   Justin Fuente, at Murray State (Oct 3, 1998) 
Long Pass  77   Anthony Buich, vs Eastern Illinois (Nov 14, 1998) 
Receptions  10   Rondel Menedez, vs Eastern Kentucky (Oct 31, 1998) 
Yards Receiving  168   Rondel Menedez, vs Eastern Kentucky (Oct 31, 1998) 
TD Receptions  2   Br. Warfield, at Murray State (Oct 3, 1998) 
      Rondel Menedez, vs Eastern Kentucky (Oct 31, 1998) 
Long Reception  77   Shaun Grace, vs Eastern Illinois (Nov 14, 1998) 
Field Goals  2   Nick Reggio, at Southeast Missouri (Sep 26, 1998) 
      Stephen Brown, vs Eastern Kentucky (Oct 31, 1998) 
      Ray, K., vs Middle Tennessee (Nov 7, 1998) 
Long Field Goal  43   Nick Reggio, at Southeast Missouri (Sep 26, 1998) 
Punts  6   Andy Dorsey, vs Tennessee Tech (Oct 17, 1998) 
Punting Avg  56.0   Ashley Johnson, at Tennessee State (Oct 24, 1998) 
Long Punt  57   Brian Holmes, at Samford (Oct 10, 1998) 
Punts inside 20  2   Andy Dorsey, vs Tennessee Tech (Oct 17, 1998) 
Long Punt Return  48   Del. Walls, at Western Kentucky (Sep 3, 1998) 
Long Kickoff Return  79   Avion Black, at Tennessee State (Oct 24, 1998) 
Tackles  72   Team, at Samford (Oct 10, 1998) 
Sacks  4.5   Team, at Murray State (Oct 3, 1998) 
      Team, at Tennessee State (Oct 24, 1998) 
Tackles For Loss  12.0   Team, at Murray State (Oct 3, 1998) 
Interceptions  3   Orlando Rogers, vs Southern Illinois (Sep 12, 1998) 


OPPONENT TEAM GAME HIGHS

Rushes  61   at Southeast Missouri (Sep 26, 1998) 
Yards Rushing  469   vs Middle Tennessee (Nov 7, 1998) 
Yards Per Rush  7.9   vs Middle Tennessee (Nov 7, 1998) 
TD Rushes  6   at Western Kentucky (Sep 3, 1998) 
      at UAB (Nov 21, 1998) 
Pass attempts  37   at Murray State (Oct 3, 1998) 
Pass completions  20   at Murray State (Oct 3, 1998) 
Yards Passing  373   at Tennessee State (Oct 24, 1998) 
Yards Per Pass  19.4   vs Eastern Illinois (Nov 14, 1998) 
TD Passes  5   at Murray State (Oct 3, 1998) 
Total Plays  87   at Southeast Missouri (Sep 26, 1998) 
Total Offense  737   at Tennessee State (Oct 24, 1998) 
Yards Per Play  9.7   at Tennessee State (Oct 24, 1998) 
Points  76   at Tennessee State (Oct 24, 1998) 
Sacks By  5   at Murray State (Oct 3, 1998) 
      at Tennessee State (Oct 24, 1998) 
First Downs  33   at Tennessee State (Oct 24, 1998) 
Penalties  16   at Murray State (Oct 3, 1998) 
Penalty Yards  152   at Murray State (Oct 3, 1998) 
Turnovers  5   at Tennessee State (Oct 24, 1998) 
Interceptions By  4   vs Eastern Kentucky (Oct 31, 1998) 
Punts  6   vs Tennessee Tech (Oct 17, 1998) 
Punting Avg  56.0   at Tennessee State (Oct 24, 1998) 
Long Punt  57   at Samford (Oct 10, 1998) 
Punts inside 20  2   vs Tennessee Tech (Oct 17, 1998) 
Long Punt Return  48   at Western Kentucky (Sep 3, 1998) 


 

Red-Zone Results

 

UT Martin Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 3  at Western Kentucky  L   7-49   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 12  Southern Illinois  L   7-36   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 26  at Southeast Missouri  L   14-41   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 3  at Murray State  L   35-47   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 10  at Samford  L   13-24   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 17  Tennessee Tech  L   24-31   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 24  at Tennessee State  L   0-76   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 31  Eastern Kentucky  L   29-47   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 7  Middle Tennessee  L   33-47   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 14  Eastern Illinois  L   35-56   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 21  at UAB  L   17-48   0  0  0  0  0  0  0  0  0  0  0  0  0 
   TOTALS        0  0  0  0  0  0  0  0  0  0  0  0  0 
   0 of 0 (0.0%)       

Opponents Inside UT Martin Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 3  at Western Kentucky  L   7-49   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 12  Southern Illinois  L   7-36   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 26  at Southeast Missouri  L   14-41   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 3  at Murray State  L   35-47   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 10  at Samford  L   13-24   0  0  0  0  0  0  0  0  0  0  0  0  0 
