#17 STILLINGS, Jade
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 3, 1998   at Western Kentucky  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 12, 1998  SOUTHERN ILLINOIS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 26, 1998  at Southeast Missouri  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 3, 1998   at Murray State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 10, 1998  at Samford  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 17, 1998  TENNESSEE TECH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 24, 1998  at Tennessee State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 31, 1998  EASTERN KENTUCKY  1  35  0  35  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  35 
Nov 7, 1998   MIDDLE TENNESSEE  1  -15  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -15 
Nov 14, 1998  EASTERN ILLINOIS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 21, 1998  at UAB  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     2  20  0  35  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  20 

Games: 11
Avg/rush: 10.0
All purpose avg/game: 1.8
Total offense avg/gm: 1.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 3, 1998   at Western Kentucky  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 12, 1998  SOUTHERN ILLINOIS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 26, 1998  at Southeast Missouri  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 3, 1998   at Murray State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 10, 1998  at Samford  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 17, 1998  TENNESSEE TECH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 24, 1998  at Tennessee State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 31, 1998  EASTERN KENTUCKY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 7, 1998   MIDDLE TENNESSEE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 14, 1998  EASTERN ILLINOIS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 21, 1998  at UAB  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 3, 1998   at Western Kentucky  6  242  40.3  49  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 12, 1998  SOUTHERN ILLINOIS  5  165  33.0  37  0  0  2  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 26, 1998  at Southeast Missouri  9  356  39.6  44  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 3, 1998   at Murray State  5  178  35.6  44  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 10, 1998  at Samford  4  189  47.2  67  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 17, 1998  TENNESSEE TECH  7  279  39.9  54  0  0  2  1  1  0-0  0  0  0  0  0.0  0  0 
Oct 24, 1998  at Tennessee State  8  274  34.2  44  0  0  2  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 31, 1998  EASTERN KENTUCKY  2  81  40.5  46  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 7, 1998   MIDDLE TENNESSEE  2  74  37.0  40  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
Nov 14, 1998  EASTERN ILLINOIS  4  173  43.2  52  0  0  0  1  1  0-0  0  0  0  0  0.0  0  0 
Nov 21, 1998  at UAB  6  252  42.0  55  0  1  0  1  2  0-0  0  0  0  0  0.0  0  0 
Totals     58  2263  39.0  67  0  1  8  3  8  0-0  0  0  0  0  0.0  0  0