#9 BAILEY, Brock
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 3, 1998   at Western Kentucky  2  -11  0  0  0  0  0  0  5-14-0  34  0  17  0  0  0  0  0  0  0  0  -11 
Sep 26, 1998  at Southeast Missouri  2  1  1  1  0  0  0  0  11-33-1  89  0  40  0  0  0  0  0  0  0  0  1 
Oct 3, 1998   at Murray State  8  -4  0  22  0  0  0  0  11-32-3  184  2  58  0  0  0  0  0  0  0  0  -4 
Oct 10, 1998  at Samford  5  -21  0  11  0  0  0  0  5-11-2  68  0  26  0  0  0  0  0  0  0  0  -21 
Oct 17, 1998  TENNESSEE TECH  1  -1  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -1 
Oct 24, 1998  at Tennessee State  1  -10  0  0  0  0  0  0  4-8-1  77  0  45  0  0  0  0  0  0  0  0  -10 
Nov 14, 1998  EASTERN ILLINOIS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     19  -46  1  22  0  0  0  0  36-98-7  452  2  58  0  0  0  0  0  0  0  0  -46 

Games: 7
Avg/rush: -2.4
Pass effic: 67.93
All purpose avg/game: -6.6
Total offense avg/gm: 58.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 3, 1998   at Western Kentucky  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 26, 1998  at Southeast Missouri  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Oct 3, 1998   at Murray State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 10, 1998  at Samford  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 17, 1998  TENNESSEE TECH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 24, 1998  at Tennessee State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 14, 1998  EASTERN ILLINOIS  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 3, 1998   at Western Kentucky  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 26, 1998  at Southeast Missouri  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 3, 1998   at Murray State  1  16  16.0  16  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 10, 1998  at Samford  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 17, 1998  TENNESSEE TECH  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 24, 1998  at Tennessee State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 14, 1998  EASTERN ILLINOIS  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     1  16  16.0  16  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0