Scoring Summary |
Eastern Kentucky (4-4,2-3) vs. UT Martin (0-8,0-5)
Date: Oct 31, 1998 Site: Martin, Tennessee Stadium: Skyhawk Attendance: 5196
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Eastern Kentucky | 10 | 30 | 0 | 7 | 47 |
| UT Martin | 0 | 14 | 9 | 6 | 29 |
| SCORING SUMMARY | EKU -UTM | |||
| 1st | 11:28 | EKU | Stephen Brown 22 yd field goal | |
| 5 plays, 13 yards, TOP 2:18 | 3 - 0 | |||
| 08:27 | EKU | Rondel Menedez 57 yd pass from Jon Denton (Stephen Brown kick) | ||
| 4 plays, 77 yards, TOP 1:15 | 10 - 0 | |||
| 2nd | 13:27 | EKU | Jonathan Butler 9 yd pass from Jon Denton (Stephen Brown kick) | |
| 12 plays, 83 yards, TOP 4:19 | 17 - 0 | |||
| 10:59 | UTM | BEATTIE, Tim 44 yd run (WINSLOW, Eddy kick) | ||
| 6 plays, 65 yards, TOP 2:28 | 17 - 7 | |||
| 04:34 | EKU | Anthony Watson 5 yd pass from Jon Denton (Stephen Brown kick) | ||
| 5 plays, 20 yards, TOP 2:42 | 24 - 7 | |||
| 02:59 | UTM | BEATTIE, Tim 3 yd run (WINSLOW, Eddy kick) | ||
| 6 plays, 71 yards, TOP 1:35 | 24 - 14 | |||
| 01:36 | EKU | Rondel Menedez 20 yd pass from Jon Denton (Stephen Brown kick) | ||
| 6 plays, 66 yards, TOP 1:23 | 31 - 14 | |||
| 00:27 | EKU | Stephen Brown 36 yd field goal | ||
| 4 plays, 6 yards, TOP 0:53 | 34 - 14 | |||
| 00:05 | EKU | Charles Tinsley 47 yd interception return (Mark Wright kick failed) | ||
| 40 - 14 | ||||
| 3rd | 07:32 | UTM | WINSLOW, Eddy 41 yd field goal | |
| 12 plays, 58 yards, TOP 4:12 | 40 - 17 | |||
| 00:53 | UTM | REPELLA, John 4 yd run (REPELLA, John pass intcpt) | ||
| 7 plays, 61 yards, TOP 2:59 | 40 - 23 | |||
| 4th | 08:09 | EKU | Tony Woods 88 yd interception return (Stephen Brown kick) | |
| 47 - 23 | ||||
| 05:29 | UTM | REDMOND, Rory 22 yd pass from REPELLA, John (WINSLOW, Eddy kick blockd) | ||
| 10 plays, 0 yards, TOP 2:40 | 47 - 29 | |||
|
Kickoff time: 2:15 End of Game: 5:22 Total elapsed time: 3:07 Referee: Tom Ritter Umpire: Mike Hagan Linesman: Bill Smith Line judge: Roy Woods Back judge: Charlie Hall Field judge: C. Showalter Side judge: Tom Weber Center judge: Sports Info Temperature: 75 Wind: Lt. N/NE Weather: Sunny, nice Homecoming 1998 for Tennessee-Martin Game Delay 15 minutes start. UTM next vs. Middle Tennessee. EKU hosts Southeast Missouri |
Team Statistics |
| Team Totals | EKU | UTM |
| FIRST DOWNS | 25 | 25 |
| Rushing | 12 | 9 |
| Passing | 11 | 15 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 238 | 194 |
| Rushing Attempts | 50 | 41 |
| Average Per Rush | 4.8 | 4.7 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 260 | 225 |
| Yards Lost Rushing | 22 | 31 |
| NET YARDS PASSING | 195 | 294 |
| Completions-Attempts-Int | 15-23-1 | 17-36-4 |
| Average Per Attempt | 8.5 | 8.2 |
| Average Per Completion | 13.0 | 17.3 |
| Passing Touchdowns | 4 | 1 |
| TOTAL OFFENSE YARDS | 433 | 488 |
| Total offense plays | 73 | 77 |
| Average Gain Per Play | 5.9 | 6.3 |
| Fumbles: Number-Lost | 1-1 | 3-2 |
| Penalties: Number-Yards | 4-42 | 8-65 |
| PUNTS-YARDS | 3-120 | 2-81 |
| Average Yards Per Punt | 40.0 | 40.5 |
| Net Yards Per Punt | 33.3 | 37.5 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 9-448 | 5-289 |
| Average Yards Per Kickoff | 49.8 | 57.8 |
| Net Yards Per Kickoff | 38.7 | 42.0 |
| Touchbacks | 0 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-6-0 | 1-0-0 |
| Average Per Return | 6.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 5-79-0 | 5-100-0 |
| Average Per Return | 15.8 | 20.0 |
| Interceptions: Number-Yds-TD | 4-147-2 | 1-1-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:48 | 27:12 |
| 1st Quarter | 9:07 | 5:53 |
| 2nd Quarter | 9:31 | 5:29 |
| 3rd Quarter | 7:49 | 7:11 |
| 4th Quarter | 6:21 | 8:39 |
| Third-Down Conversions | 3 of 11 | 5 of 12 |
| Fourth-Down Conversions | 1 of 1 | 1 of 2 |
| Red-Zone Scores-Chances | 0-0 | 0-0 |
| Touchdowns | 0-0 | 0-0 |
| Field goals | 0-0 | 0-0 |
| Sacks By: Number-Yards | 1-9 | 0-0 |
| PAT Kicks | 5-6 | 2-3 |
| Field Goals | 2-3 | 1-1 |
| Points off turnovers | 33 | 3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Eastern Kentucky-Jonathan Butler 1-1. UT Martin-REPELLA, John 3-2. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| EKU | 1st | U17 | 13:46 | Fumble | U04 | 11:28 | * | FIELD GOAL | 5-13 | 2:18 | |
| EKU | 1st | E23 | 09:42 | Punt | U00 | 08:27 | * | TOUCHDOWN | 4-77 | 1:15 | |
| EKU | 1st | E34 | 07:28 | Punt | U29 | 04:40 | Missed FG | 10-37 | 2:48 | ||
| EKU | 1st | E17 | 02:46 | Interception | U00 | 13:27 | * | TOUCHDOWN | 12-83 | 4:19 | |
| EKU | 2nd | E33 | 10:59 | Kickoff | U24 | 07:59 | Fumble | 7-43 | 3:00 | ||
| EKU | 2nd | U20 | 07:16 | Interception | U00 | 04:34 | * | TOUCHDOWN | 5-20 | 2:42 | |
| EKU | 2nd | E34 | 02:59 | Kickoff | U00 | 01:36 | * | TOUCHDOWN | 6-66 | 1:23 | |
| EKU | 2nd | U25 | 01:20 | Fumble | U19 | 00:27 | * | FIELD GOAL | 4-6 | 0:53 | |
| EKU | 2nd | U00 | 00:05 | Interception | U00 | 00:05 | * | TOUCHDOWN | 0-0 | 0:00 | |
| EKU | 3rd | E25 | 15:00 | Kickoff | U37 | 11:44 | Interception | 7-38 | 3:16 | ||
| EKU | 3rd | E11 | 07:32 | Kickoff | E24 | 03:52 | Punt | 5-13 | 3:40 | ||
| EKU | 3rd | E06 | 00:53 | Kickoff | E43 | 11:44 | Punt | 7-37 | 4:09 | ||
| EKU | 4th | U00 | 08:09 | Interception | U00 | 08:09 | * | TOUCHDOWN | 0-0 | 0:00 | |
| EKU | 4th | U44 | 08:09 | Kickoff | U44 | 05:29 | * | TOUCHDOWN | 10-0 | 2:40 | |
| EKU | 4th | E01 | 00:25 | Downs | E01 | 00:00 | End of half | 1-0 | 0:25 | ||
| UTM | 1st | U27 | 15:00 | Kickoff | U17 | 13:46 | Fumble | 3--10 | 1:14 | ||
| UTM | 1st | U30 | 11:28 | Kickoff | U37 | 09:42 | Punt | 3-7 | 1:46 | ||
| UTM | 1st | U29 | 08:27 | Kickoff | U31 | 07:28 | Punt | 3-2 | 0:59 | ||
| UTM | 1st | U29 | 04:40 | Missed FG | E45 | 02:46 | Interception | 6-26 | 1:54 | ||
| UTM | 2nd | U35 | 13:27 | Kickoff | E00 | 10:59 | * | TOUCHDOWN | 6-65 | 2:28 | |
| UTM | 2nd | U24 | 07:59 | Fumble | U25 | 07:16 | Interception | 2-1 | 0:43 | ||
| UTM | 2nd | U29 | 04:34 | Kickoff | E00 | 02:59 | * | TOUCHDOWN | 6-71 | 1:35 | |
| UTM | 2nd | U33 | 01:36 | Kickoff | U25 | 01:20 | Fumble | 1--8 | 0:16 | ||
| UTM | 2nd | U32 | 00:27 | Kickoff | U41 | 00:05 | Interception | 2-9 | 0:22 | ||
| UTM | 2nd | U28 | 00:05 | Kickoff | U28 | 15:00 | End of half | 1-0 | 0:05 | ||
| UTM | 3rd | U18 | 11:44 | Interception | E24 | 07:32 | * | FIELD GOAL | 12-58 | 4:12 | |
| UTM | 3rd | U39 | 03:52 | Punt | E00 | 00:53 | * | TOUCHDOWN | 7-61 | 2:59 | |
| UTM | 4th | U14 | 11:44 | Punt | E24 | 08:09 | Interception | 8-62 | 3:35 | ||
| UTM | 4th | U20 | 05:29 | Punt | E01 | 00:25 | Downs | 11-79 | 5:04 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Eastern Kentucky | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:07 | 09:31 | 07:49 | 06:21 | 18:38 | 14:10 | 32:48 | ||
| 3rd Down Conversions | 1/3 | 2/4 | 0/2 | 0/2 | 3/7 | 0/4 | 3/11 | ||
| Average field position | E39 | U45 | E14 | E28 | E47 | E19 | E36 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UT Martin | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:53 | 05:29 | 07:11 | 08:39 | 11:22 | 15:50 | 27:12 | ||
| 3rd Down Conversions | 0/4 | 1/1 | 1/3 | 3/4 | 1/5 | 4/7 | 5/12 | ||
| Average field position | U28 | U30 | U28 | U17 | U29 | U22 | U27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UTM | 1st | U27 | 15:00 | Kickoff | U17 | 13:46 | Fumble | 3--10 | 1:14 | ||
| EKU | 1st | U17 | 13:46 | Fumble | U04 | 11:28 | * | FIELD GOAL | 5-13 | 2:18 | |
| UTM | 1st | U30 | 11:28 | Kickoff | U37 | 09:42 | Punt | 3-7 | 1:46 | ||
| EKU | 1st | E23 | 09:42 | Punt | U00 | 08:27 | * | TOUCHDOWN | 4-77 | 1:15 | |
| UTM | 1st | U29 | 08:27 | Kickoff | U31 | 07:28 | Punt | 3-2 | 0:59 | ||
| EKU | 1st | E34 | 07:28 | Punt | U29 | 04:40 | Missed FG | 10-37 | 2:48 | ||
| UTM | 1st | U29 | 04:40 | Missed FG | E45 | 02:46 | Interception | 6-26 | 1:54 | ||
| EKU | 1st | E17 | 02:46 | Interception | U00 | 13:27 | * | TOUCHDOWN | 12-83 | 4:19 | |
| UTM | 2nd | U35 | 13:27 | Kickoff | E00 | 10:59 | * | TOUCHDOWN | 6-65 | 2:28 | |
| EKU | 2nd | E33 | 10:59 | Kickoff | U24 | 07:59 | Fumble | 7-43 | 3:00 | ||
| UTM | 2nd | U24 | 07:59 | Fumble | U25 | 07:16 | Interception | 2-1 | 0:43 | ||
| EKU | 2nd | U20 | 07:16 | Interception | U00 | 04:34 | * | TOUCHDOWN | 5-20 | 2:42 | |
| UTM | 2nd | U29 | 04:34 | Kickoff | E00 | 02:59 | * | TOUCHDOWN | 6-71 | 1:35 | |
| EKU | 2nd | E34 | 02:59 | Kickoff | U00 | 01:36 | * | TOUCHDOWN | 6-66 | 1:23 | |
| UTM | 2nd | U33 | 01:36 | Kickoff | U25 | 01:20 | Fumble | 1--8 | 0:16 | ||
| EKU | 2nd | U25 | 01:20 | Fumble | U19 | 00:27 | * | FIELD GOAL | 4-6 | 0:53 | |
| UTM | 2nd | U32 | 00:27 | Kickoff | U41 | 00:05 | Interception | 2-9 | 0:22 | ||
| EKU | 2nd | U00 | 00:05 | Interception | U00 | 00:05 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UTM | 2nd | U28 | 00:05 | Kickoff | U28 | 15:00 | End of half | 1-0 | 0:05 | ||
| EKU | 3rd | E25 | 15:00 | Kickoff | U37 | 11:44 | Interception | 7-38 | 3:16 | ||
| UTM | 3rd | U18 | 11:44 | Interception | E24 | 07:32 | * | FIELD GOAL | 12-58 | 4:12 | |
| EKU | 3rd | E11 | 07:32 | Kickoff | E24 | 03:52 | Punt | 5-13 | 3:40 | ||
| UTM | 3rd | U39 | 03:52 | Punt | E00 | 00:53 | * | TOUCHDOWN | 7-61 | 2:59 | |
| EKU | 3rd | E06 | 00:53 | Kickoff | E43 | 11:44 | Punt | 7-37 | 4:09 | ||
| UTM | 4th | U14 | 11:44 | Punt | E24 | 08:09 | Interception | 8-62 | 3:35 | ||
| EKU | 4th | U00 | 08:09 | Interception | U00 | 08:09 | * | TOUCHDOWN | 0-0 | 0:00 | |
| EKU | 4th | U44 | 08:09 | Kickoff | U44 | 05:29 | * | TOUCHDOWN | 10-0 | 2:40 | |
| UTM | 4th | U20 | 05:29 | Punt | E01 | 00:25 | Downs | 11-79 | 5:04 | ||
| EKU | 4th | E01 | 00:25 | Downs | E01 | 00:00 | End of half | 1-0 | 0:25 | ||
Defensive Statistics |
| ## | Eastern Kentucky | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 22 | Shawn Gallant | 6 | 3 | 9 | . | . | . | . | 1 | . | . | . |
| 23 | Billy Wright | 2 | 5 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 34 | Brad Folke | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
| 41 | Tim Gibbens | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 45 | Butch Printup | 4 | 1 | 5 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 27 | Kris Nevels | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 26 | Remond Goode | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 40 | Marcel Desir | 1 | 3 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 12 | Tony Woods | 2 | 1 | 3 | . | . | . | 1-88 | 1 | . | . | . |
| 46 | Chris Huff | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 52 | Lewis Diaz | . | 3 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 44 | Luke Morton | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 3 | Dedric Campbell | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
| 97 | Randy Lawrence | 1 | 1 | 2 | 1.0/2 | 1 | 1-0 | . | . | . | . | . |
| 98 | Terry Thomas | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 43 | Adam Rader | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 48 | Kenneth Combs | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 15 | Nick Sullivn | . | 2 | 2 | . | . | . | 1-12 | . | . | . | . |
| 9 | Charles Tinsley | 1 | . | 1 | . | . | 1-0 | 1-47 | . | . | . | . |
| 32 | Issac Carter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 82 | Nick Towns | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Chris Minter | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | Petey Smith | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 75 | Jason Muchow | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | UT Martin | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 55 | MERRIWEATHER, Keythr | 4 | 6 | 10 | 3.0/3 | . | . | . | . | . | . | . |
| 7 | DANIELS, Joe | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
| 11 | BARNES, David | 5 | 4 | 9 | . | . | . | . | 1 | . | . | . |
| 28 | DAWN, Lamar | 4 | 5 | 9 | 2.0/2 | . | . | . | . | . | . | . |
| 46 | OLDHAM, Shane | 2 | 7 | 9 | 1.0/7 | . | 1-0 | . | . | . | . | . |
| 32 | BROOKS, Jonathan | 2 | 7 | 9 | 1.0/1 | . | . | 1-1 | . | . | . | . |
| 58 | MOSELEY, Davey | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 35 | THOMAS, Vincent | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 48 | LAWLESS, Terrance | 2 | 1 | 3 | 1.0/6 | . | . | . | . | . | . | . |
| 2 | MCWILLIAMS, JD | . | 3 | 3 | . | . | . | . | 2 | . | . | . |
| 27 | JONES, Carlos | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 84 | WHITTAKER, Doug | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | WARREN, Eddie | . | 2 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 98 | NORDSTROM, Nick | . | 2 | 2 | 1.0/7 | . | . | . | . | . | . | . |
| 39 | BEATTIE, Tim | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 89 | LACY, Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | REDMOND, Rory | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | DAILEY, Jeremy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | HAMPTON, Jermi | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | SWEARINGEN, Rodney | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | SANDERS, Shaun | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
| Eastern Kentucky: 1-Derick Logan, 3-Dedric Campbell, 5-Jon Denton, 8-Rondel Menedez, 9-Charles Tinsley, 12-Tony Woods, 15-Nick Sullivn, 18-Alex Bannister, 22-Shawn Gallant, 23-Billy Wright, 25-Jonas Hill, 26-Remond Goode, 27-Kris Nevels, 28-Brian Durham, 30-Stephen Brown, 31-Mark Wright, 32-Issac Carter, 34-Brad Folke, 36-Petey Smith, 39-Jonathan Butler, 40-Marcel Desir, 41-Tim Gibbens, 43-Adam Rader, 44-Luke Morton, 45-Butch Printup, 46-Chris Huff, 47-Chris Minter, 48-Kenneth Combs, 52-Lewis Diaz, 75-Jason Muchow, 80-Anthony Boggs, 82-Nick Towns, 91-Anthony Watson, 97-Randy Lawrence, 98-Terry Thomas. |
| UT Martin: 1-MOORE, Wesley, 2-MCWILLIAMS, JD, 3-REDMOND, Rory, 4-WEBB, Brian, 7-DANIELS, Joe, 8-HAMPTON, Jermi, 10-GREER, Deundre, 11-BARNES, David, 12-REPELLA, John, 13-BROWN, JJ, 17-STILLINGS, Jade, 19-WINSLOW, Eddy, 21-DAILEY, Jeremy, 22-HOWSE, Rashad, 24-JOYNER, Adam, 27-JONES, Carlos, 28-DAWN, Lamar, 32-BROOKS, Jonatha, 35-THOMAS, Vincent, 39-BEATTIE, Tim, 42-ABEL, Marcus, 44-HAMRICK, Brent, 46-OLDHAM, Shane, 48-LAWLESS, Terran, 50-SWEARINGEN, Rod, 55-MERRIWEATHER, K, 58-MOSELEY, Davey, 84-WHITTAKER, Doug, 89-LACY, Brandon, 90-WARREN, Eddie, 93-SANDERS, Shaun, 98-NORDSTROM, Nick. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Eastern Kentucky.... 10 30 0 7 - 47 Record: (4-4,2-3)
UT Martin........... 0 14 9 6 - 29 Record: (0-8,0-5)
Scoring Summary:
1st 11:28 EKU - Stephen Brown 22 yd field goal, 5-13 2:18, EKU 3 - UTM 0
08:27 EKU - Rondel Menedez 57 yd pass from Jon Denton (Stephen Brown kick), 4-77 1:15, EKU 10 - UTM 0
2nd 13:27 EKU - Jonathan Butler 9 yd pass from Jon Denton (Stephen Brown kick), 12-83 4:19, EKU 17 - UTM 0
10:59 UTM - BEATTIE, Tim 44 yd run (WINSLOW, Eddy kick), 6-65 2:28, EKU 17 - UTM 7
04:34 EKU - Anthony Watson 5 yd pass from Jon Denton (Stephen Brown kick), 5-20 2:42, EKU 24 - UTM 7
02:59 UTM - BEATTIE, Tim 3 yd run (WINSLOW, Eddy kick), 6-71 1:35, EKU 24 - UTM 14
01:36 EKU - Rondel Menedez 20 yd pass from Jon Denton (Stephen Brown kick), 6-66 1:23, EKU 31 - UTM 14
00:27 EKU - Stephen Brown 36 yd field goal, 4-6 0:53, EKU 34 - UTM 14
00:05 EKU - Charles Tinsley 47 yd interception return (Mark Wright kick failed), , EKU 40 - UTM 14
3rd 07:32 UTM - WINSLOW, Eddy 41 yd field goal, 12-58 4:12, EKU 40 - UTM 17
00:53 UTM - REPELLA, John 4 yd run (REPELLA, John pass intcpt), 7-61 2:59, EKU 40 - UTM 23
4th 08:09 EKU - Tony Woods 88 yd interception return (Stephen Brown kick), , EKU 47 - UTM 23
05:29 UTM - REDMOND, Rory 22 yd pass from REPELLA, John (WINSLOW, Eddy kick blockd), 10-0 2:40, EKU 47 - UTM 29
EKU UTM
FIRST DOWNS................... 25 25
RUSHES-YARDS (NET)............ 50-238 41-194
PASSING YDS (NET)............. 195 294
Passes Att-Comp-Int........... 23-15-1 36-17-4
TOTAL OFFENSE PLAYS-YARDS..... 73-433 77-488
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-6 1-0
Kickoff Returns-Yards......... 5-79 5-100
Interception Returns-Yards.... 4-147 1-1
Punts (Number-Avg)............ 3-40.0 2-40.5
Fumbles-Lost.................. 1-1 3-2
Penalties-Yards............... 4-42 8-65
Possession Time............... 32:48 27:12
Third-Down Conversions........ 3 of 11 5 of 12
Fourth-Down Conversions....... 1 of 1 1 of 2
Red-Zone Scores-Chances....... 0-0 0-0
Sacks By: Number-Yards........ 1-9 0-0
RUSHING: Eastern Kentucky-Brian Durham 23-83; Derick Logan 12-81;
Jonathan Butler 8-35; Jon Denton 6-23; Jonas Hill 1-16. UT Martin-HOWSE, Rashad
16-103; BEATTIE, Tim 3-47; STILLINGS, Jade 1-35; JOYNER, Adam 8-12; HAMRICK,
Brent 1-4; HAMPTON, Jermi 1-0; REPELLA, John 11-minus 7.
PASSING: Eastern Kentucky-Jon Denton 15-23-1-195. UT Martin-REPELLA, John
17-36-4-294.
RECEIVING: Eastern Kentucky-Rondel Menedez 10-168; Anthony Watson 2-15;
Jonathan Butler 1-9; Alex Bannister 1-4; Brian Durham 1-minus 1. UT Martin-WEBB,
Brian 5-89; MOORE, Wesley 5-78; REDMOND, Rory 3-49; GREER, Deundre 2-50; ABEL,
Marcus 1-23; BEATTIE, Tim 1-5.
INTERCEPTIONS: Eastern Kentucky-Tony Woods 1-88; Charles Tinsley 1-47;
Nick Sullivn 1-12; Dedric Campbell 1-0. UT Martin-BROOKS, Jonathan 1-1.
FUMBLES: Eastern Kentucky-Jonathan Butler 1-1. UT Martin-REPELLA, John
3-2.
Stadium: Skyhawk Attendance: 5196
Kickoff time: 2:15 End of Game: 5:22 Total elapsed time: 3:07
Officials: Referee: Tom Ritter; Umpire: Mike Hagan; Linesman: Bill Smith;
Line judge: Roy Woods; Back judge: Charlie Hall; Field judge: C. Showalter;
Side judge: Tom Weber; Center judge: Sports Info;
Temperature: 75 Wind: Lt. N/NE Weather: Sunny, nice
Homecoming 1998 for Tennessee-Martin
Game Delay 15 minutes start.
UTM next vs. Middle Tennessee. EKU hosts Southeast Missouri
|
Play-by-Play Summary |
| EKU wins toss defers, UTM to receive and defend south goal | |||
| Game delayed 15 minutes, EKU bus problems. Tempt 75 sunny skies | |||
| Eku | 1-10 | at Eku35 | EKU ball on EKU35. |
| Billy Wright kickoff 59 yards to the UTM6, GREER, Deundre return 21 yards to the UTM27 (Chris Huff;Chris Minter). | |||
| Utm | 1-10 | at Utm27 | JOYNER, Adam rush for no gain to the UTM27 (Shawn Gallant;Butch Printup). |
| Utm | 2-10 | at Utm27 | PENALTY UTM false start 5 yards to the UTM22. |
| Utm | 2-15 | at Utm22 | REPELLA, John pass incomplete to MOORE, Wesley, dropped pass. |
| Utm | 3-15 | at Utm22 | REPELLA, John rush for loss of 5 yards to the UTM17, fumble by REPELLA, John recovered by EKU Charles Tinsley at UTM17. |
| Drive: 3 plays, minus 10 yards, TOP 01:14 | |||
| Eku | 1-10 | at Utm17 | EASTERN KENTUCKY drive start at 13:46, Brian Durham rush for 5 yards to the UTM12 (DAWN, Lamar). |
| Eku | 2-5 | at Utm12 | PENALTY UTM offside defense 5 yards to the UTM7, 1ST DOWN EKU. |
| Eku | 1-G | at Utm07 | Brian Durham rush for 6 yards to the UTM1 (BROOKS, Jonatha). |
| Eku | 2-G | at Utm01 | PENALTY EKU false start 5 yards to the UTM6. |
| Eku | 2-G | at Utm06 | Brian Durham rush for 3 yards to the UTM3 (JONES, Carlos;LAWLESS, Terran). |
| Eku | 3-G | at Utm03 | Brian Durham rush for loss of 1 yard to the UTM4 (MERRIWEATHER, K). |
| Eku | 4-G | at Utm04 | Stephen Brown field goal attempt from 22 GOOD, clock 11:28. |
| Eastern Kentucky 3, UT Martin 0 | |||
| Drive: 5 plays, 13 yards, TOP 02:18 | |||
| Billy Wright kickoff 53 yards to the UTM12, GREER, Deundre return 18 yards to the UTM30 (Marcel Desir). | |||
| Utm | 1-10 | at Utm30 | UT MARTIN drive start at 11:28. |
