#12 John Repella | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sept. 3 | at Western Kentucky | 3 | -6 | 0 | 1 | 0 | 0 | 0 | 0 | 3-8-3 | 42 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
Sept. 12 | SOUTHERN ILLINOIS | 4 | -6 | 0 | 6 | 0 | 0 | 0 | 0 | 14-26-3 | 126 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
Oct. 3 | at Murray State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct. 10 | at Samford | 5 | -1 | 0 | 7 | 0 | 0 | 0 | 0 | 12-21-1 | 252 | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Oct. 17 | TENNESSEE TECH | 16 | 51 | 1 | 19 | 0 | 0 | 0 | 0 | 9-27-1 | 91 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
Oct. 24 | at Tennessee State | 5 | -19 | 0 | 2 | 0 | 0 | 0 | 0 | 8-33-2 | 91 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -19 |
Oct. 31 | EASTERN KENTUCKY | 11 | -7 | 1 | 6 | 0 | 0 | 0 | 0 | 17-36-4 | 294 | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
Nov. 7 | MIDDLE TENNESSEE | 6 | 20 | 1 | 8 | 0 | 0 | 0 | 0 | 23-39-1 | 347 | 1 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Nov. 14 | EASTERN ILLINOIS | 4 | 15 | 0 | 14 | 0 | 0 | 0 | 0 | 17-34-3 | 259 | 2 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Nov. 21 | at UAB | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 13-31-3 | 220 | 1 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 58 | 47 | 3 | 19 | 0 | 0 | 0 | 0 | 116-256-21 | 1722 | 6 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
Games: 10 Avg/rush: 0.8 Pass effic: 93.14 All purpose avg/game: 4.7 Total offense avg/gm: 176.9 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sept. 3 | at Western Kentucky | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sept. 12 | SOUTHERN ILLINOIS | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct. 3 | at Murray State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct. 10 | at Samford | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct. 17 | TENNESSEE TECH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct. 24 | at Tennessee State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct. 31 | EASTERN KENTUCKY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov. 7 | MIDDLE TENNESSEE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov. 14 | EASTERN ILLINOIS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov. 21 | at UAB | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 |