UT Martin

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     Overall  Ohio Valley  Pitcher of record  Attend  Time 
1  Feb 09, 2024  vs  Samford  W  8-3       1-0-0  0-0-0   HAZLEWOOD, A (W 1-0)  73  2:34 
1  Feb 09, 2024  at  Troy    4-7  L     1-1-0  0-0-0   KLINE, L. (L 0-1)  322  2;01 
1  Feb 10, 2024  vs  North Alabama    1-2  L     1-2-0  0-0-0   NIXON, K. (L 0-1)  45  2:05 
1  Feb 10, 2024  at  Troy    3-7  L     1-3-0  0-0-0   LINNEMAN, B. (L 0-1)  318  2:23 
2  2/16/2024   vs  Saint Louis  W  5-0       2-3-0  0-0-0   LINNEMAN, B. (W 1-1)  0  1:55 
2  2/18/2024   vs  Western Michigan    2-3  L     2-4-0  0-0-0   DREILING, K. (L 0-1)  147  2:36 
2  2/18/2024   vs  Indiana State    1-10  L     2-5-0  0-0-0   BROWN, E. (L 1-1)  0  1:16 
  Feb 21, 2024    BRESCIA-1  W  10-0       3-5-0  0-0-0   LINNEMAN, B. (W 2-1)  -  1:03 
  Feb 21, 2024    BRESCIA-2  W  12-0       4-5-0  0-0-0   DREILING, K. (W 1-1)  69  1:10 
3  Feb 23, 2024  vs  Ohio    1-3  L     4-6-0  0-0-0   DREILING, K. (L 1-2)  298  1:50 
3  Feb 23, 2024  vs  Valpo  W  11-2       5-6-0  0-0-0   LINNEMAN, B. (W 3-1)  298  1:50 
3  Feb 24, 2024  vs  Georgetown  W  6-4       6-6-0  0-0-0   LINNEMAN, B. (W 4-1)  390  2:08 
3  Feb 24, 2024  vs  Texas A&M - CC    2-7  L     6-7-0  0-0-0   NIXON, K. (L 0-2)  390  2:00 
3  Feb 25, 2024  at  Chattanooga  W  2-0       7-7-0  0-0-0   DREILING, K. (W 2-2)  310  1:54 
  Feb 27, 2024    MIDDLE TENNESSEE  W  7-3       8-7-0  0-0-0   KLINE, L. (W 1-1)  113  1:59 
4  Mar 01, 2024  at  Memphis    6-7  L     8-8-0  0-0-0   LINNEMAN, B. (L 4-2)  123  3:34 
4  Mar 02, 2024  vs  Jackson State  W  2-0       9-8-0  0-0-0   GREEN, A. (W 1-0)  78  1:39 
4  Mar 02, 2024  at  Memphis  W  5-2       10-8-0  0-0-0   KLINE, L. (W 2-1)  0   
4  Mar 03, 2024  vs  Jackson State  W  7-0       11-8-0  0-0-0   DREILING, K. (W 3-2)  55  1:57 
  Mar 06, 2024    MURRAY STATE  W  8-3       12-8-0  0-0-0   DREILING, K. (W 4-2)  216  5:22 
*  Mar 10, 2024    WESTERN ILLINOIS-1  W  8-0       13-8-0  1-0-0   DREILING, K. (W 5-2)  -  1:52 
*  Mar 10, 2024    WESTERN ILLINOIS-2    1-2  L     13-9-0  1-1-0   LINNEMAN, B. (L 4-3)  213  1:40 
*  Mar 11, 2024    WESTERN ILLINOIS  W  10-2       14-9-0  2-1-0   NIXON, K. (W 1-2)  73  1:55 
*  Mar 16, 2024  at  Eastern Illinois-1    1-2  L     14-10-0  2-2-0   NIXON, K. (L 1-3)  232  2:32 
*  Mar 16, 2024  at  Eastern Illinois-2    0-3  L     14-11-0  2-3-0   HAZLEWOOD, A (L 1-1)  232  1:57 
*  Mar 17, 2024  at  Eastern Illinois    5-11  L     14-12-0  2-4-0   DREILING, K. (L 5-3)  146  2:36 
*  Mar 23, 2024    SIUE-1  W  4-3       15-12-0  3-4-0   NIXON, K. (W 2-3)  -  2:07 
*  Mar 23, 2024    SIUE-2    2-6  L     15-13-0  3-5-0   DREILING, K. (L 5-4)  132  2:02 
*  Mar 24, 2024    SIUE  W  4-3       16-13-0  4-5-0   LINNEMAN, B. (W 5-3)  183  2:05 
  Mar 26, 2024    SOUTHERN ILLINOIS  W  5-2       17-13-0  4-5-0   GREEN, A. (W 2-0)  113  2:05 
*  3/29/2024   at  Tennessee St.  W  7-0       18-13-0  5-5-0   LINNEMAN, B. (W 6-3)  207  1:36 
*  3/29/2024   at  Tennessee St.    8-9  L     18-14-0  5-6-0   KLINE, L. (L 2-2)  0  2:20 
*  3/30/2024   at  Tennessee St.  W  10-5       19-14-0  6-6-0   NIXON, K. (W 3-3)  219  2:18 
  Apr 03, 2024  at  Ole Miss-1  W  4-1       20-14-0  6-6-0   LINNEMAN, B. (W 7-3)  400  2:13 
  Apr 03, 2024  at  Ole Miss-2    2-4  L     20-15-0  6-6-0   NIXON, K. (L 3-4)  400  1:52 
*  Apr 05, 2024    SOUTHERN INDIANA    0-2  L     20-16-0  6-7-0   LINNEMAN, B. (L 7-4)  132  1:51 
*  Apr 06, 2024    SOUTHERN INDIANA-1  W  6-5       21-16-0  7-7-0   NIXON, K. (W 4-4)  -  1:56 
*  Apr 06, 2024    SOUTHERN INDIANA-2    1-3  L     21-17-0  7-8-0   LINNEMAN, B. (L 7-5)  312  1:46 
*  Apr 13, 2024  at  Tennessee Tech-1  W  3-2       22-17-0  8-8-0   NIXON, K. (W 5-4)  -  1:51 
*  Apr 13, 2024  at  Tennessee Tech-2    2-3  L     22-18-0  8-9-0   GREEN, A. (L 2-1)  276  1:40 
*  Apr 14, 2024  at  Tennessee Tech  W  1-0       23-18-0  9-9-0   DREILING, K. (W 6-4)  254  1:33 
  Apr 16, 2024    RHODES  W  6-0       24-18-0  9-9-0   HUSTEY, J. (W 1-0)  97  1:49 
*  Apr 20, 2024    MOREHEAD STATE-1  W  10-0       25-18-0  10-9-0   DREILING, K. (W 7-4)  -  1:15 
*  Apr 20, 2024    MOREHEAD STATE-2    0-1  L     25-19-0  10-10-0   LINNEMAN, B. (L 7-6)  154  1:23 
*  Apr 21, 2024    MOREHEAD STATE  W  8-0       26-19-0  11-10-0   NIXON, K. (W 6-4)  375  1:48 
*  Apr 27, 2024  at  Lindenwood-1    0-2  L     26-20-0  11-11-0   DREILING, K. (L 7-5)  -  2:00 
*  Apr 27, 2024  at  Lindenwood-2  W  4-2       27-20-0  12-11-0   LINNEMAN, B. (W 8-6)  328  1:55 
*  Apr 28, 2024  at  Lindenwood  W  5-1       28-20-0  13-11-0   NIXON, K. (W 7-4)  162  1:50 
*  May 04, 2024    SOUTHEAST MISSOURI-1    0-4  L     28-21-0  13-12-0   DREILING, K. (L 7-6)  -  1:50 
*  May 04, 2024    SOUTHEAST MISSOURI-2  W  3-1       29-21-0  14-12-0   LINNEMAN, B. (W 9-6)  389  1:50 
*  May 05, 2024    SOUTHEAST MISSOURI  W  6-3       30-21-0  15-12-0   NIXON, K. (W 8-4)  273  2:06 
^  May 08, 2024  vs  #8 SIUE    1-6  L     30-22-0  15-12-0   NIXON, K. (L 8-5)  217  2:04 

1 - Trojan Classic
2 - Roar City Classic
3 - Frost Classic
4 - 901 Classic Tournament
* = Conference game
^ - OVC Softball Championship
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 09, 2024  vs  Samford   30  8  13  5  2  1  0  17  3  0  2  0  0  2  0  0  7  21  8  1  9  .433 
  Feb 09, 2024  at  Troy   28  4  7  4  1  0  0  8  4  0  2  0  0  0  0  1  5  18  7  0  7  .345 
  Feb 10, 2024  vs  North Alabama   27  1  7  1  1  0  0  8  5  0  1  0  0  0  1  0  5  21  10  2  11  .318 
  Feb 10, 2024  at  Troy   27  3  7  3  0  0  0  7  5  0  1  0  2  0  1  0  6  18  8  1  11  .304 
  2/16/2024   vs  Saint Louis   24  5  7  5  2  0  1  12  3  0  0  0  0  0  2  0  6  20  5  0  6  .301 
  2/18/2024   vs  Western Michigan   28  2  5  2  1  0  0  6  2  0  0  0  0  0  0  0  12  21  11  3  7  .280 
  2/18/2024   vs  Indiana State   17  1  5  1  0  0  0  5  1  0  0  0  0  1  0  0  2  12  7  1  3  .282 
  Feb 21, 2024    BRESCIA   26  10  14  8  3  2  2  27  0  0  5  0  0  0  0  0  2  15  7  0  4  .314 
  Feb 21, 2024    BRESCIA   26  12  13  12  5  0  0  18  3  0  4  0  0  0  0  0  2  15  7  0  5  .335 
  Feb 23, 2024  vs  Ohio   25  1  3  1  0  0  1  6  2  0  0  0  0  0  0  0  8  21  6  0  5  .314 
  Feb 23, 2024  vs  Valpo   27  11  12  11  1  2  0  17  2  0  2  0  0  1  2  0  2  15  6  2  6  .326 
  Feb 24, 2024  vs  Georgetown   28  6  10  6  1  0  0  11  3  0  0  0  0  1  0  0  5  21  9  1  8  .329 
  Feb 24, 2024  vs  Texas A&M - CC   29  2  6  2  1  0  0  7  2  0  0  0  0  0  0  1  3  21  5  0  8  .319 
  Feb 25, 2024  at  Chattanooga   25  2  7  2  2  0  0  9  4  0  0  0  2  1  0  4  4  21  4  0  9  .316 
  Feb 27, 2024    MIDDLE TENNESSEE   26  7  10  6  1  0  0  11  4  0  2  0  0  3  1  0  1  21  7  2  9  .321 
  Mar 01, 2024  at  Memphis   50  6  12  6  1  0  0  13  8  0  0  1  0  0  0  0  10  32  17  2  19  .312 
  Mar 02, 2024  vs  Jackson State   27  2  7  2  0  0  0  7  0  0  1  0  1  0  0  0  3  21  8  0  8  .309 
  Mar 02, 2024  at  Memphis   28  5  8  5  1  1  1  14  4  0  7  1  0  1  1  0  2  21  12  1  8  .307 
  Mar 03, 2024  vs  Jackson State   32  7  9  6  1  0  0  10  4  0  2  0  0  0  1  0  0  21  6  1  9  .306 
  Mar 06, 2024    MURRAY STATE   25  8  7  5  1  0  1  11  2  0  2  0  1  1  1  0  3  21  2  1  4  .305 
*  Mar 10, 2024    WESTERN ILLINOIS   24  8  8  8  1  0  1  12  7  0  3  0  0  1  0  0  4  18  5  0  8  .306 
*  Mar 10, 2024    WESTERN ILLINOIS   25  1  4  1  1  0  0  5  0  0  0  0  0  0  0  0  6  21  8  0  3  .300 
*  Mar 11, 2024    WESTERN ILLINOIS   24  10  11  10  1  0  3  21  5  0  1  0  0  1  1  0  3  18  3  0  6  .306 
*  Mar 16, 2024  at  Eastern Illinois   35  1  8  1  2  0  0  10  0  0  0  0  0  0  1  0  10  25  6  0  8  .302 
*  Mar 16, 2024  at  Eastern Illinois   24  0  4  0  0  0  0  4  1  0  0  0  1  0  0  0  5  18  4  1  5  .297 
*  Mar 17, 2024  at  Eastern Illinois   30  5  9  5  0  0  0  9  1  0  0  0  0  0  1  0  8  18  5  3  6  .297 
*  Mar 23, 2024    SIUE   27  4  7  4  3  0  1  13  1  0  2  0  0  0  0  0  5  21  7  1  5  .296 
*  Mar 23, 2024    SIUE   28  2  6  2  0  0  0  6  2  0  0  0  0  0  0  0  5  21  9  3  7  .293 
*  Mar 24, 2024    SIUE   28  4  7  3  0  0  0  7  1  0  1  0  0  0  0  0  7  21  14  2  7  .291 
  Mar 26, 2024    SOUTHERN ILLINOIS   24  5  7  4  1  0  0  8  5  0  2  0  0  2  0  1  1  21  5  3  8  .291 
*  3/29/2024   at  Tennessee St.   33  7  11  7  3  0  0  14  3  0  1  0  1  0  0  0  3  21  7  0  9  .293 
*  3/29/2024   at  Tennessee St.   30  8  10  7  3  1  0  15  2  0  2  0  1  2  0  0  4  20  6  1  6  .294 
*  3/30/2024   at  Tennessee St.   31  10  11  10  1  1  1  17  5  0  0  1  0  0  0  0  5  21  5  4  5  .296 
  Apr 03, 2024  at  Ole Miss   26  4  5  4  1  0  0  6  4  0  1  0  0  0  1  1  8  21  8  0  6  .293 
  Apr 03, 2024  at  Ole Miss   27  2  7  2  1  0  0  8  0  0  0  0  0  0  1  0  5  18  3  0  5  .292 
*  Apr 05, 2024    SOUTHERN INDIANA   24  0  3  0  0  0  0  3  1  0  0  0  0  0  0  0  17  21  9  0  4  .288 
*  Apr 06, 2024    SOUTHERN INDIANA   26  6  9  6  2  0  0  11  3  0  0  0  0  0  1  1  2  21  8  2  6  .290 
*  Apr 06, 2024    SOUTHERN INDIANA   24  1  1  1  0  0  0  1  1  0  0  0  1  0  0  0  14  21  8  2  4  .284 
*  Apr 13, 2024  at  Tennessee Tech   30  3  10  3  0  0  0  10  0  0  1  0  0  1  0  0  2  21  9  1  7  .286 
*  Apr 13, 2024  at  Tennessee Tech   26  2  5  1  0  0  0  5  0  0  2  0  0  1  0  0  4  18  6  2  4  .283 
*  Apr 14, 2024  at  Tennessee Tech   24  1  4  1  2  0  0  6  1  0  0  0  0  1  0  0  0  21  10  0  4  .281 
  Apr 16, 2024    RHODES   29  6  13  5  1  0  0  14  0  0  7  0  1  1  1  0  2  21  9  0  8  .285 
*  Apr 20, 2024    MOREHEAD STATE   22  10  11  10  3  0  3  23  1  0  1  0  1  0  0  0  1  15  5  1  2  .289 
*  Apr 20, 2024    MOREHEAD STATE   23  0  2  0  0  0  0  2  0  0  0  0  0  0  0  0  1  21  11  1  2  .285 
*  Apr 21, 2024    MOREHEAD STATE   25  8  10  6  2  0  0  12  4  0  5  0  1  0  1  1  3  18  1  0  6  .288 
*  Apr 27, 2024  at  Lindenwood   24  0  3  0  0  0  0  3  1  0  1  1  0  0  0  0  8  18  8  0  4  .284 
*  Apr 27, 2024  at  Lindenwood   31  4  12  4  3  2  0  19  0  0  0  0  0  0  1  0  8  21  12  1  7  .287 
*  Apr 28, 2024  at  Lindenwood   29  5  8  5  2  1  1  15  2  0  2  0  1  0  0  0  4  21  9  1  6  .287 
*  May 04, 2024    SOUTHEAST MISSOURI   24  0  3  0  0  0  0  3  1  0  0  0  0  0  0  0  4  21  10  2  4  .284 
*  May 04, 2024    SOUTHEAST MISSOURI   25  3  4  3  0  0  0  4  2  0  0  0  0  0  0  0  4  21  8  1  6  .282 
*  May 05, 2024    SOUTHEAST MISSOURI   26  6  10  5  1  0  0  11  2  0  2  0  0  1  1  0  2  21  5  1  6  .283 
  May 08, 2024  vs  SIUE   23  1  2  0  1  0  0  3  4  0  1  0  0  0  0  0  7  21  6  3  5  .280 
   Totals        1406  230  394  211  60  11  16  524  121  0  66  4  14  22  20  10  250  1042  381  54  335  .280 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 09, 2024  vs  Samford   7.0  9  3  3  3  5  0  0  1  0  0  0  1  0  8-3  1  0  0  3.00 
  Feb 09, 2024  at  Troy   6.0  9  7  7  5  3  1  0  0  0  0  0  0  0  4-7  1  1  0  5.38 
  Feb 10, 2024  vs  North Alabama   7.0  5  2  2  6  1  1  0  1  0  0  0  0  0  1-2  1  2  0  4.20 
  Feb 10, 2024  at  Troy   6.0  7  7  6  5  5  2  0  0  2  0  0  0  0  3-7  1  3  0  4.85 
  2/16/2024   vs  Saint Louis   6.2  5  0  0  3  7  1  0  0  0  0  0  0  0  5-0  2  3  0  3.86 
  2/18/2024   vs  Western Michigan   7.0  5  3  1  5  2  0  0  0  2  0  0  0  0  2-3  2  4  0  3.35 
  2/18/2024   vs  Indiana State   4.0  11  10  9  3  1  4  0  0  1  0  0  0  0  1-10  2  5  0  4.49 
  Feb 21, 2024    BRESCIA   5.0  0  0  0  1  5  0  0  0  0  0  0  1  0  10-0  3  5  0  4.03 
  Feb 21, 2024    BRESCIA   5.0  1  0  0  1  6  0  0  0  0  0  0  0  0  12-0  4  5  0  3.65 
  Feb 23, 2024  vs  Ohio   7.0  7  3  3  1  6  3  0  0  1  0  0  0  0  1-3  4  6  0  3.58 
  Feb 23, 2024  vs  Valpo   5.0  5  2  1  2  6  0  0  0  0  0  2  0  0  11-2  5  6  0  3.41 
  Feb 24, 2024  vs  Georgetown   7.0  8  4  4  3  4  1  0  0  0  0  0  0  0  6-4  6  6  1  3.47 
  Feb 24, 2024  vs  Texas A&M - CC   7.0  7  7  7  5  9  2  1  1  0  0  1  0  0  2-7  6  7  1  3.78 
  Feb 25, 2024  at  Chattanooga   7.0  6  0  0  3  9  0  0  0  1  0  1  0  0  2-0  7  7  2  3.47 
  Feb 27, 2024    MIDDLE TENNESSEE   7.0  6  3  3  4  6  0  0  1  1  0  1  0  0  7-3  8  7  2  3.44 
  Mar 01, 2024  at  Memphis   10.2  12  7  6  6  7  0  0  1  0  0  0  2  0  6-7  8  8  2  3.49 
  Mar 02, 2024  vs  Jackson State   7.0  5  0  0  1  4  1  0  0  0  0  1  0  0  2-0  9  8  2  3.27 
  Mar 02, 2024  at  Memphis   7.0  9  2  2  5  3  1  0  0  0  0  0  1  0  5-2  10  8  2  3.19 
  Mar 03, 2024  vs  Jackson State   7.0  2  0  0  2  7  0  0  0  0  0  1  1  0  7-0  11  8  2  3.02 
  Mar 06, 2024    MURRAY STATE   7.0  7  3  3  3  5  2  0  0  2  0  0  0  0  8-3  12  8  3  3.02 
*  Mar 10, 2024    WESTERN ILLINOIS   6.0  1  0  0  0  5  0  0  0  0  0  0  0  0  8-0  13  8  3  2.88 
*  Mar 10, 2024    WESTERN ILLINOIS   7.0  7  2  2  0  8  1  0  1  1  0  0  0  0  1-2  13  9  3  2.84 
*  Mar 11, 2024    WESTERN ILLINOIS   6.0  3  2  2  2  6  1  0  1  1  0  1  1  0  10-2  14  9  3  2.82 
*  Mar 16, 2024  at  Eastern Illinois   8.1  7  2  2  4  7  2  0  0  1  0  1  0  0  1-2  14  10  3  2.76 
*  Mar 16, 2024  at  Eastern Illinois   6.0  9  3  3  3  4  0  0  1  2  0  0  0  0  0-3  14  11  3  2.79 
*  Mar 17, 2024  at  Eastern Illinois   6.0  13  11  9  4  4  2  0  1  2  0  2  0  0  5-11  14  12  3  3.06 
*  Mar 23, 2024    SIUE   7.0  6  3  2  2  5  1  0  1  1  0  0  0  0  4-3  15  12  3  3.02 
*  Mar 23, 2024    SIUE   7.0  8  6  5  4  7  1  0  1  0  0  1  0  0  2-6  15  13  3  3.09 
*  Mar 24, 2024    SIUE   7.0  8  3  1  2  2  2  0  1  0  0  0  0  0  4-3  16  13  3  3.02 
  Mar 26, 2024    SOUTHERN ILLINOIS   7.0  4  2  0  5  6  1  0  0  4  0  0  1  0  5-2  17  13  3  2.91 
*  3/29/2024   at  Tennessee St.   7.0  4  0  0  1  2  0  0  0  0  0  0  0  0  7-0  18  13  3  2.81 
*  3/29/2024   at  Tennessee St.   6.2  15  9  9  3  3  2  0  0  0  0  1  0  0  8-9  18  14  3  3.02 
*  3/30/2024   at  Tennessee St.   7.0  6  5  2  3  3  1  0  0  1  0  1  0  0  10-5  19  14  3  2.99 
  Apr 03, 2024  at  Ole Miss   7.0  3  1  1  3  4  3  0  0  0  0  2  0  0  4-1  20  14  4  2.93 
  Apr 03, 2024  at  Ole Miss   6.0  7  4  4  4  3  1  0  1  0  0  0  0  0  2-4  20  15  4  2.97 
*  Apr 05, 2024    SOUTHERN INDIANA   7.0  5  2  2  2  3  1  0  0  0  0  0  0  0  0-2  20  16  4  2.94 
*  Apr 06, 2024    SOUTHERN INDIANA   7.0  5  5  3  1  5  0  0  1  0  0  0  0  0  6-5  21  16  4  2.94 
*  Apr 06, 2024    SOUTHERN INDIANA   7.0  10  3  1  0  5  1  0  0  0  0  0  0  0  1-3  21  17  4  2.89 
*  Apr 13, 2024  at  Tennessee Tech   7.0  4  2  2  2  5  0  0  0  1  0  0  0  0  3-2  22  17  4  2.87 
*  Apr 13, 2024  at  Tennessee Tech   6.0  4  3  2  4  3  0  0  0  1  0  0  0  0  2-3  22  18  4  2.85 
*  Apr 14, 2024  at  Tennessee Tech   7.0  4  0  0  0  3  1  0  0  0  0  0  0  0  1-0  23  18  4  2.78 
  Apr 16, 2024    RHODES   7.0  3  0  0  1  4  0  0  0  0  0  1  1  0  6-0  24  18  4  2.71 
*  Apr 20, 2024    MOREHEAD STATE   5.0  2  0  0  2  6  0  0  0  0  0  0  0  0  10-0  25  18  4  2.66 
*  Apr 20, 2024    MOREHEAD STATE   7.0  4  1  1  0  4  2  0  0  0  0  0  0  0  0-1  25  19  4  2.62 
*  Apr 21, 2024    MOREHEAD STATE   6.0  1  0  0  1  12  0  0  0  1  0  0  0  0  8-0  26  19  4  2.57 
*  Apr 27, 2024  at  Lindenwood   6.0  4  2  2  4  1  0  0  0  1  0  1  0  0  0-2  26  20  4  2.57 
*  Apr 27, 2024  at  Lindenwood   7.0  6  2  0  1  0  0  0  0  1  0  0  0  0  4-2  27  20  5  2.51 
*  Apr 28, 2024  at  Lindenwood   7.0  4  1  0  1  1  1  0  0  0  0  1  0  0  5-1  28  20  5  2.46 
*  May 04, 2024    SOUTHEAST MISSOURI   7.0  6  4  4  1  3  0  0  2  0  0  0  0  0  0-4  28  21  5  2.49 
*  May 04, 2024    SOUTHEAST MISSOURI   7.0  2  1  0  1  1  0  0  0  0  0  1  0  0  3-1  29  21  5  2.44 
*  May 05, 2024    SOUTHEAST MISSOURI   7.0  11  3  3  1  1  0  0  0  0  0  1  0  0  6-3  30  21  6  2.45 
  May 08, 2024  vs  SIUE   7.0  8  6  4  4  5  1  0  1  0  0  0  0  0  1-6  30  22  6  2.48 
   Totals        347.1  310  151  123  133  232  44  1  17  28  0  21  9  0  230-151  30  22  6  2.48 

* = Ohio Valley game

 

Individual Game-by-Game

 
#77Anna_Blanton
#1Avry_Blume
#14MacKenzie_Bowling
#34Emily_Brown
#6Kennedy_Brown
#7Kyrsten_Brown
#44Katie_Dreiling
#0Kaci_Fuller
#3Ashtyn_Green
#20Annie_Gutierrez
#5Kyla_Harley
#33Anna_Hazlewood
#28Jordyn_Hustey
#22Lindsay_Kline
#19Brooklynn_Linneman
#31Maddi_Long
#15Kiersten_Nixon
#8Alli_Robinson
#10Dylan_Scott
#16Carly_Ward