#15 Kiersten Nixon - 43 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 09, 2024  vs  Samford     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 09, 2024  at  Troy     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   Feb 10, 2024  vs  North Alabama   *  3  0  1  1  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  .250 
   Feb 10, 2024  at  Troy   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   2/16/2024   vs  Saint Louis     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .250 
   2/18/2024   vs  Western Michigan     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .222 
   2/18/2024   vs  Indiana State   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .273 
   Feb 21, 2024    BRESCIA-1   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .286 
   Feb 21, 2024    BRESCIA-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286 
   Feb 23, 2024  vs  Valpo   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .278 
   Feb 24, 2024  vs  Texas A&M - CC   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .250 
   Feb 27, 2024    MIDDLE TENNESSEE   *  3  0  2  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  .304 
   Mar 02, 2024  at  Memphis   *  4  1  2  1  0  0  1  0  0  0  0  0  0  0  0  1  1  0  0  .333 
   Mar 06, 2024    MURRAY STATE   *  3  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .367 
   Mar 10, 2024    WESTERN ILLINOIS-2     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .387 
   Mar 11, 2024    WESTERN ILLINOIS   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .394 
   Mar 16, 2024  at  Eastern Illinois-1   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .378 
   Mar 16, 2024  at  Eastern Illinois-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .368 
   Mar 17, 2024  at  Eastern Illinois   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .366 
   Mar 23, 2024    SIUE-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .366 
   Mar 23, 2024    SIUE-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .349 
   Mar 24, 2024    SIUE     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .341 
   Mar 26, 2024    SOUTHERN ILLINOIS   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .333 
   3/29/2024   at  Tennessee St.     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .327 
   3/30/2024   at  Tennessee St.   *  4  2  2  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .340 
   Apr 03, 2024  at  Ole Miss-1   *  3  0  2  2  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .357 
   Apr 03, 2024  at  Ole Miss-2   *  3  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .373 
   Apr 05, 2024    SOUTHERN INDIANA   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  .355 
   Apr 06, 2024    SOUTHERN INDIANA-1   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .344 
   Apr 06, 2024    SOUTHERN INDIANA-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .344 
   Apr 13, 2024  at  Tennessee Tech-1   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .328 
   Apr 13, 2024  at  Tennessee Tech-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .324 
   Apr 14, 2024  at  Tennessee Tech   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .324 
   Apr 16, 2024    RHODES     0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .324 
   Apr 20, 2024    MOREHEAD STATE-1   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .324 
   Apr 21, 2024    MOREHEAD STATE   *  2  0  1  0  1  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .329 
   Apr 27, 2024  at  Lindenwood-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .316 
   Apr 27, 2024  at  Lindenwood-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .312 
   Apr 28, 2024  at  Lindenwood   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  1  0  .305 
   May 04, 2024    SOUTHEAST MISSOURI-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .294 
   May 04, 2024    SOUTHEAST MISSOURI-2     1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .291 
   May 05, 2024    SOUTHEAST MISSOURI   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .303 
   May 08, 2024  vs  SIUE   *  2  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .308 
   Totals      28  91  12  28  14  6  0  2  3  0  0  0  1  0  3  1  12  3  9  0  .308 

#15 Kiersten Nixon - 29 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 09, 2024  vs  Samford     1.0  1  0  0  1  1  0  0  0  0  0  0  0  8-3  0-0  0  0.00  22 
   Feb 10, 2024  vs  North Alabama   *  3.0  4  2  2  4  1  0  0  1  0  0  0  0  1-2  0-1  0  3.50  59 
   2/16/2024   vs  Saint Louis     1.0  0  0  0  1  0  0  0  0  0  0  0  0  5-0  0-1  0  2.80  18 
   2/18/2024   vs  Western Michigan     2.2  2  2  0  2  2  0  0  0  1  0  0  0  2-3  0-1  0  1.83  46 
   Feb 21, 2024    BRESCIA-2     1.0  0  0  0  1  1  0  0  0  0  0  0  0  12-0  0-1  0  1.62  16 
   Feb 23, 2024  vs  Valpo     2.0  2  0  0  1  3  0  0  0  0  0  1  0  11-2  0-1  0  1.31  48 
   Feb 24, 2024  vs  Texas A&M - CC   *  4.1  5  4  4  3  6  2  0  1  0  0  1  0  2-7  0-2  0  2.80  92 
   Feb 27, 2024    MIDDLE TENNESSEE   *  4.0  3  2  2  2  3  0  0  0  1  0  1  0  7-3  0-2  0  2.95  59 
   Mar 02, 2024  at  Memphis   *  2.1  3  2  2  3  1  1  0  0  0  0  0  0  5-2  0-2  0  3.28  47 
   Mar 06, 2024    MURRAY STATE     2.0  3  1  1  2  2  0  0  0  2  0  0  0  8-3  0-2  1  3.30  38 
   Mar 11, 2024    WESTERN ILLINOIS     2.0  0  0  0  2  3  0  0  0  1  0  1  0  10-2  1-2  1  3.04  43 
   Mar 16, 2024  at  Eastern Illinois-1     3.1  3  1  1  2  3  1  0  0  1  0  1  0  1-2  1-3  1  2.93  54 
   Mar 17, 2024  at  Eastern Illinois     1.2  3  3  3  2  0  0  0  1  1  0  0  0  5-11  1-3  1  3.46  34 
   Mar 23, 2024    SIUE-1     0.1  0  0  0  0  0  0  0  0  0  0  0  0  4-3  2-3  1  3.42  3 
   Mar 23, 2024    SIUE-2     3.0  2  2  2  3  2  1  0  0  0  0  1  0  2-6  2-3  1  3.53  61 
   Mar 26, 2024    SOUTHERN ILLINOIS     1.0  0  1  0  2  1  0  0  0  2  0  0  0  5-2  2-3  1  3.43  23 
   3/29/2024   at  Tennessee St.     2.1  3  2  2  1  1  1  0  0  0  0  1  0  8-9  2-3  1  3.59  48 
   3/30/2024   at  Tennessee St.     5.0  1  0  0  3  3  0  0  0  1  0  1  0  10-5  3-3  1  3.17  78 
   Apr 03, 2024  at  Ole Miss-2     1.1  2  2  2  2  0  0  0  0  0  0  0  0  2-4  3-4  1  3.39  33 
   Apr 06, 2024    SOUTHERN INDIANA-1     2.0  1  0  0  0  1  0  0  0  0  0  0  0  6-5  4-4  1  3.24  34 
   Apr 06, 2024    SOUTHERN INDIANA-2     2.1  2  1  0  0  4  0  0  0  0  0  0  0  1-3  4-4  1  3.08  32 
   Apr 13, 2024  at  Tennessee Tech-1     3.0  2  0  0  1  1  0  0  0  0  0  0  0  3-2  5-4  1  2.90  38 
   Apr 14, 2024  at  Tennessee Tech   *  4.1  4  0  0  0  2  1  0  0  0  0  0  0  1-0  5-4  1  2.67  52 
   Apr 21, 2024    MOREHEAD STATE   *  6.0  1  0  0  1  12  0  0  0  1  0  0  0  8-0  6-4  1  2.41  90 
   Apr 27, 2024  at  Lindenwood-1     2.1  1  0  0  2  0  0  0  0  1  0  1  0  0-2  6-4  1  2.32  40 
   Apr 28, 2024  at  Lindenwood   *  5.0  3  1  0  1  1  1  0  0  0  0  1  0  5-1  7-4  1  2.15  69 
   May 04, 2024    SOUTHEAST MISSOURI-1     3.0  2  0  0  0  0  0  0  0  0  0  0  0  0-4  7-4  1  2.06  42 
   May 05, 2024    SOUTHEAST MISSOURI   *  4.0  6  3  3  1  0  0  0  0  0  0  1  0  6-3  8-4  1  2.23  52 
   May 08, 2024  vs  SIUE   *  3.0  2  3  2  2  2  1  0  1  0  0  0  0  1-6  8-5  1  2.32  47 
   Totals      9  78.1  61  32  26  45  56  9  0  4  12  0  11  0  139-95  8-5  1  2.32  -