#44 Katie Dreiling - 52 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 09, 2024  vs  Samford   *  3  2  2  2  1  0  0  1  0  0  0  0  0  0  0  0  7  0  0  .667 
   Feb 09, 2024  at  Troy   *  3  0  2  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .667 
   Feb 10, 2024  vs  North Alabama   *  4  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .600 
   Feb 10, 2024  at  Troy   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .500 
   2/16/2024   vs  Saint Louis   *  2  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  4  0  0  .500 
   2/18/2024   vs  Western Michigan   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  2  0  .444 
   2/18/2024   vs  Indiana State   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .400 
   Feb 21, 2024    BRESCIA-1   *  3  1  2  3  0  0  1  0  0  0  0  0  0  0  0  0  6  0  0  .435 
   Feb 21, 2024    BRESCIA-2   *  2  3  2  3  1  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .480 
   Feb 23, 2024  vs  Ohio   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2  0  .429 
   Feb 23, 2024  vs  Valpo   *  2  1  1  1  0  0  0  0  0  0  0  0  0  1  0  0  3  0  1  .433 
   Feb 24, 2024  vs  Georgetown   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .412 
   Feb 24, 2024  vs  Texas A&M - CC   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  1  0  4  0  0  .395 
   Feb 25, 2024  at  Chattanooga   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  .405 
   Feb 27, 2024    MIDDLE TENNESSEE   *  4  0  2  2  0  0  0  0  0  0  0  0  0  0  0  0  6  0  1  .413 
   Mar 01, 2024  at  Memphis   *  3  0  2  2  0  0  0  4  0  0  0  0  0  0  0  0  0  0  0  .429 
   Mar 02, 2024  vs  Jackson State   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .404 
   Mar 02, 2024  at  Memphis   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .389 
   Mar 03, 2024  vs  Jackson State   *  3  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .368 
   Mar 06, 2024    MURRAY STATE   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .361 
   Mar 10, 2024    WESTERN ILLINOIS-1   *  2  1  1  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .365 
   Mar 10, 2024    WESTERN ILLINOIS-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  1  0  .364 
   Mar 11, 2024    WESTERN ILLINOIS   *  3  2  2  2  0  0  1  0  0  0  0  0  0  1  0  0  1  0  0  .377 
   Mar 16, 2024  at  Eastern Illinois-1   *  4  0  2  0  1  0  0  0  0  0  0  0  0  0  0  1  3  1  0  .384 
   Mar 16, 2024  at  Eastern Illinois-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  4  0  0  .368 
   Mar 17, 2024  at  Eastern Illinois   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .363 
   Mar 23, 2024    SIUE-1   *  3  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .373 
   Mar 23, 2024    SIUE-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .372 
   Mar 24, 2024    SIUE   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  1  0  .371 
   Mar 26, 2024    SOUTHERN ILLINOIS     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .367 
   3/29/2024   at  Tennessee St.   *  4  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .362 
   3/29/2024   at  Tennessee St.   *  4  0  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .357 
   3/30/2024   at  Tennessee St.   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  6  0  1  .353 
   Apr 03, 2024  at  Ole Miss-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  1  0  0  8  0  0  .352 
   Apr 03, 2024  at  Ole Miss-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .352 
   Apr 05, 2024    SOUTHERN INDIANA   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  9  0  0  .342 
   Apr 06, 2024    SOUTHERN INDIANA-1   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  1  0  5  0  0  .342 
   Apr 06, 2024    SOUTHERN INDIANA-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  0  .333 
   Apr 13, 2024  at  Tennessee Tech-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .331 
   Apr 13, 2024  at  Tennessee Tech-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .323 
   Apr 14, 2024  at  Tennessee Tech   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .323 
   Apr 16, 2024    RHODES   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .318 
   Apr 20, 2024    MOREHEAD STATE-1   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .326 
   Apr 20, 2024    MOREHEAD STATE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .319 
   Apr 21, 2024    MOREHEAD STATE   *  4  0  2  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .324 
   Apr 27, 2024  at  Lindenwood-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2  0  .324 
   Apr 27, 2024  at  Lindenwood-2   *  4  0  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .336 
   Apr 28, 2024  at  Lindenwood   *  3  1  1  2  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .336 
   May 04, 2024    SOUTHEAST MISSOURI-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .336 
   May 04, 2024    SOUTHEAST MISSOURI-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .331 
   May 05, 2024    SOUTHEAST MISSOURI   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .325 
   May 08, 2024  vs  SIUE   *  1  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  1  0  .323 
   Totals      51  158  18  51  33  11  0  3  16  0  0  0  0  0  4  3  21  125  16  3  .323 

#44 Katie Dreiling - 25 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 09, 2024  at  Troy   *  2.0  4  3  3  3  1  0  0  0  0  0  0  0  4-7  0-0  0  10.50  42 
   Feb 10, 2024  at  Troy     1.2  3  2  2  0  4  1  0  0  0  0  0  0  3-7  0-0  0  9.55  27 
   2/18/2024   vs  Western Michigan   *  4.1  3  1  1  3  0  0  0  0  1  0  0  0  2-3  0-1  0  5.25  82 
   Feb 21, 2024    BRESCIA-2   *  3.0  1  0  0  0  4  0  0  0  0  0  0  0  12-0  1-1  0  3.82  37 
   Feb 23, 2024  vs  Ohio   *  7.0  7  3  3  1  6  3  0  0  1  0  0  0  1-3  1-2  0  3.50  107 
   Feb 24, 2024  vs  Georgetown     2.0  2  0  0  0  3  0  0  0  0  0  0  0  6-4  1-2  1  3.15  38 
   Feb 25, 2024  at  Chattanooga   *  6.1  5  0  0  3  8  0  0  0  1  0  1  0  2-0  2-2  1  2.39  95 
   Mar 01, 2024  at  Memphis   *  1.2  5  6  5  2  2  0  0  1  0  0  0  0  6-7  2-2  1  3.50  55 
   Mar 03, 2024  vs  Jackson State     4.1  2  0  0  1  6  0  0  0  0  0  1  0  7-0  3-2  1  3.03  63 
   Mar 06, 2024    MURRAY STATE     2.0  2  1  1  1  2  1  0  0  0  0  0  0  8-3  4-2  1  3.06  36 
   Mar 10, 2024    WESTERN ILLINOIS-1   *  6.0  1  0  0  0  5  0  0  0  0  0  0  0  8-0  5-2  1  2.60  81 
   Mar 11, 2024    WESTERN ILLINOIS   *  3.1  3  2  2  0  3  1  0  1  0  0  0  0  10-2  5-2  1  2.73  57 
   Mar 16, 2024  at  Eastern Illinois-1   *  5.0  4  1  1  2  4  1  0  0  0  0  0  0  1-2  5-2  1  2.59  80 
   Mar 17, 2024  at  Eastern Illinois   *  1.0  3  5  3  0  2  1  0  0  1  0  2  0  5-11  5-3  1  2.96  32 
   Mar 23, 2024    SIUE-2   *  2.1  5  4  3  1  4  0  0  1  0  0  0  0  2-6  5-4  1  3.23  46 
   3/29/2024   at  Tennessee St.     2.0  1  0  0  1  1  0  0  0  0  0  0  0  7-0  5-4  1  3.11  26 
   3/29/2024   at  Tennessee St.     1.0  4  3  3  0  0  0  0  0  0  0  0  0  8-9  5-4  1  3.44  14 
   Apr 03, 2024  at  Ole Miss-2   *  3.2  5  2  2  2  2  1  0  1  0  0  0  0  2-4  5-4  1  3.46  71 
   Apr 13, 2024  at  Tennessee Tech-1   *  4.0  2  2  2  1  4  0  0  0  1  0  0  0  3-2  5-4  1  3.46  56 
   Apr 14, 2024  at  Tennessee Tech     2.2  0  0  0  0  1  0  0  0  0  0  0  0  1-0  6-4  1  3.32  27 
   Apr 20, 2024    MOREHEAD STATE-1   *  5.0  2  0  0  2  6  0  0  0  0  0  0  0  10-0  7-4  1  3.09  59 
   Apr 27, 2024  at  Lindenwood-1   *  3.2  3  2  2  2  1  0  0  0  0  0  0  0  0-2  7-5  1  3.12  64 
   Apr 28, 2024  at  Lindenwood     2.0  1  0  0  0  0  0  0  0  0  0  0  0  5-1  7-5  1  3.04  22 
   May 04, 2024    SOUTHEAST MISSOURI-1   *  4.0  4  4  4  1  3  0  0  2  0  0  0  0  0-4  7-6  1  3.24  84 
   May 08, 2024  vs  SIUE     2.1  4  1  0  1  2  0  0  0  0  0  0  0  1-6  7-6  1  3.15  37 
   Totals      16  82.1  76  42  37  27  74  9  0  6  5  0  4  0  114-83  7-6  1  3.15  -