#33 Anna Hazlewood - 37 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 09, 2024  vs  Samford   *  4  0  2  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .500 
   Feb 09, 2024  at  Troy   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  6  0  0  .250 
   Mar 01, 2024  at  Memphis     1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 02, 2024  vs  Jackson State     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .300 
   Mar 02, 2024  at  Memphis     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .250 
   Mar 03, 2024  vs  Jackson State     2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .214 
   Mar 06, 2024    MURRAY STATE   *  3  1  2  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .294 
   Mar 10, 2024    WESTERN ILLINOIS-1   *  2  2  1  4  0  0  1  2  0  0  0  0  0  0  0  0  5  0  0  .316 
   Mar 10, 2024    WESTERN ILLINOIS-2   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .318 
   Mar 11, 2024    WESTERN ILLINOIS   *  3  2  2  4  0  0  2  0  0  0  0  0  0  0  0  0  3  1  0  .360 
   Mar 16, 2024  at  Eastern Illinois-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .310 
   Mar 16, 2024  at  Eastern Illinois-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .310 
   Mar 17, 2024  at  Eastern Illinois   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .344 
   Mar 23, 2024    SIUE-1   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  1  8  0  0  .343 
   Mar 23, 2024    SIUE-2   *  2  0  0  1  0  0  0  1  0  0  0  0  0  0  0  0  4  0  0  .324 
   Mar 24, 2024    SIUE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .300 
   Mar 26, 2024    SOUTHERN ILLINOIS   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .293 
   3/29/2024   at  Tennessee St.   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  9  0  0  .295 
   3/29/2024   at  Tennessee St.   *  4  0  1  2  0  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .292 
   3/30/2024   at  Tennessee St.   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  .292 
   Apr 03, 2024  at  Ole Miss-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .275 
   Apr 05, 2024    SOUTHERN INDIANA     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .269 
   Apr 06, 2024    SOUTHERN INDIANA-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .273 
   Apr 06, 2024    SOUTHERN INDIANA-2     2  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .281 
   Apr 13, 2024  at  Tennessee Tech-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  7  1  1  .283 
   Apr 13, 2024  at  Tennessee Tech-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .279 
   Apr 16, 2024    RHODES     1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  4  0  0  .274 
   Apr 20, 2024    MOREHEAD STATE-1   *  1  1  1  2  1  0  0  1  0  0  0  0  0  0  0  0  4  0  1  .286 
   Apr 20, 2024    MOREHEAD STATE-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .292 
   Apr 21, 2024    MOREHEAD STATE   *  3  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .309 
   Apr 27, 2024  at  Lindenwood-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .300 
   Apr 27, 2024  at  Lindenwood-2   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .315 
   Apr 28, 2024  at  Lindenwood   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  11  0  0  .303 
   May 04, 2024    SOUTHEAST MISSOURI-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  7  0  0  .308 
   May 04, 2024    SOUTHEAST MISSOURI-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  13  0  0  .296 
   May 05, 2024    SOUTHEAST MISSOURI   *  3  0  2  1  1  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .310 
   May 08, 2024  vs  SIUE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .299 
   Totals      29  87  10  26  24  6  0  4  6  0  0  0  1  0  0  1  10  154  5  4  .299 

#33 Anna Hazlewood - 12 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 09, 2024  vs  Samford   *  4.0  7  2  2  2  3  0  0  0  0  0  0  0  8-3  1-0  0  3.50  84 
   Feb 10, 2024  at  Troy     2.0  2  3  2  2  1  0  0  0  0  0  0  0  3-7  1-0  0  4.67  48 
   Mar 06, 2024    MURRAY STATE   *  3.0  2  1  1  0  1  1  0  0  0  0  0  0  8-3  1-0  0  3.89  49 
   Mar 10, 2024    WESTERN ILLINOIS-2     3.2  3  0  0  0  3  0  0  0  1  0  0  0  1-2  1-0  0  2.76  42 
   Mar 11, 2024    WESTERN ILLINOIS     0.2  0  0  0  0  0  0  0  0  0  0  0  0  10-2  1-0  0  2.62  11 
   Mar 16, 2024  at  Eastern Illinois-2   *  3.1  6  3  3  2  2  0  0  1  0  0  0  0  0-3  1-1  0  3.36  60 
   Mar 17, 2024  at  Eastern Illinois     2.1  7  3  3  2  2  1  0  0  0  0  0  0  5-11  1-1  0  4.05  61 
   Mar 24, 2024    SIUE   *  3.0  5  2  0  2  2  2  0  0  0  0  0  0  4-3  1-1  0  3.50  48 
   3/30/2024   at  Tennessee St.   *  2.0  5  5  2  0  0  1  0  0  0  0  0  0  10-5  1-1  0  3.79  44 
   Apr 03, 2024  at  Ole Miss-2     1.0  0  0  0  0  1  0  0  0  0  0  0  0  2-4  1-1  0  3.64  10 
   Apr 06, 2024    SOUTHERN INDIANA-1   *  5.0  4  5  3  1  4  0  0  1  0  0  0  0  6-5  1-1  0  3.73  69 
   May 05, 2024    SOUTHEAST MISSOURI     3.0  5  0  0  0  1  0  0  0  0  0  0  0  6-3  1-1  1  3.39  55 
   Totals      6  33.0  46  24  16  11  20  5  0  2  1  0  0  0  63-51  1-1  1  3.39  -