UT Martin

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Aug 29, 2002    SOUTHWEST BAPTIST   W  19-18  1-0-0  0-0-0  3:05   5317 
  Sep 05, 2002    TUSCULUM COLLEGE   L   6-33  1-1-0  0-0-0  2:48   2731 
  Sep 12, 2002    KENTUCKY WESLEYAN   W  42-14  2-1-0  0-0-0  2:57   2453 
  Sep 21, 2002  at  Samford   L   10-41  2-2-0  0-0-0  2:38   5127 
  Sep 28, 2002  at  Arkansas State   L   10-30  2-3-0  0-0-0  2:55   14826 
*  OCT 05, 2002  at  Eastern Kentucky   L   3-58  2-4-0  0-1-0  2:35   6800 
*  Oct 12, 2002    SOUTHEAST MISSOURI   L   35-50  2-5-0  0-2-0  3:30   4713 
*  Oct 26, 2002  at  Tennessee State   L   8-26  2-6-0  0-3-0  2:55   22438 
  Nov 02, 2002  at  Gardner-Webb   L   0-24  2-7-0  0-3-0  2:41   5879 
*  Nov 09, 2002  at  Eastern Illinois   L   43-55  2-8-0  0-4-0  3:00   3722 
*  Nov 16, 2002    MURRAY STATE   L   3-42  2-9-0  0-5-0  2:40   2342 
*  Nov 21, 2002  at  Tennessee Tech   L   7-68  2-10-0  0-6-0  2:36   2010 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 29, 2002  SOUTHWEST BAPTIST  61  243  2  23  4  66  0  22  4-9-1  66  0  22  2  68  0  53  1  14  0  14  309 
Sep 05, 2002  TUSCULUM COLLEGE  57  186  0  24  5  51  0  13  5-16-1  51  0  13  2  37  0  19  3  29  0  20  237 
Sep 12, 2002  KENTUCKY WESLEYAN  49  247  4  33  3  144  2  92  3-6-0  144  2  92  3  49  0  18  4  51  0  18  391 
Sep 21, 2002  at Samford  52  243  1  53  7  70  0  30  7-16-0  70  0  30  7  53  0  16  3  19  0  15  313 
Sep 28, 2002  at Arkansas State  42  77  1  12  8  134  0  61  8-15-0  134  0  61  5  70  0  22  1  4  0  4  211 
OCT 05, 2002  at Eastern Kentucky  35  52  0  11  1  23  0  23  1-13-1  23  0  23  4  81  0  25  0  0  0  0  75 
Oct 12, 2002  SOUTHEAST MISSOURI  51  126  3  12  13  314  1  67  13-22-0  314  1  67  5  129  0  68  1  4  0  4  440 
Oct 26, 2002  at Tennessee State  50  141  0  20  10  143  1  25  10-25-1  143  1  25  6  107  0  21  3  2  0  4  284 
Nov 02, 2002  at Gardner-Webb  41  99  0  18  5  66  0  24  5-18-3  66  0  24  3  80  0  41  0  0  0  0  165 
Nov 09, 2002  at Eastern Illinois  47  168  5  29  19  203  1  27  19-25-0  203  1  27  4  50  0  18  0  0  0  0  371 
Nov 16, 2002  MURRAY STATE  24  52  0  22  20  196  0  50  20-32-3  196  0  50  5  55  0  18  0  0  0  0  248 
Nov 21, 2002  at Tennessee Tech  33  98  0  54  4  46  0  27  4-10-2  46  0  27  8  118  0  26  0  0  0  0  144 
UT Martin     542  1732  16  54  99  1456  5  92  99-207-12  1456  5  92  54  897  0  68  16  123  0  20  3188 
Opponent     442  2261  32  54  192  2296  20  58  192-320-11  2293  20  58  28  542  0  47  33  383  3  78  4554 

Games: 12
Avg/rush: 3.2
Avg/catch: 14.7
Pass effic: 103.29
KR avg: 16.6
PR avg: 7.7
All purpose avg/game: 365.4
Total offense avg/gm: 265.7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 29, 2002  SOUTHWEST BAPTIST  43  24  55.0  1.0  3  0.0  0  1  1  0  1  10  0  2  0  1-1  0  0  0  10  19 
Sep 05, 2002  TUSCULUM COLLEGE  29  48  53.0  6.0  23  1.0  10  2  2  8  1  0  0  3  0  0-0  0  0  0  3  6 
Sep 12, 2002  KENTUCKY WESLEYAN  55  34  72.0  9.0  63  4.0  50  1  1  0  4  38  0  5  0  6-6  0  0  0  21  42 
Sep 21, 2002  at Samford  24  50  49.0  4.0  12  2.0  7  0  0  0  0  0  0  0  0  1-1  0  0  0  0  10 
Sep 28, 2002  at Arkansas State  47  10  52.0  2.0  7  0.0  0  0  0  0  0  0  0  3  0  1-1  0  0  0  0  10 
OCT 05, 2002  at Eastern Kentucky  26  15  33.5  0.0  0  0.0  0  0  0  0  1  0  0  0  0  0-0  0  0  0  0  3 
Oct 12, 2002  SOUTHEAST MISSOURI  68  38  87.0  3.0  4  0.0  0  1  1  0  1  28  0  3  0  2-3  0  0  0  6  35 
Oct 26, 2002  at Tennessee State  53  10  58.0  9.0  34  3.0  17  0  1  0  0  0  0  2  1  0-0  1  0  0  0  8 
Nov 02, 2002  at Gardner-Webb  40  54  67.0  6.0  17  1.0  9  1  3  0  1  15  2  3  0  0-0  0  0  0  0  0 
Nov 09, 2002  at Eastern Illinois  45  16  53.0  2.0  18  1.0  17  0  1  0  2  61  0  2  0  1-2  1  2  0  20  43 
Nov 16, 2002  MURRAY STATE  66  34  83.0  3.0  7  0.0  0  0  0  0  0  0  0  3  0  0-0  0  0  0  0  3 
Nov 21, 2002  at Tennessee Tech  25  56  53.0  2.0  2  0.0  0  0  1  0  1  25  0  4  0  1-1  0  0  0  7  7 
UT Martin     521  389  715.5  47.0  190  13.0  110  6  11  8  12  177  2  30  1  13-15  2  2  0  67  186 
Opponent     520  402  721.0  82.0  303  22.5  138  13  12  19  11  124  5  30  1  44-53  1  1  1  121  401 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 29, 2002  SOUTHWEST BAPTIST  5  134  26.8  45  1  0  0  0  2  2-2  36  0  5  202  40.4  0  0 
Sep 05, 2002  TUSCULUM COLLEGE  6  227  37.8  48  0  0  0  0  2  2-3  51  0  4  248  62.0  0  1 
Sep 12, 2002  KENTUCKY WESLEYAN  6  146  24.3  44  0  1  0  0  3  0-2  0  0  7  425  60.7  0  0 
Sep 21, 2002  at Samford  6  215  35.8  45  0  0  1  0  1  1-1  37  0  3  121  40.3  0  0 
Sep 28, 2002  at Arkansas State  7  219  31.3  39  0  0  0  0  2  1-1  39  0  3  94  31.3  0  0 
OCT 05, 2002  at Eastern Kentucky  0  0  0.0  0  0  0  0  0  0  1-1  27  0  3  181  60.3  0  0 
Oct 12, 2002  SOUTHEAST MISSOURI  4  132  33.0  38  0  0  0  0  2  3-3  49  0  7  283  40.4  0  0 
Oct 26, 2002  at Tennessee State  7  226  32.3  39  0  1  0  0  1  0-1  0  0  2  67  33.5  0  0 
Nov 02, 2002  at Gardner-Webb  3  101  33.7  39  0  0  0  0  1  0-1  0  0  1  36  36.0  0  0 
Nov 09, 2002  at Eastern Illinois  9  248  27.6  37  0  0  0  0  2  0-0  0  0  8  376  47.0  0  0 
Nov 16, 2002  MURRAY STATE  3  135  45.0  51  0  1  0  1  1  1-1  19  0  3  155  51.7  0  0 
Nov 21, 2002  at Tennessee Tech  6  211  35.2  45  0  0  1  0  1  0-0  0  0  2  117  58.5  0  0 
UT Martin     62  1994  32.2  51  1  3  2  1  18  11-16  51  0  48  2305  48.0  0  1 
Opponent     33  1171  35.5  53  0  2  5  2  8  5-13  47  1  70  3786  54.1  3  1 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 29, 2002  SOUTHWEST BAPTIST  28  135  1  18  14  139  2  38  14-29-1  139  2  38  3  33  0  17  3  22  0  8  274 
Sep 05, 2002  TUSCULUM COLLEGE  22  89  1  24  27  257  1  34  27-41-1  257  1  34  3  78  0  38  5  96  1  76  346 
Sep 12, 2002  KENTUCKY WESLEYAN  24  17  0  18  24  270  2  33  24-50-4  270  2  33  7  105  0  34  3  -28  0  3  287 
Sep 21, 2002  at Samford  43  190  4  29  12  121  1  28  12-17-0  121  1  28  1  18  0  18  3  113  1  77  311 
Sep 28, 2002  at Arkansas State  43  216  2  15  9  121  2  42  9-20-0  121  2  42  2  79  0  47  4  41  0  26  337 
OCT 05, 2002  at Eastern Kentucky  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2002  SOUTHEAST MISSOURI  38  174  2  24  29  429  5  55  29-40-1  429  5  55  4  78  0  35  4  24  0  9  603 
Oct 26, 2002  at Tennessee State  48  245  2  30  11  131  0  41  11-18-0  131  0  41  2  29  0  26  3  96  1  78  376 
Nov 02, 2002  at Gardner-Webb  44  229  3  37  28  252  0  21  28-43-1  249  0  21  1  13  0  13  2  2  0  3  478 
Nov 09, 2002  at Eastern Illinois  45  310  6  54  18  236  2  27  18-26-2  236  2  27  2  62  0  36  2  4  0  5  546 
Nov 16, 2002  MURRAY STATE  55  293  4  46  12  126  2  24  12-18-0  126  2  24  3  47  0  29  1  -3  0  0  419 
Nov 21, 2002  at Tennessee Tech  52  363  7  41  8  214  3  58  8-18-1  214  3  58  0  0  0  0  3  16  0  8  577 
Opponent totals     442  2261  32  54  192  2296  20  58  192-320-11  2293  20  58  28  542  0  47  33  383  3  78  4554 
UT Martin     542  1732  16  54  99  1456  5  92  99-207-12  1456  5  92  54  897  0  68  16  123  0  20  3188 

Games: 12
Avg/rush: 5.1
Avg/catch: 12.0
Pass effic: 133.94
KR avg: 19.4
PR avg: 11.6
All purpose avg/game: 467.2
Total offense avg/gm: 379.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 29, 2002  SOUTHWEST BAPTIST  66  38  85.0  5.0  24  0.0  0  1  1  0  1  9  0  2  1  0-2  0  0  0  6  18 
Sep 05, 2002  TUSCULUM COLLEGE  34  69  68.5  9.0  29  1.0  14  0  1  0  1  25  0  5  0  4-4  0  0  1  14  33 
Sep 12, 2002  KENTUCKY WESLEYAN  52  41  72.5  7.0  24  0.0  0  1  0  0  0  0  0  0  0  2-2  0  0  0  0  14 
Sep 21, 2002  at Samford  57  36  75.0  8.0  19  2.0  14  4  3  9  0  0  2  1  0  5-6  0  0  0  13  41 
Sep 28, 2002  at Arkansas State  47  10  52.0  9.0  39  5.0  17  1  0  0  0  0  1  3  0  3-4  0  0  0  0  30 
OCT 05, 2002  at Eastern Kentucky  0  0  0.0  0.0  0  3.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  14  0 
Oct 12, 2002  SOUTHEAST MISSOURI  63  31  78.5  7.0  27  2.0  10  1  1  0  0  0  0  4  0  6-6  0  1  0  7  50 
Oct 26, 2002  at Tennessee State  66  13  72.5  13.0  45  4.0  27  0  1  0  1  0  0  6  0  2-3  0  0  0  0  26 
Nov 02, 2002  at Gardner-Webb  20  52  46.0  7.0  38  5.0  29  0  1  0  3  14  2  5  0  1-2  1  0  0  18  24 
Nov 09, 2002  at Eastern Illinois  45  36  63.0  7.0  25  1.0  17  0  0  0  0  0  0  0  0  7-8  0  0  0  0  55 
Nov 16, 2002  MURRAY STATE  49  28  63.0  5.0  19  1.0  7  2  1  0  3  50  0  3  0  6-6  0  0  0  21  42 
Nov 21, 2002  at Tennessee Tech  21  48  45.0  5.0  14  1.0  3  3  3  10  2  26  0  1  0  8-10  0  0  0  28  68 
Opponent totals     520  402  721.0  82.0  303  22.5  138  13  12  19  11  124  5  30  1  44-53  1  1  1  121  401 
UT Martin     521  389  715.5  47.0  190  13.0  110  6  11  8  12  177  2  30  1  13-15  2  2  0  67  186 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 29, 2002  SOUTHWEST BAPTIST  3  125  41.7  46  0  1  1  0  0  0-1  0  0  4  193  48.2  0  0 
Sep 05, 2002  TUSCULUM COLLEGE  5  206  41.2  53  0  0  1  1  1  1-2  47  0  6  379  63.2  3  1 
Sep 12, 2002  KENTUCKY WESLEYAN  6  189  31.5  41  0  0  1  0  1  0-0  0  0  3  168  56.0  0  0 
Sep 21, 2002  at Samford  4  142  35.5  47  0  0  0  0  0  0-2  0  0  7  363  51.9  0  0 
Sep 28, 2002  at Arkansas State  3  128  42.7  51  0  1  1  1  2  1-3  39  0  6  304  50.7  0  0 
OCT 05, 2002  at Eastern Kentucky  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 12, 2002  SOUTHEAST MISSOURI  1  37  37.0  37  0  0  0  0  0  0-0  0  0  8  389  48.6  0  0 
Oct 26, 2002  at Tennessee State  5  165  33.0  39  0  0  0  0  1  2-3  23  1  6  318  53.0  0  0 
Nov 02, 2002  at Gardner-Webb  1  30  30.0  30  0  0  1  0  1  1-1  29  0  4  201  50.2  0  0 
Nov 09, 2002  at Eastern Illinois  2  51  25.5  27  0  0  0  0  1  0-1  0  0  9  540  60.0  0  0 
Nov 16, 2002  MURRAY STATE  3  98  32.7  36  0  0  0  0  1  0-0  0  0  6  286  47.7  0  0 
Nov 21, 2002  at Tennessee Tech  0  0  0.0  0  0  0  0  0  0  0-0  0  0  11  645  58.6  0  0 
Opponent totals     33  1171  35.5  53  0  2  5  2  8  5-13  47  1  70  3786  54.1  3  1 
UT Martin     62  1994  32.2  51  1  3  2  1  18  11-16  51  0  48  2305  48.0  0  1 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
SOUTHWEST BAPTIST  19-18  18/16  13/6  4/6  1/4  61-243  /  28-135  4-9-1  /  14-29-1  66/139  70-309  /  57-274  92/64  2/2 
TUSCULUM COLLEGE  6-33  15/17  12/7  2/10  1/0  57-186  /  22-89  5-16-1  /  27-41-1  51/257  73-237  /  63-346  74/199  2/3 
KENTUCKY WESLEYAN  42-14  11/23  9/5  2/13  0/5  49-247  /  24-17  3-6-0  /  24-50-4  144/270  55-391  /  74-287  138/77  0/5 
Samford  10-41  16/19  10/11  4/7  2/1  52-243  /  43-190  7-16-0  /  12-17-0  70/121  68-313  /  60-311  72/140  3/0 
Arkansas State  10-30  16/19  9/12  3/6  4/1  42-77  /  43-216  8-15-0  /  9-20-0  134/121  57-211  /  63-337  74/120  0/0 
Eastern Kentucky  3-58  11/19  9/15  1/4  1/0  35-52  /  0-0  1-13-1  /  0-0-0  23/0  48-75  /  0-0  81/0  2/0 
SOUTHEAST MISSOURI  35-50  22/30  9/8  9/19  4/3  51-126  /  38-174  13-22-0  /  29-40-1  314/429  73-440  /  78-603  161/102  1/2 
Tennessee State  8-26  21/18  11/12  7/6  3/0  50-141  /  48-245  10-25-1  /  11-18-0  143/131  75-284  /  66-376  109/125  2/1 
Gardner-Webb  0-24  13/30  6/14  4/15  3/1  41-99  /  44-229  5-18-3  /  28-43-1  66/249  59-165  /  87-478  95/29  4/4 
Eastern Illinois  43-55  20/28  9/14  10/14  1/0  47-168  /  45-310  19-25-0  /  18-26-2  203/236  72-371  /  71-546  111/66  0/3 
MURRAY STATE  3-42  15/23  4/15  9/6  2/2  24-52  /  55-293  20-32-3  /  12-18-0  196/126  56-248  /  73-419  55/94  4/0 
Tennessee Tech  7-68  7/28  4/19  2/6  1/3  33-98  /  52-363  4-10-2  /  8-18-1  46/214  43-144  /  70-577  143/52  5/2 
Totals  186-459  185/270  105/138  57/112  23/20  542-1732  /  442-2261  99-207-12  /  192-320-11  1456/2293  749-3188  /  762-4554  1205/1068  25/22 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
SOUTHWEST BAPTIST  7-15  /  5-12  1-1  /  1-2  34:36 / 25:24  9:12  4.0 / 4.8  7.3/4.8  4.4/4.8  5-26.8  /  3-41.7  12-104  /  11-74 
TUSCULUM COLLEGE  3-17  /  3-11  1-3  /  0-0  36:25 / 23:35  12:50  3.3 / 4.0  3.2/6.3  3.2/5.5  6-37.8  /  5-41.2  7-52  /  15-122 
KENTUCKY WESLEYAN  4-12  /  5-15  0-0  /  2-2  29:40 / 30:20  -0:40  5.0 / 0.7  24.0/5.4  7.1/3.9  6-24.3  /  6-31.5  14-123  /  10-122 
Samford  5-16  /  5-13  2-4  /  2-2  31:27 / 28:33  2:54  4.7 / 4.4  4.4/7.1  4.6/5.2  6-35.8  /  4-35.5  10-87  /  3-17 
Arkansas State  3-12  /  8-14  0-0  /  0-0  30:18 / 29:42  0:36  1.8 / 5.0  8.9/6.1  3.7/5.3  7-31.3  /  3-42.7  7-57  /  13-81 
Eastern Kentucky  5-17  /  7-10  1-1  /  1-1  32:04 / 27:44  4:20  1.5 / 0.0  1.8/0.0  1.6/0.0  0-0.0  /  0-0.0  4-31  /  9-60 
SOUTHEAST MISSOURI  7-16  /  10-14  2-2  /  0-2  30:15 / 29:45  0:30  2.5 / 4.6  14.3/10.7  6.0/7.7  4-33.0  /  1-37.0  9-74  /  11-103 
Tennessee State  4-17  /  3-13  2-3  /  1-2  31:34 / 28:26  3:08  2.8 / 5.1  5.7/7.3  3.8/5.7  7-32.3  /  5-33.0  7-40  /  12-100 
Gardner-Webb  2-12  /  11-17  0-1  /  1-1  20:00 / 37:59  -17:59  2.4 / 5.2  3.7/5.8  2.8/5.5  3-33.7  /  1-30.0  4-77  /  9-95 
Eastern Illinois  5-15  /  1-7  0-0  /  0-1  32:15 / 26:09  6:06  3.6 / 6.9  8.1/9.1  5.2/7.7  9-27.6  /  2-25.5  8-102  /  7-45 
MURRAY STATE  4-11  /  8-15  0-2  /  2-3  25:52 / 34:08  -8:16  2.2 / 5.3  6.1/7.0  4.4/5.7  3-45.0  /  3-32.7  6-48  /  8-44 
Tennessee Tech  3-10  /  7-11  0-1  /  3-3  23:13 / 34:37  -11:24  3.0 / 7.0  4.6/11.9  3.3/8.2  6-35.2  /  0-0.0  7-71  /  7-72 
Totals  52-170  /  73-152  9-18  /  13-19  357:39 / 356:22  1:17  3.2 / 5.1  7.0 / 7.2  4.3 / 6.0  62-32.2  /  33-35.5  95-866  /  115-935 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  17   WAHLBERG, Brady at Eastern Illinois (Nov 09, 2002) 
Yards Rushing  90   BRYANT, Arthur vs Kentucky Wesleyan (Sep 12, 2002) 
TD Rushes  4   WAHLBERG, Brady at Eastern Illinois (Nov 09, 2002) 
Long Rush  54   HARRIS, Damien at Tennessee Tech (Nov 21, 2002) 
Pass attempts  32   WAHLBERG, Brady vs Murray State (Nov 16, 2002) 
Pass completions  20   WAHLBERG, Brady vs Murray State (Nov 16, 2002) 
Yards Passing  198   WAHLBERG, Brady at Eastern Illinois (Nov 09, 2002) 
TD Passes  2   WAHLBERG, Brady vs Kentucky Wesleyan (Sep 12, 2002) 
Long Pass  92   WAHLBERG, Brady vs Kentucky Wesleyan (Sep 12, 2002) 
Receptions  8   HARRIS, Damien vs Murray State (Nov 16, 2002) 
Yards Receiving  92   PHILLIPS, Troy vs Kentucky Wesleyan (Sep 12, 2002) 
TD Receptions  1   BERRIEN, Sam vs Kentucky Wesleyan (Sep 12, 2002) 
      PHILLIPS, Troy vs Kentucky Wesleyan (Sep 12, 2002) 
      HARRIS, Damien vs Southeast Missouri (Oct 12, 2002) 
      TAYLOR, Orentheus at Tennessee State (Oct 26, 2002) 
      HARRIS, Damien at Eastern Illinois (Nov 09, 2002) 
Long Reception  92   PHILLIPS, Troy vs Kentucky Wesleyan (Sep 12, 2002) 
Field Goals  3   HARRIS, Brent vs Southeast Missouri (Oct 12, 2002) 
Long Field Goal  51   HARRIS, Brent vs Tusculum College (Sep 05, 2002) 
Punts  7   WILSON, Paul at Arkansas State (Sep 28, 2002) 
Punting Avg  45.0   HARRIS, Brent vs Murray State (Nov 16, 2002) 
Long Punt  51   HARRIS, Brent vs Murray State (Nov 16, 2002) 
Punts inside 20  3   WILSON, Paul vs Kentucky Wesleyan (Sep 12, 2002) 
Long Punt Return  20   FINDLEY, Trent vs Tusculum College (Sep 05, 2002) 
Long Kickoff Return  68   LATTIMORE, Carlos vs Southeast Missouri (Oct 12, 2002) 
Tackles  18.0   MCBRIDE, Kidane vs Murray State (Nov 16, 2002) 
Sacks  1.5   PLUMMER, Andre vs Kentucky Wesleyan (Sep 12, 2002) 
Tackles For Loss  2.0   DUNCAN, Levi vs Tusculum College (Sep 05, 2002) 
      THREATS, Joseph vs Kentucky Wesleyan (Sep 12, 2002) 
      CALIXTE, Marc at Tennessee State (Oct 26, 2002) 
      PLUMMER, Andre at Tennessee State (Oct 26, 2002) 
      GRAY, John at Gardner-Webb (Nov 02, 2002) 
Interceptions  2   BOYD, Perez vs Kentucky Wesleyan (Sep 12, 2002) 


TEAM GAME HIGHS

Rushes  61   vs Southwest Baptist (Aug 29, 2002) 
Yards Rushing  247   vs Kentucky Wesleyan (Sep 12, 2002) 
Yards Per Rush  5.0   vs Kentucky Wesleyan (Sep 12, 2002) 
TD Rushes  5   at Eastern Illinois (Nov 09, 2002) 
Pass attempts  32   vs Murray State (Nov 16, 2002) 
Pass completions  20   vs Murray State (Nov 16, 2002) 
Yards Passing  314   vs Southeast Missouri (Oct 12, 2002) 
Yards Per Pass  24.0   vs Kentucky Wesleyan (Sep 12, 2002) 
TD Passes  2   vs Kentucky Wesleyan (Sep 12, 2002) 
Total Plays  75   at Tennessee State (Oct 26, 2002) 
Total Offense  440   vs Southeast Missouri (Oct 12, 2002) 
Yards Per Play  7.1   vs Kentucky Wesleyan (Sep 12, 2002) 
Points  43   at Eastern Illinois (Nov 09, 2002) 
Sacks By  4   vs Kentucky Wesleyan (Sep 12, 2002) 
First Downs  22   vs Southeast Missouri (Oct 12, 2002) 
Penalties  14   vs Kentucky Wesleyan (Sep 12, 2002) 
Penalty Yards  123   vs Kentucky Wesleyan (Sep 12, 2002) 
Turnovers  5   at Tennessee Tech (Nov 21, 2002) 
Interceptions By  4   vs Kentucky Wesleyan (Sep 12, 2002) 
Punts  9   at Eastern Illinois (Nov 09, 2002) 
Punting Avg  45.0   vs Murray State (Nov 16, 2002) 
Long Punt  51   vs Murray State (Nov 16, 2002) 
Punts inside 20  3   vs Kentucky Wesleyan (Sep 12, 2002) 
Long Punt Return  20   vs Tusculum College (Sep 05, 2002) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  30   Smith, Danny, at Arkansas State (Sep 28, 2002) 
Yards Rushing  208   TAYLOR, J.R., at Eastern Illinois (Nov 09, 2002) 
TD Rushes  4   TAYLOR, J.R., at Eastern Illinois (Nov 09, 2002) 
Long Rush  54   TAYLOR, J.R., at Eastern Illinois (Nov 09, 2002) 
Pass attempts  42   MARTIN, Jeremy, at Gardner-Webb (Nov 02, 2002) 
Pass completions  29   TOMCO, Jack, vs Southeast Missouri (Oct 12, 2002) 
Yards Passing  429   TOMCO, Jack, vs Southeast Missouri (Oct 12, 2002) 
TD Passes  5   TOMCO, Jack, vs Southeast Missouri (Oct 12, 2002) 
Long Pass  58   Robert Craft, at Tennessee Tech (Nov 21, 2002) 
Receptions  10   Nathan East, vs Kentucky Wesleyan (Sep 12, 2002) 
Yards Receiving  118   SIMPSON, Tariq, vs Southeast Missouri (Oct 12, 2002) 
TD Receptions  2   COLEMAN, Bill, vs Southeast Missouri (Oct 12, 2002) 
      Deandre Green, vs Murray State (Nov 16, 2002) 
Long Reception  58   Trey Bonner, at Tennessee Tech (Nov 21, 2002) 
Field Goals  2   HUDAK, Joey, at Tennessee State (Oct 26, 2002) 
Long Field Goal  47   STEFANICK,Brice, vs Tusculum College (Sep 05, 2002) 
Punts  6   Matt Battles, vs Kentucky Wesleyan (Sep 12, 2002) 
Punting Avg  53.0   GLENN,Antwain, vs Tusculum College (Sep 05, 2002) 
Long Punt  53   GLENN,Antwain, vs Tusculum College (Sep 05, 2002) 
Punts inside 20  2   Alexander, Mike, at Arkansas State (Sep 28, 2002) 
Long Punt Return  78   WRIGHT, Carlos, at Tennessee State (Oct 26, 2002) 
Long Kickoff Return  47   Hickenbotham, J, at Arkansas State (Sep 28, 2002) 
Tackles  14.0   Vince Brodt, vs Kentucky Wesleyan (Sep 12, 2002) 
Sacks  2.0   Bradley, Jon, at Arkansas State (Sep 28, 2002) 
      Williams, Corey, at Arkansas State (Sep 28, 2002) 
      HORTON, Tavoris, at Gardner-Webb (Nov 02, 2002) 
      GAMBLE, Gary, at Gardner-Webb (Nov 02, 2002) 
Tackles For Loss  3.0   Vince Brodt, vs Kentucky Wesleyan (Sep 12, 2002) 
      B. Hall, at Samford (Sep 21, 2002) 
      Marcus Stone, at Tennessee Tech (Nov 21, 2002) 
Interceptions  2   WILLIAMS, Mario, at Gardner-Webb (Nov 02, 2002) 


OPPONENT TEAM GAME HIGHS

Rushes  55   vs Murray State (Nov 16, 2002) 
Yards Rushing  363   at Tennessee Tech (Nov 21, 2002) 
Yards Per Rush  7.0   at Tennessee Tech (Nov 21, 2002) 
TD Rushes  7   at Tennessee Tech (Nov 21, 2002) 
Pass attempts  50   vs Kentucky Wesleyan (Sep 12, 2002) 
Pass completions  29   vs Southeast Missouri (Oct 12, 2002) 
Yards Passing  429   vs Southeast Missouri (Oct 12, 2002) 
Yards Per Pass  11.9   at Tennessee Tech (Nov 21, 2002) 
TD Passes  5   vs Southeast Missouri (Oct 12, 2002) 
Total Plays  87   at Gardner-Webb (Nov 02, 2002) 
Total Offense  603   vs Southeast Missouri (Oct 12, 2002) 
Yards Per Play  8.2   at Tennessee Tech (Nov 21, 2002) 
Points  68   at Tennessee Tech (Nov 21, 2002) 
Sacks By  5   at Arkansas State (Sep 28, 2002) 
      at Gardner-Webb (Nov 02, 2002) 
First Downs  30   vs Southeast Missouri (Oct 12, 2002) 
      at Gardner-Webb (Nov 02, 2002) 
Penalties  15   vs Tusculum College (Sep 05, 2002) 
Penalty Yards  122   vs Tusculum College (Sep 05, 2002) 
      vs Kentucky Wesleyan (Sep 12, 2002) 
Turnovers  5   vs Kentucky Wesleyan (Sep 12, 2002) 
Interceptions By  3   at Gardner-Webb (Nov 02, 2002) 
      vs Murray State (Nov 16, 2002) 
Punts  6   vs Kentucky Wesleyan (Sep 12, 2002) 
Punting Avg  42.7   at Arkansas State (Sep 28, 2002) 
Long Punt  53   vs Tusculum College (Sep 05, 2002) 
Punts inside 20  2   at Arkansas State (Sep 28, 2002) 
Long Punt Return  78   at Tennessee State (Oct 26, 2002) 


 

Red-Zone Results

 

UT Martin Inside Opponent Red-Zone

