#47 WILSON, Paul
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 29, 2002  SOUTHWEST BAPTIST  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 05, 2002  TUSCULUM COLLEGE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 12, 2002  KENTUCKY WESLEYAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 21, 2002  at Samford  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 28, 2002  at Arkansas State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2002  SOUTHEAST MISSOURI  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26, 2002  at Tennessee State  0  0  0  0  0  0  0  0  0-1-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 02, 2002  at Gardner-Webb  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 09, 2002  at Eastern Illinois  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-1-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 9
Pass effic: 0.00

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 29, 2002  SOUTHWEST BAPTIST  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 05, 2002  TUSCULUM COLLEGE  1  0  1.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 12, 2002  KENTUCKY WESLEYAN  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 21, 2002  at Samford  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 28, 2002  at Arkansas State  1  0  1.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 12, 2002  SOUTHEAST MISSOURI  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 26, 2002  at Tennessee State  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 02, 2002  at Gardner-Webb  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 09, 2002  at Eastern Illinois  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     2  0  2.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 29, 2002  SOUTHWEST BAPTIST  4  134  33.5  45  1  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
Sep 05, 2002  TUSCULUM COLLEGE  6  227  37.8  48  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
Sep 12, 2002  KENTUCKY WESLEYAN  6  146  24.3  44  0  1  0  0  3  0-0  0  0  0  0  0.0  0  0 
Sep 21, 2002  at Samford  6  215  35.8  45  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 28, 2002  at Arkansas State  7  219  31.3  39  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 12, 2002  SOUTHEAST MISSOURI  4  132  33.0  38  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 26, 2002  at Tennessee State  3  109  36.3  39  0  1  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 02, 2002  at Gardner-Webb  3  101  33.7  39  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 09, 2002  at Eastern Illinois  4  115  28.8  33  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Totals     43  1398  32.5  48  1  2  1  0  14  0-0  0  0  0  0  0.0  0  0