Scoring Summary |
Tusculum College (2-0) vs. UT Martin (1-1)
Date: Sep 05, 2002 Site: Martin, Tenn. Stadium: Hardy M. Graham Attendance: 2731
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Tusculum College | 2 | 10 | 7 | 14 | 33 |
UT Martin | 3 | 3 | 0 | 0 | 6 |
SCORING SUMMARY | TUC -UTM | |||
1st | 12:15 | TUC | TEAM safety | |
2 - 0 | ||||
04:09 | UTM | HARRIS,Brent 37 yd field goal | ||
16 plays, 64 yards, TOP 6:27 | 2 - 3 | |||
2nd | 14:26 | UTM | HARRIS,Brent 51 yd field goal | |
8 plays, 20 yards, TOP 3:41 | 2 - 6 | |||
12:32 | TUC | STEFANICK,Brice 47 yd field goal | ||
8 plays, 45 yards, TOP 1:54 | 5 - 6 | |||
05:55 | TUC | COLSTON,Tony 1 yd run (STEFANICK,Brice kick) | ||
10 plays, 80 yards, TOP 2:49 | 12 - 6 | |||
3rd | 02:44 | TUC | NANCE,Jason 24 yd pass from COLSTON,Tony (STEFANICK,Brice kick) | |
8 plays, 59 yards, TOP 2:53 | 19 - 6 | |||
4th | 12:42 | TUC | AMAKER,Donald 76 yd punt return (STEFANICK,Brice kick) | |
26 - 6 | ||||
12:28 | TUC | ROBINSON,Daris 25 yd interception return (STEFANICK,Brice kick) | ||
33 - 6 |
Kickoff time: 6:00pm End of Game: 8:48pm Total elapsed time: 2:48 Referee: Ken Switzer Umpire: Julian Tackett Linesman: Michael Salas Line judge: Roy Woods Back judge: Charles Hall Field judge: Richard Rooker Side judge: Tom Weber Temperature: Wind: Weather: Clear Skyhawks play Kentucky Wesleyan Sept. 12 at 7:00pm |
Team Statistics |
Team Totals | TUC | UTM |
FIRST DOWNS | 17 | 15 |
Rushing | 7 | 12 |
Passing | 10 | 2 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 89 | 186 |
Rushing Attempts | 22 | 57 |
Average Per Rush | 4.0 | 3.3 |
Rushing Touchdowns | 1 | 0 |
Yards Gained Rushing | 114 | 215 |
Yards Lost Rushing | 25 | 29 |
NET YARDS PASSING | 257 | 51 |
Completions-Attempts-Int | 27-41-1 | 5-16-1 |
Average Per Attempt | 6.3 | 3.2 |
Average Per Completion | 9.5 | 10.2 |
Passing Touchdowns | 1 | 0 |
TOTAL OFFENSE YARDS | 346 | 237 |
Total offense plays | 63 | 73 |
Average Gain Per Play | 5.5 | 3.2 |
Fumbles: Number-Lost | 3-2 | 1-1 |
Penalties: Number-Yards | 15-122 | 7-52 |
PUNTS-YARDS | 5-206 | 6-227 |
Average Yards Per Punt | 41.2 | 37.8 |
Net Yards Per Punt | 35.4 | 21.8 |
Inside 20 | 1 | 2 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 6-379 | 4-248 |
Average Yards Per Kickoff | 63.2 | 62.0 |
Net Yards Per Kickoff | 57.0 | 42.5 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 5-96-1 | 3-29-0 |
Average Per Return | 19.2 | 9.7 |
Kickoff returns: Number-Yds-TD | 3-78-0 | 2-37-0 |
Average Per Return | 26.0 | 18.5 |
Interceptions: Number-Yds-TD | 1-25-1 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-8-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 23:35 | 36:25 |
1st Quarter | 2:53 | 12:07 |
2nd Quarter | 8:21 | 6:39 |
3rd Quarter | 6:43 | 8:17 |
4th Quarter | 5:38 | 9:22 |
Third-Down Conversions | 3 of 11 | 3 of 17 |
Fourth-Down Conversions | 0 of 0 | 1 of 3 |
Red-Zone Scores-Chances | 1-1 | 1-1 |
Touchdowns | 1-1 | 0-1 |
Field goals | 0-1 | 1-1 |
Sacks By: Number-Yards | 1-14 | 1-10 |
PAT Kicks | 4-4 | 0-0 |
Field Goals | 1-2 | 2-3 |
Points off turnovers | 14 | 3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Tusculum College-GLENN,Antwain 1-1; THOMPSON,Bobby 1-0; BRADLEY,Carson 1-1. UT Martin-Team 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TUC | 1st | U43 | 13:13 | Downs | U43 | 13:01 | Interception | 1-0 | 0:12 | ||
TUC | 1st | T50 | 12:15 | Kickoff | U44 | 10:36 | Punt | 3-6 | 1:39 | ||
TUC | 1st | T38 | 04:09 | Kickoff | U46 | 03:07 | Fumble | 4-16 | 1:02 | ||
TUC | 2nd | T24 | 14:26 | Kickoff | U31 | 12:32 | * | FIELD GOAL | 8-45 | 1:54 | |
TUC | 2nd | T24 | 10:19 | Punt | T28 | 08:44 | Fumble | 3-4 | 1:35 | ||
TUC | 2nd | T20 | 08:44 | Fumble | U00 | 05:55 | * | TOUCHDOWN | 10-80 | 2:49 | |
TUC | 2nd | T05 | 02:03 | Punt | U33 | 00:00 | Missed FG | 10-62 | 2:03 | ||
TUC | 3rd | T29 | 15:00 | Kickoff | T36 | 13:10 | Punt | 4-7 | 1:50 | ||
TUC | 3rd | T15 | 12:00 | Punt | T24 | 10:00 | Punt | 2-9 | 2:00 | ||
TUC | 3rd | T41 | 05:37 | Punt | U00 | 02:44 | * | TOUCHDOWN | 8-59 | 2:53 | |
TUC | 4th | T30 | 14:00 | Missed FG | T34 | 13:26 | Punt | 3-4 | 0:34 | ||
TUC | 4th | U00 | 12:42 | Punt | U00 | 12:42 | * | TOUCHDOWN | 0-0 | 0:00 | |
TUC | 4th | U00 | 12:28 | Interception | U00 | 12:28 | * | TOUCHDOWN | 0-0 | 0:00 | |
TUC | 4th | T44 | 07:16 | Downs | T32 | 05:16 | Punt | 3--12 | 2:00 | ||
TUC | 4th | T41 | 03:04 | Punt | U30 | 00:00 | End of half | 6-29 | 3:04 | ||
UTM | 1st | U35 | 15:00 | Kickoff | U43 | 13:13 | Downs | 4-8 | 1:47 | ||
UTM | 1st | U02 | 13:01 | Interception | U00 | 12:15 | * | SAFETY | 3--2 | 0:46 | |
UTM | 1st | U16 | 10:36 | Punt | T20 | 04:09 | * | FIELD GOAL | 16-64 | 6:27 | |
UTM | 1st | U46 | 03:07 | Fumble | T34 | 14:26 | * | FIELD GOAL | 8-20 | 3:41 | |
UTM | 2nd | U20 | 12:32 | Kickoff | U29 | 10:19 | Punt | 3-9 | 2:13 | ||
UTM | 2nd | T28 | 00:00 | Fumble | T20 | 08:44 | Fumble | 0-8 | 0:00 | ||
UTM | 2nd | U20 | 05:55 | Kickoff | U47 | 02:03 | Punt | 7-27 | 3:52 | ||
UTM | 2nd | U40 | 00:00 | Missed FG | U40 | 15:00 | End of half | 0-0 | 0:00 | ||
UTM | 3rd | U37 | 13:10 | Punt | T49 | 12:00 | Punt | 5-14 | 1:10 | ||
UTM | 3rd | U43 | 10:00 | Punt | U49 | 05:37 | Punt | 3-6 | 4:23 | ||
UTM | 3rd | U20 | 02:44 | Kickoff | T30 | 14:00 | Missed FG | 9-50 | 3:44 | ||
UTM | 4th | U31 | 13:26 | Punt | U33 | 12:42 | Punt | 3-2 | 0:44 | ||
UTM | 4th | U19 | 12:42 | Kickoff | U23 | 12:28 | Interception | 3-4 | 0:14 | ||
UTM | 4th | U23 | 12:28 | Kickoff | T44 | 07:16 | Downs | 9-33 | 5:12 | ||
UTM | 4th | U29 | 05:16 | Punt | U28 | 03:04 | Punt | 4--1 | 2:12 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Tusculum College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 02:53 | 08:21 | 06:43 | 05:38 | 11:14 | 12:21 | 23:35 | ||
3rd Down Conversions | 0/1 | 1/4 | 2/3 | 0/3 | 1/5 | 2/6 | 3/11 | ||
Average field position | T48 | T18 | T28 | T38 | T31 | T33 | T32 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UT Martin | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 12:07 | 06:39 | 08:17 | 09:22 | 18:46 | 17:39 | 36:25 | ||
3rd Down Conversions | 0/5 | 1/3 | 1/3 | 1/6 | 1/8 | 2/9 | 3/17 | ||
Average field position | U24 | U20 | U33 | U25 | U23 | U28 | U26 | ||
4th Down Conversions | 1/2 | 0/0 | 0/0 | 0/1 | 1/2 | 0/1 | 1/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UTM | 1st | U35 | 15:00 | Kickoff | U43 | 13:13 | Downs | 4-8 | 1:47 | ||
TUC | 1st | U43 | 13:13 | Downs | U43 | 13:01 | Interception | 1-0 | 0:12 | ||
UTM | 1st | U02 | 13:01 | Interception | U00 | 12:15 | * | SAFETY | 3--2 | 0:46 | |
TUC | 1st | T50 | 12:15 | Kickoff | U44 | 10:36 | Punt | 3-6 | 1:39 | ||
UTM | 1st | U16 | 10:36 | Punt | T20 | 04:09 | * | FIELD GOAL | 16-64 | 6:27 | |
TUC | 1st | T38 | 04:09 | Kickoff | U46 | 03:07 | Fumble | 4-16 | 1:02 | ||
UTM | 1st | U46 | 03:07 | Fumble | T34 | 14:26 | * | FIELD GOAL | 8-20 | 3:41 | |
TUC | 2nd | T24 | 14:26 | Kickoff | U31 | 12:32 | * | FIELD GOAL | 8-45 | 1:54 | |
UTM | 2nd | U20 | 12:32 | Kickoff | U29 | 10:19 | Punt | 3-9 | 2:13 | ||
TUC | 2nd | T24 | 10:19 | Punt | T28 | 08:44 | Fumble | 3-4 | 1:35 | ||
UTM | 2nd | T28 | 00:00 | Fumble | T20 | 08:44 | Fumble | 0-8 | 0:00 | ||
TUC | 2nd | T20 | 08:44 | Fumble | U00 | 05:55 | * | TOUCHDOWN | 10-80 | 2:49 | |
UTM | 2nd | U20 | 05:55 | Kickoff | U47 | 02:03 | Punt | 7-27 | 3:52 | ||
TUC | 2nd | T05 | 02:03 | Punt | U33 | 00:00 | Missed FG | 10-62 | 2:03 | ||
UTM | 2nd | U40 | 00:00 | Missed FG | U40 | 15:00 | End of half | 0-0 | 0:00 | ||
TUC | 3rd | T29 | 15:00 | Kickoff | T36 | 13:10 | Punt | 4-7 | 1:50 | ||
UTM | 3rd | U37 | 13:10 | Punt | T49 | 12:00 | Punt | 5-14 | 1:10 | ||
TUC | 3rd | T15 | 12:00 | Punt | T24 | 10:00 | Punt | 2-9 | 2:00 | ||
UTM | 3rd | U43 | 10:00 | Punt | U49 | 05:37 | Punt | 3-6 | 4:23 | ||
TUC | 3rd | T41 | 05:37 | Punt | U00 | 02:44 | * | TOUCHDOWN | 8-59 | 2:53 | |
UTM | 3rd | U20 | 02:44 | Kickoff | T30 | 14:00 | Missed FG | 9-50 | 3:44 | ||
TUC | 4th | T30 | 14:00 | Missed FG | T34 | 13:26 | Punt | 3-4 | 0:34 | ||
UTM | 4th | U31 | 13:26 | Punt | U33 | 12:42 | Punt | 3-2 | 0:44 | ||
TUC | 4th | U00 | 12:42 | Punt | U00 | 12:42 | * | TOUCHDOWN | 0-0 | 0:00 | |
UTM | 4th | U19 | 12:42 | Kickoff | U23 | 12:28 | Interception | 3-4 | 0:14 | ||
TUC | 4th | U00 | 12:28 | Interception | U00 | 12:28 | * | TOUCHDOWN | 0-0 | 0:00 | |
UTM | 4th | U23 | 12:28 | Kickoff | T44 | 07:16 | Downs | 9-33 | 5:12 | ||
TUC | 4th | T44 | 07:16 | Downs | T32 | 05:16 | Punt | 3--12 | 2:00 | ||
UTM | 4th | U29 | 05:16 | Punt | U28 | 03:04 | Punt | 4--1 | 2:12 | ||
TUC | 4th | T41 | 03:04 | Punt | U30 | 00:00 | End of half | 6-29 | 3:04 |
Defensive Statistics |
## | Tusculum College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
27 | ROBINSON,Daris | 7 | 5 | 9.5 | . | . | . | 1-25 | . | . | . | . |
TM | TEAM | 9 | . | 9.0 | 1.0/2 | . | 1-0 | . | 2 | . | . | . |
23 | COLCLOUGH,Ricar | 7 | 2 | 8.0 | 1.0/2 | . | . | . | 2 | . | . | . |
22 | NELSON,Jahmaal | 7 | 1 | 7.5 | 2.0/3 | . | . | . | . | . | . | . |
55 | PRITCHETT,Craig | 4 | 7 | 7.5 | . | . | . | . | . | . | . | . |
16 | STINSON,Derek | 5 | 2 | 6.0 | . | . | . | . | . | . | . | . |
36 | SPRADLEN,Eddie | 5 | 2 | 6.0 | . | . | . | . | . | . | . | . |
97 | WESTFIELD,Adria | 4 | 4 | 6.0 | 1.0/3 | . | . | . | . | . | . | . |
1 | STARLING,D.J. | 4 | 1 | 4.5 | 1.0/3 | . | . | . | . | . | . | . |
79 | HOBBS,Mike | 2 | 1 | 2.5 | 1.0/1 | . | . | . | . | . | . | . |
49 | LAFLEUR,Donny | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
12 | SIMS,Antyone | 1 | 2 | 2.0 | 1.0/14 | . | . | . | . | . | 1.0/14 | . |
94 | JOHNSON,Lebron | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
38 | SMITH,Marc | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
10 | COMMONS,Allan | 1 | 1 | 1.5 | 1.0/1 | . | . | . | . | . | . | . |
26 | RUSH,Greg | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
47 | Hughes,Lee Jr. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
41 | YOUNG,Garrett | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
32 | SMITH,Lewis | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
3 | AMAKER,Donald | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
25 | CAMPBELL,Josh | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
19 | GLENN,Antwain | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
31 | WARNER,Jeremiah | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
99 | DAVIS,Blu | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
29 | SMITH,Marvin | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | UT Martin | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
24 | BOYD,Perez | 6 | 2 | 7.0 | . | . | . | 1-0 | . | . | . | . |
4 | TRIGGS,Kendrick | 6 | 2 | 7.0 | . | . | . | . | . | . | . | . |
22 | MCBRIDE,Kidane | 5 | 3 | 6.5 | . | 1 | 1-0 | . | 1 | . | . | . |
3 | HINES,Ralph | 4 | 3 | 5.5 | . | . | . | . | . | . | . | . |
TM | Team | 5 | . | 5.0 | 1.0/2 | 1 | 0-8 | . | . | . | . | . |
32 | HARRIS,Thomas | 4 | 2 | 5.0 | 2.0/5 | . | . | . | . | . | . | . |
12 | FINDLEY,Trent | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
10 | CALIXTE,Marc | 4 | . | 4.0 | . | . | 1-0 | . | . | . | . | . |
44 | DUNCAN,Levi | 3 | 2 | 4.0 | 2.0/13 | . | . | . | . | . | 1.0/10 | . |
26 | PATTON,Mikie | 2 | 1 | 2.5 | 1.0/3 | . | . | . | 1 | . | . | . |
71 | EZELL,Phillip | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
30 | INGRAM,Lucas | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
90 | GRAY,John | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
11 | ALLES,Chris | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
37 | BRYANT,Arthur | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
47 | WILSON,Paul | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
18 | COTTON,Mario | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
95 | HOWELL,Matt | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
99 | MCCULLOUGH,Lynd | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
91 | BELL,Chris | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
97 | PLUMMER,Andre | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
1 | COLEMAN,Jason | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
31 | HANKINS,Jordan | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
55 | THREATS,Joseph | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
2 | JENNINGS,Andrew | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
Tusculum College: 5-NANCE,Jason, 6-COLSTON,Tony, 10-COMMONS,Allan, 11-KELLY,Marvin, 12-SIMS,Antyone, 13-WHITSON,Ben, 20-STEFANICK,Brice, 23-COLCLOUGH,Ricar, 25-CAMPBELL,Josh, 28-BREWER,Jonathan, 29-SMITH,Marvin, 31-WARNER,Jeremiah, 32-SMITH,Lewis, 34-DEASE,Kenya, 38-SMITH,Marc, 39-PETERS,Divine, 41-YOUNG,Garrett, 47-Hughes,Lee Jr., 49-LAFLEUR,Donny, 80-JONES,Clifford, 82-WOLCOTT,Kevin, 99-DAVIS,Blu. |
UT Martin: 1-COLEMAN,Jason, 2-JENNINGS,Andrew, 4-TRIGGS,Kendrick, 8-HARRIS,Brent, 11-ALLES,Chris, 13-WAHLBERG,Brady, 16-CORLETT,Duane, 17-WILLIAMS,Shane, 18-COTTON,Mario, 26-PATTON,Mikie, 27-LATTIMORE,C., 30-INGRAM,Lucas, 31-HANKINS,Jordan, 37-BRYANT,Arthur, 39-BERRIEN,Sam, 42-ROSS,Marcus, 45-WILSON,Jason, 47-WILSON,Paul, 55-THREATS,Joseph, 88-TAYLOR,Orentheu, 91-BELL,Chris, 95-HOWELL,Matt, 99-MCCULLOUGH,Lynd. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Tusculum College.... 2 10 7 14 - 33 Record: (2-0) UT Martin........... 3 3 0 0 - 6 Record: (1-1) Scoring Summary: 1st 12:15 TUC - TEAM safety, , TUC 2 - UTM 0 04:09 UTM - HARRIS,Brent 37 yd field goal, 16-64 6:27, TUC 2 - UTM 3 2nd 14:26 UTM - HARRIS,Brent 51 yd field goal, 8-20 3:41, TUC 2 - UTM 6 12:32 TUC - STEFANICK,Brice 47 yd field goal, 8-45 1:54, TUC 5 - UTM 6 05:55 TUC - COLSTON,Tony 1 yd run (STEFANICK,Brice kick), 10-80 2:49, TUC 12 - UTM 6 3rd 02:44 TUC - NANCE,Jason 24 yd pass from COLSTON,Tony (STEFANICK,Brice kick), 8-59 2:53, TUC 19 - UTM 6 4th 12:42 TUC - AMAKER,Donald 76 yd punt return (STEFANICK,Brice kick), , TUC 26 - UTM 6 12:28 TUC - ROBINSON,Daris 25 yd interception return (STEFANICK,Brice kick), , TUC 33 - UTM 6 TUC UTM FIRST DOWNS................... 17 15 RUSHES-YARDS (NET)............ 22-89 57-186 PASSING YDS (NET)............. 257 51 Passes Att-Comp-Int........... 41-27-1 16-5-1 TOTAL OFFENSE PLAYS-YARDS..... 63-346 73-237 Fumble Returns-Yards.......... 0-0 1-8 Punt Returns-Yards............ 5-96 3-29 Kickoff Returns-Yards......... 3-78 2-37 Interception Returns-Yards.... 1-25 1-0 Punts (Number-Avg)............ 5-41.2 6-37.8 Fumbles-Lost.................. 3-2 1-1 Penalties-Yards............... 15-122 7-52 Possession Time............... 23:35 36:25 Third-Down Conversions........ 3 of 11 3 of 17 Fourth-Down Conversions....... 0 of 0 1 of 3 Red-Zone Scores-Chances....... 1-1 1-1 Sacks By: Number-Yards........ 1-14 1-10 RUSHING: Tusculum College-COLSTON,Tony 8-39; PETERS,Divine 4-32; BRADLEY,Carson 2-19; CLARIDY,Aaron 5-0; WHITSON,Ben 1-0; DEASE,Kenya 2-minus 1. UT Martin-WILLIAMS,Shane 14-62; Carlos 12-35; BERRIEN,Sam 7-26; WAHLBERG,Brady 4-16; ROSS,Marcus 6-15; STATEN,Andrew 4-11; STEVENSON,Will 2-8; EDWARDS,Kendric 6-8; HARRIS,Damien 1-7; HINES,Robert 1-minus 2. PASSING: Tusculum College-COLSTON,Tony 23-33-0-245; BRADLEY,Carson 2-5-1-15; WHITSON,Ben 2-3-0-minus 3. UT Martin-WAHLBERG,Brady 2-8-0-25; WILLIAMS,Shane 3-8-1-26. RECEIVING: Tusculum College-GLENN,Antwain 6-61; CLARIDY,Aaron 5-50; RIGGS,Matt 4-35; NANCE,Jason 3-40; KELLY,Marvin 3-19; THOMPSON,Bobby 2-20; WOLCOTT,Kevin 2-18; BREWER,Jonathan 1-17; JONES,Clifford 1-minus 3. UT Martin-TAYLOR,Orentheu 2-16; STEVENSON,Will 1-13; CORLETT,Duane 1-13; PHILLIPS,Troy 1-9. INTERCEPTIONS: Tusculum College-ROBINSON,Daris 1-25. UT Martin-BOYD,Perez 1-0. FUMBLES: Tusculum College-THOMPSON,Bobby 1-0; GLENN,Antwain 1-1; BRADLEY,Carson 1-1. UT Martin-Team 1-1. Stadium: Hardy M. Graham Attendance: 2731 Kickoff time: 6:00pm End of Game: 8:48pm Total elapsed time: 2:48 Officials: Referee: Ken Switzer; Umpire: Julian Tackett; Linesman: Michael Salas; Line judge: Roy Woods; Back judge: Charles Hall; Field judge: Richard Rooker; Side judge: Tom Weber; Temperature: Wind: Weather: Clear Skyhawks play Kentucky Wesleyan Sept. 12 at 7:00pm |
Play-by-Play Summary |
TUC wins and chooses to kick. | |||
STEFANICK,Brice kickoff 59 yards to the UTM6, out-of-bounds, UTM ball on UTM35. | |||
Utm | 1-10 | at Utm35 | PENALTY TUC offside 5 yards to the UTM40. |
Utm | 1-5 | at Utm40 | BERRIEN,Sam rush for 4 yards to the UTM44 (SPRADLEN,Eddie;WESTFIELD,Adria). |
Utm | 2-1 | at Utm44 | EDWARDS,Kendric rush for loss of 1 yard to the UTM43 (HOBBS,Mike;PRITCHETT,Craig). |
Utm | 3-2 | at Utm43 | STATEN,Andrew rush for 1 yard to the UTM44 (ROBINSON,Daris;WESTFIELD,Adria), PENALTY UTM IP declined. |
Utm | 4-1 | at Utm44 | EDWARDS,Kendric rush for loss of 1 yard to the UTM43 (NELSON,Jahmaal;RUSH,Greg). |
Drive: 4 plays, 8 yards, TOP 01:47 | |||
Tuc | 1-10 | at Utm43 | TUSCULUM COLLEGE drive start at 13:13. |
Tuc | 1-10 | at Utm43 | BRADLEY,Carson pass intercepted by BOYD,Perez at the UTM2, BOYD,Perez return 0 yards to the UTM2. |
Drive: 1 plays, 0 yards, TOP 00:12 | |||
Utm | 1-10 | at Utm02 | UT MARTIN drive start at 13:01, UTM ball on UTM2. |
Utm | 1-10 | at Utm02 | WILLIAMS,Shane pass incomplete to LATTIMORE,C. (TEAM). |
Utm | 2-10 | at Utm02 | ROSS,Marcus rush for 1 yard to the UTM3 (WESTFIELD,Adria;HOBBS,Mike). |
Utm | 3-9 | at Utm03 | LATTIMORE,C. rush for loss of 3 yards to the UTM0 (WESTFIELD,Adria;PRITCHETT,Craig), TEAM safety, clock 12:15. |
Tusculum College 2, UT Martin 0 | |||
Drive: 3 plays, minus 2 yards, TOP 00:50 | |||
HARRIS,Brent kickoff 66 yards to the TUC14, out-of-bounds, TUC ball on 50 yardline. | |||
Tuc | 1-10 | at Tuc50 | TUSCULUM COLLEGE drive start at 12:11. |
Tuc | 1-10 | at Tuc50 | CLARIDY,Aaron rush for 1 yard to the UTM49 (CALIXTE,Marc). |
Tuc | 2-9 | at Utm49 | BRADLEY,Carson pass complete to CLARIDY,Aaron for 5 yards to the UTM44 (MCBRIDE,Kidane;HARRIS,Thomas). |
Tuc | 3-4 | at Utm44 | BRADLEY,Carson pass incomplete to JONES,Reggie. |
Tuc | 4-4 | at Utm44 | STEFANICK,Brice punt 34 yards to the UTM10, FINDLEY,Trent return 6 yards to the UTM16 (CAMPBELL,Josh;COMMONS,Allan). |
Drive: 3 plays, 6 yards, TOP 01:35 | |||
Utm | 1-10 | at Utm16 | UT MARTIN drive start at 10:36. |
Utm | 1-10 | at Utm16 | HINES,Robert rush for loss of 2 yards to the UTM14 (COLCLOUGH,Ricar;ROBINSON,Daris). |
Utm | 2-12 | at Utm14 | PENALTY TUC face mask 14 yards to the UTM28, 1ST DOWN UTM. |
Utm | 1-10 | at Utm28 | WILLIAMS,Shane pass complete to PHILLIPS,Troy for 9 yards to the UTM37 (COLCLOUGH,Ricar). |
Utm | 2-1 | at Utm37 | WILLIAMS,Shane rush for 9 yards to the UTM46, 1ST DOWN UTM (COLCLOUGH,Ricar). |
Utm | 1-10 | at Utm46 | PENALTY TUC offside 5 yards to the TUC49. |
Utm | 1-5 | at Tuc49 | WILLIAMS,Shane rush for 6 yards to the TUC43, 1ST DOWN UTM (STARLING,D.J.). |
Utm | 1-10 | at Tuc43 | EDWARDS,Kendric rush for 3 yards to the TUC40 (ROBINSON,Daris;PRITCHETT,Craig). |
Utm | 2-7 | at Tuc40 | LATTIMORE,C. rush for 4 yards to the TUC36 (PRITCHETT,Craig;STARLING,D.J.;STINSON,Derek). |
Utm | 3-3 | at Tuc36 | LATTIMORE,C. rush for 2 yards to the TUC34 (STINSON,Derek;JOHNSON,Lebron). |
