UT Martin
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2020-21 Skyhawk Basketball
UT Martin Team Game-by-Game (as of Feb 27, 2021)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
EVANSVILLE 12/02/20 93-87 Wot 31-66 .470 10-21 .476 21-28 .750 9 29 38 38.0 23 14 15 4 8 93 93.0
BETHEL 12/15/20 95-60 W 30-67 .448 8-22 .364 27-34 .794 16 30 46 42.0 18 14 9 11 9 95 94.0
at Southeast Missouri 12/18/20 69-67 W 25-57 .439 7-17 .412 12-17 .706 8 25 33 39.0 17 12 9 2 6 69 85.7
WESTERN ILLINOIS 12/20/20 63-81 L 18-52 .346 7-23 .304 20-27 .741 8 24 32 37.2 21 12 14 2 6 63 80.0
at Ole Miss 12/22/20 43-90 L 17-56 .304 6-20 .300 3-6 .500 7 14 21 34.0 14 10 20 3 7 43 72.6
at Jacksonville State 12/30/20 70-80 L 26-66 .394 8-21 .381 10-17 .588 13 24 37 34.5 16 15 8 1 5 70 72.2
BELMONT 01/02/21 69-90 L 20-56 .357 4-17 .235 25-32 .781 14 18 32 34.1 16 14 16 2 9 69 71.7
at Tennessee State 01/07/21 62-74 L 23-54 .426 4-17 .235 12-16 .750 9 21 30 33.6 23 10 18 1 7 62 70.5
at Belmont 01/09/21 69-89 L 24-62 .387 10-20 .500 11-14 .786 13 25 38 34.1 18 11 16 1 9 69 70.3
MURRAY STATE 01/16/21 57-79 L 18-54 .333 4-20 .200 17-20 .850 13 18 31 33.8 14 10 18 2 10 57 69.0
at Eastern Kentucky 01/21/21 73-113 L 25-59 .424 2-14 .143 21-26 .808 17 17 34 33.8 15 11 22 4 6 73 69.4
at Morehead State 01/23/21 44-76 L 17-57 .298 4-19 .211 6-12 .500 9 19 28 33.3 20 7 19 3 9 44 67.2
SOUTHEAST MISSOURI 01/26/21 69-66 W 25-50 .500 10-18 .556 9-11 .818 3 20 23 32.5 17 15 14 1 10 69 67.4
EASTERN ILLINOIS 01/28/21 51-41 W 20-63 .317 8-24 .333 3-4 .750 16 27 43 33.3 10 13 12 1 9 51 66.2
SIUE 01/30/21 60-76 L 23-66 .348 4-24 .167 10-15 .667 18 18 36 33.5 20 9 9 2 5 60 65.8
JACKSONVILLE STATE 02/04/21 70-82 L 25-59 .424 13-26 .500 7-10 .700 12 21 33 33.4 18 15 14 7 3 70 66.1
TENNESSEE TECH 02/06/21 66-64 W 24-61 .393 8-25 .320 10-14 .714 13 23 36 33.6 15 16 8 1 5 66 66.1
AUSTIN PEAY 02/08/21 76-75 W 27-55 .491 11-23 .478 11-11 1.000 7 19 26 33.2 21 18 12 2 3 76 66.6
at Austin Peay 02/11/21 50-71 L 16-48 .333 4-16 .250 14-20 .700 10 23 33 33.2 20 6 18 4 8 50 65.7
at Murray State 02/13/21 55-84 L 18-53 .340 7-23 .304 12-19 .632 7 20 27 32.8 20 3 14 3 5 55 65.2
EASTERN KENTUCKY 02/18/21 72-89 L 28-61 .459 9-24 .375 7-13 .538 12 22 34 32.9 22 16 17 3 5 72 65.5
MOREHEAD STATE 02/20/21 69-79 L 27-59 .458 9-26 .346 6-13 .462 10 16 26 32.6 14 14 9 2 10 69 65.7
at SIUE 02/25/21 53-66 L 22-56 .393 4-20 .200 5-12 .417 6 22 28 32.4 23 12 17 0 11 53 65.1
at Eastern Illinois 02/27/21 73-68 W 27-56 .482 4-15 .267 15-18 .833 10 20 30 32.3 14 12 15 0 7 73 65.5
------------------------------------------------------------------------------------------------------------------------------------
UT Martin 1571 556-1393 .399 165-495 .333 294-409 .719 260 515 775 32.3 429 289 343 62 172 1571 65.5
Opponents 1847 650-1341 .485 207-562 .368 340-486 .700 257 629 886 36.9 402 413 348 79 164 1847 77.0
Games played: 24
Points/game: 65.5
FG Pct: 39.9
3FG Pct: 33.3
FT Pct: 71.9
Rebounds/game: 32.3
Assists/game: 12.0
Turnovers/game: 14.3
Assist/turnover ratio: 0.8
Steals/game: 7.2
Blocks/game: 2.6
Opponent Game-by-Game
2020-21 Skyhawk Basketball
UT Martin Opponent Game-by-Game (as of Feb 27, 2021)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
EVANSVILLE 12/02/20 93-87 Wot 26-61 .426 15-34 .441 20-29 .690 11 30 41 41.0 23 19 19 5 4 87 87.0
BETHEL 12/15/20 95-60 W 21-66 .318 3-17 .176 15-21 .714 19 23 42 41.5 25 16 20 2 1 60 73.5
at Southeast Missouri 12/18/20 69-67 W 23-51 .451 9-27 .333 12-19 .632 6 26 32 38.3 18 17 11 3 5 67 71.3
WESTERN ILLINOIS 12/20/20 63-81 L 29-58 .500 10-23 .435 13-25 .520 12 29 41 39.0 22 13 13 5 7 81 73.8
at Ole Miss 12/22/20 43-90 L 35-59 .593 9-22 .409 11-16 .688 12 33 45 40.2 13 25 16 5 7 90 77.0
at Jacksonville State 12/30/20 70-80 L 27-57 .474 8-21 .381 18-21 .857 8 30 38 39.8 17 16 11 3 6 80 77.5
BELMONT 01/02/21 69-90 L 34-57 .596 11-25 .440 11-13 .846 7 27 34 39.0 23 27 18 1 13 90 79.3
at Tennessee State 01/07/21 62-74 L 25-46 .543 9-19 .474 15-25 .600 5 23 28 37.6 19 18 18 5 6 74 78.6
at Belmont 01/09/21 69-89 L 30-57 .526 11-32 .344 18-24 .750 6 26 32 37.0 14 21 12 1 8 89 79.8
MURRAY STATE 01/16/21 57-79 L 30-56 .536 10-26 .385 9-15 .600 11 24 35 36.8 18 22 16 4 8 79 79.7
at Eastern Kentucky 01/21/21 73-113 L 42-70 .600 20-37 .541 9-10 .900 11 17 28 36.0 23 21 12 1 12 113 82.7
at Morehead State 01/23/21 44-76 L 27-58 .466 7-22 .318 15-22 .682 15 30 45 36.8 17 15 16 9 5 76 82.2
SOUTHEAST MISSOURI 01/26/21 69-66 W 24-49 .490 8-23 .348 10-17 .588 7 23 30 36.2 13 17 15 0 5 66 80.9
EASTERN ILLINOIS 01/28/21 51-41 W 16-57 .281 3-24 .125 6-6 1.000 14 28 42 36.6 9 7 16 2 7 41 78.1
SIUE 01/30/21 60-76 L 26-50 .520 9-23 .391 15-19 .789 9 28 37 36.7 16 20 14 10 4 76 77.9
JACKSONVILLE STATE 02/04/21 70-82 L 27-60 .450 11-24 .458 17-27 .630 17 25 42 37.0 11 18 9 3 7 82 78.2
TENNESSEE TECH 02/06/21 66-64 W 22-51 .431 9-27 .333 11-17 .647 9 26 35 36.9 14 15 12 3 4 64 77.4
AUSTIN PEAY 02/08/21 76-75 W 27-59 .458 5-22 .227 16-20 .800 16 21 37 36.9 13 14 9 1 7 75 77.2
at Austin Peay 02/11/21 50-71 L 23-57 .404 9-18 .500 16-19 .842 14 25 39 37.0 17 11 14 0 9 71 76.9
at Murray State 02/13/21 55-84 L 30-55 .545 8-22 .364 16-24 .667 10 33 43 37.3 19 16 10 3 8 84 77.2
EASTERN KENTUCKY 02/18/21 72-89 L 31-57 .544 7-17 .412 20-31 .645 11 24 35 37.2 16 15 12 3 12 89 77.8
MOREHEAD STATE 02/20/21 69-79 L 27-48 .563 10-20 .500 15-18 .833 7 26 33 37.0 12 21 16 3 5 79 77.9
at SIUE 02/25/21 53-66 L 21-43 .488 3-12 .250 21-31 .677 4 31 35 36.9 13 13 20 4 5 66 77.3
at Eastern Illinois 02/27/21 73-68 W 27-59 .458 3-25 .120 11-17 .647 16 21 37 36.9 17 16 19 3 9 68 77.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1847 650-1341 .485 207-562 .368 340-486 .700 257 629 886 36.9 402 413 348 79 164 1847 77.0
UT Martin 1571 556-1393 .399 165-495 .333 294-409 .719 260 515 775 32.3 429 289 343 62 172 1571 65.5
Games played: 24
Points/game: 77.0
FG Pct: 48.5
3FG Pct: 36.8
FT Pct: 70.0
Rebounds/game: 36.9
Assists/game: 17.2
Turnovers/game: 14.5
Assist/turnover ratio: 1.2
Steals/game: 6.8
Blocks/game: 3.3
Team Game-by-Game Comparison
2020-21 Skyhawk Basketball
UT Martin Team Game-by-Game Comparison (as of Feb 27, 2021)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
EVANSVILLE.................... 36/31 33/38 93-87 +6 31-66/26-61 .470/.426 10-21/15-34 .476/.441 21-28/20-29 .750/.690 38/41 (3) 14/19 15/19 4/5 8/4 23/23
BETHEL........................ 45/26 50/34 95-60 +35 30-67/21-66 .448/.318 8-22/ 3-17 .364/.176 27-34/15-21 .794/.714 46/42 +4 14/16 9/20 11/2 9/1 18/25
Southeast Missouri............ 31/31 38/36 69-67 +2 25-57/23-51 .439/.451 7-17/ 9-27 .412/.333 12-17/12-19 .706/.632 33/32 +1 12/17 9/11 2/3 6/5 17/18
WESTERN ILLINOIS.............. 26/41 37/40 63-81 (18) 18-52/29-58 .346/.500 7-23/10-23 .304/.435 20-27/13-25 .741/.520 32/41 (9) 12/13 14/13 2/5 6/7 21/22
Ole Miss...................... 19/47 24/43 43-90 (47) 17-56/35-59 .304/.593 6-20/ 9-22 .300/.409 3-6 /11-16 .500/.688 21/45 (24) 10/25 20/16 3/5 7/7 14/13
Jacksonville State............ 23/45 47/35 70-80 (10) 26-66/27-57 .394/.474 8-21/ 8-21 .381/.381 10-17/18-21 .588/.857 37/38 (1) 15/16 8/11 1/3 5/6 16/17
BELMONT....................... 24/44 45/46 69-90 (21) 20-56/34-57 .357/.596 4-17/11-25 .235/.440 25-32/11-13 .781/.846 32/34 (2) 14/27 16/18 2/1 9/13 16/23
Tennessee State............... 30/33 32/41 62-74 (12) 23-54/25-46 .426/.543 4-17/ 9-19 .235/.474 12-16/15-25 .750/.600 30/28 +2 10/18 18/18 1/5 7/6 23/19
Belmont....................... 34/38 35/51 69-89 (20) 24-62/30-57 .387/.526 10-20/11-32 .500/.344 11-14/18-24 .786/.750 38/32 +6 11/21 16/12 1/1 9/8 18/14
MURRAY STATE.................. 27/32 30/47 57-79 (22) 18-54/30-56 .333/.536 4-20/10-26 .200/.385 17-20/ 9-15 .850/.600 31/35 (4) 10/22 18/16 2/4 10/8 14/18
Eastern Kentucky.............. 39/46 34/67 73-113 (40) 25-59/42-70 .424/.600 2-14/20-37 .143/.541 21-26/ 9-10 .808/.900 34/28 +6 11/21 22/12 4/1 6/12 15/23
Morehead State................ 22/32 22/44 44-76 (32) 17-57/27-58 .298/.466 4-19/ 7-22 .211/.318 6-12/15-22 .500/.682 28/45 (17) 7/15 19/16 3/9 9/5 20/17
SOUTHEAST MISSOURI............ 32/32 37/34 69-66 +3 25-50/24-49 .500/.490 10-18/ 8-23 .556/.348 9-11/10-17 .818/.588 23/30 (7) 15/17 14/15 1/0 10/5 17/13
EASTERN ILLINOIS.............. 26/18 25/23 51-41 +10 20-63/16-57 .317/.281 8-24/ 3-24 .333/.125 3-4 / 6-6 .750/1000 43/42 +1 13/7 12/16 1/2 9/7 10/9
SIUE.......................... 24/35 36/41 60-76 (16) 23-66/26-50 .348/.520 4-24/ 9-23 .167/.391 10-15/15-19 .667/.789 36/37 (1) 9/20 9/14 2/10 5/4 20/16
JACKSONVILLE STATE............ 34/46 36/36 70-82 (12) 25-59/27-60 .424/.450 13-26/11-24 .500/.458 7-10/17-27 .700/.630 33/42 (9) 15/18 14/9 7/3 3/7 18/11
TENNESSEE TECH................ 40/41 26/23 66-64 +2 24-61/22-51 .393/.431 8-25/ 9-27 .320/.333 10-14/11-17 .714/.647 36/35 +1 16/15 8/12 1/3 5/4 15/14
AUSTIN PEAY................... 43/31 33/44 76-75 +1 27-55/27-59 .491/.458 11-23/ 5-22 .478/.227 11-11/16-20 1000/.800 26/37 (11) 18/14 12/9 2/1 3/7 21/13
Austin Peay................... 18/37 32/34 50-71 (21) 16-48/23-57 .333/.404 4-16/ 9-18 .250/.500 14-20/16-19 .700/.842 33/39 (6) 6/11 18/14 4/0 8/9 20/17
Murray State.................. 23/46 32/38 55-84 (29) 18-53/30-55 .340/.545 7-23/ 8-22 .304/.364 12-19/16-24 .632/.667 27/43 (16) 3/16 14/10 3/3 5/8 20/19
EASTERN KENTUCKY.............. 40/37 32/52 72-89 (17) 28-61/31-57 .459/.544 9-24/ 7-17 .375/.412 7-13/20-31 .538/.645 34/35 (1) 16/15 17/12 3/3 5/12 22/16
MOREHEAD STATE................ 35/45 34/34 69-79 (10) 27-59/27-48 .458/.563 9-26/10-20 .346/.500 6-13/15-18 .462/.833 26/33 (7) 14/21 9/16 2/3 10/5 14/12
SIUE.......................... 26/35 27/31 53-66 (13) 22-56/21-43 .393/.488 4-20/ 3-12 .200/.250 5-12/21-31 .417/.677 28/35 (7) 12/13 17/20 0/4 11/5 23/13
Eastern Illinois.............. 33/40 40/28 73-68 +5 27-56/27-59 .482/.458 4-15/ 3-25 .267/.120 15-18/11-17 .833/.647 30/37 (7) 12/16 15/19 0/3 7/9 14/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2020-21 Skyhawk Basketball
UT Martin Points-Rebounds-Assists (as of Feb 27, 2021)
All games
00 02 03 04 05 10 12 15 21
Opponent Date Score WL HOLT,EDEN THOMAS,AN SERTOVIC, WILLIAMS, COLEMAN,J RUSTIN,ER KENNEDY,A HOLDEN,CA GONZALES,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
EVANSVILLE 12/02/20 93-87 WO 24- 4- 3 2- 2- 1 10- 1- 1 11- 5- 3 5- 2- 0 0- 0- 0 8- 7- 3 16- 8- 0 DNP
BETHEL 12/15/20 95-60 W 14- 5- 3 17- 3- 1 2- 1- 0 19- 6- 3 DNP 3- 6- 0 12-11- 2 21- 6- 1 DNP
at Southeast Missouri 12/18/20 69-67 W 10- 1- 5 9- 4- 1 DNP 13- 6- 0 DNP 2- 1- 0 2- 6- 2 24-10- 1 DNP
WESTERN ILLINOIS 12/20/20 63-81 L 5- 2- 2 10- 1- 0 DNP 4- 5- 2 4- 3- 0 0- 2- 0 9- 3- 3 12- 5- 0 DNP
at Ole Miss 12/22/20 43-90 L 5- 2- 3 7- 2- 0 DNP 5- 2- 0 0- 1- 1 0- 0- 0 7- 1- 1 6- 4- 1 DNP
at Jacksonville State 12/30/20 70-80 L 4- 7- 4 15- 4- 1 DNP 5- 1- 1 6- 3- 0 0- 1- 0 1- 5- 0 23-11- 1 DNP
BELMONT 01/02/21 69-90 L 13- 1- 4 3- 3- 0 DNP 11- 5- 1 0- 0- 0 0- 0- 0 10- 5- 0 16- 7- 2 0- 0- 0
at Tennessee State 01/07/21 62-74 L 3- 2- 1 4- 0- 1 DNP 9- 3- 2 DNP DNP 7- 6- 0 20- 8- 3 0- 2- 1
at Belmont 01/09/21 69-89 L 11- 4- 6 21- 6- 0 DNP 6- 2- 0 3- 1- 0 0- 0- 0 7- 2- 1 10- 5- 2 0- 0- 0
MURRAY STATE 01/16/21 57-79 L DNP 4- 1- 1 0- 0- 2 11- 5- 3 3- 2- 1 0- 0- 0 5- 1- 2 20-16- 0 0- 0- 0
at Eastern Kentucky 01/21/21 73-113 L DNP 16- 3- 1 4- 0- 0 5- 1- 0 2- 2- 0 2- 1- 0 6- 7- 1 20-13- 7 0- 1- 0
at Morehead State 01/23/21 44-76 L DNP 7- 2- 1 3- 5- 1 4- 2- 0 DNP 0- 1- 0 4- 3- 0 16- 5- 2 0- 1- 0
SOUTHEAST MISSOURI 01/26/21 69-66 W DNP 8- 2- 1 9- 2- 2 20- 4- 1 DNP 0- 0- 0 13- 7- 0 DNP 5- 0- 1
EASTERN ILLINOIS 01/28/21 51-41 W DNP 5- 3- 1 2- 1- 2 17- 5- 2 DNP DNP 4-14- 1 DNP 3- 2- 1
SIUE 01/30/21 60-76 L DNP 24- 1- 0 0- 3- 2 13- 6- 2 0- 0- 0 DNP 6- 7- 1 5- 6- 1 1- 1- 1
JACKSONVILLE STATE 02/04/21 70-82 L DNP DNP 13- 1- 2 21- 2- 3 DNP 0- 0- 0 8- 2- 1 4- 4- 2 0- 2- 0
TENNESSEE TECH 02/06/21 66-64 W DNP DNP 7- 3- 2 20- 1- 2 0- 0- 0 DNP 5-10- 1 9- 4- 3 0- 0- 0
AUSTIN PEAY 02/08/21 76-75 W DNP 6- 2- 1 15- 1- 3 5- 4- 1 DNP DNP 22- 6- 1 4- 5- 7 0- 0- 0
at Austin Peay 02/11/21 50-71 L DNP 5- 2- 0 2- 2- 1 3- 2- 0 6- 2- 0 3- 0- 0 2- 1- 0 14- 9- 1 0- 0- 1
at Murray State 02/13/21 55-84 L DNP 2- 2- 1 3- 2- 0 7- 2- 1 2- 0- 0 2- 0- 0 8- 2- 1 19-14- 0 DNP
EASTERN KENTUCKY 02/18/21 72-89 L DNP 16- 5- 2 9- 2- 0 7- 1- 1 0- 0- 0 DNP 11- 4- 3 13-18- 6 DNP
MOREHEAD STATE 02/20/21 69-79 L DNP 7- 2- 0 9- 1- 3 2- 3- 0 10- 1- 1 DNP 9- 3- 1 13- 9- 2 DNP
at SIUE 02/25/21 53-66 L DNP 5- 6- 0 8- 6- 2 20- 3- 4 3- 0- 0 0- 0- 0 6- 2- 1 DNP DNP
at Eastern Illinois 02/27/21 73-68 W DNP 5- 5- 1 11- 1- 4 10- 2- 2 2- 2- 2 DNP 2- 3- 1 27- 8- 1 0- 0- 0
22 23 24 30 33 44
Opponent Date Score WL WALKER,LA VIANA,VIN FORT,TREY MOOVING,M ESKRIDGE, POLLA,HAN
-------- ---- ----- -- --------- --------- --------- --------- --------- ---------
EVANSVILLE 12/02/20 93-87 WO 3- 2- 0 0- 0- 0 DNP 3- 0- 2 7- 1- 1 4- 3- 0
BETHEL 12/15/20 95-60 W DNP DNP DNP DNP 7- 6- 4 DNP
at Southeast Missouri 12/18/20 69-67 W DNP DNP DNP DNP 9- 2- 3 DNP
WESTERN ILLINOIS 12/20/20 63-81 L 3- 1- 0 DNP 8- 1- 0 4- 2- 3 2- 2- 2 2- 2- 0
at Ole Miss 12/22/20 43-90 L 4- 1- 0 DNP 3- 1- 1 DNP 2- 0- 3 4- 1- 0
at Jacksonville State 12/30/20 70-80 L 10- 1- 0 0- 0- 0 DNP DNP 0- 2- 8 6- 1- 0
BELMONT 01/02/21 69-90 L 5- 5- 0 0- 0- 0 DNP DNP 4- 4- 7 7- 1- 0
at Tennessee State 01/07/21 62-74 L 7- 2- 0 DNP DNP DNP 8- 3- 2 4- 1- 0
at Belmont 01/09/21 69-89 L 6- 4- 1 0- 0- 0 0- 0- 0 DNP 3- 3- 1 2- 8- 0
MURRAY STATE 01/16/21 57-79 L DNP 3- 0- 0 2- 0- 0 DNP 9- 4- 1 DNP
at Eastern Kentucky 01/21/21 73-113 L DNP 0- 1- 0 8- 2- 0 DNP 10- 1- 2 DNP
at Morehead State 01/23/21 44-76 L 4- 1- 0 6- 1- 0 DNP DNP 0- 5- 3 DNP
SOUTHEAST MISSOURI 01/26/21 69-66 W 0- 2- 0 12- 1- 1 DNP DNP 2- 4- 9 DNP
EASTERN ILLINOIS 01/28/21 51-41 W 2- 5- 0 11- 3- 2 DNP DNP 7- 5- 4 DNP
SIUE 01/30/21 60-76 L 4- 3- 0 0- 2- 0 DNP DNP 7- 5- 2 DNP
JACKSONVILLE STATE 02/04/21 70-82 L 4- 4- 1 0- 3- 0 2- 0- 0 DNP 16- 6- 6 2- 7- 0
TENNESSEE TECH 02/06/21 66-64 W 3- 5- 1 8- 1- 0 DNP DNP 12- 3- 6 2- 6- 1
AUSTIN PEAY 02/08/21 76-75 W 0- 1- 0 15- 2- 0 DNP DNP 5- 5- 5 4- 0- 0
at Austin Peay 02/11/21 50-71 L 3- 4- 0 5- 2- 0 0- 1- 2 DNP 3- 3- 1 4- 4- 0
at Murray State 02/13/21 55-84 L 0- 1- 0 4- 0- 0 6- 0- 0 DNP 0- 0- 0 2- 2- 0
EASTERN KENTUCKY 02/18/21 72-89 L DNP 8- 0- 0 0- 0- 0 DNP 7- 3- 2 1- 0- 2
MOREHEAD STATE 02/20/21 69-79 L DNP 2- 1- 1 DNP DNP 9- 3- 5 8- 2- 1
at SIUE 02/25/21 53-66 L 0- 0- 0 6- 0- 1 0- 0- 0 DNP 3- 4- 3 2- 0- 1
at Eastern Illinois 02/27/21 73-68 W DNP 3- 0- 1 0- 0- 0 DNP DNP 13- 6- 0
Individual Game-by-Game
2020-21 Skyhawk Basketball
UT Martin Individual Game-by-Game (as of Feb 27, 2021)
All games
- #00 HOLT, Eden
- #02 THOMAS, Anthony
- #03 SERTOVIC, Eman
- #04 WILLIAMS, Jaron
- #05 COLEMAN, Jonte
- #10 RUSTIN, Eric
- #12 KENNEDY, Ajani
- #15 HOLDEN, Cameron
- #21 GONZALES, Dante
- #22 WALKER, La-Quiem
- #23 VIANA, Vinnie
- #24 FORT, Trey
- #30 MOOVING, Malik
- #33 ESKRIDGE, Kenton
- #44 POLLA, Hannes
- #TM TEAM