2020-21 Skyhawk Basketball
UT Martin Individual Game-by-Game (as of Feb 27, 2021)
All games
#10 RUSTIN, Eric
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
EVANSVILLE 12/02/20 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
BETHEL 12/15/20 16 0-3 .000 0-0 .000 3-4 .750 1 5 6 3.0 4 0 0 1 7 0 3 1.5
at Southeast Missouri 12/18/20 13 0-1 .000 0-0 .000 2-2 1.000 0 1 1 2.3 2 0 0 1 1 0 2 1.7
WESTERN ILLINOIS 12/20/20 2 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.3 0 0 0 0 1 0 0 1.3
at Ole Miss 12/22/20 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 1 0 0 0 1 0 0 1.0
at Jacksonville State 12/30/20 5 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.7 0 0 0 0 0 0 0 0.8
BELMONT 01/02/21 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 0.7
at Belmont 01/09/21 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 0.6
MURRAY STATE 01/16/21 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 1 0 0 0 0.6
at Eastern Kentucky 01/21/21 6 0-1 .000 0-1 .000 2-2 1.000 1 0 1 1.1 1 0 0 0 0 0 2 0.7
at Morehead State 01/23/21 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.1 1 0 0 0 1 1 0 0.6
SOUTHEAST MISSOURI 01/26/21 9 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 3 0 0 0 0 0 0 0.6
JACKSONVILLE STATE 02/04/21 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 0.5
at Austin Peay 02/11/21 6 1-1 1.000 0-0 .000 1-2 .500 0 0 0 0.9 0 0 0 0 1 0 3 0.7
at Murray State 02/13/21 4 1-1 1.000 0-0 .000 0-2 .000 0 0 0 0.8 0 0 0 1 0 0 2 0.8
at SIUE 02/25/21 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.8
Totals......................... 0 84 2-11 .182 0-1 .000 8-12 .667 2 10 12 0.8 12 0 0 4 12 1 12 0.8
Games played: 16
Minutes/game: 5.3
Points/game: 0.8
FG Pct: 18.2
3FG Pct: 0.0
FT Pct: 66.7
Rebounds/game: 0.8
Turnovers/game: 0.3
Steals/game: 0.1
Blocks/game: 0.8