2020-21 Skyhawk Basketball
UT Martin Individual Game-by-Game (as of Feb 27, 2021)
All games
#15 HOLDEN, Cameron
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
EVANSVILLE 12/02/20 33 5-13 .385 1-3 .333 5-8 .625 2 6 8 8.0 2 0 0 2 2 1 16 16.0
BETHEL 12/15/20 21 3-9 .333 0-0 .000 15-17 .882 5 1 6 7.0 4 0 1 1 0 1 21 18.5
at Southeast Missouri 12/18/20 * 31 8-14 .571 1-1 1.000 7-7 1.000 2 8 10 8.0 3 0 1 3 0 4 24 20.3
WESTERN ILLINOIS 12/20/20 * 18 3-6 .500 0-0 .000 6-8 .750 2 3 5 7.3 4 0 0 2 0 1 12 18.3
at Ole Miss 12/22/20 * 25 2-11 .182 1-5 .200 1-2 .500 0 4 4 6.6 2 0 1 0 0 1 6 15.8
at Jacksonville State 12/30/20 * 29 8-19 .421 0-1 .000 7-13 .538 5 6 11 7.3 4 0 1 0 0 0 23 17.0
BELMONT 01/02/21 * 30 6-12 .500 0-2 .000 4-6 .667 4 3 7 7.3 2 0 2 4 1 0 16 16.9
at Tennessee State 01/07/21 * 35 8-17 .471 1-6 .167 3-6 .500 4 4 8 7.4 4 0 3 1 0 3 20 17.3
at Belmont 01/09/21 * 27 4-10 .400 1-2 .500 1-2 .500 3 2 5 7.1 4 0 2 2 1 1 10 16.4
MURRAY STATE 01/16/21 * 33 6-18 .333 0-2 .000 8-9 .889 11 5 16 8.0 2 0 0 3 0 3 20 16.8
at Eastern Kentucky 01/21/21 * 33 4-12 .333 0-1 .000 12-16 .750 8 5 13 8.5 4 0 7 4 0 2 20 17.1
at Morehead State 01/23/21 * 29 5-15 .333 1-2 .500 5-9 .556 5 0 5 8.2 3 0 2 2 0 3 16 17.0
SIUE 01/30/21 20 2-6 .333 0-1 .000 1-2 .500 4 2 6 8.0 4 0 1 2 0 1 5 16.1
JACKSONVILLE STATE 02/04/21 * 18 1-7 .143 0-2 .000 2-2 1.000 3 1 4 7.7 2 0 2 1 0 0 4 15.2
TENNESSEE TECH 02/06/21 26 4-9 .444 1-1 1.000 0-0 .000 1 3 4 7.5 2 0 3 2 0 3 9 14.8
AUSTIN PEAY 02/08/21 27 2-7 .286 0-1 .000 0-0 .000 4 1 5 7.3 3 0 7 2 0 1 4 14.1
at Austin Peay 02/11/21 17 3-4 .750 0-0 .000 8-11 .727 3 6 9 7.4 4 0 1 2 1 1 14 14.1
at Murray State 02/13/21 28 7-13 .538 1-3 .333 4-5 .800 6 8 14 7.8 3 0 0 2 1 2 19 14.4
EASTERN KENTUCKY 02/18/21 34 5-11 .455 1-3 .333 2-2 1.000 6 12 18 8.3 1 0 6 4 1 4 13 14.3
MOREHEAD STATE 02/20/21 27 4-7 .571 1-2 .500 4-9 .444 2 7 9 8.4 3 0 2 0 0 2 13 14.3
at Eastern Illinois 02/27/21 * 33 8-15 .533 0-2 .000 11-12 .917 4 4 8 8.3 3 0 1 2 0 2 27 14.9
Totals......................... 12 574 98-235 .417 10-40 .250 106-146 .726 84 91 175 8.3 63 0 43 41 7 36 312 14.9
Games played: 21
Minutes/game: 27.3
Points/game: 14.9
FG Pct: 41.7
3FG Pct: 25.0
FT Pct: 72.6
Rebounds/game: 8.3
Assists/game: 2.0
Turnovers/game: 2.0
Assist/turnover ratio: 1.0
Steals/game: 1.7
Blocks/game: 0.3