Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | nsu | uf | siu | mur | eku | ttu | eiu | semo | jsu | apsu | tsu | uk |
| 21 | ADKINS, Brian | 5/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 17 | AKINS, JaQuez | 12/11 | XXX | START | START | START | START | START | START | START | START | START | START | START |
| 18 | BACHUS, John | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 95 | BOWDRY, Kameron | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 5 | BOWE, Jaimiee | 12/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
| 84 | BUTLER, Kevin | 7/2 | ... | ... | ... | ... | ... | XXX | START | START | XXX | XXX | XXX | XXX |
| 35 | CHERRY, Cecil | 12/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
| 80 | CLARK, Ryan | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 5C | COOLEY, Jermain | 5/2 | ... | ... | ... | ... | ... | XXX | START | START | XXX | XXX | ... | ... |
| 48 | COURTRIGHT, Rya | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 49 | COX, Zane | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 97 | CRUTCHFIELD, Ju | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 77 | DAVIS, Aries | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 99 | DAVIS, Kenyonte | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 5L | DAVIS, Reed | 4/1 | ... | ... | ... | XXX | ... | XXX | ... | ... | START | ... | ... | XXX |
| 27 | DODD, Josh | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 15 | DOWELL, Colton | 12/10 | XXX | XXX | START | START | START | START | START | START | START | START | START | START |
| 45 | DuBOSE, David | 2/- | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 88 | DYAL, Davin | 12/7 | START | START | START | START | START | START | XXX | XXX | XXX | START | XXX | XXX |
| 65 | EDWARDS, Kelton | 10/3 | START | START | START | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 42 | FOLEY, Joey | 2/- | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 41 | FORD, John | 9/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 75 | FULTZ, Terry | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 8 | HARMON, Korbin | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 34 | HARRIS, Malik | 12/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 9 | HOLLINS, Devan | 12/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 10 | HORTON, Jeremy | 11/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 13 | HUDSON, Joe | 4/- | ... | XXX | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... |
| 76 | JACKSON, Chris | 12/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
| 44 | JEFFERSON, TJ | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 20 | JOHNSON, Jariou | 2/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 90 | JOY, Chase | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 82 | LaBRECHE, Chris | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | LANDERS, Jamari | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 89 | LAWRENCE, Deray | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 16 | LITTLE, David | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 23 | LOGAN, Peyton | 9/9 | START | START | START | START | START | START | START | START | START | ... | ... | ... |
| 2 | MAURA, DaVonte | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 25 | McCALL, Tamel | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 63 | McGROARTY, Shan | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 98 | McNAIR, Traquan | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 68 | MILLER, Malcolm | 4/3 | START | START | START | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 1 | MOORE, Jaylon | 9/7 | START | START | START | START | ... | ... | ... | XXX | XXX | START | START | START |
| 22 | MOTON, Wanya | 8/7 | START | START | START | START | START | START | START | XXX | ... | ... | ... | ... |
| 92 | MURRY, Joseph | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 78 | NEWSOM, Austin | 11/11 | START | START | START | START | START | START | START | START | ... | START | START | START |
| 83 | ODOM, Marqwell | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | nsu | uf | siu | mur | eku | ttu | eiu | semo | jsu | apsu | tsu | uk |
| 79 | OLSON, Gavin | 10/9 | ... | ... | XXX | START | START | START | START | START | START | START | START | START |
| 7 | ORDWAY, Cam | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 4 | OXENDINE, Daria | 8/- | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 19 | PHILPOTT, Chris | 12/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START |
| 47 | PICKETT, Austin | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 12 | PITTMAN, Sherro | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 40 | POWERS, Brock | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 46 | SHIPP, Tevin | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 30 | SIMS, Deven | 12/5 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
| 31 | STEPHENS, D'Car | 9/8 | ... | START | START | START | START | START | START | START | START | XXX | ... | ... |
| 85 | TATKO, Collin | 10/2 | START | START | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 38 | TRAYLOR, Marqui | 3/- | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 14 | VICKERS, Ja'Kev | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 70 | WALKER, James | 11/5 | ... | XXX | XXX | START | START | START | START | START | XXX | XXX | XXX | XXX |
| 32 | WALLACE, Zak | 4/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 11 | WILLIAMS, Donne | 12/2 | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 81 | WILLIAMS, Rodne | 4/3 | START | START | ... | ... | ... | ... | ... | XXX | START | ... | ... | ... |
| 6 | WILLIAMS, Terry | 12/10 | XXX | XXX | START | START | START | START | START | START | START | START | START | START |
| 3 | WINN, Dresser | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX |
| 29 | YOUNG, Lamarcus | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3D | YOUNG, Takeem | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | nsu | uf | siu | mur | eku | ttu | eiu | semo | jsu | apsu | tsu | uk |
| JEFFERSON, TJ | 32-62 | 94 | 4-8 | 1-4 | 7-5 | 1-3 | 2-3 | 2-10 | 5-4 | 3-5 | 2-4 | 3-3 | 1-11 | 1-2 |
| AKINS, JaQuez | 53-39 | 92 | 5-3 | 6-5 | 9-3 | 6-3 | 4-3 | 5-4 | 2-4 | 3-0 | 1-4 | 4-5 | 5-5 | 3-0 |
| CHERRY, Cecil | 35-48 | 83 | 2-3 | 3-2 | 2-1 | 0-3 | 4-2 | 9-1 | 0-2 | 4-3 | 4-10 | 3-9 | 1-7 | 3-5 |
| PITTMAN, Sherro | 31-50 | 81 | 9-2 | 3-4 | 4-1 | 2-7 | 0-6 | 2-5 | 1-2 | 0-3 | 2-2 | 4-8 | 0-7 | 4-3 |
| MAURA, DaVonte | 33-40 | 73 | 3-3 | 5-5 | 3-3 | 2-1 | 2-5 | 1-3 | 1-4 | 2-1 | 4-5 | 6-3 | 1-5 | 3-2 |
| YOUNG, Takeem | 23-41 | 64 | 4-4 | 0-3 | 0-3 | 2-0 | 4-5 | 3-6 | 2-4 | 1-3 | 1-3 | 4-2 | 1-7 | 1-1 |
| CRUTCHFIELD, Ju | 11-33 | 44 | 2-2 | 0-3 | 2-4 | 0-2 | 0-3 | 1-5 | 0-2 | 3-2 | 0-4 | 1-3 | 0-3 | 2-0 |
| SIMS, Deven | 18-23 | 41 | 2-0 | 0-1 | - | - | 0-1 | 3-3 | 2-3 | 3-2 | 1-3 | 1-1 | 2-4 | 4-5 |
| PICKETT, Austin | 16-22 | 38 | 3-2 | 2-1 | 0-2 | - | 3-1 | 2-6 | 2-3 | 0-1 | 0-2 | 2-1 | 0-3 | 2-0 |
| ORDWAY, Cam | 17-17 | 34 | 0-2 | 1-2 | 1-2 | - | 2-1 | 0-2 | 3-1 | 3-1 | 2-2 | 3-1 | 1-2 | 1-1 |
| BOWDRY, Kameron | 2-28 | 30 | 0-1 | 0-5 | 0-3 | 1-3 | 0-1 | 0-2 | 0-2 | 1-3 | 0-3 | 0-1 | 0-4 | - |
| MOTON, Wanya | 15-15 | 30 | 4-3 | 2-4 | 3-1 | 0-4 | 5-1 | 1-1 | 0-1 | - | DNP | DNP | DNP | DNP |
| MURRY, Joseph | 6-22 | 28 | 0-2 | 0-3 | 1-2 | 0-1 | 1-2 | 2-1 | 0-2 | 0-1 | 0-3 | 0-1 | 1-4 | 1-0 |
| HARRIS, Malik | 6-18 | 24 | 1-4 | 0-3 | 1-0 | 0-1 | 0-2 | 1-2 | - | 1-0 | 0-1 | 1-0 | 1-5 | - |
| STEPHENS, D'Car | 11-13 | 24 | DNP | 3-3 | 2-1 | 1-4 | 1-1 | 3-1 | 1-3 | - | - | - | DNP | DNP |
| HARMON, Korbin | 8-15 | 23 | DNP | 2-3 | 2-0 | - | 0-1 | 1-1 | 1-1 | - | 0-3 | 1-1 | 1-4 | 0-1 |
| LANDERS, Jamari | 8-9 | 17 | 0-3 | 0-1 | 1-0 | 1-2 | 0-1 | 2-0 | 2-1 | - | - | 0-1 | 2-0 | - |
| FORD, John | 9-5 | 14 | 2-0 | - | - | DNP | 2-2 | - | 4-2 | - | 0-1 | 1-0 | DNP | DNP |
| HOLLINS, Devan | 8-5 | 13 | 4-2 | 3-1 | - | - | 1-1 | - | - | - | - | - | 0-1 | - |
| JOY, Chase | 1-9 | 10 | 0-1 | 0-1 | - | - | - | - | - | - | 1-3 | - | 0-4 | - |
| DAVIS, Kenyonte | 2-7 | 9 | 0-1 | 0-1 | 1-0 | - | 0-1 | 1-0 | 0-2 | - | 0-1 | - | 0-1 | - |
| McCALL, Tamel | 4-5 | 9 | 0-1 | 1-1 | 1-0 | - | 0-1 | 0-1 | 2-1 | - | - | - | - | - |
| DODD, Josh | 4-3 | 7 | - | - | 0-1 | - | 1-0 | 1-1 | - | - | - | - | 0-1 | 2-0 |
| ODOM, Marqwell | 3-2 | 5 | - | - | 0-1 | - | 2-1 | - | - | - | - | 1-0 | - | - |
| COURTRIGHT, Rya | 4-1 | 5 | - | - | 1-0 | - | 0-1 | - | - | - | 1-0 | - | 2-0 | - |
| LITTLE, David | 1-4 | 5 | - | 0-1 | - | - | 0-1 | 1-0 | 0-1 | - | - | - | 0-1 | - |
| LAWRENCE, Deray | 2-2 | 4 | - | - | - | 0-1 | - | - | - | - | - | 1-0 | 1-1 | - |
| DOWELL, Colton | 1-2 | 3 | - | 0-1 | - | 0-1 | - | - | - | - | - | - | 1-0 | - |
| ADKINS, Brian | 0-3 | 3 | DNP | DNP | DNP | 0-1 | 0-1 | - | 0-1 | - | DNP | DNP | DNP | DNP |
| COOLEY, Jermain | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | - | - | 0-1 | - | 1-0 | DNP | DNP |
| YOUNG, Lamarcus | 0-2 | 2 | - | - | 0-2 | - | - | - | - | - | - | - | - | - |
| WILLIAMS, Donne | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| DuBOSE, David | 0-1 | 1 | 0-1 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| POWERS, Brock | 0-1 | 1 | - | - | - | 0-1 | - | - | - | - | - | - | - | - |
| OLSON, Gavin | 1-0 | 1 | DNP | DNP | - | - | - | - | - | 1-0 | - | - | - | - |
| BOWE, Jaimiee | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1-0 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | nsu | uf | siu | mur | eku | ttu | eiu | semo | jsu | apsu | tsu | uk |
| PICKETT, Austin | 4-1 | 4.5 | 1.0-1 | 1.0-1 | - | - | 1.0-13 | - | - | - | 0.5-6 | 1.0-8 | - | - |
| JEFFERSON, TJ | 2-5 | 4.5 | 1.0-3 | - | - | 0.5-0 | - | 2.5-21 | - | 0.5-4 | - | - | - | - |
| CHERRY, Cecil | 3-2 | 4.0 | - | - | - | - | 1.0-9 | 1.0-2 | - | 1.5-12 | 0.5-4 | - | - | - |
| CRUTCHFIELD, Ju | 0-5 | 2.5 | - | - | - | - | - | 1.5-6 | - | 0.5-3 | 0.5-3 | - | - | - |
| MURRY, Joseph | 1-2 | 2.0 | - | - | - | - | 1.0-7 | - | - | 0.5-4 | 0.5-7 | - | - | - |
| LANDERS, Jamari | 2-0 | 2.0 | - | - | - | 1.0-2 | - | - | - | - | - | - | 1.0-10 | - |
| HARMON, Korbin | 2-0 | 2.0 | DNP | - | - | - | - | 1.0-3 | 1.0-2 | - | - | - | - | - |
| BOWDRY, Kameron | 1-1 | 1.5 | - | - | - | 0.5-1 | - | - | - | 1.0-7 | - | - | - | - |
| ORDWAY, Cam | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-11 | - | - | - | - | - |
| FORD, John | 1-0 | 1.0 | - | - | - | DNP | 1.0-3 | - | - | - | - | - | DNP | DNP |
| JOY, Chase | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-1 | - | - | - |
| DAVIS, Kenyonte | 1-0 | 1.0 | - | - | - | - | - | 1.0-3 | - | - | - | - | - | - |
| STEPHENS, D'Car | 1-0 | 1.0 | DNP | - | - | - | 1.0-9 | - | - | - | - | - | DNP | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | nsu | uf | siu | mur | eku | ttu | eiu | semo | jsu | apsu | tsu | uk |
| JEFFERSON, TJ | 5-9 | 9.5 | 1.0-3 | - | - | 0.5-0 | - | 2.5-21 | 2.0-6 | 1.0-6 | 0.5-1 | - | 1.0-2 | 1.0-1 |
| CHERRY, Cecil | 5-8 | 9.0 | - | - | - | - | 1.5-10 | 1.0-2 | - | 3.5-17 | 2.0-9 | 0.5-1 | 0.5-0 | - |
| PICKETT, Austin | 6-2 | 7.0 | 2.0-2 | 1.0-1 | - | - | 2.0-16 | 0.5-1 | - | - | 0.5-6 | 1.0-8 | - | - |
| PITTMAN, Sherro | 4-6 | 7.0 | 2.5-9 | - | - | 1.5-3 | 0.5-0 | - | - | 1.0-2 | - | 1.5-2 | - | - |
| AKINS, JaQuez | 5-1 | 5.5 | - | - | - | - | 0.5-2 | - | - | 1.0-1 | 1.0-2 | 2.0-3 | 1.0-5 | - |
| CRUTCHFIELD, Ju | 2-7 | 5.5 | - | - | - | - | - | 1.5-6 | - | 2.0-10 | 1.0-4 | 1.0-3 | - | - |
| ORDWAY, Cam | 4-1 | 4.5 | - | - | - | - | - | - | 3.0-15 | 1.0-4 | - | - | 0.5-1 | - |
| HARMON, Korbin | 2-5 | 4.5 | DNP | - | - | - | 0.5-1 | 1.0-3 | 1.0-2 | - | 1.0-3 | - | 0.5-1 | 0.5-2 |
| LANDERS, Jamari | 4-0 | 4.0 | - | - | - | 1.0-2 | - | 1.0-1 | - | - | - | - | 2.0-15 | - |
| FORD, John | 3-1 | 3.5 | - | - | - | DNP | 1.5-3 | - | 2.0-4 | - | - | - | DNP | DNP |
| STEPHENS, D'Car | 2-2 | 3.0 | DNP | - | - | 0.5-0 | 1.5-10 | 1.0-2 | - | - | - | - | DNP | DNP |
| BOWDRY, Kameron | 2-2 | 3.0 | - | - | - | 1.5-3 | - | - | - | 1.0-7 | 0.5-2 | - | - | - |
| MAURA, DaVonte | 2-2 | 3.0 | - | - | 1.0-2 | - | - | - | - | - | 0.5-3 | - | - | 1.5-4 |
| MURRY, Joseph | 1-3 | 2.5 | - | - | - | 0.5-0 | 1.0-7 | - | - | 0.5-4 | 0.5-7 | - | - | - |
| DAVIS, Kenyonte | 1-1 | 1.5 | 0.5-0 | - | - | - | - | 1.0-3 | - | - | - | - | - | - |
| JOY, Chase | 1-1 | 1.5 | - | - | - | - | - | - | - | - | 1.5-4 | - | - | - |
| MOTON, Wanya | 1-1 | 1.5 | 1.0-2 | - | - | 0.5-1 | - | - | - | - | DNP | DNP | DNP | DNP |
| SIMS, Deven | 0-2 | 1.0 | - | - | - | - | - | 0.5-1 | - | - | - | - | 0.5-1 | - |
| DODD, Josh | 0-1 | 0.5 | - | - | - | - | - | 0.5-1 | - | - | - | - | - | - |
| HARRIS, Malik | 0-1 | 0.5 | - | - | - | - | - | 0.5-0 | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | nsu | uf | siu | mur | eku | ttu | eiu | semo | jsu | apsu | tsu | uk |
| WILLIAMS, Terry | 1363 | 199 | 60 | 55 | 92 | 128 | 45 | 164 | 87 | 137 | 165 | 103 | 128 |
| LOGAN, Peyton | 1011 | 149 | 61 | 93 | 148 | 138 | 131 | 117 | 101 | 73 | DNP | DNP | DNP |
| DOWELL, Colton | 768 | 39 | 12 | 49 | 40 | 11 | 154 | 18 | 104 | 117 | 111 | 69 | 44 |
| BOWE, Jaimiee | 385 | 41 | 13 | 18 | 24 | 29 | 74 | - | 26 | 6 | 3 | 108 | 43 |
| MOORE, Jaylon | 330 | 43 | -5 | 79 | 22 | DNP | DNP | DNP | - | - | 87 | 57 | 47 |
| YOUNG, Lamarcus | 300 | - | 3 | - | 77 | 71 | 22 | 17 | 39 | 23 | -3 | 28 | 23 |
| WILLIAMS, Donne | 164 | - | - | 6 | 78 | 58 | 12 | - | 10 | - | - | - | - |
| ODOM, Marqwell | 149 | - | - | - | - | 23 | 66 | - | - | 40 | 7 | 14 | -1 |
| HORTON, Jeremy | 126 | - | 29 | DNP | 35 | 25 | 9 | 15 | - | - | 13 | - | - |
| WILLIAMS, Rodne | 111 | 17 | 15 | DNP | DNP | DNP | DNP | DNP | 52 | 27 | DNP | DNP | DNP |
| BACHUS, John | 93 | 20 | 48 | -21 | 33 | 20 | 20 | 8 | -8 | 23 | -22 | -2 | -26 |
| MOTON, Wanya | 90 | 90 | - | - | - | - | - | - | - | DNP | DNP | DNP | DNP |
| DYAL, Davin | 70 | - | - | 26 | - | 32 | - | 9 | - | - | 3 | - | - |
| WALLACE, Zak | 64 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 5 | - | 59 |
| BUTLER, Kevin | 51 | DNP | DNP | DNP | DNP | DNP | 45 | - | - | - | - | - | 6 |
| PHILPOTT, Chris | 38 | - | - | - | - | - | - | - | - | 22 | - | - | 16 |
| CHERRY, Cecil | 31 | - | - | - | - | - | - | - | - | 16 | - | 15 | - |
| STEPHENS, D'Car | 28 | DNP | - | 2 | - | - | - | 26 | - | - | - | DNP | DNP |
| McCALL, Tamel | 13 | - | - | - | - | - | 13 | - | - | - | - | - | - |
| OXENDINE, Daria | 12 | DNP | DNP | DNP | 12 | - | - | - | DNP | - | - | - | - |
| HUDSON, Joe | 12 | DNP | -4 | DNP | 14 | DNP | 2 | DNP | - | DNP | DNP | DNP | DNP |
| JOHNSON, Jariou | 10 | DNP | 7 | DNP | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| YOUNG, Takeem | 6 | - | - | - | - | - | - | 6 | - | - | - | - | - |
| PITTMAN, Sherro | 6 | - | - | - | - | 6 | - | - | - | - | - | - | - |
| TATKO, Collin | 3 | 1 | - | 2 | - | DNP | DNP | - | - | - | - | - | - |
| ORDWAY, Cam | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - |
| WINN, Dresser | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | 1 |
| COX, Zane | -9 | - | - | - | - | - | - | - | -9 | - | - | - | - |
| TEAM | -111 | -29 | -7 | - | -25 | -4 | - | -1 | - | - | - | -1 | -44 |