#18 BACHUS, John
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 29, 2019  NORTHWESTERN STATE  8  20  0  16  0  0  0  0  8-20-1  130  2  43  0  0  0  0  0  0  0  0  20 
Sep 07, 2019  at Florida  9  48  0  48  0  0  0  0  12-19-1  101  0  34  0  0  0  0  0  0  0  0  48 
Sep 14, 2019  at Southern Illinois  9  -21  0  6  0  0  0  0  18-28-1  212  0  32  0  0  0  0  0  0  0  0  -21 
Sep 28, 2019  MURRAY STATE  9  33  1  14  0  0  0  0  26-40-0  312  1  47  0  0  0  0  0  0  0  0  33 
Oct 05, 2019  at Eastern Kentucky  8  20  1  9  0  0  0  0  15-21-1  167  0  32  0  0  0  0  0  0  0  0  20 
Oct 12, 2019  at Tennessee Tech  4  20  0  26  0  0  0  0  16-22-0  331  5  73  0  0  0  0  0  0  0  0  20 
Oct 19, 2019  EASTERN ILLINOIS  9  8  0  12  0  0  0  0  8-20-0  108  2  23  0  0  0  0  0  0  0  0  8 
Oct 26, 2019  at Southeast Missouri  10  -8  0  11  0  0  0  0  14-34-2  284  1  40  0  0  0  0  0  0  0  0  -8 
Nov 02, 2019  JACKSONVILLE STATE  8  23  1  10  0  0  0  0  18-32-0  245  1  39  0  0  0  0  0  0  0  0  23 
Nov 09, 2019  at Austin Peay  7  -22  0  15  0  0  0  0  20-41-1  286  3  43  0  0  0  0  0  0  0  0  -22 
Nov 16, 2019  TENNESSEE STATE  4  -2  0  6  0  0  0  0  16-25-1  216  3  39  0  0  0  0  0  0  0  0  -2 
Nov 23, 2019  at Kentucky  6  -26  0  4  0  0  0  0  17-30-1  157  0  19  0  0  0  0  0  0  0  0  -26 
Totals     91  93  3  48  0  0  0  0  188-332-9  2549  18  73  0  0  0  0  0  0  0  0  93 

Games: 12
Avg/rush: 1.0
Pass effic: 133.59
All purpose avg/game: 7.8
Total offense avg/gm: 220.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 29, 2019  NORTHWESTERN STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 07, 2019  at Florida  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 14, 2019  at Southern Illinois  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 28, 2019  MURRAY STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Oct 05, 2019  at Eastern Kentucky  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Oct 12, 2019  at Tennessee Tech  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 19, 2019  EASTERN ILLINOIS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 26, 2019  at Southeast Missouri  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 02, 2019  JACKSONVILLE STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Nov 09, 2019  at Austin Peay  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 16, 2019  TENNESSEE STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 23, 2019  at Kentucky  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  18 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 29, 2019  NORTHWESTERN STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 07, 2019  at Florida  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 14, 2019  at Southern Illinois  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 28, 2019  MURRAY STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 05, 2019  at Eastern Kentucky  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 12, 2019  at Tennessee Tech  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 19, 2019  EASTERN ILLINOIS  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 26, 2019  at Southeast Missouri  1  36  36.0  36  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 02, 2019  JACKSONVILLE STATE  1  6  6.0  6  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 09, 2019  at Austin Peay  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 16, 2019  TENNESSEE STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 23, 2019  at Kentucky  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     2  42  21.0  36  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0